Estadio Tigo La Huerta, Asuncion
Events
5 goals · 5 cards · 10 subs
38'
VAR
L. Melgarejo
Goal awarded after review
HT
1 - 1
54'
Yellow card
58'
Yellow card
87'
Yellow card
90'
Yellow card
90'+1
Yellow card
FT
2 - 3
Momentum
0'HTFT
Top stats
43%
Ball possession
57%
1.15
Expected goals (xG)
0.79
8
Total shots
14
2
Big chances
2
Team form
Top Players
Head to Head
0
Libertad
0
Draws
2
Independiente del Valle
Last 2 meetings · 5.0 avg goals
Match Facts
StadiumEstadio Tigo La Huerta · Asuncion
Capacity10000
CountryParaguay
KickoffWed, Apr 29 2026 · 02:00 UTC
Round3 · Group H
CompetitionCopa Libertadores
TV / Streaming
🇪🇨Disney+ Premium Sur
🇪🇨ESPN Colombia
🇵🇪Disney+ Premium Chile
🇵🇷Fanatiz
🇵🇾Disney+ Premium Argentina
🇺🇸fuboTV
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
82%
confidence
Both Teams to Score
● BTTS Yes · 42%
58% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 45%
55% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 34%
66% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 18%
82% · Under 3.5 goals
Head Coaches
Juan Samudio
4-2-3-1
Mid
Pressing50%
🚌 Park the Bus🏹 Low Block Counter💣 Terrorist Football
Joaquin Papa
4-1-4-1
Mid
Pressing50%
🪽 Wing Play🙏 Cross & Pray⚖ Overload-to-Isolate
Starting XI
12
R. Morínigo
G · 90'
D · 72'
5
D. Viera
D · 90'
D · 90'
17
M. Espinoza
D · 90'
M · 64'
M · 90'
M · 45'
M · 64'
D · 72'
F · 90'
Substitutes (12)
M
M
F
D
M
25
Á. González
G
31
T. Fernandez
D
34
E. Villalba
D
19
J. Recalde
M
24
R. Villalba
M
26
H. Caballero
M
22
H. Martínez
M
Starting XI
G · 90'
13
D. Romero
D · 90'
14
M. Carabajal
D · 90'
33
A. Velasco
D · 90'
19
L. Loor
D · 90'
M · 77'
M · 70'
M · 77'
16
R. Briones
M · 90'
M · 70'
F
Substitutes (12)
M
M
M
M
F
12
E. Bores
G
20
A. Gómez
D
15
G. Cortez
D
D
D
99
D. Reasco
F
18
S. Gongóra
F
Match stats
Final
Top stats
43%
Ball possession
57%
1.15
Expected goals (xG)
0.79
8
Total shots
14
4
Shots on target
6
2
Big chances
2
277
Accurate passes
370
9
Fouls
9
0
Corners
6
Expected goals
1.16
Total xG
0.84
0.37
xG open play
0.43
0.79
xG set play
0.41
0.37
Non-penalty xG
0.84
1.62
xG on target (xGOT)
1.86
Shots
8
Total shots
14
4
Shots off target
5
4
Shots on target
6
0
Blocked shots
3
1
Hit woodwork
1
7
Shots inside box
11
1
Shots outside box
3
Passes
347
Passes
449
277
Accurate passes
370
16/42 (38%)
Long balls
31/64 (48%)
4/11 (36%)
Crosses
10/22 (45%)
17
Throws
15
13
Touches in opp. box
18
6
Offsides
2
Defense
19
Tackles
15
13
Interceptions
6
0
Blocks
3
23
Clearances
19
3
Keeper saves
2
Duels
53
Duels
47
37/70 (53%)
Ground duels won
33/70 (47%)
22/42 (52%)
Aerial duels won
20/42 (48%)
9/18 (50%)
Successful dribbles
10/23 (43%)
Discipline
3
Yellow cards
2
0
Red cards
0
Shots · 22
Player stats
Libertad vs Independiente del Valle · Last 2 meetings
0
Libertad
0
Draws
2
Independiente del Valle
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-20 |
|
4 – 1 |
|
| 2026-04-28 |
|
2 – 3 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Libertad | Draw | Independiente del Valle |
|---|---|---|---|
| 1xBet | 2.78 | 3.05 | 2.62 |
| 888Sport | 2.63 | 2.90 | 2.70 |
| Bet365 | 2.70 | 3.10 | 2.80 |
| Betano | 2.67 | 3.10 | 2.82 |
| Betsson | 2.62 | 3.05 | 2.78 |
| Betway | 2.63 | 3.00 | 2.80 |
| Bwin | 2.65 | 3.00 | 2.75 |
| Consensus | 2.85 | 3.10 | 2.80 |
| Interwetten | 3.80 | 2.25 | 2.75 |
| Mozzartbet | 2.65 | 2.95 | 2.75 |
| Novibet | 2.65 | 3.10 | 2.80 |
| Pinnacle | 2.70 | 3.15 | 2.85 |
| SportingBet | 2.65 | 3.10 | 2.75 |
| Unibet | 2.65 | 3.00 | 2.75 |
| William Hill | 2.60 | 2.90 | 2.75 |
Double Chance
14 bookmakers
| Bookmaker | Libertad or Draw | Libertad or Independiente del Valle | Draw or Independiente del Valle |
|---|---|---|---|
| 1xBet | 1.46 | 1.36 | 1.42 |
| 888Sport | 1.40 | 1.40 | 1.44 |
| Bet365 | 1.40 | 1.36 | 1.44 |
| Betano | 1.45 | 1.35 | 1.50 |
| Betsson | 1.45 | 1.30 | 1.47 |
| Betway | 1.43 | 1.36 | 1.50 |
| Bwin | 1.42 | 1.36 | 1.46 |
| Consensus | 1.48 | 1.41 | 1.47 |
| Interwetten | 1.43 | 1.65 | 1.25 |
| Novibet | 1.42 | 1.33 | 1.45 |
| Pinnacle | 1.47 | 1.38 | 1.49 |
| SportingBet | 1.42 | 1.36 | 1.46 |
| Unibet | 1.42 | 1.35 | 1.45 |
| William Hill | 1.40 | 1.40 | 1.44 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.86 | 1.89 |
| 888Sport | 1.95 | 1.75 |
| Bet365 | 1.95 | 1.80 |
| Betano | 1.88 | 1.85 |
| Betsson | 1.89 | 1.84 |
| Betway | 1.95 | 1.75 |
| Bwin | 1.93 | 1.77 |
| Consensus | 1.95 | 1.88 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.85 | 1.85 |
| Pinnacle | 1.97 | 1.87 |
| SportingBet | 1.93 | 1.77 |
| Unibet | 1.88 | 1.84 |
| William Hill | 1.95 | 1.75 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.06 | 8.00 |
| 888Sport | 1.08 | 7.00 |
| Bet365 | 1.10 | 7.00 |
| Betano | 1.10 | 7.20 |
| Betsson | 1.07 | 7.77 |
| Betway | 1.07 | 7.00 |
| Bwin | 1.08 | 7.00 |
| Interwetten | 1.17 | 4.30 |
| Novibet | 1.08 | 8.50 |
| Pinnacle | 1.10 | 7.33 |
| SportingBet | 1.08 | 7.25 |
| Unibet | 1.10 | 7.00 |
Total Goals 0.75
3 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.09 | 7.46 |
| Bet365 | 1.11 | 6.80 |
| Novibet | 1.11 | 6.50 |
Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.11 | 6.53 |
| Bet365 | 1.13 | 6.00 |
| Novibet | 1.11 | 6.40 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.29 | 3.61 |
| Bet365 | 1.26 | 3.70 |
| Novibet | 1.26 | 3.85 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.42 | 2.75 |
| 888Sport | 1.40 | 2.75 |
| Bet365 | 1.40 | 2.85 |
| Betano | 1.42 | 2.87 |
| Betsson | 1.40 | 2.85 |
| Betway | 1.43 | 2.63 |
| Bwin | 1.40 | 2.70 |
| Consensus | 1.45 | 2.90 |
| Interwetten | 1.17 | 4.70 |
| Novibet | 1.41 | 2.95 |
| Pinnacle | 1.46 | 2.80 |
| SportingBet | 1.40 | 2.75 |
| Unibet | 1.45 | 2.65 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.53 | 2.42 |
| Bet365 | 1.53 | 2.43 |
| Novibet | 1.51 | 2.55 |
| Pinnacle | 1.53 | 2.58 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.74 | 2.10 |
| Bet365 | 1.70 | 2.10 |
| Novibet | 1.67 | 2.20 |
| Pinnacle | 1.71 | 2.19 |
| William Hill | 1.66 | 1.94 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.03 | 1.78 |
| Bet365 | 2.05 | 1.80 |
| Novibet | 1.95 | 1.85 |
| Pinnacle | 2.03 | 1.85 |
| William Hill | 1.89 | 1.69 |
Total Goals 2.50
14 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.31 | 1.57 |
| 888Sport | 2.25 | 1.60 |
| Bet365 | 2.30 | 1.60 |
| Betano | 2.27 | 1.65 |
| Betsson | 2.24 | 1.62 |
| Betway | 2.25 | 1.57 |
| Bwin | 2.20 | 1.58 |
| Consensus | 2.35 | 1.63 |
| Interwetten | 1.35 | 2.95 |
| Novibet | 2.25 | 1.66 |
| Pinnacle | 2.32 | 1.64 |
| SportingBet | 2.25 | 1.58 |
| Unibet | 2.30 | 1.62 |
| William Hill | 1.89 | 1.81 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.66 | 1.44 |
| Bet365 | 2.68 | 1.45 |
| Novibet | 2.60 | 1.49 |
| Pinnacle | 2.73 | 1.48 |
Total Goals 3.00
3 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.47 | 1.31 |
| Bet365 | 3.45 | 1.30 |
| Novibet | 3.30 | 1.33 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.87 | 1.26 |
| Bet365 | 3.80 | 1.25 |
| Novibet | 3.70 | 1.28 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 4.23 | 1.20 |
| 888Sport | 4.20 | 1.20 |
| Bet365 | 4.25 | 1.21 |
| Betano | 4.10 | 1.24 |
| Betsson | 4.17 | 1.21 |
| Betway | 4.00 | 1.20 |
| Bwin | 4.10 | 1.20 |
| Consensus | 4.35 | 1.23 |
| Interwetten | 2.65 | 1.43 |
| Novibet | 4.05 | 1.24 |
| Pinnacle | 4.28 | 1.23 |
| SportingBet | 4.10 | 1.21 |
| Unibet | 4.00 | 1.23 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 5.60 | 1.14 |
| Bet365 | 5.50 | 1.15 |
| Novibet | 5.10 | 1.16 |
Total Goals 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 7.70 | 1.03 |
Total Goals 4.25
1 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 8.10 | 1.02 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 7.82 | 1.06 |
| 888Sport | 9.00 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 7.80 | 1.08 |
| Betsson | 8.47 | 1.06 |
| Betway | 8.50 | 1.04 |
| Bwin | 8.50 | 1.06 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 9.00 | 1.07 |
| SportingBet | 8.50 | 1.06 |
| Unibet | 7.50 | 1.08 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 11.90 | 1.02 |
| 888Sport | 21.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 13.50 | 1.03 |
| Bwin | 17.50 | 1.01 |
| Interwetten | 17.00 | 1.02 |
| Novibet | 17.00 | 1.02 |
| SportingBet | 18.50 | 1.01 |
Total Goals 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 50.00 | 1.00 |
| Bet365 | 51.00 | 1.00 |
| Novibet | 34.00 | 1.01 |
Draw No Bet
12 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 888Sport | 1.83 | 1.85 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.82 | 1.93 |
| Betsson | 1.85 | 1.95 |
| Betway | 1.80 | 1.91 |
| Bwin | 1.80 | 1.88 |
| Consensus | 1.91 | 1.93 |
| Novibet | 1.85 | 1.90 |
| Pinnacle | 1.86 | 1.97 |
| SportingBet | 1.80 | 1.88 |
| Unibet | 1.84 | 1.90 |
| William Hill | 1.83 | 1.85 |
Asian Handicap -1.75
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 8.37 | 1.07 |
Asian Handicap -1.50
5 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 5.89 | 1.13 |
| Bet365 | 5.75 | 1.14 |
| Interwetten | 5.75 | 1.12 |
| Novibet | 5.70 | 1.14 |
| Unibet | 6.00 | 1.12 |
Asian Handicap -1.25
4 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 5.30 | 1.16 |
| Bet365 | 5.25 | 1.16 |
| Novibet | 5.20 | 1.16 |
| Unibet | 5.50 | 1.14 |
Asian Handicap -1.00
6 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 4.71 | 1.19 |
| Bet365 | 4.65 | 1.18 |
| Interwetten | 4.40 | 1.17 |
| Novibet | 4.65 | 1.19 |
| Pinnacle | 4.76 | 1.20 |
| Unibet | 5.00 | 1.16 |
Asian Handicap -0.75
5 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 3.47 | 1.28 |
| Bet365 | 3.30 | 1.33 |
| Novibet | 3.25 | 1.34 |
| Pinnacle | 3.33 | 1.35 |
| Unibet | 3.30 | 1.33 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 888Sport | 2.63 | 1.44 |
| Bet365 | 2.60 | 1.48 |
| Betsson | 2.63 | 1.46 |
| Bwin | 2.50 | 1.46 |
| Interwetten | 3.80 | 1.25 |
| Novibet | 2.60 | 1.45 |
| Pinnacle | 2.69 | 1.50 |
| SportingBet | 2.50 | 1.46 |
| Unibet | 2.60 | 1.48 |
| William Hill | 2.62 | 1.44 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 2.29 | 1.58 |
| Bet365 | 2.25 | 1.63 |
| Betsson | 2.19 | 1.65 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.29 | 1.66 |
| Unibet | 2.25 | 1.62 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 1.95 | 1.86 |
| Bet365 | 1.88 | 1.98 |
| Interwetten | 1.80 | 1.90 |
| Novibet | 1.83 | 1.91 |
| Pinnacle | 1.89 | 2.00 |
| Unibet | 1.85 | 1.91 |
| William Hill | 1.76 | 1.89 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 1.59 | 2.28 |
| Bet365 | 1.58 | 2.35 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.60 | 2.41 |
| Unibet | 1.58 | 2.30 |
Asian Handicap 0.50
9 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 888Sport | 1.44 | 2.50 |
| Bet365 | 1.45 | 2.68 |
| Bwin | 1.46 | 2.50 |
| Interwetten | 1.43 | 2.75 |
| Novibet | 1.45 | 2.62 |
| Pinnacle | 1.46 | 2.83 |
| SportingBet | 1.46 | 2.50 |
| Unibet | 1.45 | 2.70 |
| William Hill | 1.44 | 2.50 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 1.29 | 3.44 |
| Bet365 | 1.30 | 3.45 |
| Novibet | 1.31 | 3.45 |
| Pinnacle | 1.31 | 3.56 |
| Unibet | 1.30 | 3.45 |
Asian Handicap 1.00
6 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 1.21 | 4.48 |
| Bet365 | 1.17 | 5.00 |
| Interwetten | 1.15 | 4.80 |
| Novibet | 1.17 | 5.05 |
| Pinnacle | 1.18 | 5.28 |
| Unibet | 1.15 | 5.25 |
Asian Handicap 1.25
4 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 1.17 | 5.04 |
| Bet365 | 1.14 | 5.75 |
| Novibet | 1.14 | 5.60 |
| Unibet | 1.12 | 6.00 |
Asian Handicap 1.50
5 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 1.14 | 5.60 |
| Bet365 | 1.13 | 6.00 |
| Interwetten | 1.07 | 7.75 |
| Novibet | 1.12 | 6.10 |
| Unibet | 1.10 | 6.50 |
Asian Handicap 1.75
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 1.08 | 7.96 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| 1xBet | 1.01 | 9.60 |
| Interwetten | 1.10 | 6.75 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.93 | 1.83 |
| Betsson | 1.95 | 1.87 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.90 | 1.78 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 1.91 | 1.82 |
| Pinnacle | 2.01 | 1.83 |
| SportingBet | 1.90 | 1.78 |
| Unibet | 1.95 | 1.88 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.37 | 3.01 |
| 888Sport | 1.36 | 2.90 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.37 | 2.92 |
| Betsson | 1.36 | 3.10 |
| Betway | 1.36 | 2.88 |
| Bwin | 1.37 | 2.80 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.33 | 3.00 |
| SportingBet | 1.38 | 2.85 |
| Unibet | 1.37 | 2.88 |
| William Hill | 1.35 | 2.90 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.58 | 2.37 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.89 | 1.91 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.34 | 1.60 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.78 | 1.42 |
| 888Sport | 2.75 | 1.40 |
| Bet365 | 2.75 | 1.40 |
| Betano | 2.85 | 1.44 |
| Betsson | 2.70 | 1.44 |
| Betway | 2.80 | 1.38 |
| Bwin | 2.75 | 1.39 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 2.60 | 1.42 |
| SportingBet | 2.75 | 1.40 |
| Unibet | 2.70 | 1.42 |
| William Hill | 2.75 | 1.40 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 3.64 | 1.29 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 5.70 | 1.14 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 6.44 | 1.11 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 7.88 | 1.07 |
| 888Sport | 7.00 | 1.08 |
| Bet365 | 8.00 | 1.08 |
| Betano | 5.90 | 1.11 |
| Betsson | 6.50 | 1.09 |
| Betway | 6.50 | 1.08 |
| Bwin | 6.75 | 1.09 |
| Interwetten | 7.75 | 1.07 |
| Novibet | 7.00 | 1.10 |
| SportingBet | 6.75 | 1.09 |
| Unibet | 6.50 | 1.08 |
| William Hill | 7.00 | 1.08 |
Team Total Goals 2.75
1 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 9.90 | 1.01 |
Team Total Goals 3.50
7 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 23.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 10.75 | 1.03 |
| Bwin | 17.50 | 1.01 |
| Novibet | 17.00 | 1.01 |
| SportingBet | 18.00 | 1.01 |
| William Hill | 23.00 | 1.02 |
Team Total Goals 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Total Corners 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 17.00 | 26.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 15.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.18 | 9.50 | 8.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.36 | 8.00 | 4.50 |
| Novibet | 1.33 | 7.30 | 4.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.62 | 7.50 | 3.00 |
| Novibet | 1.66 | 6.70 | 3.00 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.10 | 7.50 | 2.20 |
| Novibet | 2.10 | 6.60 | 2.10 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.75 | 8.50 | 1.67 |
| Novibet | 2.80 | 7.10 | 1.66 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.75 | 9.50 | 1.40 |
| Novibet | 4.00 | 8.20 | 1.38 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 5.50 | 11.00 | 1.25 |
| Novibet | 5.50 | 10.75 | 1.22 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 9.00 | 13.00 | 1.14 |
| Novibet | 7.90 | 13.75 | 1.12 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.07 |
| Novibet | 10.75 | 18.25 | 1.06 |
Total Corners 15.00
1 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 17.00 | 21.00 | 1.04 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 23.00 | 29.00 | 1.02 |
Corner Asian Handicap -1.50
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Betsson | 2.65 | 1.41 |
Corner Asian Handicap -1.00
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Pinnacle | 2.25 | 1.56 |
Corner Asian Handicap -0.50
4 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Betsson | 2.02 | 1.68 |
| Interwetten | 2.00 | 1.70 |
| Pinnacle | 1.96 | 1.75 |
| Unibet | 2.20 | 1.58 |
Corner Asian Handicap 0.00
2 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Novibet | 1.88 | 1.78 |
| Pinnacle | 1.81 | 1.93 |
Corner Asian Handicap 0.50
6 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Bet365 | 1.80 | 2.00 |
| Betsson | 1.62 | 2.12 |
| Interwetten | 1.70 | 2.00 |
| Novibet | 1.78 | 1.88 |
| Pinnacle | 1.65 | 2.09 |
| Unibet | 1.73 | 1.95 |
Corner Asian Handicap 1.00
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Pinnacle | 1.50 | 2.37 |
Corner Asian Handicap 1.50
4 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Betsson | 1.40 | 2.70 |
| Interwetten | 1.75 | 1.90 |
| Pinnacle | 1.49 | 2.43 |
| Unibet | 1.45 | 2.50 |
Corner Asian Handicap 2.50
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Interwetten | 1.83 | 1.83 |
Corner Asian Handicap 3.50
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Interwetten | 1.75 | 1.90 |
Corner Asian Handicap 4.50
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Interwetten | 1.65 | 2.05 |
Corner Asian Handicap 5.50
1 bookmakers
| Bookmaker | Libertad | Independiente del Valle |
|---|---|---|
| Interwetten | 1.70 | 1.95 |
Highest Scoring Half
12 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 3.35 | 2.16 | 3.44 |
| 888Sport | 2.90 | 2.15 | 3.30 |
| Bet365 | 3.10 | 2.20 | 3.20 |
| Betano | 2.82 | 2.25 | 3.05 |
| Betsson | 3.30 | 2.15 | 3.25 |
| Betway | 3.10 | 2.15 | 3.20 |
| Bwin | 3.20 | 2.10 | 3.00 |
| Interwetten | 1.45 | 7.00 | 4.20 |
| Novibet | 3.10 | 2.10 | 3.25 |
| SportingBet | 3.20 | 2.10 | 3.00 |
| Unibet | 3.00 | 2.20 | 3.25 |
| William Hill | 2.90 | 2.15 | 3.30 |
1 / No Goal / 2
12 bookmakers
| Bookmaker | Libertad | No goal | Independiente del Valle |
|---|---|---|---|
| 1xBet | 2.06 | 8.00 | 2.12 |
| Bet365 | 2.00 | 7.50 | 2.05 |
| Betano | 2.00 | 7.20 | 2.15 |
| Betsson | 2.05 | 8.00 | 2.10 |
| Betway | 2.00 | 7.50 | 2.15 |
| Bwin | 2.00 | 7.00 | 2.05 |
| Interwetten | 2.75 | 4.30 | 2.00 |
| Novibet | 2.00 | 8.50 | 2.10 |
| Pinnacle | 2.13 | 8.27 | 2.15 |
| SportingBet | 2.00 | 7.00 | 2.05 |
| Unibet | 2.02 | 8.00 | 2.08 |
| William Hill | 2.05 | 6.50 | 2.10 |
Social
