FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Stats
Copa Libertadores

Copa Libertadores

South America

Group Stage Standings
Group A
# Team P W D L GF GA GD Pts xGF xGA Form
1 Flamengo Flamengo 5 4 1 0 11 2 +9 13 11.1 3.5 W W D W W
2 Estudiantes de La Plata Estudiantes de La Plata 6 2 3 1 6 5 +1 9 7.0 6.2 W L D D W
3 Independiente Medellín Independiente Medellín 5 2 1 2 6 8 -2 7 4.4 6.5 L W W L D
4 Cusco FC Cusco FC 6 0 1 5 4 12 -8 1 4.9 11.2 L L D L L
Group B
# Team P W D L GF GA GD Pts xGF xGA Form
1 Coquimbo Unido Coquimbo Unido 6 3 1 2 8 6 +2 10 9.0 4.7 L W W L W
2 Deportes Tolima Deportes Tolima 6 2 2 2 7 6 +1 8 7.2 6.6 D L W W L
3 Nacional Nacional 6 2 2 2 7 9 -2 8 4.6 9.0 W D L L W
4 Universitario de Deportes Universitario de Deportes 6 1 3 2 5 6 -1 6 5.3 5.8 D D L W L
Group C
# Team P W D L GF GA GD Pts xGF xGA Form
1 Independiente Rivadavia Independiente Rivadavia 6 5 1 0 15 6 +9 16 11.7 4.1 W W D W W
2 Fluminense Fluminense 6 2 2 2 7 7 0 8 6.6 4.1 W W D L L
3 Bolívar Bolívar 6 1 2 3 6 8 -2 5 5.2 7.4 L L D W D
4 Deportivo La Guaira Deportivo La Guaira 6 0 3 3 6 13 -7 3 3.5 11.5 L L D L D
Group D
# Team P W D L GF GA GD Pts xGF xGA Form
1 Universidad Católica Universidad Católica 6 4 1 1 8 4 +4 13 7.1 5.5 W W D W W
2 Cruzeiro Cruzeiro 6 3 2 1 8 3 +5 11 10.4 5.2 W D D W L
3 Boca Juniors Boca Juniors 6 2 1 3 6 5 +1 7 8.0 3.6 L D L L W
4 Barcelona SC Guayaquil Barcelona SC Guayaquil 6 1 0 5 2 12 -10 3 3.5 13.3 L L W L L
Group E
# Team P W D L GF GA GD Pts xGF xGA Form
1 Corinthians Corinthians 6 3 2 1 8 4 +4 11 8.5 3.7 L D D W W
2 Club Atlético Platense Club Atlético Platense 6 3 1 2 8 7 +1 10 5.3 4.3 W L D W W
3 Independiente Santa Fe Independiente Santa Fe 6 2 2 2 6 7 -1 8 4.1 5.8 W W D L L
4 Peñarol Peñarol 6 0 3 3 4 8 -4 3 4.0 8.1 L D D L L
Group F
# Team P W D L GF GA GD Pts xGF xGA Form
1 Cerro Porteño Cerro Porteño 6 4 1 1 6 2 +4 13 4.5 7.8 W W W D W
2 Palmeiras Palmeiras 6 3 2 1 10 5 +5 11 11.5 5.3 W L W D W
3 Club Sporting Cristal Club Sporting Cristal 6 2 0 4 6 9 -3 6 7.2 8.1 L L L W L
4 Junior Barranquilla Junior Barranquilla 6 1 1 4 5 11 -6 4 7.3 9.2 L W L L L
Group G
# Team P W D L GF GA GD Pts xGF xGA Form
1 LDU LDU 6 4 0 2 8 5 +3 12 7.7 6.7 W W L L W
2 Mirassol Mirassol 6 4 0 2 7 4 +3 12 7.0 3.2 L W W W L
3 CA Lanús CA Lanús 6 3 0 3 3 7 -4 9 5.7 5.4 W L L W W
4 Club Always Ready Club Always Ready 6 1 0 5 7 9 -2 3 6.8 11.9 L L W L L
Group H
# Team P W D L GF GA GD Pts xGF xGA Form
1 Rosario Central Rosario Central 6 4 1 1 9 1 +8 13 10.5 5.8 L W W W W
2 Independiente del Valle Independiente del Valle 6 4 1 1 11 6 +5 13 13.0 5.4 W W L W W
3 Universidad Central Universidad Central 6 3 0 3 7 11 -4 9 7.2 12.8 W L W L L
4 Libertad Libertad 6 0 0 6 4 13 -9 0 4.5 11.0 L L L L L
Knockout Phase
Qualification Round 1
Qualification Round 2
Qualification Round 3
Round of 16

Get Copa Libertadores data via the API:

curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/events/?league=32"