Estadio Olimpico de la UCV, Caracas
Events
6 goals · 5 cards · 10 subs
35'
VAR
S. Villa
Goal awarded after review
44'
Yellow card
44'
Yellow card
HT
1 - 2
61'
Yellow card
79'
Yellow card
90'+7
Yellow card
FT
2 - 4
Momentum
0'HTFT
Top stats
55%
Ball possession
45%
0.81
Expected goals (xG)
2.63
15
Total shots
15
2
Big chances
5
Team form
Top Players
Head to Head
0
Deportivo La Guaira
0
Draws
2
Independiente Rivadavia
Last 2 meetings · 5.5 avg goals
Match Facts
StadiumEstadio Olimpico de la UCV · Caracas
Capacity24900
CountryVenezuela
KickoffFri, May 22 2026 · 02:00 UTC
Round5 · Group C
CompetitionCopa Libertadores
TV / Streaming
🇧🇦Arena Sport Premium 3
🇧🇴Disney+ Premium Chile
🇧🇷Disney+
🇧🇷ESPN 4
🇧🇿ESPN 2 Norte
🇨🇱Disney+ Premium Chile
🇨🇷ESPN 2 Norte
🇩🇴ESPN 2 Norte
🇬🇹ESPN 2 Norte
🇭🇳ESPN 2 Norte
🇭🇷Arena Sport 1 HR
🇲🇰Arena Sport Premium 3
🇲🇽ESPN 2 Norte
🇳🇮ESPN 2 Norte
🇵🇦ESPN 2 Norte
🇵🇪Disney+ Premium Chile
🇷🇸Arena Sport Premium 3
🇸🇻ESPN 2 Norte
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
87%
confidence
Both Teams to Score
● BTTS Yes · 54%
46% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 73%
27% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 35%
65% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 13%
87% · Under 3.5 goals
Head Coaches
Hector Bidoglio
4-1-3-2
Mid
Pressing42%
💣 Terrorist Football🚌 Park the Bus🎯 Set-Piece Reliant
Alfredo Berti
4-2-3-1
Mid
Pressing28%
🚌 Park the Bus💣 Terrorist Football🏹 Low Block Counter
Starting XI
G · 90'
24
G. Ortíz
D · 90'
D · 90'
D · 45'
16
L. Peña
D · 90'
M · 60'
M · 60'
20
J. Gutiérrez
D · 90'
F · 45'
F · 73'
36
F. Londoño
F · 90'
Substitutes (12)
M
F
M
M
F
12
J. Sánchez
G
19
G. Ascanio
D
33
N. Hernández
D
32
F. Cáceres
M
14
C. D. Silva
M
9
A. Uribe
F
21
A. Rodríguez
F
Starting XI
G · 90'
D · 74'
2
L. Costa
D · 90'
42
S. Studer
D · 90'
D · 90'
M · 74'
M · 80'
M · 74'
10
M. Fernández
M · 90'
F · 90'
F · 86'
Substitutes (12)
D
M
F
M
F
21
E. G. Riga
G
13
A. Osella
D
40
I. Villalba
D
34
S. Moreyra
M
20
A. Riep
M
27
D. Crego
M
7
V. Ramis
F
Match stats
Final
Top stats
55%
Ball possession
45%
0.81
Expected goals (xG)
2.63
15
Total shots
15
5
Shots on target
7
2
Big chances
5
312
Accurate passes
230
9
Fouls
15
7
Corners
3
Expected goals
0.81
Total xG
2.63
0.24
xG open play
2.6
0.57
xG set play
0.03
0.81
Non-penalty xG
2.63
0.8
xG on target (xGOT)
2.45
Shots
15
Total shots
15
7
Shots off target
6
5
Shots on target
7
3
Blocked shots
2
0
Hit woodwork
0
6
Shots inside box
10
9
Shots outside box
5
Passes
389
Passes
312
312
Accurate passes
230
40/76 (53%)
Long balls
21/57 (37%)
6/13 (46%)
Crosses
7/17 (41%)
20
Throws
19
14
Touches in opp. box
25
0
Offsides
1
Defense
9
Tackles
14
7
Interceptions
5
3
Blocks
2
25
Clearances
20
3
Keeper saves
3
Duels
52
Duels
48
34/66 (52%)
Ground duels won
33/67 (49%)
13/25 (52%)
Aerial duels won
12/25 (48%)
11/15 (73%)
Successful dribbles
10/14 (71%)
Discipline
3
Yellow cards
2
0
Red cards
0
Shots · 30
Player stats
Deportivo La Guaira vs Independiente Rivadavia · Last 2 meetings
0
Deportivo La Guaira
0
Draws
2
Independiente Rivadavia
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-21 |
|
2 – 4 |
|
| 2026-04-30 |
|
4 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Deportivo La Guaira | Draw | Independiente Rivadavia |
|---|---|---|---|
| 1xBet | 4.76 | 3.42 | 1.82 |
| 888Sport | 4.40 | 3.20 | 1.80 |
| Bet365 | 4.50 | 3.40 | 1.85 |
| Betano | 4.90 | 3.40 | 1.90 |
| Betsson | 4.70 | 3.25 | 1.82 |
| Betway | 4.50 | 3.30 | 1.83 |
| Bwin | 4.60 | 3.20 | 1.83 |
| Consensus | 11.94 | 4.36 | 1.78 |
| Interwetten | 100.00 | 17.00 | 1.01 |
| Mozzartbet | 4.50 | 3.35 | 1.88 |
| Novibet | 4.35 | 3.45 | 1.85 |
| Pinnacle | 4.77 | 3.39 | 1.86 |
| SportingBet | 4.75 | 3.25 | 1.85 |
| Unibet | 4.60 | 3.25 | 1.84 |
| William Hill | 4.40 | 3.20 | 1.80 |
Double Chance
14 bookmakers
| Bookmaker | Deportivo La Guaira or Draw | Deportivo La Guaira or Independiente Rivadavia | Draw or Independiente Rivadavia |
|---|---|---|---|
| 1xBet | 1.98 | 1.32 | 1.19 |
| 888Sport | 1.91 | 1.33 | 1.18 |
| Bet365 | 1.91 | 1.30 | 1.18 |
| Betano | 1.98 | 1.31 | 1.21 |
| Betsson | 2.00 | 1.28 | 1.18 |
| Betway | 2.00 | 1.35 | 1.20 |
| Bwin | 1.93 | 1.33 | 1.18 |
| Consensus | 1.93 | 1.33 | 1.19 |
| Interwetten | 1.70 | 1.47 | 1.17 |
| Novibet | 1.90 | 1.28 | 1.20 |
| Pinnacle | 2.00 | 1.34 | 1.21 |
| SportingBet | 1.93 | 1.33 | 1.18 |
| Unibet | 1.88 | 1.30 | 1.19 |
| William Hill | 1.91 | 1.33 | 1.18 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.21 | 1.68 |
| 888Sport | 2.20 | 1.60 |
| Bet365 | 2.25 | 1.57 |
| Betano | 2.32 | 1.57 |
| Betsson | 2.32 | 1.55 |
| Betway | 2.30 | 1.57 |
| Bwin | 2.35 | 1.52 |
| Consensus | 2.26 | 1.59 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.36 | 1.61 |
| SportingBet | 2.35 | 1.52 |
| Unibet | 2.25 | 1.58 |
| William Hill | 2.20 | 1.60 |
Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.12 | 6.50 |
| 888Sport | 1.11 | 6.00 |
| Bet365 | 1.11 | 6.80 |
| Betano | 1.12 | 6.00 |
| Betsson | 1.08 | 7.15 |
| Betway | 1.11 | 6.00 |
| Bwin | 1.10 | 6.25 |
| Consensus | 1.11 | 6.80 |
| Interwetten | 1.17 | 4.50 |
| Novibet | 1.11 | 6.60 |
| Pinnacle | 1.12 | 6.58 |
| SportingBet | 1.11 | 6.25 |
| Unibet | 1.10 | 6.50 |
Total Goals 0.75
4 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.12 | 6.24 |
| Bet365 | 1.13 | 5.90 |
| Consensus | 1.12 | 6.22 |
| Novibet | 1.12 | 6.20 |
Total Goals 1.00
4 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.15 | 5.37 |
| Bet365 | 1.16 | 5.25 |
| Consensus | 1.15 | 5.44 |
| Novibet | 1.15 | 5.50 |
Total Goals 1.25
5 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.36 | 3.16 |
| Bet365 | 1.35 | 3.10 |
| Consensus | 1.37 | 3.15 |
| Novibet | 1.33 | 3.35 |
| Pinnacle | 1.42 | 2.94 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.60 | 2.38 |
| 888Sport | 1.50 | 2.40 |
| Bet365 | 1.53 | 2.43 |
| Betano | 1.53 | 2.45 |
| Betsson | 1.52 | 2.47 |
| Betway | 1.50 | 2.50 |
| Bwin | 1.49 | 2.40 |
| Consensus | 1.50 | 2.60 |
| Interwetten | 1.20 | 4.40 |
| Novibet | 1.50 | 2.60 |
| Pinnacle | 1.56 | 2.48 |
| SportingBet | 1.50 | 2.40 |
| Unibet | 1.54 | 2.50 |
Total Goals 1.75
6 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.70 | 2.18 |
| Bet365 | 1.68 | 2.15 |
| Consensus | 1.68 | 2.13 |
| Novibet | 1.64 | 2.25 |
| Pinnacle | 1.71 | 2.18 |
| William Hill | 1.67 | 1.91 |
Total Goals 2.00
6 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.01 | 1.83 |
| Bet365 | 2.00 | 1.85 |
| Consensus | 1.92 | 1.85 |
| Novibet | 1.87 | 1.93 |
| Pinnacle | 1.98 | 1.88 |
| William Hill | 1.82 | 1.75 |
Total Goals 2.25
6 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.33 | 1.62 |
| Bet365 | 2.30 | 1.60 |
| Consensus | 2.18 | 1.66 |
| Novibet | 2.20 | 1.68 |
| Pinnacle | 2.29 | 1.65 |
| William Hill | 1.91 | 1.68 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.82 | 1.45 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.60 | 1.48 |
| Betano | 2.57 | 1.50 |
| Betsson | 2.63 | 1.46 |
| Betway | 2.50 | 1.50 |
| Bwin | 2.50 | 1.46 |
| Consensus | 2.50 | 1.53 |
| Interwetten | 1.25 | 3.75 |
| Novibet | 2.50 | 1.53 |
| Pinnacle | 2.60 | 1.52 |
| SportingBet | 2.50 | 1.46 |
| Unibet | 2.55 | 1.50 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 3.05 | 1.38 |
| Bet365 | 3.30 | 1.33 |
| Consensus | 3.03 | 1.39 |
| Novibet | 3.00 | 1.39 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 4.18 | 1.23 |
| Bet365 | 4.25 | 1.21 |
| Consensus | 4.14 | 1.24 |
| Novibet | 4.10 | 1.24 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 4.64 | 1.19 |
| Bet365 | 4.80 | 1.18 |
| Consensus | 4.57 | 1.20 |
| Novibet | 4.50 | 1.20 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 5.81 | 1.14 |
| 888Sport | 5.00 | 1.14 |
| Bet365 | 5.50 | 1.15 |
| Betano | 4.90 | 1.17 |
| Betsson | 5.31 | 1.14 |
| Betway | 5.00 | 1.17 |
| Bwin | 4.80 | 1.15 |
| Consensus | 4.90 | 1.18 |
| Interwetten | 1.55 | 2.30 |
| Novibet | 4.90 | 1.18 |
| Pinnacle | 5.25 | 1.17 |
| SportingBet | 5.00 | 1.16 |
| Unibet | 5.00 | 1.17 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 6.88 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 6.59 | 1.11 |
| Novibet | 6.30 | 1.12 |
Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 9.20 | 1.00 |
| Consensus | 9.20 | 1.01 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 11.70 | 1.04 |
| 888Sport | 12.00 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 9.00 | 1.05 |
| Betsson | 11.00 | 1.03 |
| Betway | 8.50 | 1.04 |
| Bwin | 10.50 | 1.04 |
| Consensus | 9.81 | 1.11 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 11.00 | 1.05 |
| SportingBet | 11.00 | 1.04 |
| Unibet | 10.00 | 1.04 |
Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus | 23.00 | 1.01 |
| Novibet | 23.00 | 1.01 |
Total Goals 6.50
4 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 29.00 | 1.04 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 51.00 | 1.00 |
Total Goals 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus | 10.00 | 1.02 |
| Interwetten | 10.00 | 1.02 |
Draw No Bet
12 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 888Sport | 3.20 | 1.30 |
| Bet365 | 3.40 | 1.30 |
| Betano | 3.15 | 1.33 |
| Betsson | 3.40 | 1.30 |
| Betway | 3.30 | 1.30 |
| Bwin | 3.25 | 1.30 |
| Consensus | 3.23 | 1.31 |
| Novibet | 3.00 | 1.30 |
| Pinnacle | 3.44 | 1.33 |
| SportingBet | 3.25 | 1.30 |
| Unibet | 3.15 | 1.33 |
| William Hill | 3.20 | 1.30 |
Asian Handicap -1.50
2 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
| Consensus | 10.00 | 1.01 |
Asian Handicap -1.25
3 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 8.65 | 1.01 |
| Consensus | 9.08 | 1.03 |
| Unibet | 9.50 | 1.05 |
Asian Handicap -1.00
3 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 9.10 | 1.02 |
| Consensus | 9.80 | 1.03 |
| Unibet | 10.50 | 1.04 |
Asian Handicap -0.75
5 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 5.85 | 1.08 |
| Bet365 | 6.00 | 1.13 |
| Consensus | 5.85 | 1.11 |
| Novibet | 5.70 | 1.14 |
| Unibet | 6.00 | 1.12 |
Asian Handicap -0.50
6 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| Bet365 | 4.40 | 1.20 |
| Consensus | 4.54 | 1.20 |
| Interwetten | 4.90 | 1.17 |
| Novibet | 4.20 | 1.23 |
| Pinnacle | 4.70 | 1.21 |
| Unibet | 4.35 | 1.20 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 3.86 | 1.27 |
| Bet365 | 3.80 | 1.25 |
| Betsson | 2.98 | 1.37 |
| Consensus | 3.68 | 1.29 |
| Novibet | 3.70 | 1.28 |
| Pinnacle | 4.07 | 1.26 |
| Unibet | 3.80 | 1.25 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 3.37 | 1.34 |
| Bet365 | 3.30 | 1.33 |
| Consensus | 3.25 | 1.34 |
| Interwetten | 3.05 | 1.33 |
| Novibet | 3.15 | 1.36 |
| Pinnacle | 3.45 | 1.34 |
| Unibet | 3.25 | 1.33 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 2.44 | 1.57 |
| Bet365 | 2.35 | 1.58 |
| Consensus | 2.36 | 1.58 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.43 | 1.59 |
| Unibet | 2.30 | 1.58 |
Asian Handicap 0.50
10 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.00 | 1.85 |
| Bwin | 1.93 | 1.77 |
| Consensus | 2.24 | 1.73 |
| Interwetten | 4.40 | 1.20 |
| Novibet | 1.91 | 1.83 |
| Pinnacle | 2.02 | 1.87 |
| SportingBet | 1.93 | 1.77 |
| Unibet | 1.95 | 1.82 |
| William Hill | 1.91 | 1.80 |
Asian Handicap 0.75
7 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 1.77 | 2.09 |
| Bet365 | 1.70 | 2.10 |
| Consensus | 1.72 | 2.07 |
| Novibet | 1.71 | 2.10 |
| Pinnacle | 1.74 | 2.16 |
| Unibet | 1.70 | 2.10 |
| William Hill | 1.70 | 1.90 |
Asian Handicap 1.00
7 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 1.50 | 2.65 |
| Bet365 | 1.45 | 2.68 |
| Consensus | 1.46 | 2.68 |
| Interwetten | 1.43 | 2.65 |
| Novibet | 1.45 | 2.62 |
| Pinnacle | 1.48 | 2.77 |
| Unibet | 1.45 | 2.70 |
Asian Handicap 1.25
6 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 1.43 | 2.84 |
| Bet365 | 1.35 | 3.10 |
| Consensus | 1.38 | 3.05 |
| Novibet | 1.36 | 3.00 |
| Pinnacle | 1.36 | 3.23 |
| Unibet | 1.35 | 3.15 |
Asian Handicap 1.50
7 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 1.34 | 3.23 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 3.84 | 3.03 |
| Interwetten | 14.00 | 1.02 |
| Novibet | 1.29 | 3.60 |
| Pinnacle | 1.29 | 3.70 |
| Unibet | 1.27 | 3.60 |
Asian Handicap 1.75
5 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 1.23 | 4.20 |
| Bet365 | 1.19 | 4.50 |
| Consensus | 1.20 | 4.47 |
| Novibet | 1.19 | 4.60 |
| Unibet | 1.19 | 4.60 |
Asian Handicap 2.00
5 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 1.11 | 6.69 |
| Bet365 | 1.11 | 6.80 |
| Consensus | 1.10 | 6.77 |
| Novibet | 1.11 | 6.60 |
| Unibet | 1.08 | 7.00 |
Asian Handicap 2.25
4 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 1.09 | 7.32 |
| Bet365 | 1.12 | 6.40 |
| Consensus | 1.11 | 6.86 |
| Unibet | 1.08 | 6.50 |
Asian Handicap 2.50
4 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| 1xBet | 1.08 | 7.95 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.07 | 8.98 |
| Interwetten | 1.03 | 12.00 |
Asian Handicap 3.50
2 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| Consensus | 1.20 | 4.60 |
| Interwetten | 1.20 | 4.60 |
Asian Handicap 4.50
2 bookmakers
| Bookmaker | Deportivo La Guaira | Independiente Rivadavia |
|---|---|---|
| Consensus | 1.02 | 16.00 |
| Interwetten | 1.02 | 16.00 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.91 | 1.91 |
| 888Sport | 1.85 | 1.83 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.93 | 1.85 |
| Betsson | 1.90 | 1.90 |
| Betway | 1.91 | 1.85 |
| Bwin | 1.90 | 1.78 |
| Consensus | 1.90 | 1.85 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.88 | 1.85 |
| Pinnacle | 1.93 | 1.90 |
| SportingBet | 1.90 | 1.78 |
| Unibet | 1.95 | 1.90 |
| William Hill | 1.85 | 1.83 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.86 | 1.97 |
| 888Sport | 1.75 | 1.95 |
| Bet365 | 1.80 | 1.91 |
| Betano | 1.80 | 1.95 |
| Betsson | 1.80 | 2.00 |
| Betway | 1.78 | 2.00 |
| Bwin | 1.80 | 1.88 |
| Consensus | 1.80 | 1.94 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 1.72 | 2.00 |
| SportingBet | 1.82 | 1.88 |
| Unibet | 1.75 | 1.98 |
| William Hill | 1.75 | 1.95 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 2.24 | 1.65 |
| Consensus | 2.24 | 1.65 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 3.48 | 1.31 |
| Consensus | 3.48 | 1.31 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 4.34 | 1.22 |
| Consensus | 4.34 | 1.22 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 5.05 | 1.18 |
| 888Sport | 5.00 | 1.15 |
| Bet365 | 5.50 | 1.14 |
| Betano | 4.60 | 1.17 |
| Betsson | 5.00 | 1.15 |
| Betway | 4.75 | 1.17 |
| Bwin | 5.00 | 1.15 |
| Consensus | 4.74 | 1.16 |
| Interwetten | 3.60 | 1.22 |
| Novibet | 4.50 | 1.16 |
| SportingBet | 5.00 | 1.15 |
| Unibet | 4.60 | 1.16 |
| William Hill | 5.00 | 1.15 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 7.10 | 1.07 |
| Consensus | 7.10 | 1.07 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 13.00 | 1.00 |
| Consensus | 13.00 | 1.01 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.25 | 1.03 |
| Betsson | 17.00 | 1.01 |
| Betway | 17.00 | 1.02 |
| Bwin | 15.50 | 1.02 |
| Consensus | 14.88 | 1.02 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 13.00 | 1.01 |
| SportingBet | 16.00 | 1.02 |
| Unibet | 12.00 | 1.00 |
| William Hill | 19.00 | 1.02 |
Team Total Goals 3.50
5 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Betano | 11.50 | 1.02 |
| Bwin | 41.00 | — |
| Consensus | 32.83 | 1.02 |
| SportingBet | 46.00 | — |
Total Corners 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Exactly 3.00 | Under 3.00 |
|---|---|---|---|
| Bet365 | 1.02 | 21.00 | 29.00 |
| Consensus | 1.02 | 21.00 | 29.00 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.06 | 15.00 | 19.00 |
| Consensus | 1.06 | 15.00 | 19.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.14 | 10.00 | 10.00 |
| Consensus | 1.14 | 10.00 | 10.00 |
Total Corners 6.00
3 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.30 | 8.00 | 5.50 |
| Consensus | 1.30 | 7.30 | 5.00 |
| Novibet | 1.30 | 7.30 | 5.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.57 | 7.50 | 3.40 |
| Consensus | 1.60 | 6.40 | 3.20 |
| Novibet | 1.60 | 6.40 | 3.20 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 2.00 | 7.00 | 2.25 |
| Consensus | 2.10 | 6.30 | 2.25 |
| Novibet | 2.10 | 6.30 | 2.25 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.63 | 7.50 | 1.73 |
| Consensus | 2.80 | 6.70 | 1.72 |
| Novibet | 2.80 | 6.70 | 1.72 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 3.75 | 9.00 | 1.44 |
| Consensus | 4.00 | 7.90 | 1.38 |
| Novibet | 4.00 | 7.90 | 1.38 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 5.50 | 11.00 | 1.25 |
| Consensus | 5.10 | 9.70 | 1.26 |
| Novibet | 5.10 | 9.70 | 1.26 |
Total Corners 12.00
3 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 9.00 | 13.00 | 1.14 |
| Consensus | 7.30 | 12.75 | 1.14 |
| Novibet | 7.30 | 12.75 | 1.14 |
Total Corners 13.00
3 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 13.00 | 17.00 | 1.07 |
| Consensus | 10.25 | 16.75 | 1.07 |
| Novibet | 10.25 | 16.75 | 1.07 |
Total Corners 14.00
3 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 17.00 | 21.00 | 1.04 |
| Consensus | 13.25 | 22.00 | 1.02 |
| Novibet | 13.25 | 22.00 | 1.02 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 26.00 | 29.00 | 1.02 |
| Consensus | 26.00 | 29.00 | 1.02 |
Total Corners (O/U) 3.50
2 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus | 1.01 | 17.00 |
| Novibet | 1.01 | 17.00 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus | 1.06 | 9.50 |
| Novibet | 1.06 | 9.50 |
Total Corners (O/U) 5.50
7 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Betsson | 1.17 | 4.35 |
| Betway | 1.10 | 5.75 |
| Bwin | 1.14 | 5.00 |
| Consensus | 1.21 | 4.40 |
| Interwetten | 1.40 | 2.60 |
| Novibet | 1.14 | 5.00 |
| SportingBet | 1.14 | 5.00 |
