Estádio José Maria de Campos Maia, Mirassol
Events
3 goals · 0 cards · 10 subs
HT
1 - 1
FT
2 - 1
Momentum
0'HTFT
Top stats
46%
Ball possession
54%
0
Expected goals (xG)
0
11
Total shots
14
2
Big chances
2
Team form
Top Players
Head to Head
1
Mirassol
1
Draws
0
Red Bull Bragantino
Last 2 meetings · 2.5 avg goals
Match Facts
StadiumEstádio José Maria de Campos Maia · Mirassol
Capacity15000
CountryBrazil
KickoffThu, May 14 2026 · 03:30 UTC
Round5
CompetitionCopa do Brasil
TV / Streaming
🇦🇹Prime Video
🇧🇪Prime Video
🇧🇷Prime Video
🇪🇸Prime Video
🇺🇸Prime Video
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
86%
confidence
Both Teams to Score
● BTTS Yes · 58%
42% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 67%
33% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 25%
75% · Under 2.5 goals
Total Goals 3.5
PICK
Over 3.5 goals · 14%
86% · Under 3.5 goals ●
Head Coaches
Rafael Guanaes
4-2-3-1
Mid
Pressing45%
🪽 Wing Play🙏 Cross & Pray⚖ Overload-to-Isolate
Vagner Mancini
4-2-3-1
Mid
Pressing52%
⏱ Anti-Football🪨 Heritage Football🎯 Set-Piece Reliant
Starting XI
23
A. Muralha
G · 90'
20
D. Borges
D · 90'
97
Rodrigues
D · 90'
D · 90'
12
V. Luis
D · 90'
M · 69'
10
Chico
M · 90'
F · 80'
M · 69'
M · 61'
F · 61'
Substitutes (12)
F
F
M
M
D
1
Georgemy
G
90
Thomazella
G
6
Reinaldo
D
16
I. Cariús
D
7
Shaylon
M
96
C. Eduardo
F
F
Starting XI
18
T. Volpi
G · 90'
D · 75'
D · 90'
16
G. Marques
D · 90'
29
J. Capixaba
D · 90'
M · 75'
M · 64'
F · 75'
M · 81'
30
H. Mosquera
F · 90'
9
I. Pitta
F · 90'
Substitutes (12)
M
D
M
F
F
1
Cleiton
G
56
G. Reis
G
46
B. d. Moraes
D
14
P. Henrique
D
12
Vanderlan
D
57
M. Braz
M
17
Vinicinho
F
Match stats
Final
Top stats
46%
Ball possession
54%
0
Expected goals (xG)
0
11
Total shots
14
3
Shots on target
4
2
Big chances
2
258
Accurate passes
313
7
Fouls
19
2
Corners
4
Expected goals
1.14
Total xG
1.59
1.09
xG open play
1.51
0.05
xG set play
0.07
1.14
Non-penalty xG
1.59
0.9
xG on target (xGOT)
1.27
Shots
11
Total shots
14
2
Shots off target
8
3
Shots on target
4
6
Blocked shots
2
0
Hit woodwork
0
7
Shots inside box
12
4
Shots outside box
2
Passes
339
Passes
385
258
Accurate passes
313
27/60 (45%)
Long balls
23/44 (52%)
2/7 (29%)
Crosses
13/24 (54%)
23
Throws
24
0
Touches in opp. box
0
1
Offsides
2
Defense
11
Tackles
6
7
Interceptions
10
6
Blocks
2
19
Clearances
19
3
Keeper saves
1
Duels
52
Duels
48
29/49 (59%)
Ground duels won
21/52 (40%)
12/30 (40%)
Aerial duels won
18/28 (64%)
1/4 (25%)
Successful dribbles
8/15 (53%)
Discipline
0
Yellow cards
0
0
Red cards
0
Shots · 26
Player stats
Mirassol vs Red Bull Bragantino · Last 2 meetings
1
Mirassol
1
Draws
0
Red Bull Bragantino
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-13 |
|
2 – 1 |
|
| 2026-04-23 |
|
1 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
13 bookmakers + consensus
| Bookmaker | Mirassol | Draw | Red Bull Bragantino |
|---|---|---|---|
| Consensus (avg) | 2.94 | 3.71 | 9.82 |
| 1xBet | 3.33 | 3.27 | 2.36 |
| 888Sport | 3.10 | 3.00 | 2.25 |
| Bet365 | 2.85 | 3.00 | 2.20 |
| Betano | 3.25 | 3.15 | 2.35 |
| Betsson | 3.05 | 3.05 | 2.32 |
| Betway | 3.00 | 3.20 | 2.30 |
| Bwin | 2.90 | 3.10 | 2.25 |
| Interwetten | 1.03 | 11.00 | 100.00 |
| Novibet | 3.40 | 3.15 | 2.25 |
| Pinnacle | 3.20 | 3.10 | 2.42 |
| SportingBet | 3.10 | 3.10 | 2.35 |
| Unibet | 2.95 | 3.10 | 2.30 |
| William Hill | 3.00 | 3.00 | 2.25 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Mirassol or Draw | Mirassol or Red Bull Bragantino | Draw or Red Bull Bragantino |
|---|---|---|---|
| Consensus (avg) | 1.54 | 1.33 | 1.43 |
| 1xBet | 1.62 | 1.36 | 1.35 |
| 888Sport | 1.60 | 1.33 | 1.33 |
| Bet365 | 1.53 | 1.33 | 1.36 |
| Betano | 1.62 | 1.34 | 1.36 |
| Betsson | 1.57 | 1.28 | 1.36 |
| Betway | 1.60 | 1.38 | 1.35 |
| Bwin | 1.57 | 1.33 | 1.36 |
| Interwetten | 1.04 | 1.27 | 2.50 |
| Novibet | 1.62 | 1.33 | 1.30 |
| Pinnacle | 1.57 | 1.38 | 1.36 |
| SportingBet | 1.57 | 1.33 | 1.36 |
| Unibet | 1.50 | 1.29 | 1.30 |
| William Hill | 1.57 | 1.35 | 1.35 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.79 | 1.93 |
| 1xBet | 1.90 | 1.90 |
| 888Sport | 1.80 | 1.91 |
| Bet365 | 1.80 | 1.95 |
| Betano | 1.78 | 1.98 |
| Betsson | 1.78 | 1.92 |
| Betway | 1.83 | 1.91 |
| Bwin | 1.80 | 1.87 |
| Interwetten | 1.60 | 2.15 |
| Novibet | 1.78 | 1.90 |
| Pinnacle | 1.92 | 1.88 |
| SportingBet | 1.80 | 1.87 |
| Unibet | 1.75 | 1.91 |
| William Hill | 1.75 | 2.00 |
Total Goals 0.50
9 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.08 | 8.04 |
| 1xBet | 1.07 | 9.00 |
| 888Sport | 1.06 | 8.00 |
| Bet365 | 1.07 | 9.00 |
| Betano | 1.08 | 7.80 |
| Betway | 1.06 | 7.50 |
| Bwin | 1.06 | 8.00 |
| Interwetten | 1.15 | 5.25 |
| Novibet | 1.07 | 9.00 |
| SportingBet | 1.07 | 8.25 |
Total Goals 0.75
3 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.09 | 7.55 |
| 1xBet | 1.07 | 8.39 |
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.11 | 6.70 |
Total Goals 1.00
3 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.10 | 7.11 |
| 1xBet | 1.09 | 7.41 |
| Bet365 | 1.11 | 6.80 |
| Novibet | 1.11 | 6.60 |
Total Goals 1.25
3 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.24 | 4.05 |
| 1xBet | 1.25 | 3.94 |
| Bet365 | 1.23 | 4.00 |
| Novibet | 1.23 | 4.20 |
Total Goals 1.50
11 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.37 | 3.08 |
| 1xBet | 1.40 | 3.00 |
| 888Sport | 1.33 | 2.90 |
| Bet365 | 1.38 | 3.00 |
| Betano | 1.37 | 3.15 |
| Betsson | 1.32 | 3.05 |
| Betway | 1.33 | 3.20 |
| Bwin | 1.33 | 3.00 |
| Interwetten | 1.25 | 3.55 |
| Novibet | 1.36 | 3.15 |
| Pinnacle | 1.36 | 2.86 |
| SportingBet | 1.34 | 3.00 |
Total Goals 1.75
4 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.46 | 2.67 |
| 1xBet | 1.48 | 2.72 |
| Bet365 | 1.45 | 2.68 |
| Novibet | 1.45 | 2.75 |
| Pinnacle | 1.46 | 2.53 |
Total Goals 2.00
4 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.61 | 2.30 |
| 1xBet | 1.63 | 2.30 |
| Bet365 | 1.60 | 2.30 |
| Novibet | 1.58 | 2.40 |
| Pinnacle | 1.62 | 2.18 |
Total Goals 2.25
4 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.90 | 1.91 |
| 1xBet | 1.94 | 1.94 |
| Bet365 | 1.90 | 1.90 |
| Novibet | 1.84 | 1.96 |
| Pinnacle | 1.91 | 1.83 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.13 | 1.71 |
| 1xBet | 2.32 | 1.67 |
| 888Sport | 2.10 | 1.67 |
| Bet365 | 2.15 | 1.68 |
| Betano | 2.10 | 1.75 |
| Betsson | 2.02 | 1.70 |
| Betway | 2.05 | 1.73 |
| Bwin | 2.00 | 1.70 |
| Interwetten | 1.70 | 2.00 |
| Novibet | 2.10 | 1.74 |
| Pinnacle | 2.16 | 1.63 |
| SportingBet | 2.00 | 1.71 |
| Unibet | 2.05 | 1.70 |
Total Goals 2.75
4 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 2.50 | 1.51 |
| 1xBet | 2.55 | 1.53 |
| Bet365 | 2.50 | 1.50 |
| Novibet | 2.45 | 1.56 |
| Pinnacle | 2.51 | 1.47 |
Total Goals 3.00
4 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 2.99 | 1.38 |
| 1xBet | 3.11 | 1.37 |
| Bet365 | 3.10 | 1.35 |
| Novibet | 3.00 | 1.39 |
| Pinnacle | 2.75 | 1.40 |
Total Goals 3.25
3 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 3.43 | 1.31 |
| 1xBet | 3.49 | 1.30 |
| Bet365 | 3.45 | 1.30 |
| Novibet | 3.35 | 1.33 |
Total Goals 3.50
11 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.75 | 1.27 |
| 1xBet | 4.05 | 1.25 |
| 888Sport | 3.80 | 1.22 |
| Bet365 | 3.80 | 1.25 |
| Betano | 3.65 | 1.29 |
| Betsson | 3.55 | 1.24 |
| Betway | 3.50 | 1.29 |
| Bwin | 3.60 | 1.25 |
| Interwetten | 7.00 | 1.05 |
| Novibet | 3.70 | 1.28 |
| Pinnacle | 3.79 | 1.22 |
| SportingBet | 3.60 | 1.26 |
Total Goals 3.75
3 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 4.86 | 1.18 |
| 1xBet | 4.97 | 1.18 |
| Bet365 | 5.00 | 1.17 |
| Novibet | 4.60 | 1.20 |
Total Goals 4.00
3 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 6.96 | 1.10 |
| 1xBet | 7.49 | 1.09 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.40 | 1.11 |
Total Goals 4.25
3 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 7.20 | 1.10 |
| 1xBet | 8.01 | 1.08 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.60 | 1.11 |
Total Goals 4.50
10 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 7.00 | 1.10 |
| 1xBet | 8.82 | 1.07 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 7.00 | 1.10 |
| Betano | 6.90 | 1.11 |
| Betway | 7.50 | 1.06 |
| Bwin | 7.00 | 1.08 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 6.70 | 1.11 |
| Pinnacle | 5.62 | 1.11 |
| SportingBet | 7.25 | 1.08 |
Total Goals 4.75
1 bookmakers + consensus
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| Consensus (avg) | 9.20 | 1.02 |
| 1xBet | 9.20 | 1.02 |
Total Goals 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| Consensus (avg) | 10.00 | 1.01 |
| 1xBet | 10.00 | 1.01 |
Total Goals 5.50
8 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 15.09 | 1.02 |
| 1xBet | 15.00 | 1.02 |
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 11.75 | 1.04 |
| Bwin | 14.50 | 1.02 |
| Interwetten | 12.00 | 1.03 |
| Novibet | 15.00 | 1.02 |
| SportingBet | 14.50 | 1.02 |
Total Goals 6.50
6 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 30.17 | 1.01 |
| 1xBet | 34.00 | 1.01 |
| Bet365 | 41.00 | 1.00 |
| Betano | 17.00 | 1.01 |
| Bwin | 29.00 | 1.00 |
| Novibet | 29.00 | 1.01 |
| SportingBet | 31.00 | 1.00 |
Total Goals 7.50
1 bookmakers + consensus
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus (avg) | 51.00 | — |
| Bet365 | 51.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 2.17 | 1.62 |
| 888Sport | 2.20 | 1.60 |
| Bet365 | 2.20 | 1.62 |
| Betano | 2.20 | 1.62 |
| Betsson | 2.15 | 1.65 |
| Betway | 2.20 | 1.62 |
| Bwin | 2.10 | 1.63 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.19 | 1.68 |
| SportingBet | 2.10 | 1.63 |
| Unibet | 2.10 | 1.62 |
| William Hill | 2.15 | 1.62 |
Asian Handicap -2.50
1 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 10.00 | 1.01 |
| 1xBet | 10.00 | 1.01 |
Asian Handicap -2.00
1 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 9.20 | 1.02 |
| 1xBet | 9.20 | 1.02 |
Asian Handicap -1.75
3 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 8.60 | 1.01 |
| 1xBet | 8.60 | 1.01 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.70 | 1.11 |
Asian Handicap -1.50
4 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 6.81 | 1.10 |
| 1xBet | 6.87 | 1.10 |
| Bet365 | 6.80 | 1.11 |
| Interwetten | 6.75 | 1.09 |
| Novibet | 6.50 | 1.11 |
Asian Handicap -1.25
4 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 5.89 | 1.14 |
| 1xBet | 6.23 | 1.12 |
| Bet365 | 6.40 | 1.12 |
| Novibet | 6.30 | 1.12 |
| Pinnacle | 5.05 | 1.19 |
Asian Handicap -1.00
4 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 5.82 | 1.14 |
| 1xBet | 5.60 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Novibet | 6.60 | 1.11 |
| Pinnacle | 5.19 | 1.17 |
Asian Handicap -0.75
4 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 4.01 | 1.24 |
| 1xBet | 3.90 | 1.26 |
| Bet365 | 3.80 | 1.25 |
| Novibet | 4.25 | 1.22 |
| Pinnacle | 4.07 | 1.24 |
Asian Handicap -0.50
9 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 2.55 | 1.98 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 3.00 | 1.38 |
| Bwin | 2.45 | 1.47 |
| Interwetten | 1.09 | 6.50 |
| Novibet | 3.30 | 1.34 |
| Pinnacle | 3.16 | 1.36 |
| SportingBet | 2.45 | 1.47 |
| Unibet | 2.50 | 1.45 |
| William Hill | 2.50 | 1.44 |
Asian Handicap -0.25
5 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 2.57 | 1.49 |
| 1xBet | 2.79 | 1.46 |
| Bet365 | 2.60 | 1.48 |
| Novibet | 2.80 | 1.42 |
| Pinnacle | 2.71 | 1.47 |
| William Hill | 1.97 | 1.64 |
Asian Handicap 0.00
6 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 2.24 | 1.64 |
| 1xBet | 2.35 | 1.65 |
| Bet365 | 2.15 | 1.68 |
| Interwetten | 2.10 | 1.65 |
| Novibet | 2.38 | 1.57 |
| Pinnacle | 2.22 | 1.67 |
| William Hill | 1.88 | 1.71 |
Asian Handicap 0.25
5 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.82 | 1.97 |
| 1xBet | 1.89 | 2.00 |
| Bet365 | 1.80 | 2.00 |
| Novibet | 1.91 | 1.91 |
| Pinnacle | 1.81 | 2.06 |
| William Hill | 1.72 | 1.86 |
Asian Handicap 0.50
9 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.56 | 2.36 |
| 888Sport | 1.60 | 2.25 |
| Bet365 | 1.58 | 2.35 |
| Bwin | 1.57 | 2.25 |
| Interwetten | 1.35 | 3.00 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.58 | 2.41 |
| SportingBet | 1.57 | 2.25 |
| Unibet | 1.55 | 2.25 |
| William Hill | 1.60 | 2.25 |
Asian Handicap 0.75
4 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.43 | 2.80 |
| 1xBet | 1.47 | 2.73 |
| Bet365 | 1.40 | 2.85 |
| Novibet | 1.45 | 2.62 |
| Pinnacle | 1.40 | 2.98 |
Asian Handicap 1.00
4 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.27 | 3.79 |
| 1xBet | 1.30 | 3.57 |
| Bet365 | 1.25 | 3.80 |
| Novibet | 1.30 | 3.55 |
| Pinnacle | 1.23 | 4.23 |
Asian Handicap 1.25
4 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.22 | 4.31 |
| 1xBet | 1.24 | 4.05 |
| Bet365 | 1.20 | 4.40 |
| Novibet | 1.24 | 4.00 |
| Pinnacle | 1.19 | 4.80 |
Asian Handicap 1.50
4 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.17 | 5.13 |
| 1xBet | 1.20 | 4.53 |
| Bet365 | 1.18 | 4.80 |
| Interwetten | 1.09 | 6.75 |
| Novibet | 1.21 | 4.45 |
Asian Handicap 1.75
3 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.12 | 6.20 |
| 1xBet | 1.12 | 6.20 |
| Bet365 | 1.11 | 6.60 |
| Novibet | 1.14 | 5.80 |
Asian Handicap 2.00
1 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.03 | 8.20 |
| 1xBet | 1.03 | 8.20 |
Asian Handicap 2.25
1 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.01 | 9.85 |
| 1xBet | 1.01 | 9.85 |
Asian Handicap 2.50
1 bookmakers + consensus
| Bookmaker | Mirassol | Red Bull Bragantino |
|---|---|---|
| Consensus (avg) | 1.02 | 9.30 |
| 1xBet | 1.02 | 9.30 |
Odd / Even Goals
11 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.85 | 2.29 |
| 1xBet | 1.93 | 1.82 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.95 | 1.83 |
| Betsson | 1.95 | 1.80 |
| Betway | 1.95 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.07 | 7.00 |
| Novibet | 1.91 | 1.82 |
| Pinnacle | 1.92 | 1.88 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.91 | 1.85 |
Team Total Goals 0.50
12 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.42 | 2.73 |
| 1xBet | 1.43 | 2.82 |
| 888Sport | 1.40 | 2.75 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.42 | 2.75 |
| Betsson | 1.38 | 3.00 |
| Betway | 1.29 | 3.30 |
| Bwin | 1.39 | 2.75 |
| Interwetten | 1.75 | 1.95 |
| Novibet | 1.40 | 2.70 |
| SportingBet | 1.39 | 2.80 |
| Unibet | 1.37 | 2.80 |
| William Hill | 1.36 | 2.90 |
Team Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.63 | 2.29 |
| 1xBet | 1.63 | 2.29 |
Team Total Goals 1.00
1 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.96 | 1.85 |
| 1xBet | 1.96 | 1.85 |
Team Total Goals 1.25
1 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 2.43 | 1.56 |
| 1xBet | 2.43 | 1.56 |
Team Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 2.86 | 1.38 |
| 1xBet | 3.04 | 1.38 |
| 888Sport | 2.90 | 1.36 |
| Bet365 | 2.75 | 1.40 |
| Betano | 2.82 | 1.40 |
| Betsson | 2.80 | 1.40 |
| Betway | 2.40 | 1.50 |
| Bwin | 2.85 | 1.37 |
| Interwetten | 3.05 | 1.33 |
| Novibet | 3.00 | 1.33 |
| SportingBet | 2.85 | 1.38 |
| Unibet | 2.65 | 1.40 |
| William Hill | 2.75 | 1.40 |
Team Total Goals 1.75
1 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 3.83 | 1.26 |
| 1xBet | 3.83 | 1.26 |
Team Total Goals 2.00
1 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 6.57 | 1.11 |
| 1xBet | 6.57 | 1.11 |
Team Total Goals 2.25
1 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 7.38 | 1.09 |
| 1xBet | 7.38 | 1.09 |
Team Total Goals 2.50
11 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 7.71 | 1.07 |
| 1xBet | 8.93 | 1.06 |
| 888Sport | 8.00 | 1.06 |
| Bet365 | 8.00 | 1.08 |
| Betano | 6.40 | 1.10 |
| Betsson | 7.00 | 1.08 |
| Betway | 5.50 | 1.11 |
| Bwin | 7.00 | 1.08 |
| Interwetten | 9.00 | 1.02 |
| Novibet | 8.50 | 1.07 |
| SportingBet | 7.25 | 1.08 |
| William Hill | 7.00 | 1.08 |
Team Total Goals 3.50
8 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 18.72 | 1.01 |
| 888Sport | 26.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 11.25 | 1.02 |
| Bwin | 18.50 | 1.01 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 21.00 | 1.01 |
| SportingBet | 19.00 | 1.01 |
| William Hill | 23.00 | 1.02 |
Team Total Goals 4.50
1 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 51.00 | — |
| Bet365 | 51.00 | 1.00 |
Total Corners 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Consensus (avg) | 1.04 | 19.00 | 21.00 |
| Bet365 | 1.04 | 19.00 | 21.00 |
Total Corners 6.00
2 bookmakers + consensus
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Consensus (avg) | 1.07 | 14.00 | 10.75 |
| Bet365 | 1.08 | 13.00 | 13.00 |
| Novibet | 1.07 | 14.00 | 10.75 |
Total Corners 7.00
2 bookmakers + consensus
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Consensus (avg) | 1.16 | 10.75 | 7.20 |
| Bet365 | 1.18 | 10.00 | 8.00 |
| Novibet | 1.16 | 10.75 | 7.20 |
Total Corners 8.00
2 bookmakers + consensus
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Consensus (avg) | 1.28 | 8.20 | 5.00 |
| Bet365 | 1.33 | 9.00 | 4.50 |
| Novibet | 1.28 | 8.20 | 5.00 |
Total Corners 9.00
2 bookmakers + consensus
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Consensus (avg) | 1.55 | 7.20 | 3.20 |
| Bet365 | 1.57 | 8.00 | 3.25 |
| Novibet | 1.55 | 7.20 | 3.20 |
Total Corners 10.00
2 bookmakers + consensus
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Consensus (avg) | 1.90 | 7.50 | 2.30 |
| Bet365 | 1.91 | 8.00 | 2.25 |
| Novibet | 1.90 | 7.00 | 2.35 |
Total Corners 11.00
2 bookmakers + consensus
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Consensus (avg) | 2.45 | 7.20 | 1.85 |
| Bet365 | 2.50 | 8.50 | 1.80 |
| Novibet | 2.45 | 7.20 | 1.85 |
Total Corners 12.00
2 bookmakers + consensus
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Consensus (avg) | 3.35 | 8.10 | 1.50 |
| Bet365 | 3.40 | 9.50 | 1.50 |
| Novibet | 3.35 | 8.10 | 1.50 |
Total Corners 13.00
2 bookmakers + consensus
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Consensus (avg) | 4.50 | 10.00 | 1.31 |
| Bet365 | 4.50 | 11.00 | 1.30 |
| Novibet | 4.50 | 10.00 | 1.31 |
Total Corners 14.00
2 bookmakers + consensus
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Consensus (avg) | 6.20 | 12.50 | 1.18 |
| Bet365 | 7.00 | 13.00 | 1.18 |
| Novibet | 6.20 | 12.50 | 1.18 |
Total Corners 15.00
2 bookmakers + consensus
