169 cm
Height
27
Shirt
26 yrs
22 Mar 2000
Paraguay
Country
€3.4M
Transfer value
31 Dec 2028
Contract end
Right
Foot
CM
Central Midfielder
This season
50 games5
Goals
3
Assists
6.77
Rating
2551
Minutes
Skills & potential
Per 90
| Goals | 0.18 |
| Assists | 0.11 |
| xG | 0.14 |
| xA | 0.05 |
| Shots | 1.45 |
| Key passes | 0.88 |
Attacking totals
| Goals | 5 |
| Assists | 3 |
| xG | 4.1 |
| xA | 1.5 |
| Shots (on target) | 41 (19) |
| Key passes | 25 |
| Pass accuracy | 80.6% |
Defending totals
| Tackles won | 14 |
| Interceptions | 10 |
| Clearances | 26 |
| Duels won | 129 |
| Aerials won | 22 |
| Recoveries | 127 |
Shot map
41 shots · 3.96 xGGoalOn targetOff / blocked● size = xG
41
Shots
5
Goals
19
On target
3.96
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Remo | 0' | 0 | 0 | — |
| @ Vasco da Gama | 0' | 0 | 0 | — |
| vs Grêmio | 0' | 0 | 0 | — |
| @ CA Lanús | 45' | 0 | 0 | 6.3 |
| vs Fluminense | 0' | 0 | 0 | — |
| @ Club Always Ready | 8' | 0 | 0 | 6.5 |
| @ Atlético Mineiro | 10' | 0 | 0 | 6.4 |
| vs Red Bull Bragantino | 61' | 0 | 0 | 6.3 |
| vs Chapecoense | 24' | 0 | 0 | 6.7 |
| vs LDU | 16' | 0 | 0 | 6.4 |
| vs Corinthians | 28' | 0 | 0 | 6.4 |
| vs Club Always Ready | 0' | 0 | 0 | — |
| @ São Paulo | 0' | 0 | 0 | — |
| @ Red Bull Bragantino | 0' | 0 | 0 | — |
| @ Internacional | 0' | 0 | 0 | — |
| @ LDU | 62' | 0 | 0 | 6.4 |
| vs Red Bull Bragantino | 45' | 0 | 0 | 6.4 |
| @ Botafogo | 17' | 0 | 0 | 6.7 |
| @ Vitória | 69' | 0 | 0 | 6.3 |
| vs Coritiba | 23' | 0 | 0 | 6.6 |
| @ Palmeiras | 0' | 0 | 0 | — |
| vs Santos | 11' | 0 | 0 | 6.4 |
| vs Cruzeiro | 19' | 0 | 0 | 6.5 |
| @ Remo | 22' | 0 | 0 | 6.0 |
| vs Vasco da Gama | 20' | 0 | 0 | 6.6 |
| vs Palmeiras | 78' | 0 | 0 | 6.6 |
| @ Flamengo | 90' | 0 | 0 | 6.8 |
| vs Cruzeiro | 90' | 0 | 0 | 6.6 |
| @ Mirassol | 78' | 0 | 0 | 6.8 |
| vs Internacional | 73' | 0 | 0 | 6.8 |
| @ Corinthians | 75' | 1 | 0 | 7.3 |
| vs Fortaleza | 81' | 0 | 0 | 7.2 |
| vs Fluminense | 85' | 1 | 0 | 7.7 |
| @ Fluminense | 62' | 0 | 0 | 6.4 |
| @ Atlético Mineiro | 89' | 0 | 0 | 7.0 |
| vs Botafogo | 81' | 0 | 0 | 6.9 |
| @ Sport Recife | 85' | 0 | 0 | 7.6 |
| vs Santos | 89' | 0 | 1 | 7.5 |
| @ Vitória | 63' | 0 | 0 | 6.7 |
| @ São Paulo | 85' | 0 | 0 | 6.9 |
| vs Bahia | 90' | 0 | 0 | 6.8 |
| @ Vasco da Gama | 84' | 1 | 0 | 7.1 |
| vs Juventude | 85' | 0 | 0 | 6.6 |
| @ Grêmio | 89' | 0 | 0 | 7.4 |
| vs Red Bull Bragantino | 90' | 0 | 1 | 7.0 |
| @ Palmeiras | 90' | 0 | 1 | 6.7 |
| vs Flamengo | 90' | 0 | 0 | 6.8 |
| @ Cruzeiro | 83' | 2 | 0 | 8.1 |
| vs Mirassol | 76' | 0 | 0 | 6.7 |
| @ Internacional | 90' | 0 | 0 | 6.7 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 5 | 0 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 2 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 38 | 7 | 3 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 18 | 0 | 0 |
Antonio GaleanoFree
Nacional
→
Mirassol
08 Jan 2026
Antonio GaleanoLoan end
Ceará
→
Nacional
31 Dec 2025
Antonio GaleanoLoan
Nacional
→
Ceará
03 Jan 2025
Antonio GaleanoTransfer
Cerro Porteño
→
Nacional
200k €
01 Jan 2025
Antonio GaleanoLoan end
Nacional
→
Cerro Porteño
31 Dec 2024
Antonio GaleanoLoan
Cerro Porteño
→
Nacional
17 Aug 2023
Antonio GaleanoFree
Rubio Ñu
→
Cerro Porteño
18 Feb 2022
Antonio GaleanoLoan end
São Paulo
→
Rubio Ñu
31 Dec 2021
Antonio GaleanoLoan
Rubio Ñu
→
São Paulo
03 Jan 2020
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/80/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/80/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/80/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/80/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/80/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/80/
Free football tier — no subscription. Get a token →