EBK
Finland
Suomen Cup
Season Record (4 matches)
1
Wins
2
Draws
1
Losses
14
GF
8
GA
+6
GD
25%
Win Rate
1.25
Pts/Game
5
Total Pts
Current Form (Suomen Cup)
L
D
D
W
ATTACK
| Avg xG | 3.50 |
| Shots/game | 0.0 |
| On target | 0.0 |
| Key passes | 0.0 |
| Conversion | 0.00 |
DEFENSE
| xG conceded | 2.00 |
| Shots conc. | 0.0 |
| Clean sheets | 1 |
| Tackles won | 0.0 |
| Interceptions | 0.0 |
Home / Away Splits
| Matches | Pts/Game | Goals | Conceded | Avg xG | xG Conc. | |
|---|---|---|---|---|---|---|
| Home | 1 | 1.00 | 2 | 2 | 2.00 | 2.00 |
| Away | 3 | 1.33 | 12 | 6 | 4.00 | 2.00 |
Passing
| Passes/game | 0 |
| Pass accuracy | 0.0% |
| Long balls | 0.0 |
| Crosses | 0.0 |
Duels
| Duel win rate | 0.0% |
| Aerial win rate | 0.0% |
| Tackles won | 0.0 |
| Interceptions | 0.0 |
Discipline & Rating
| Fouls/game | 0.0 |
| Yellows/game | 3.5 |
| Reds/game | 0.0 |
| Team rating | - |
Squad (29 players)
| # | Name | Pos | Apps | Goals | Assists | Rating | Min | xG | YC | RC | Nationality | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
RB | 2 | - | - | - | - | - | - | - | Finland | |
|
|
DEF | 2 | - | - | - | - | - | - | - | Finland | ||
|
|
DEF | 2 | - | - | - | - | - | - | - | Finland | ||
|
|
CB | - | - | - | - | - | - | - | - | Nigeria | 0M | |
|
|
DEF | 1 | - | - | - | - | - | - | - | Finland | ||
|
|
DEF | 2 | - | - | - | - | - | - | - | Finland | ||
|
|
DEF | 1 | - | - | - | - | - | - | - | Finland | ||
|
|
DEF | - | - | - | - | - | - | - | - | Finland | ||
|
|
DEF | 2 | - | - | - | - | - | - | - | Finland | ||
|
|
FWD | - | - | - | - | - | - | - | - | Finland | ||
|
|
FWD | 1 | - | - | - | - | - | - | - | Finland | ||
|
|
FWD | 2 | - | - | - | - | - | - | - | Finland | ||
|
|
FWD | 1 | - | - | - | - | - | 1 | - | Gambia | ||
| 9 |
|
LW | 1 | - | - | - | - | - | 1 | - | Kosovo | 0M |
|
|
FWD | 1 | - | - | - | - | - | - | - | Finland | ||
|
|
FWD | 2 | - | - | - | - | - | - | - | Finland | ||
| 12 |
|
GK | 2 | - | - | - | - | - | 1 | - | Finland | |
| 1 |
|
GK | 2 | - | - | - | - | - | - | - | Finland | |
| 16 |
|
DM | 2 | - | - | - | - | - | - | - | Finland | |
| 10 |
|
CM | - | - | - | - | - | - | - | - | Albania | |
|
|
MID | - | - | - | - | - | - | - | - | Finland | ||
|
|
MID | 1 | - | - | - | - | - | - | - | Finland | ||
|
|
MID | 2 | - | - | - | - | - | - | - | Kosovo | 0M | |
|
|
MID | - | - | - | - | - | - | - | - | Finland | ||
|
|
MID | 2 | - | - | - | - | - | 1 | - | Finland | ||
| 6 |
|
MID | 2 | - | - | - | - | - | 1 | - | Morocco | |
|
|
MID | - | - | - | - | - | - | - | - | Finland | ||
|
|
MID | 2 | - | - | - | - | - | - | - | Finland | ||
| 6 |
|
MID | 2 | - | - | - | - | - | 2 | - | Finland |
Head-to-Head Records
| Opponent | Played | W | D | L | GF | GA | Avg Goals |
|---|---|---|---|---|---|---|---|
| Malmin Palloseura | 1 | 1 | 0 | 0 | 7 | 0 | 7.0 |
| Inter Turku | 1 | 0 | 0 | 1 | 1 | 2 | 3.0 |
| Tampere United | 1 | 0 | 1 | 0 | 2 | 2 | 4.0 |
| FC POHU/CJ United | 1 | 0 | 1 | 0 | 4 | 4 | 8.0 |
Upcoming Fixtures
No upcoming fixtures.
Recent Results
| Date | Match | Score | Result |
|---|---|---|---|
| May 26 | Inter Turku vs EBK | 2 - 1 | L |
| May 13 | EBK vs Tampere United | 2 - 2 | D |
| May 05 | FC POHU/CJ United vs EBK | 4 - 4 | D |
| Apr 11 | Malmin Palloseura vs EBK | - - 7 | W |
Social
- 📰 EBK Jaaybo Enters Plea Agreement Over Arkansas Traffic Stop Arrest @yahoo · Jun 10
- 📰 EBK Jaaybo Pleads Guilty To Federal Machine Gun Charges @allhiphop · Jun 08
- 📰 EBK Jaaybo Pleads Guilty In Federal Drug & Gun Case @hotnewhiphop · Jun 05
- 📰 EBK Jaaybo Enters Plea Agreement Over Arkansas Traffic Stop Arrest: What to Know @complex · Jun 05
- 📰 EBK Espoo (W) vs HJK Akatemia (W) 31/05/2026 Live Score @futbol24 · May 31
Get EBK data via the API:
# Team players with stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/?team=2154"
# Player match-by-match stats
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?team=2154"
# Team events (fixtures & results)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/events/?team=2154"