Latest highlight
Upcoming
0No upcoming fixtures.
Recent results
15
FT
WS+
2
1
FT
WS+
2
1
FT
WS+
0
1
FT
WS+
0
1
FT
WS+
2
1
FT
WS+
3
1
FT
WS+
1
1
FT
WS+
1
3
FT
WS+
1
2
FT
WS+
4
1
FT
WS+
2
1
FT
WS+
0
1
FT
WS+
0
3
FT
WS+
1
0
FT
WS+
1
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 99 | €155K | 32 | 0 | 0 | 6.84 | |
| 33 | 7 | 0 | 0 | — | ||
| 1 | €155K | 13 | 0 | 0 | 7.18 | |
| 99 | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 18 | €155K | 24 | 1 | 1 | 6.65 | |
| 25 | €160K | 25 | 0 | 2 | 6.72 | |
| 23 | €115K | 16 | 0 | 0 | 6.53 | |
| 29 | €110K | 26 | 0 | 1 | 6.55 | |
| 21 | €160K | 24 | 0 | 1 | 6.76 | |
| 2 | €115K | 23 | 0 | 1 | 6.68 | |
| 15 | €97K | 22 | 1 | 0 | 6.70 | |
| 12 | €205K | 31 | 0 | 2 | 6.82 | |
| 93 | €140K | 32 | 2 | 0 | 6.97 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 19 | €320K | 30 | 10 | 4 | 7.27 | |
| 8 | €130K | 19 | 1 | 0 | 6.75 | |
| 5 | €165K | 29 | 0 | 0 | 6.58 | |
| 0 | 0 | 0 | — | |||
| 6 | €230K | 30 | 3 | 5 | 6.90 | |
| 16 | €240K | 25 | 1 | 1 | 6.77 | |
| 11 | €180K | 17 | 2 | 1 | 6.79 | |
| 30 | €190K | 30 | 0 | 2 | 6.82 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 10 | €245K | 27 | 8 | 4 | 6.90 | |
| 91 | 2 | 0 | 0 | 6.70 | ||
| 9 | €78K | 16 | 2 | 0 | 6.40 | |
| 28 | €81K | 18 | 0 | 0 | 6.64 | |
| 13 | €160K | 24 | 2 | 2 | 6.82 | |
| 14 | €440K | 28 | 17 | 4 | 7.20 | |
| 7 | €160K | 11 | 0 | 1 | 6.62 |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — |
Season xG 9 games
| xG for | 15.2 (1.69/g) |
| xG against | 12.5 (1.39/g) |
| xG difference | +2.6 |
Attack per game
| Shots | 14.2 |
| On target | 4.4 |
| Key passes | 11.0 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 11.8 |
| Clean sheets | 0 |
| Tackles won | 9.2 |
| Interceptions | 7.6 |
Passing & discipline
| Passes / game | 386 |
| Pass accuracy | 76.7% |
| Yellow / game | 2.6 |
| Fouls / game | 14.0 |
⚽ Top scorers
In
4Trace AlphinFree
Real Monarchs SLC
→
El Paso Locomotive FC
24 Sep 2026
Pedro OliveiraLoan
Houston Dynamo 2
→
El Paso Locomotive FC
31 Jul 2026
Zyen JonesFree
KFC Komárno
→
El Paso Locomotive FC
22 Jul 2026
Cristobal FernandezFree
Career break
→
El Paso Locomotive FC
12 May 2026
Out
1Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2233/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2233/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2233/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2233&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2233/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2233/
Free football tier — no subscription. Get a token →