Latest highlight
Upcoming
0No upcoming fixtures.
Recent results
15
FT
3
1
FT
4
2
FT
4
1
FT
2
1
FT
2
0
FT
1
1
FT
1
4
FT
1
1
FT
2
4
FT
1
2
FT
1
3
FT
1
2
FT
0
0
FT
1
1
FT
2
2
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 40 | €97K | 0 | 0 | 0 | — | |
| 1 | €46K | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | — | ||
| 30 | €195K | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 10 | €130K | 0 | 0 | 0 | — | |
| 77 | €180K | 0 | 0 | 0 | — | |
| 4 | €165K | 0 | 0 | 0 | — | |
| 2 | €360K | 0 | 0 | 0 | — | |
| 3 | €195K | 0 | 0 | 0 | — | |
| 12 | €71K | 0 | 0 | 0 | — | |
| 6 | 0 | 0 | 0 | — | ||
| 6 | 0 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | — | ||
| 20 | €725K | 0 | 0 | 0 | — | |
| 9 | 0 | 0 | 0 | — | ||
| 10 | 0 | 0 | 0 | — | ||
| 5 | €365K | 0 | 0 | 0 | — | |
| 21 | €260K | 0 | 0 | 0 | — | |
| 6 | €82K | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | — | ||
| 25 | 0 | 0 | 0 | — | ||
| 7 | 0 | 0 | 0 | — | ||
| 16 | €120K | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | — | ||
| 11 | 0 | 0 | 0 | — | ||
| 8 | €260K | 0 | 0 | 0 | — | |
| 24 | €230K | 0 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 11 | €93K | 0 | 0 | 0 | — | |
| 7 | €370K | 0 | 0 | 0 | — | |
| 74 | €105K | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | — | ||
| 18 | 0 | 0 | 0 | — | ||
| 9 | €190K | 0 | 0 | 0 | — | |
| 16 | 0 | 0 | 0 | — |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — | |||
| 2 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | — |
Attack per game
| Shots | 0.0 |
| On target | 0.0 |
| Key passes | 0.0 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 0.0 |
| Clean sheets | 1 |
| Tackles won | 0.0 |
| Interceptions | 0.0 |
Passing & discipline
| Passes / game | 0 |
| Pass accuracy | 0.0% |
| Yellow / game | 0.0 |
| Fouls / game | 0.0 |
In
6Alexander LindgrenLoan
Degerfors IF
→
Nordic United FC
31 Aug 2026
Sammi DavisFree
Egersund
→
Nordic United FC
20 Aug 2026
Liiban Abdirahman AbadidFree
Västerås SK
→
Nordic United FC
01 Aug 2026
Elias DurmazFree
Eskişehirspor
→
Nordic United FC
09 Jul 2026
Amar DzevlanLoan
Mjällby AIF
→
Nordic United FC
07 Jul 2026
Nhome DaneylLoan end
Nacka FC
→
Nordic United FC
19 Apr 2026
Out
8David TokpahFree
Nordic United FC
→
FC Stockholm Internazionale
31 Aug 2026
Angelo MelkemichelLoan
Nordic United FC
→
IFK Haninge
29 Aug 2026
Niklas SöderbergFree
Nordic United FC
→
FC Rosengård
27 Aug 2026
Liiban Abdirahman AbadidLoan end
Nordic United FC
→
Västerås SK
31 Jul 2026
Jake LarssonFree
Nordic United FC
→
No team
13 Jul 2026
Kalipha JawlaLoan end
Nordic United FC
→
Djurgårdens IF
13 Jul 2026
Lorent MehmetiFree
Nordic United FC
→
FC Spartak Trnava
01 Jul 2026
Kamil DudziakFree
Nordic United FC
→
FC Milsami Orhei
26 Jun 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2566/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2566/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2566/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2566&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2566/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2566/
Free football tier — no subscription. Get a token →