Nothing to show yet.
Season data will appear as matches are played.
Upcoming
0No upcoming fixtures.
Recent results
1Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 60 | 0 | 0 | 0 | — | ||
| 40 | 0 | 0 | 0 | — | ||
| 49 | 0 | 0 | 0 | — | ||
| 1 | €24K | 0 | 0 | 0 | — | |
| €26K | 0 | 0 | 0 | — | ||
| 24 | €115K | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 2 | €135K | 0 | 0 | 0 | — | |
| 14 | €91K | 0 | 0 | 0 | — | |
| 3 | €52K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| 30 | €185K | 0 | 0 | 0 | — | |
| 27 | €470K | 0 | 0 | 0 | — | |
| 21 | €94K | 0 | 0 | 0 | — | |
| 4 | €97K | 0 | 0 | 0 | — | |
| 12 | €120K | 0 | 0 | 0 | — | |
| 67 | €195K | 0 | 0 | 0 | — | |
| 69 | 0 | 0 | 0 | — | ||
| 55 | €105K | 0 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 42 | €120K | 0 | 0 | 0 | — | |
| 7 | €71K | 0 | 0 | 0 | — | |
| 28 | 0 | 0 | 0 | — | ||
| 29 | €120K | 0 | 0 | 0 | — | |
| 15 | €71K | 0 | 0 | 0 | — | |
| 48 | 0 | 0 | 0 | — | ||
| 10 | €190K | 0 | 0 | 0 | — | |
| 18 | €320K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| 22 | €73K | 0 | 0 | 0 | — | |
| 11 | €190K | 0 | 0 | 0 | — | |
| 90 | 0 | 0 | 0 | — | ||
| 20 | 0 | 0 | 0 | — | ||
| 17 | €570K | 0 | 0 | 0 | — | |
| 44 | 0 | 0 | 0 | — | ||
| 70 | 0 | 0 | 0 | — | ||
| 28 | €73K | 0 | 0 | 0 | — | |
| 13 | €225K | 0 | 0 | 0 | — | |
| 77 | 0 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | — | ||
| 11 | €81K | 0 | 0 | 0 | — | |
| 50 | 0 | 0 | 0 | — | ||
| 90 | 0 | 0 | 0 | — | ||
| 96 | €48K | 0 | 0 | 0 | — |
Attack per game
| Shots | 0.0 |
| On target | 0.0 |
| Key passes | 0.0 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 0.0 |
| Clean sheets | 1 |
| Tackles won | 0.0 |
| Interceptions | 0.0 |
Passing & discipline
| Passes / game | 0 |
| Pass accuracy | 0.0% |
| Yellow / game | 0.0 |
| Fouls / game | 0.0 |
In
10Timur KurbanovFree
FC Kyzylzhar
→
Caspiy Aktau
31 Jul 2026
Meyrambek KalmyrzaFree
FC Tobyl
→
Caspiy Aktau
17 Jul 2026
Danila NechaevFree
Irtysh Pavlodar
→
Caspiy Aktau
17 Jul 2026
Keba SyllaFree
Nîmes Olympique
→
Caspiy Aktau
25 Jun 2026
David EptonFree
Tartu JK Tammeka
→
Caspiy Aktau
25 Jun 2026
Pavel SedkoFree
Irtysh Pavlodar
→
Caspiy Aktau
20 Jun 2026
Daniyar UsenovFree
FC Tobyl
→
Caspiy Aktau
20 Jun 2026
Vladislav KlimovichFree
Irtysh Pavlodar
→
Caspiy Aktau
12 Jun 2026
Ramazan AbylaykhanFree
Ulytau FC
→
Caspiy Aktau
12 Jun 2026
Ayan BaydavletovLoan
FK Aktobe
→
Caspiy Aktau
12 Jun 2026
Out
7Gustavo FrançaFree
Caspiy Aktau
→
Persikad Depok
08 Sep 2026
David EsimbekovFree
Caspiy Aktau
→
Irtysh Pavlodar
17 Jul 2026
Darkhan BerdibekLoan end
Caspiy Aktau
→
FK Aktobe
16 Jul 2026
Gustavo FrançaFree
Caspiy Aktau
→
No team
01 Jul 2026
Alan DiasFree
Caspiy Aktau
→
No team
01 Jul 2026
Leonel StrumiaFree
Caspiy Aktau
→
FK Liepaja
01 Jul 2026
Alikhan SerikbayLoan end
Caspiy Aktau
→
FC Kyzylzhar
09 Jun 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/4876/Team metadata — name, country, competitions. -
GET
/api/v2/teams/4876/squad/The squad, grouped by position line. -
GET
/api/v2/teams/4876/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=4876&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/4876/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/4876/
Free football tier — no subscription. Get a token →