Nothing to show yet.
Season data will appear as matches are played.
Upcoming
0No upcoming fixtures.
Recent results
15
FT
3
5
FT
2
2
FT
0
1
FT
0
2
FT
0
2
FT
0
0
FT
2
1
FT
2
0
FT
1
1
FT
1
0
FT
0
1
FT
1
0
FT
3
0
FT
0
1
FT
1
2
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 25 | €120K | 1 | 0 | 0 | — | |
| 1 | €105K | 1 | 0 | 0 | — | |
| 12 | €26K | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 17 | €210K | 1 | 0 | 0 | — | |
| 24 | €240K | 1 | 0 | 0 | — | |
| 4 | €420K | 1 | 0 | 0 | — | |
| 8 | €760K | 0 | 0 | 0 | — | |
| 23 | €130K | 1 | 0 | 0 | — | |
| 14 | €260K | 1 | 0 | 0 | — | |
| 2 | €69K | 0 | 0 | 0 | — | |
| 5 | €96K | 1 | 0 | 0 | — | |
| 16 | 0 | 0 | 0 | — | ||
| 37 | €430K | 0 | 0 | 0 | — | |
| 15 | €375K | 1 | 0 | 0 | — | |
| 19 | €120K | 1 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 10 | €1M | 1 | 0 | 0 | — | |
| 28 | €24K | 0 | 0 | 0 | — | |
| 21 | €655K | 1 | 0 | 0 | — | |
| 11 | €465K | 1 | 0 | 0 | — | |
| 6 | €530K | 0 | 0 | 0 | — | |
| 7 | €320K | 1 | 0 | 0 | — | |
| 20 | €1M | 0 | 0 | 0 | — | |
| 9 | €360K | 1 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — | |||
| 29 | €470K | 0 | 0 | 0 | — | |
| 30 | €91K | 1 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| 26 | 0 | 0 | 0 | — | ||
| 13 | 0 | 0 | 0 | — | ||
| 40 | €525K | 0 | 0 | 0 | — | |
| 27 | 1 | 0 | 0 | — |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | — |
Attack per game
| Shots | 8.8 |
| On target | 4.3 |
| Key passes | 6.8 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 13.8 |
| Clean sheets | 1 |
| Tackles won | 9.8 |
| Interceptions | 15.5 |
Passing & discipline
| Passes / game | 463 |
| Pass accuracy | 77.8% |
| Yellow / game | 3.0 |
| Fouls / game | 15.0 |
In
3Gustavo CharrupiLoan
Atlético Bucaramanga
→
Everton de Viña del Mar
19 Jul 2026
Josué OvalleFree
Deportes Limache
→
Everton de Viña del Mar
13 Jul 2026
Andrés ArroyoLoan
Fortaleza FC
→
Everton de Viña del Mar
01 Jul 2026
Out
6Andrés ArroyoLoan end
Everton de Viña del Mar
→
Fortaleza FC
27 Aug 2026
Santiago LondoñoLoan end
Everton de Viña del Mar
→
Envigado FC
20 Aug 2026
Byron NavarroFree
Everton de Viña del Mar
→
CD Concón National
27 Jul 2026
Sebastián SosaFree
Everton de Viña del Mar
→
No team
14 Jul 2026
Felipe VillagránFree
Everton de Viña del Mar
→
Cobresal
05 Jul 2026
Dieter VillalpandoFree
Everton de Viña del Mar
→
No team
01 Jul 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/5016/Team metadata — name, country, competitions. -
GET
/api/v2/teams/5016/squad/The squad, grouped by position line. -
GET
/api/v2/teams/5016/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=5016&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/5016/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/5016/
Free football tier — no subscription. Get a token →