League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 33 | +20 | 61 | |
| 3 | 33 | +18 | 57 | |
| 4 | 34 | +15 | 56 | |
| 5 | 33 | +15 | 51 | |
| 6 | 33 | -1 | 51 |
Latest highlight
Upcoming
0No upcoming fixtures.
Recent results
15
FT
WS+
2
2
FT
0
0
FT
2
3
FT
3
2
FT
4
1
FT
4
2
FT
0
1
FT
4
0
FT
1
0
FT
4
2
FT
0
1
FT
4
1
FT
0
0
FT
2
0
FT
0
1
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 23 | 0 | 0 | 0 | — | ||
| 31 | €120K | 33 | 0 | 0 | — | |
| 12 | €26K | 1 | 0 | 0 | — | |
| 1 | €410K | 34 | 0 | 0 | 7.04 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 19 | €700K | 34 | 0 | 1 | 6.78 | |
| 2 | €205K | 33 | 3 | 0 | 6.76 | |
| 20 | €210K | 17 | 0 | 1 | 6.74 | |
| 6 | 9 | 0 | 0 | 6.60 | ||
| 55 | €480K | 30 | 0 | 0 | 6.61 | |
| 22 | €270K | 31 | 0 | 0 | 6.48 | |
| 33 | €52K | 22 | 0 | 0 | 6.55 | |
| 23 | €235K | 29 | 0 | 0 | 6.62 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 27 | €350K | 30 | 2 | 6 | 6.92 | |
| 8 | €290K | 32 | 6 | 4 | 7.31 | |
| 30 | €335K | 32 | 11 | 4 | 7.00 | |
| 18 | €305K | 32 | 1 | 1 | 6.86 | |
| 6 | 0 | 0 | 0 | — | ||
| 14 | €245K | 23 | 0 | 0 | 6.75 | |
| 11 | €345K | 26 | 6 | 6 | 7.27 | |
| 6 | 15 | 0 | 0 | 6.35 | ||
| 35 | 20 | 0 | 0 | 6.64 | ||
| 10 | €485K | 27 | 2 | 6 | 6.81 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 34 | 3 | 0 | 0 | — | ||
| 24 | €335K | 34 | 10 | 2 | 6.70 | |
| 9 | €245K | 16 | 7 | 5 | 6.94 | |
| 88 | €270K | 6 | 0 | 0 | 6.70 | |
| 0 | 0 | 0 | — | |||
| 7 | €210K | 10 | 1 | 0 | 6.77 | |
| 17 | €155K | 30 | 3 | 0 | 6.76 |
Season xG 15 games
| xG for | 27.1 (1.81/g) |
| xG against | 23.0 (1.53/g) |
| xG difference | +4.1 |
Attack per game
| Shots | 19.6 |
| On target | 7.2 |
| Key passes | 14.4 |
| Conversion | 1.13 |
Defence per game
| Shots conceded | 10.4 |
| Clean sheets | 1 |
| Tackles won | 12.4 |
| Interceptions | 9.8 |
Passing & discipline
| Passes / game | 294 |
| Pass accuracy | 73.5% |
| Yellow / game | 2.6 |
| Fouls / game | 11.0 |
⚽ Top scorers
In
4Fernando PachecoFree
No team
→
Deportivo Garcilaso
25 Aug 2026
Anthony RosellFree
FC Cajamarca
→
Deportivo Garcilaso
11 Jul 2026
Facundo CastelliLoan
Estudiantes de Buenos Aires
→
Deportivo Garcilaso
01 Jul 2026
Lucas RíosLoan
Atlanta
→
Deportivo Garcilaso
01 Jul 2026
Out
11José SinisterraFree
Deportivo Garcilaso
→
Zamora
15 Jul 2026
Inti Amaru Garrafa TapiaFree
Deportivo Garcilaso
→
Bentín Tacna Heroica
10 Jul 2026
Paulo RodríguezFree
Deportivo Garcilaso
→
US Pacopata
02 Jul 2026
Paulo RodríguezFree
Deportivo Garcilaso
→
CD UNISPA
02 Jul 2026
Paulo RodríguezFree
Deportivo Garcilaso
→
—
02 Jul 2026
José SinisterraFree
Deportivo Garcilaso
→
No team
01 Jul 2026
Orlando NuñezFree
Deportivo Garcilaso
→
Asociación Deportiva Tarma
01 Jul 2026
James MoralesFree
Deportivo Garcilaso
→
Ayacucho
01 Jul 2026
Miguel Agustín GranerosFree
Deportivo Garcilaso
→
Deportivo Riestra
01 Jul 2026
Horacio BenincasaLoan
Deportivo Garcilaso
→
Asociación Deportiva Tarma
01 Jul 2026
James MoralesFree
Deportivo Garcilaso
→
Ayacucho
01 Jul 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/761/Team metadata — name, country, competitions. -
GET
/api/v2/teams/761/squad/The squad, grouped by position line. -
GET
/api/v2/teams/761/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=761&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/761/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/761/
Free football tier — no subscription. Get a token →