Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
7 | 5 | 5 | 1 |
|
|
5 | 7 | 7 | 2 |
Match info
Tournament
Stuttgart
CircuitATP
CategoryAtp250
SurfaceGrass
RoundQuarterfinals
DateJun 12, 2026 · 15:20 UTC
Quick prediction
M. Bellucci
T. Fritz
Confidence
78%
Match stats
9
Aces
11
5
Double faults
1
64%
First serve %
71%
74%
First serve won
83%
51%
Second serve won
52%
Aces & double faults per set
| Mattia Bellucci | Set | Taylor Fritz |
|---|---|---|
| Aces | ||
| 2 | Set 1 | 6 |
| 5 | Set 2 | 3 |
| 2 | Set 3 | 2 |
| Double faults | ||
| 1 | Set 1 | 0 |
| 2 | Set 2 | 1 |
| 2 | Set 3 | 0 |
Pre-match prediction
Predicted
Taylor Fritz
Actual
Taylor Fritz
Result
—
M. Bellucci
T. Fritz
Full Match
Match Winner
12 bookmakers| Bookmaker | M. Bellucci | T. Fritz |
|---|---|---|
| 888Sport | 3.50 ▲ | 1.30 ▼ |
| Bet365 | 3.50 ▼ | 1.30 ▲ |
| Betsson | 3.50 ▲ | 1.29 ▼ |
| Betway | 3.50 | 1.30 |
| Bwin | 3.60 ▼ | 1.28 ▲ |
| Interwetten | 3.50 ▼ | 1.30 ▲ |
| Marathon | 3.44 ▼ | 1.31 ▲ |
| Novibet | 3.50 ▼ | 1.32 ▼ |
| SportingBet | 3.60 ▼ | 1.28 ▲ |
| Unibet | 3.60 ▲ | 1.30 ▲ |
| William Hill | 3.50 ▲ | 1.30 ▼ |
| Consensus | 3.52 ▼ | 1.30 ▼ |
O/U Games 23.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.83 ▲ | 1.89 ▼ |
| Consensus | 1.83 ▲ | 1.89 ▼ |
Games Handicap 3.50
10 bookmakers| Bookmaker | M. Bellucci | T. Fritz |
|---|---|---|
| Bet365 | 1.62 ▼ | 2.20 ▲ |
| Betsson | 1.67 ▲ | 2.08 ▼ |
| Betway | 1.65 | 2.10 |
| Bwin | 1.67 ▲ | 2.05 ▼ |
| Interwetten | 1.65 ▼ | 2.10 ▲ |
| Novibet | 1.60 | 2.20 |
| SportingBet | 1.67 ▲ | 2.05 ▼ |
| Unibet | 1.70 ▲ | 2.13 ▼ |
| William Hill | 1.67 ▼ | 2.10 ▲ |
| Consensus | 1.66 ▲ | 2.11 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.70 ▼ | 2.04 ▲ |
| Betway | 1.70 | 2.05 |
| Marathon | 1.87 | 1.85 ▲ |
| Unibet | 1.70 ▼ | 2.04 ▲ |
| Consensus | 1.74 | 2.00 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.41 ▲ | 1.50 ▼ |
| Marathon | 2.42 ▼ | 1.51 ▲ |
| Novibet | 2.50 ▲ | 1.50 ▲ |
| Unibet | 2.43 ▲ | 1.52 ▲ |
| Consensus | 2.44 | 1.51 |
Set Handicap -1.50
7 bookmakers| Bookmaker | M. Bellucci | T. Fritz |
|---|---|---|
| Betsson | 5.60 ▼ | 1.11 ▲ |
| Bwin | 5.75 ▼ | 1.09 ▲ |
| Interwetten | 6.00 | 1.10 |
| SportingBet | 5.75 ▼ | 1.09 ▲ |
| Unibet | 6.00 ▲ | 1.12 ▲ |
| William Hill | 6.00 ▲ | 1.11 ▼ |
| Consensus | 5.85 ▲ | 1.10 |
Player O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.44 ▼ | 2.62 ▲ |
| Consensus | 1.44 ▼ | 2.62 ▲ |
O/U Double Faults 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.35 | 2.95 |
| Consensus | 1.35 | 2.95 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.50 ▲ | 2.40 ▼ |
| Consensus | 1.50 | 2.40 |
1st Set
Match Winner
12 bookmakers| Bookmaker | M. Bellucci | T. Fritz |
|---|---|---|
| 888Sport | 2.63 | 1.44 |
| Bet365 | 3.00 ▼ | 1.40 ▲ |
| Betsson | 2.85 ▲ | 1.39 ▼ |
| Betway | 2.75 | 1.40 ▲ |
| Bwin | 2.95 ▼ | 1.35 ▲ |
| Interwetten | 2.75 ▼ | 1.40 ▲ |
| Marathon | 2.69 ▲ | 1.42 ▼ |
| Novibet | 2.95 ▼ | 1.40 ▲ |
| SportingBet | 2.95 ▼ | 1.35 ▲ |
| Unibet | 2.88 ▲ | 1.40 ▲ |
| William Hill | 2.62 | 1.44 |
| Consensus | 2.82 | 1.40 |
O/U Games 7.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.03 | 9.50 |
| William Hill | 1.02 ▼ | 13.00 ▲ |
| Consensus | 1.03 | 11.25 |
Games Handicap -2.50
2 bookmakers| Bookmaker | M. Bellucci | T. Fritz |
|---|---|---|
| William Hill | 17.00 ▲ | 1.01 ▼ |
| Consensus | 17.00 ▲ | 1.01 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.61 | 2.20 ▲ |
| Novibet | 1.42 | 2.60 |
| Consensus | 1.52 | 2.40 |
Player O/U Games 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.62 | 2.16 |
| Consensus | 1.62 ▲ | 2.16 |
2nd Set
Match Winner
10 bookmakers| Bookmaker | M. Bellucci | T. Fritz |
|---|---|---|
| 888Sport | 2.75 | 1.40 |
| Betway | 2.75 | 1.40 |
| Bwin | 2.90 ▼ | 1.36 ▲ |
| Interwetten | 2.75 ▼ | 1.40 ▲ |
| Marathon | 2.85 ▼ | 1.38 |
| Novibet | 2.85 ▲ | 1.38 ▼ |
| SportingBet | 2.90 ▼ | 1.36 ▲ |
| Unibet | 2.83 ▲ | 1.42 ▲ |
| William Hill | 2.75 | 1.40 |
| Consensus | 2.81 | 1.39 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.01 | 10.50 |
| Consensus | 1.01 | 10.50 |
Games Handicap 0.50
2 bookmakers| Bookmaker | M. Bellucci | T. Fritz |
|---|---|---|
| Marathon | 2.84 ▲ | 1.37 |
| Consensus | 2.84 ▲ | 1.37 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.68 ▲ | 2.08 ▼ |
| Novibet | 1.64 ▼ | 2.10 |
| Consensus | 1.66 | 2.09 |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.86 ▲ | 1.86 ▼ |
| Consensus | 1.86 ▲ | 1.86 ▼ |