Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
4 | 4 | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
Stuttgart
CircuitATP
CategoryAtp250
SurfaceGrass
RoundSemifinals
DateJun 13, 2026 · 11:25 UTC
Quick prediction
A. Bublik
T. Fritz
Confidence
51%
Match stats
6
Aces
13
5
Double faults
4
74%
First serve %
65%
67%
First serve won
78%
33%
Second serve won
55%
Aces & double faults per set
| Alexander Bublik | Set | Taylor Fritz |
|---|---|---|
| Aces | ||
| 2 | Set 1 | 5 |
| 4 | Set 2 | 8 |
| Double faults | ||
| 3 | Set 1 | 4 |
| 2 | Set 2 | 0 |
Head-to-head
Alexander Bublik
4
vs
7 matches
7 matches
Taylor Fritz
3
Previous meetings
Pre-match prediction
Predicted
Taylor Fritz
Actual
Taylor Fritz
Result
—
A. Bublik
T. Fritz
Full Match
Match Winner
14 bookmakers| Bookmaker | A. Bublik | T. Fritz |
|---|---|---|
| 1xBet | 1.79 ▼ | 2.04 ▲ |
| 888Sport | 1.73 ▼ | 2.10 ▲ |
| Bet365 | 1.73 ▼ | 2.10 ▲ |
| Betano | 1.75 | 2.10 |
| Betsson | 1.73 ▼ | 2.07 ▲ |
| Betway | 1.73 | 2.05 |
| Bwin | 1.72 ▼ | 2.10 ▲ |
| Interwetten | 1.75 ▼ | 2.10 ▲ |
| Marathon | 1.78 ▲ | 2.03 ▼ |
| Novibet | 1.77 ▼ | 2.10 ▲ |
| SportingBet | 1.72 ▼ | 2.10 ▲ |
| Unibet | 1.75 ▲ | 2.10 ▲ |
| William Hill | 1.73 ▼ | 2.10 ▲ |
| Consensus | 1.74 ▼ | 2.09 ▼ |
O/U Games 26.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.87 ▲ |
| Marathon | 1.80 ▼ | 1.90 ▲ |
| Consensus | 1.80 ▼ | 1.90 ▲ |
Games Handicap -0.50
9 bookmakers| Bookmaker | A. Bublik | T. Fritz |
|---|---|---|
| 1xBet | 1.89 ▼ | 1.94 ▲ |
| Bet365 | 1.83 ▼ | 1.83 ▲ |
| Betway | 1.80 | 1.95 |
| Bwin | 1.75 ▼ | 1.91 ▲ |
| Interwetten | 1.80 ▲ | 1.90 ▼ |
| SportingBet | 1.75 ▼ | 1.91 ▲ |
| Unibet | 1.81 ▼ | 1.96 ▼ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.79 ▼ | 1.91 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.95 ▲ | 1.78 ▼ |
| Betsson | 1.94 ▼ | 1.77 ▲ |
| Betway | 1.95 | 1.75 |
| Marathon | 1.96 ▲ | 1.77 ▼ |
| Unibet | 1.95 ▲ | 1.76 ▲ |
| Consensus | 1.95 | 1.76 ▼ |
O/U Sets 2.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.11 ▼ | 1.66 ▼ |
| Betsson | 2.11 ▲ | 1.65 ▼ |
| Marathon | 2.11 ▼ | 1.66 |
| Novibet | 2.10 ▲ | 1.67 ▲ |
| Unibet | 2.11 | 1.68 ▼ |
| Consensus | 2.11 | 1.67 ▲ |
Set Handicap -1.50
10 bookmakers| Bookmaker | A. Bublik | T. Fritz |
|---|---|---|
| 1xBet | 2.89 ▼ | 1.37 ▲ |
| Betano | 2.87 | 1.40 |
| Betsson | 2.80 ▼ | 1.38 |
| Bwin | 2.65 ▼ | 1.40 ▲ |
| Interwetten | 2.85 ▲ | 1.37 ▼ |
| Novibet | 2.85 ▼ | 1.38 |
| SportingBet | 2.65 ▼ | 1.40 ▲ |
| Unibet | 2.90 ▲ | 1.40 ▲ |
| William Hill | 2.75 ▼ | 1.40 ▲ |
| Consensus | 2.79 ▲ | 1.39 |
Player O/U Games 11.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.20 ▲ | 4.33 ▼ |
| Consensus | 1.20 | 4.33 |
O/U Double Faults 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.20 | 4.00 |
| Consensus | 1.20 | 4.00 |
O/U Tie Breaks 0.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betano | 1.16 | 4.40 ▲ |
| Novibet | 1.16 ▼ | 4.40 ▲ |
| Consensus | 1.16 | 4.40 ▼ |
1st Set
Match Winner
14 bookmakers| Bookmaker | A. Bublik | T. Fritz |
|---|---|---|
| 1xBet | 1.79 ▼ | 1.94 ▲ |
| 888Sport | 1.73 ▼ | 2.00 ▲ |
| Bet365 | 1.80 ▲ | 2.00 ▼ |
| Betano | 1.75 | 2.00 |
| Betsson | 1.76 ▼ | 2.00 ▲ |
| Betway | 1.75 | 2.00 |
| Bwin | 1.75 ▼ | 1.98 ▲ |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| Marathon | 1.78 ▲ | 1.95 ▼ |
| Novibet | 1.78 ▼ | 2.00 ▲ |
| SportingBet | 1.75 ▼ | 1.98 ▲ |
| Unibet | 1.78 ▲ | 2.02 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.76 | 1.99 |
O/U Games 8.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 12.50 ▲ |
| Novibet | 1.02 | 10.00 ▲ |
| William Hill | 1.02 ▲ | 8.50 ▼ |
| Consensus | 1.02 | 9.25 ▼ |
Games Handicap -2.50
2 bookmakers| Bookmaker | A. Bublik | T. Fritz |
|---|---|---|
| William Hill | 7.00 ▼ | 1.08 ▲ |
| Consensus | 7.00 | 1.08 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.36 ▼ | 2.94 ▲ |
| Marathon | 1.33 | 3.08 ▲ |
| Novibet | 1.36 ▼ | 2.80 ▲ |
| Consensus | 1.35 ▼ | 2.94 ▲ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.17 ▼ | 4.40 ▲ |
| Marathon | 1.16 | 4.60 ▼ |
| Consensus | 1.16 | 4.60 ▲ |
2nd Set
Match Winner
12 bookmakers| Bookmaker | A. Bublik | T. Fritz |
|---|---|---|
| 1xBet | 1.78 ▼ | 1.95 ▲ |
| 888Sport | 1.73 ▼ | 2.00 ▲ |
| Betano | 1.75 | 2.00 |
| Betway | 1.75 | 1.95 |
| Bwin | 1.75 ▼ | 1.98 ▲ |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| Marathon | 1.77 ▲ | 1.96 ▼ |
| Novibet | 1.75 ▼ | 2.00 ▲ |
| SportingBet | 1.75 ▼ | 1.98 ▲ |
| Unibet | 1.78 ▲ | 2.02 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.75 | 1.98 ▼ |
O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.02 ▼ | 9.50 ▼ |
| Consensus | 1.02 | 9.50 |
Games Handicap -1.50
4 bookmakers| Bookmaker | A. Bublik | T. Fritz |
|---|---|---|
| 1xBet | 3.40 ▼ | 1.27 ▲ |
| Marathon | 3.48 ▲ | 1.26 ▼ |
| Novibet | 3.35 ▲ | 1.28 ▼ |
| Consensus | 3.42 ▲ | 1.27 ▼ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.38 ▼ | 2.85 ▲ |
| Marathon | 1.35 ▼ | 2.98 ▲ |
| Novibet | 1.36 ▼ | 2.85 ▼ |
| Consensus | 1.36 ▼ | 2.92 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.22 ▼ | 3.82 ▲ |
| Marathon | 1.20 | 4.05 ▼ |
| Consensus | 1.20 ▼ | 4.05 ▲ |