ATP Challenger Asuncion 2, Paraguay Men Singles
· Clay
· Round of 32
· Tuesday, Jun 16 2026 · 19:00 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
1 | 1 | 0 |
|
|
6 | 6 | 2 |
Match info
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 16, 2026 · 19:00 UTC
Quick prediction
I. Parisca Ro…
S. Rodriguez …
Confidence
60%
Ignacio Parisca Romera · last 5
W vs Federico Gaston G… 0–2 Jun 15 W vs Alejandro Hayen 0–2 Jun 15 L vs Miguel Damas 0–2 Oct 05Match stats
0
Aces
2
5
Double faults
0
61%
First serve %
79%
52%
First serve won
77%
35%
Second serve won
63%
Aces & double faults per set
| Ignacio Parisca R… | Set | Santiago Rodrigue… |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 0 | Set 2 | 2 |
| Double faults | ||
| 2 | Set 1 | 0 |
| 3 | Set 2 | 0 |
Pre-match prediction
Predicted
Santiago Rodriguez Taverna
Actual
Santiago Rodriguez Taverna
Result
—
I. Parisca Romera
S. Rodriguez Tave…
Full Match
Match Winner
10 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 1.94 ▼ | 1.75 ▲ |
| Betsson | 1.99 ▼ | 1.73 ▲ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Bwin | 1.91 ▼ | 1.80 ▲ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Marathon | 1.94 ▼ | 1.75 ▲ |
| Novibet | 2.10 ▼ | 1.68 ▲ |
| SportingBet | 1.91 ▼ | 1.80 ▲ |
| Unibet | 2.03 ▼ | 1.76 ▲ |
| Consensus | 1.97 ▼ | 1.75 ▼ |
O/U Games 21.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.83 | 1.86 ▲ |
| Betsson | 1.72 ▼ | 2.01 ▲ |
| Marathon | 1.83 ▼ | 1.86 ▲ |
| Unibet | 1.73 ▼ | 2.03 ▲ |
| Consensus | 1.78 | 1.94 |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.79 ▼ | 1.89 ▲ |
| Marathon | 1.79 ▼ | 1.89 ▲ |
| Consensus | 1.79 | 1.89 |
Games Handicap 1.00
2 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 1.82 ▼ | 1.86 ▲ |
| Consensus | 1.82 | 1.86 |
Games Handicap 3.00
2 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 1.79 ▼ | 1.89 ▲ |
| Consensus | 1.79 | 1.89 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.24 ▼ | 1.56 ▲ |
| Betsson | 2.35 ▲ | 1.53 ▼ |
| Marathon | 2.24 ▼ | 1.56 ▲ |
| Unibet | 2.38 ▲ | 1.54 ▼ |
| Consensus | 2.30 ▼ | 1.55 ▲ |
Set Handicap -1.50
6 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 3.14 ▼ | 1.30 ▲ |
| Bwin | 3.00 ▼ | 1.33 ▲ |
| Interwetten | 3.05 ▼ | 1.33 ▲ |
| SportingBet | 3.00 ▼ | 1.33 ▲ |
| Unibet | 3.15 ▼ | 1.32 ▲ |
| Consensus | 3.07 ▼ | 1.32 ▲ |
Player O/U Games 10.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.58 ▼ | 2.42 ▲ |
| William Hill | 1.44 ▼ | — |
| Consensus | 1.44 ▼ | 2.42 ▲ |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.65 ▼ | 1.37 |
| Consensus | 2.65 | 1.37 |
1st Set
Match Winner
10 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 1.90 ▼ | 1.78 ▲ |
| Betsson | 1.95 ▼ | 1.76 ▲ |
| Betway | 1.95 ▼ | 1.75 ▲ |
| Bwin | 1.90 ▼ | 1.78 ▲ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Marathon | 1.90 ▼ | 1.78 ▲ |
| Novibet | 2.05 ▼ | 1.68 ▲ |
| SportingBet | 1.90 ▼ | 1.78 ▲ |
| Unibet | 1.97 ▼ | 1.78 ▲ |
| Consensus | 1.94 ▼ | 1.76 ▲ |
O/U Games 8.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.29 ▲ | 3.25 ▼ |
| Novibet | 1.30 ▼ | 3.20 ▲ |
| Consensus | 1.30 ▲ | 3.23 ▼ |
Games Handicap -1.50
3 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 2.26 ▲ | 1.55 ▼ |
| Marathon | 2.26 ▲ | 1.55 ▼ |
| Consensus | 2.26 | 1.55 |
Games Handicap 0.50
3 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 2.14 | 1.62 |
| Marathon | 2.14 ▼ | 1.62 ▲ |
| Consensus | 2.14 | 1.62 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 ▼ | 1.83 ▲ |
| Marathon | 1.85 ▼ | 1.83 ▲ |
| Consensus | 1.85 ▼ | 1.83 ▲ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.52 ▼ | 2.30 ▲ |
| Marathon | 1.52 ▼ | 2.30 ▲ |
| Consensus | 1.52 ▼ | 2.30 ▲ |
2nd Set
Match Winner
9 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 1.92 ▼ | 1.77 ▲ |
| Betway | 1.95 ▼ | 1.75 ▲ |
| Bwin | 1.90 ▼ | 1.78 ▲ |
| Interwetten | 1.97 ▼ | 1.75 ▲ |
| Marathon | 1.92 ▼ | 1.77 ▲ |
| Novibet | 1.98 ▼ | 1.78 ▲ |
| SportingBet | 1.90 ▼ | 1.78 ▲ |
| Unibet | 1.98 ▼ | 1.76 ▲ |
| Consensus | 1.94 ▼ | 1.77 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.10 | 6.00 |
| Consensus | 1.10 | 6.00 |
O/U Games 9.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.98 ▼ | 1.70 ▲ |
| Marathon | 1.98 ▼ | 1.70 ▲ |
| Consensus | 1.98 | 1.70 |
Games Handicap -0.50
2 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 1.91 ▼ | 1.76 ▲ |
| Consensus | 1.91 | 1.76 |
Games Handicap 1.50
3 bookmakers| Bookmaker | I. Parisca Ro… | S. Rodriguez … |
|---|---|---|
| 1xBet | 1.88 ▼ | 1.78 ▲ |
| Marathon | 1.88 ▼ | 1.78 ▲ |
| Consensus | 1.88 | 1.78 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.89 ▼ | 1.79 ▲ |
| Marathon | 1.89 ▼ | 1.79 ▲ |
| Consensus | 1.89 ▼ | 1.79 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.65 ▼ | 2.08 ▲ |
| Marathon | 1.65 ▼ | 2.08 ▲ |
| Consensus | 1.65 ▼ | 2.08 ▲ |