Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 4 | 0 |
|
|
7 | 6 | 2 |
Match info
Tournament
London
CircuitATP
CategoryAtp500
SurfaceGrass
RoundRound of 16
DateJun 17, 2026 · 13:25 UTC
Quick prediction
A. Mannarino
A. Fery
Confidence
59%
Match stats
3
Aces
4
1
Double faults
1
61%
First serve %
67%
68%
First serve won
88%
69%
Second serve won
50%
Aces & double faults per set
| Adrian Mannarino | Set | Arthur Fery |
|---|---|---|
| Aces | ||
| 2 | Set 1 | 1 |
| 1 | Set 2 | 3 |
| Double faults | ||
| 1 | Set 1 | 1 |
| 0 | Set 2 | 0 |
Pre-match prediction
Predicted
Adrian Mannarino
Actual
Arthur Fery
Result
—
A. Mannarino
A. Fery
Full Match
Match Winner
13 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 1.76 | 2.11 ▼ |
| 888Sport | 1.73 ▼ | 2.10 ▲ |
| Bet365 | 1.73 ▼ | 2.10 ▲ |
| Betsson | 1.73 ▼ | 2.07 ▲ |
| Betway | 1.73 ▼ | 2.05 ▲ |
| Bwin | 1.70 ▲ | 2.10 ▲ |
| Interwetten | 1.75 ▼ | 2.10 ▲ |
| Marathon | 1.74 ▼ | 2.09 ▲ |
| Novibet | 1.77 ▼ | 2.10 ▲ |
| SportingBet | 1.70 ▲ | 2.10 ▲ |
| Unibet | 1.75 ▼ | 2.09 ▲ |
| William Hill | 1.73 ▼ | 2.10 ▲ |
| Consensus | 1.73 ▼ | 2.09 ▼ |
O/U Games 22.50
13 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.81 ▲ | 1.92 ▼ |
| 888Sport | 1.85 ▲ | 1.85 ▼ |
| Bet365 | 1.83 ▲ | 1.83 ▼ |
| Betsson | 1.82 ▲ | 1.89 ▼ |
| Betway | 1.83 ▲ | 1.90 ▼ |
| Bwin | 1.83 | 1.85 |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Marathon | 1.81 ▼ | 1.92 ▲ |
| Novibet | 1.83 ▲ | 1.85 ▼ |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.83 ▲ | 1.91 ▲ |
| William Hill | 1.85 ▲ | 1.85 ▼ |
| Consensus | 1.83 | 1.88 |
O/U Games 23.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.90 | 1.82 ▲ |
| Marathon | 1.90 | 1.82 ▲ |
| Consensus | 1.90 ▲ | 1.82 ▼ |
Games Handicap -2.00
2 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 1.91 ▲ | 1.81 ▼ |
| Consensus | 1.91 | 1.81 |
Games Handicap -1.50
9 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 1.87 | 1.80 |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.87 ▼ | 1.84 ▲ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| Novibet | 1.87 ▼ | 1.83 ▲ |
| Unibet | 1.90 ▼ | 1.87 ▲ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.87 | 1.83 |
Games Handicap -1.00
2 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 1.80 ▼ | 1.86 ▲ |
| Consensus | 1.80 | 1.86 |
Games Handicap -0.50
10 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.84 ▲ |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.83 ▼ | 1.87 ▲ |
| Betway | 1.83 ▼ | 1.85 ▲ |
| Bwin | 1.80 ▼ | 1.87 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| SportingBet | 1.80 ▼ | 1.87 ▲ |
| Unibet | 1.85 ▼ | 1.89 ▲ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.82 ▼ | 1.86 ▲ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betsson | 1.87 ▲ | 1.83 ▼ |
| Betway | 1.85 ▼ | 1.83 ▼ |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.87 ▲ | 1.83 ▼ |
| Consensus | 1.86 ▼ | 1.84 ▼ |
O/U Sets 2.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.24 | 1.59 |
| Betsson | 2.31 | 1.55 ▲ |
| Marathon | 2.24 ▲ | 1.59 ▼ |
| Novibet | 2.20 ▲ | 1.63 ▼ |
| Unibet | 2.33 | 1.56 ▲ |
| Consensus | 2.26 ▼ | 1.58 ▼ |
Set Handicap -1.50
9 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 2.69 ▲ | 1.42 ▼ |
| Betsson | 2.65 ▼ | 1.43 ▲ |
| Bwin | 2.60 ▼ | 1.42 ▲ |
| Interwetten | 2.65 ▼ | 1.43 ▲ |
| Novibet | 2.60 ▼ | 1.44 ▲ |
| SportingBet | 2.60 ▼ | 1.42 ▲ |
| Unibet | 2.70 ▼ | 1.45 ▲ |
| William Hill | 2.75 ▲ | 1.40 ▼ |
| Consensus | 2.66 ▲ | 1.43 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.29 ▼ | 3.50 ▲ |
| Consensus | 1.29 ▼ | 3.50 ▲ |
O/U Double Faults 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.40 | 2.70 |
| Consensus | 1.40 | 2.70 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.45 | 1.50 |
| Consensus | 2.45 | 1.50 |
1st Set
Match Winner
13 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 1.76 ▼ | 1.97 ▲ |
| 888Sport | 1.73 ▼ | 2.00 ▲ |
| Bet365 | 1.73 ▼ | 2.10 ▲ |
| Betsson | 1.75 ▼ | 2.01 ▲ |
| Betway | 1.73 ▼ | 2.00 ▲ |
| Bwin | 1.70 ▼ | 2.05 ▲ |
| Interwetten | 1.75 ▼ | 1.95 ▲ |
| Marathon | 1.76 ▼ | 1.97 ▲ |
| Novibet | 1.78 ▼ | 2.00 ▲ |
| SportingBet | 1.70 ▼ | 2.05 ▲ |
| Unibet | 1.76 ▼ | 2.03 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.74 ▼ | 2.01 ▲ |
O/U Games 7.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.04 ▲ | 7.50 ▼ |
| Marathon | 1.02 | 9.30 ▲ |
| Novibet | 1.07 | 6.75 |
| William Hill | 1.05 ▼ | 7.00 ▼ |
| Consensus | 1.05 ▲ | 7.64 ▼ |
Games Handicap -2.50
2 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| William Hill | 3.50 ▲ | 1.29 ▼ |
| Consensus | 3.50 ▲ | 1.29 ▼ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.78 ▼ | 1.95 ▲ |
| Marathon | 1.78 ▼ | 1.95 ▲ |
| Novibet | 1.87 ▼ | 1.80 |
| Consensus | 1.81 ▼ | 1.90 ▲ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.39 ▼ | 2.76 ▲ |
| Marathon | 1.39 ▼ | 2.76 ▲ |
| Consensus | 1.39 ▼ | 2.76 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 1.74 ▼ | 2.00 ▲ |
| 888Sport | 1.73 ▲ | 2.00 ▼ |
| Betway | 1.75 ▼ | 2.00 ▲ |
| Bwin | 1.72 ▼ | 2.00 ▲ |
| Interwetten | 1.75 ▼ | 1.95 ▲ |
| Marathon | 1.74 ▼ | 2.00 ▲ |
| Novibet | 1.75 ▲ | 2.00 ▲ |
| SportingBet | 1.72 ▼ | 2.00 ▲ |
| Unibet | 1.76 ▼ | 2.02 ▲ |
| William Hill | 1.73 ▲ | 2.00 ▼ |
| Consensus | 1.74 ▼ | 2.00 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.07 | 6.75 ▼ |
| Consensus | 1.07 | 6.75 ▼ |
Games Handicap -1.50
4 bookmakers| Bookmaker | A. Mannarino | A. Fery |
|---|---|---|
| 1xBet | 2.14 ▼ | 1.63 |
| Marathon | 2.14 ▼ | 1.63 |
| Novibet | 2.05 ▼ | 1.70 ▲ |
| Consensus | 2.11 ▼ | 1.65 ▲ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.89 ▲ |
| Marathon | 1.83 ▼ | 1.89 ▲ |
| Novibet | 1.90 | 1.78 |
| Consensus | 1.85 ▼ | 1.85 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.47 ▼ | 2.53 ▲ |
| Marathon | 1.47 ▼ | 2.53 ▲ |
| Consensus | 1.47 ▼ | 2.53 ▲ |