Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
4 | 2 | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
Poznan, Poland
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 16
DateJun 17, 2026 · 12:50 UTC
Quick prediction
N. Gombos
D. Svrčina
Confidence
64%
Match stats
0
Aces
1
4
Double faults
7
66%
First serve %
56%
55%
First serve won
74%
48%
Second serve won
48%
Aces & double faults per set
| Norbert Gombos | Set | Dalibor Svrčina |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 0 | Set 1 | 5 |
| 4 | Set 2 | 2 |
Head-to-head
Norbert Gombos
3
vs
3 matches
3 matches
Dalibor Svrčina
0
Pre-match prediction
Predicted
Dalibor Svrčina
Actual
Dalibor Svrčina
Result
—
N. Gombos
D. Svrčina
Full Match
Match Winner
10 bookmakers| Bookmaker | N. Gombos | D. Svrčina |
|---|---|---|
| 888Sport | 4.33 ▼ | 1.20 ▲ |
| Bet365 | 3.75 | 1.25 |
| Betsson | 3.95 ▼ | 1.21 ▲ |
| Betway | 4.00 ▲ | 1.22 ▲ |
| Interwetten | 4.00 ▲ | 1.20 ▼ |
| Marathon | 3.95 | 1.20 |
| Novibet | 3.85 ▲ | 1.24 ▼ |
| Unibet | 4.10 ▼ | 1.22 ▼ |
| William Hill | 4.33 ▼ | 1.20 ▲ |
| Consensus | 4.03 ▼ | 1.22 ▼ |
O/U Games 20.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.83 ▲ | 1.85 ▼ |
| Consensus | 1.83 | 1.85 |
O/U Games 20.50
8 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 1.91 ▲ | 1.80 ▼ |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.91 ▼ | 1.80 ▲ |
| Marathon | 1.90 | 1.79 ▲ |
| Novibet | 1.83 ▼ | 1.83 ▼ |
| Unibet | 1.93 ▼ | 1.81 ▼ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.89 | 1.81 |
Games Handicap 4.50
7 bookmakers| Bookmaker | N. Gombos | D. Svrčina |
|---|---|---|
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.98 ▼ | 1.74 ▲ |
| Interwetten | 1.95 ▲ | 1.75 ▼ |
| Novibet | 1.93 ▲ | 1.77 ▼ |
| Unibet | 2.00 | 1.75 ▼ |
| William Hill | 2.05 ▼ | 1.70 ▲ |
| Consensus | 1.96 ▲ | 1.76 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.86 ▲ | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.86 ▲ | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.80 ▲ | 1.38 ▼ |
| Marathon | 2.68 ▼ | 1.40 ▲ |
| Unibet | 2.88 ▲ | 1.40 ▲ |
| Consensus | 2.79 ▲ | 1.39 ▲ |
Set Handicap -1.50
4 bookmakers| Bookmaker | N. Gombos | D. Svrčina |
|---|---|---|
| Interwetten | 7.00 ▲ | 1.07 ▼ |
| Unibet | 6.50 ▼ | 1.08 |
| William Hill | 7.50 ▲ | 1.07 ▼ |
| Consensus | 7.00 | 1.07 |
Player O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.44 ▼ | 2.62 ▲ |
| Consensus | 1.44 ▼ | 2.62 ▲ |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 3.30 | 1.26 |
| Consensus | 3.30 | 1.26 |
1st Set
Match Winner
10 bookmakers| Bookmaker | N. Gombos | D. Svrčina |
|---|---|---|
| 888Sport | 3.00 ▼ | 1.36 ▲ |
| Bet365 | 3.25 | 1.33 |
| Betsson | 3.15 ▲ | 1.31 ▼ |
| Betway | 3.20 ▲ | 1.30 ▼ |
| Interwetten | 3.20 ▲ | 1.30 ▼ |
| Marathon | 2.93 ▼ | 1.34 |
| Novibet | 3.25 ▲ | 1.32 ▼ |
| Unibet | 3.20 ▲ | 1.32 ▼ |
| William Hill | 3.00 ▲ | 1.36 ▼ |
| Consensus | 3.13 ▼ | 1.33 |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.02 | 13.00 ▲ |
| Consensus | 1.02 | 13.00 |
Games Handicap -1.50
2 bookmakers| Bookmaker | N. Gombos | D. Svrčina |
|---|---|---|
| William Hill | 3.50 ▲ | 1.29 ▼ |
| Consensus | 3.50 | 1.29 |
Odd/Even Games
2 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.93 ▼ | 1.76 ▲ |
| Consensus | 1.93 ▼ | 1.76 ▲ |
Player O/U Games 2.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.32 ▼ | 2.98 ▲ |
| Consensus | 1.32 ▼ | 2.98 ▲ |
2nd Set
Match Winner
8 bookmakers| Bookmaker | N. Gombos | D. Svrčina |
|---|---|---|
| 888Sport | 3.25 ▼ | 1.33 ▲ |
| Betway | 3.30 ▲ | 1.29 ▼ |
| Interwetten | 3.35 ▲ | 1.30 ▼ |
| Marathon | 3.26 ▲ | 1.28 ▼ |
| Novibet | 3.25 ▲ | 1.30 ▼ |
| Unibet | 3.40 ▼ | 1.29 ▲ |
| William Hill | 3.25 ▼ | 1.33 ▲ |
| Consensus | 3.29 | 1.30 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.16 | 4.65 |
| Consensus | 1.16 | 4.65 |
O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 2.28 ▲ | 1.53 ▼ |
| Consensus | 2.28 | 1.53 |
Games Handicap 2.50
2 bookmakers| Bookmaker | N. Gombos | D. Svrčina |
|---|---|---|
| Marathon | 1.73 ▼ | 1.95 ▲ |
| Consensus | 1.73 ▼ | 1.95 ▲ |
Odd/Even Games
2 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.97 ▼ | 1.73 |
| Consensus | 1.97 ▼ | 1.73 ▲ |
Player O/U Games 3.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.74 ▼ | 1.95 ▲ |
| Consensus | 1.74 ▼ | 1.95 ▲ |