Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 0 |
|
|
7 | 7 | 2 |
Match info
Tournament
Nottingham 2, Great Britain
CircuitATP
CategoryChallenger
SurfaceGrass
RoundQuarterfinals
DateJun 18, 2026 · 17:00 UTC
Quick prediction
B. Harris
O. Virtanen
Confidence
67%
Match stats
10
Aces
30
5
Double faults
3
65%
First serve %
62%
78%
First serve won
88%
52%
Second serve won
49%
Aces & double faults per set
| Billy Harris | Set | Otto Virtanen |
|---|---|---|
| Aces | ||
| 6 | Set 1 | 14 |
| 4 | Set 2 | 16 |
| Double faults | ||
| 3 | Set 1 | 2 |
| 2 | Set 2 | 1 |
Head-to-head
Billy Harris
1
vs
1 matches
1 matches
Otto Virtanen
0
Pre-match prediction
Predicted
Otto Virtanen
Actual
Otto Virtanen
Result
—
B. Harris
O. Virtanen
Full Match
Match Winner
13 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| 1xBet | 3.74 ▲ | 1.23 |
| 888Sport | 4.33 ▼ | 1.20 ▲ |
| Bet365 | 3.75 | 1.25 |
| Betsson | 3.80 ▼ | 1.22 ▲ |
| Betway | 3.80 ▲ | 1.22 ▼ |
| Bwin | 3.90 | 1.21 |
| Interwetten | 3.80 ▲ | 1.22 ▼ |
| Marathon | 3.74 ▼ | 1.22 ▲ |
| Novibet | 3.80 ▲ | 1.25 ▼ |
| SportingBet | 3.90 | 1.21 |
| Unibet | 4.00 ▼ | 1.24 ▲ |
| William Hill | 4.33 ▼ | 1.20 ▲ |
| Consensus | 3.91 ▼ | 1.22 ▼ |
O/U Games 20.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 1.50 | 2.50 |
| William Hill | 1.50 | 2.50 |
| Consensus | 1.50 | 2.50 |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.79 ▲ | 1.89 ▼ |
| Marathon | 1.79 ▲ | 1.89 ▼ |
| Consensus | 1.79 | 1.89 |
Games Handicap 1.50
3 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| 1xBet | 2.68 ▲ | 1.40 ▼ |
| William Hill | 2.75 | 1.40 |
| Consensus | 2.72 | 1.40 |
Games Handicap 4.00
2 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| 1xBet | 1.73 | 1.97 ▼ |
| Consensus | 1.73 ▲ | 1.97 ▼ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.55 ▲ | 1.44 |
| Betsson | 2.65 ▼ | 1.42 ▲ |
| Marathon | 2.55 ▼ | 1.44 ▲ |
| Unibet | 2.70 ▲ | 1.44 ▲ |
| Consensus | 2.61 | 1.44 ▲ |
Set Handicap -1.50
7 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| 1xBet | 6.45 ▲ | 1.07 |
| Bwin | 6.50 | 1.07 |
| Interwetten | 7.00 ▲ | 1.07 ▼ |
| SportingBet | 6.50 | 1.07 |
| Unibet | 6.50 ▲ | 1.08 ▼ |
| William Hill | 7.50 ▼ | 1.07 ▲ |
| Consensus | 6.74 ▼ | 1.07 ▼ |
Player O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.53 ▲ | 2.38 ▼ |
| Consensus | 1.53 ▲ | 2.38 ▼ |
1st Set
Match Winner
13 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| 1xBet | 2.89 ▲ | 1.36 ▼ |
| 888Sport | 3.25 ▲ | 1.33 ▼ |
| Bet365 | 3.25 | 1.33 |
| Betsson | 3.25 ▼ | 1.30 ▲ |
| Betway | 3.00 ▼ | 1.33 ▼ |
| Bwin | 3.20 | 1.28 |
| Interwetten | 3.05 ▲ | 1.33 ▼ |
| Marathon | 2.88 ▼ | 1.35 ▲ |
| Novibet | 3.20 ▲ | 1.33 ▼ |
| SportingBet | 3.20 | 1.28 |
| Unibet | 3.10 ▲ | 1.34 ▼ |
| William Hill | 3.25 ▲ | 1.33 ▼ |
| Consensus | 3.13 | 1.32 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.05 | 9.00 |
| Consensus | 1.05 | 9.00 |
Games Handicap -2.50
2 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| William Hill | 7.50 ▲ | 1.07 ▼ |
| Consensus | 7.50 | 1.07 |
Games Handicap -1.50
2 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| William Hill | 4.00 | 1.22 |
| Consensus | 4.00 | 1.22 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.73 ▼ | 1.97 ▲ |
| Marathon | 1.73 ▲ | 1.97 ▼ |
| Consensus | 1.73 ▼ | 1.97 ▲ |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.41 ▲ | 2.60 ▼ |
| Marathon | 1.41 ▲ | 2.60 ▼ |
| Consensus | 1.41 ▲ | 2.60 ▼ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| 1xBet | 3.09 ▲ | 1.32 ▼ |
| 888Sport | 3.25 ▲ | 1.33 ▼ |
| Betway | 3.20 ▲ | 1.30 ▼ |
| Bwin | 3.10 | 1.30 |
| Interwetten | 3.20 ▲ | 1.33 ▼ |
| Marathon | 3.08 ▼ | 1.31 ▲ |
| Novibet | 3.15 ▲ | 1.33 ▼ |
| SportingBet | 3.10 | 1.30 |
| Unibet | 3.25 ▲ | 1.32 ▼ |
| William Hill | 3.25 ▲ | 1.33 ▼ |
| Consensus | 3.17 ▲ | 1.32 ▼ |
O/U Games 9.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.64 ▼ | 2.07 ▲ |
| Marathon | 1.64 ▲ | 2.07 ▼ |
| Consensus | 1.64 ▼ | 2.07 ▲ |
Games Handicap 1.50
3 bookmakers| Bookmaker | B. Harris | O. Virtanen |
|---|---|---|
| 1xBet | 2.15 | 1.59 ▼ |
| Marathon | 2.15 | 1.59 ▼ |
| Consensus | 2.15 ▲ | 1.59 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.81 ▼ | 1.87 ▲ |
| Marathon | 1.81 ▲ | 1.87 ▼ |
| Consensus | 1.81 ▼ | 1.87 |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.93 ▲ | 1.76 ▼ |
| Marathon | 1.93 ▲ | 1.76 ▼ |
| Consensus | 1.93 ▲ | 1.76 ▼ |