21 Jun 2001
Born
193 cm
Height
82 kg
Weight
right-handed
Plays
Hyvinkaa, Finland
Birthplace
$340,855
Prize money (season)
$1,445,255
Prize money (career)
Ranking trend
best #103Career record
93 matches53–40
Win–loss
54%
Hard · 26–22
46%
Clay · 11–13
76%
Grass · 13–4
2025
49 matches · 27–22 · 55.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 6 | 1 | 67 | 11 | 83% | 31% | — | — | 2–1 |
| Hardcourt Indoor | 18 | 12 | 1 | 209 | 42 | 78% | 39% | — | — | 4–5 |
| Hardcourt Outdoor | 11 | 3 | — | 70 | 47 | 68% | 50% | 31 | 52 | 0–4 |
| Red Clay | 14 | 6 | — | 53 | 34 | 67% | 34% | — | — | 3–1 |
2024
67 matches · 42–25 · 62.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 5 | — | 109 | 26 | 75% | 31% | 77 | 81 | 3–4 |
| Hardcourt Indoor | 27 | 23 | 3 | 263 | 96 | 77% | 39% | — | — | 9–3 |
| Hardcourt Outdoor | 20 | 9 | — | 142 | 89 | 69% | 35% | 83 | 64 | 5–5 |
| Red Clay | 12 | 5 | — | 69 | 49 | 73% | 38% | 54 | 75 | 1–1 |
2023
12 matches · 6–6 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 2 | — | 30 | 10 | 72% | 57% | — | — | — |
| Hardcourt Outdoor | 6 | 3 | — | 60 | 29 | 72% | 38% | 78 | 72 | 1–3 |
| Red Clay | 3 | 1 | — | 12 | 11 | 67% | 25% | 4 | 3 | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
15:25
Orleans, France
hard
–
–
FT
Orleans, France
hard
2
6
4
6
0
2
FT
Orleans, France
hard
3
6
5
7
0
2
FT
Orleans, France
hard
6
1
2
6
7
6
2
1
FT
Bratislava, Slovakia
hard
3
6
6
4
6
4
2
1
FT
Bratislava, Slovakia
hard
3
6
5
7
0
2
FT
Brest, France
hard
6
1
6
2
2
0
FT
Brest, France
hard
6
7
4
6
0
2
FT
Brest, France
hard
6
7
4
6
0
2
FT
Brest, France
hard
6
7
4
6
0
2
FT
Lyon
hard
4
6
4
6
0
2
FT
Roanne, France,
hard
7
5
5
7
6
3
2
1
FT
Roanne, France,
hard
5
7
5
7
0
2
FT
Porto 2, Portugal
hard
4
6
6
2
3
6
1
2
FT
Davis Cup
6
7
6
4
4
6
1
2
FT
Davis Cup
6
0
6
3
2
0
FT
US Open, Men
hard
7
6
7
6
0
6
2
6
6
7
2
3
16:50
US Open, Men
hard
W/O
FT
US Open, Men
hard
2
6
7
6
6
3
2
1
FT
US Open, Men
hard
6
4
6
4
2
0