Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
6 | 7 | 3 | 1 |
|
|
7 | 6 | 6 | 2 |
Match info
Tournament
Parma, Italy
CircuitATP
CategoryChallenger
SurfaceClay
RoundSemifinals
DateJun 19, 2026 · 15:00 UTC
Quick prediction
L. Djere
S. Ofner
Confidence
52%
Match stats
4
Aces
6
7
Double faults
4
51%
First serve %
48%
68%
First serve won
77%
47%
Second serve won
61%
Aces & double faults per set
| Laslo Djere | Set | Sebastian Ofner |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 1 |
| 2 | Set 2 | 3 |
| 0 | Set 3 | 2 |
| Double faults | ||
| 2 | Set 1 | 2 |
| 1 | Set 2 | 1 |
| 4 | Set 3 | 1 |
Pre-match prediction
Predicted
Laslo Djere
Actual
Sebastian Ofner
Result
—
L. Djere
S. Ofner
Full Match
Match Winner
13 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 1.77 ▼ | 1.92 ▲ |
| 888Sport | 1.80 ▼ | 1.91 ▲ |
| Bet365 | 1.83 ▲ | 1.83 ▼ |
| Betsson | 1.82 ▲ | 1.89 ▼ |
| Betway | 1.85 ▲ | 1.95 ▼ |
| Bwin | 1.75 ▼ | 1.95 ▲ |
| Interwetten | 1.80 ▲ | 1.90 ▼ |
| Marathon | 1.78 ▲ | 1.90 ▼ |
| Novibet | 1.83 ▲ | 1.85 ▼ |
| SportingBet | 1.75 ▼ | 1.95 ▲ |
| Unibet | 1.85 ▲ | 1.93 ▼ |
| William Hill | 1.83 ▲ | 1.83 ▼ |
| Consensus | 1.81 ▼ | 1.90 ▼ |
O/U Games 22.50
9 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.80 ▲ | 1.89 ▼ |
| 888Sport | 1.80 ▲ | 1.91 ▼ |
| Bwin | 1.80 ▲ | 1.87 ▼ |
| Marathon | 1.80 ▲ | 1.89 ▼ |
| Novibet | 1.80 | 1.90 |
| SportingBet | 1.80 ▲ | 1.87 ▼ |
| Unibet | 1.78 ▲ | 1.97 ▲ |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.80 | 1.90 |
O/U Games 23.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.88 ▲ | 1.80 ▼ |
| Marathon | 1.88 ▲ | 1.80 ▼ |
| Consensus | 1.88 | 1.80 ▼ |
Games Handicap -0.50
8 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 1.83 | 1.86 ▲ |
| Bet365 | 1.83 ▼ | 1.83 ▲ |
| Betsson | 1.87 ▲ | 1.83 ▼ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Interwetten | 1.85 ▲ | 1.85 ▼ |
| Unibet | 1.89 ▲ | 1.85 ▼ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.86 ▼ | 1.84 ▼ |
Games Handicap 0.00
2 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 1.86 ▼ | 1.82 ▲ |
| Consensus | 1.86 | 1.82 |
Games Handicap 0.50
6 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 1.84 | 1.85 ▼ |
| Betsson | 1.83 ▲ | 1.87 ▼ |
| Interwetten | 1.85 | 1.85 |
| Unibet | 1.83 ▲ | 1.87 ▼ |
| William Hill | 1.85 ▲ | 1.85 ▼ |
| Consensus | 1.84 | 1.86 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 ▼ | 1.86 ▲ |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.84 ▼ | 1.84 |
| Unibet | 1.85 ▼ | 1.86 ▲ |
| Consensus | 1.86 ▲ | 1.84 ▼ |
O/U Sets 2.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.20 ▼ | 1.58 |
| Betsson | 2.28 ▲ | 1.56 ▼ |
| Betway | 2.20 | 1.55 |
| Marathon | 2.20 ▼ | 1.58 |
| Unibet | 2.29 ▲ | 1.58 ▲ |
| Consensus | 2.23 ▼ | 1.57 ▼ |
Set Handicap -1.50
10 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 2.83 | 1.36 |
| Betsson | 2.85 ▲ | 1.37 ▼ |
| Betway | 2.75 ▼ | 1.40 ▲ |
| Bwin | 2.65 ▼ | 1.40 ▲ |
| Interwetten | 2.85 ▲ | 1.37 ▼ |
| Novibet | 2.85 ▲ | 1.37 |
| SportingBet | 2.65 ▼ | 1.40 ▲ |
| Unibet | 2.88 ▲ | 1.37 ▼ |
| William Hill | 3.00 ▲ | 1.36 ▼ |
| Consensus | 2.81 | 1.38 ▼ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.33 ▲ | 3.25 ▼ |
| Consensus | 1.33 ▼ | 3.25 ▲ |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.25 | 1.53 |
| Consensus | 2.25 | 1.53 |
1st Set
Match Winner
13 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 1.79 ▼ | 1.89 ▲ |
| 888Sport | 1.80 ▲ | 1.91 ▼ |
| Bet365 | 1.83 ▲ | 1.83 ▼ |
| Betsson | 1.82 ▲ | 1.88 ▼ |
| Betway | 1.80 ▲ | 1.90 ▼ |
| Bwin | 1.75 ▼ | 1.91 ▲ |
| Interwetten | 1.80 ▲ | 1.90 ▼ |
| Marathon | 1.79 ▼ | 1.89 ▲ |
| Novibet | 1.83 ▲ | 1.85 ▼ |
| SportingBet | 1.75 ▼ | 1.91 ▲ |
| Unibet | 1.84 ▲ | 1.90 ▼ |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.80 ▲ | 1.89 ▼ |
O/U Games 7.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.01 | 8.80 ▼ |
| Marathon | 1.01 | 8.80 ▼ |
| William Hill | 1.07 ▲ | 7.50 ▼ |
| Consensus | 1.03 | 8.37 ▼ |
Games Handicap -2.50
2 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| William Hill | 3.50 ▲ | 1.29 ▼ |
| Consensus | 3.50 ▼ | 1.29 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.77 ▲ | 1.92 ▼ |
| Marathon | 1.77 ▲ | 1.92 ▼ |
| Consensus | 1.77 ▲ | 1.92 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.41 ▲ | 2.60 ▼ |
| Marathon | 1.40 ▼ | 2.64 ▲ |
| Consensus | 1.41 ▲ | 2.62 ▼ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 1.78 ▼ | 1.90 ▲ |
| 888Sport | 1.80 ▼ | 1.91 ▲ |
| Betway | 1.80 ▲ | 1.90 ▼ |
| Bwin | 1.75 ▼ | 1.91 ▲ |
| Interwetten | 1.83 ▲ | 1.90 ▼ |
| Marathon | 1.78 ▼ | 1.90 ▲ |
| Novibet | 1.85 ▲ | 1.90 ▼ |
| SportingBet | 1.75 ▼ | 1.91 ▲ |
| Unibet | 1.84 ▲ | 1.90 ▼ |
| William Hill | 1.85 ▲ | 1.85 ▼ |
| Consensus | 1.80 ▼ | 1.90 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.07 | 7.00 |
| Consensus | 1.07 | 7.00 |
Games Handicap -1.50
3 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 2.19 ▼ | 1.57 ▲ |
| Marathon | 2.19 ▼ | 1.57 ▲ |
| Consensus | 2.19 ▼ | 1.57 ▲ |
Games Handicap -0.50
3 bookmakers| Bookmaker | L. Djere | S. Ofner |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.82 ▲ |
| Marathon | 1.84 ▼ | 1.82 ▲ |
| Consensus | 1.84 ▼ | 1.82 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.82 ▲ | 1.86 ▼ |
| Marathon | 1.82 ▲ | 1.86 ▼ |
| Consensus | 1.82 ▲ | 1.86 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.50 ▲ | 2.38 ▼ |
| Marathon | 1.50 ▲ | 2.38 ▼ |
| Consensus | 1.50 ▲ | 2.38 ▼ |