Match info
Tournament
Eastbourne
CircuitWTA
CategoryWta250
SurfaceGrass
RoundRound of 32
DateJun 22, 2026 · 10:00 UTC
Quick prediction
T. Gibson
M. Keys
Confidence
59%
ML prediction · 1.0.0
Predicted winner
Madison Keys
Confidence
59%
Win probabilities
T. Gibson
M. Keys
Other markets
Recent form
2/5
Last 5
3/5
Full Match
Match Winner
11 bookmakers| Bookmaker | T. Gibson | M. Keys |
|---|---|---|
| 1xBet | 3.87 ▲ | 1.26 ▼ |
| Bet365 | 4.00 | 1.25 |
| Betsson | 3.90 ▲ | 1.24 ▼ |
| Betway | 3.75 ▼ | 1.29 ▲ |
| Bwin | 3.80 | 1.25 |
| Interwetten | 3.90 ▲ | 1.25 ▼ |
| Marathon | 3.92 ▲ | 1.25 ▼ |
| Novibet | 3.95 ▼ | 1.27 ▲ |
| SportingBet | 3.80 | 1.25 |
| Unibet | 3.80 ▲ | 1.24 |
| Consensus | 3.87 ▼ | 1.25 ▼ |
O/U Games 20.50
9 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.83 ▼ |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.88 | 1.83 ▼ |
| Betway | 1.80 ▼ | 1.90 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.87 ▲ | 1.87 ▲ |
| Novibet | 1.85 ▲ | 1.83 ▼ |
| Unibet | 1.88 | 1.83 ▼ |
| Consensus | 1.85 | 1.85 |
Games Handicap 4.50
8 bookmakers| Bookmaker | T. Gibson | M. Keys |
|---|---|---|
| 1xBet | 1.89 ▲ | 1.77 |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.91 ▲ | 1.80 ▼ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Interwetten | 1.90 ▲ | 1.80 ▼ |
| Novibet | 1.87 ▼ | 1.85 ▲ |
| Unibet | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.88 | 1.82 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betsson | 1.86 | 1.85 |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.86 | 1.85 |
| Consensus | 1.86 | 1.85 |
O/U Sets 2.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.69 ▲ | 1.42 ▼ |
| Betsson | 2.80 ▲ | 1.39 ▼ |
| Betway | 2.40 ▼ | 1.45 ▲ |
| Marathon | 2.69 ▲ | 1.42 ▼ |
| Novibet | 2.80 ▼ | 1.40 ▲ |
| Unibet | 2.83 ▲ | 1.40 |
| Consensus | 2.70 | 1.41 |
Set Handicap -1.50
6 bookmakers| Bookmaker | T. Gibson | M. Keys |
|---|---|---|
| 1xBet | 6.40 ▲ | 1.09 |
| Betsson | 6.00 ▲ | 1.10 ▼ |
| Betway | 6.50 | 1.08 |
| Interwetten | 6.00 ▲ | 1.10 ▼ |
| Unibet | 6.00 | 1.09 |
| Consensus | 6.18 | 1.09 |
Player O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.58 ▼ | 2.25 ▼ |
| Consensus | 1.58 | 2.25 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 3.00 | 1.35 |
| Consensus | 3.00 | 1.35 |
1st Set
Match Winner
9 bookmakers| Bookmaker | T. Gibson | M. Keys |
|---|---|---|
| 1xBet | 2.92 ▲ | 1.37 |
| Bet365 | 3.50 | 1.30 |
| Betsson | 3.10 ▲ | 1.33 ▼ |
| Betway | 2.90 ▼ | 1.36 ▲ |
| Interwetten | 3.05 ▲ | 1.33 ▼ |
| Marathon | 2.92 ▲ | 1.36 |
| Novibet | 3.45 ▲ | 1.30 ▼ |
| Unibet | 3.10 | 1.33 ▼ |
| Consensus | 3.12 | 1.34 |
O/U Games 7.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.11 | 5.20 |
| Novibet | 1.12 | 5.25 ▼ |
| Consensus | 1.12 | 5.23 |
Games Handicap 1.50
3 bookmakers| Bookmaker | T. Gibson | M. Keys |
|---|---|---|
| 1xBet | 2.39 ▲ | 1.52 ▼ |
| Marathon | 2.39 ▲ | 1.52 ▼ |
| Consensus | 2.39 | 1.52 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.94 ▲ | 1.79 ▼ |
| Betway | 2.10 ▲ | 1.65 ▼ |
| Marathon | 1.94 ▲ | 1.79 ▼ |
| Novibet | 2.00 ▲ | 1.70 ▼ |
| Consensus | 2.00 | 1.73 |
Player O/U Games 3.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.65 ▲ | 2.11 ▼ |
| Marathon | 1.65 ▲ | 2.11 ▼ |
| Novibet | 1.63 ▼ | 2.15 ▲ |
| Consensus | 1.64 | 2.12 |
2nd Set
Match Winner
7 bookmakers| Bookmaker | T. Gibson | M. Keys |
|---|---|---|
| 1xBet | 3.20 ▲ | 1.32 ▼ |
| Betway | 3.00 ▼ | 1.33 ▲ |
| Interwetten | 3.05 ▲ | 1.33 ▼ |
| Marathon | 3.20 ▲ | 1.31 ▼ |
| Novibet | 3.25 ▼ | 1.30 ▼ |
| Unibet | 3.15 ▲ | 1.33 |
| Consensus | 3.14 | 1.32 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.13 ▲ | 5.25 ▲ |
| Consensus | 1.13 | 5.25 |
Games Handicap 2.50
4 bookmakers| Bookmaker | T. Gibson | M. Keys |
|---|---|---|
| 1xBet | 1.69 ▲ | 2.04 ▼ |
| Marathon | 1.69 ▲ | 2.04 ▼ |
| Novibet | 1.67 ▲ | 2.10 ▼ |
| Consensus | 1.68 | 2.06 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.99 | 1.75 |
| Marathon | 1.99 | 1.75 |
| Novibet | 1.95 ▼ | 1.75 ▲ |
| Consensus | 1.98 | 1.75 |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.70 ▲ | 2.05 ▼ |
| Marathon | 1.70 ▲ | 2.05 ▼ |
| Consensus | 1.70 | 2.05 |