Match info
Tournament
Piracicaba, Brazil
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 23, 2026 · 13:00 UTC
Quick prediction
J. Aguilar Ca…
J. Estevez
Confidence
59%
ML prediction · 1.0.0
Predicted winner
Juan Estevez
Confidence
59%
Win probabilities
J. Aguilar Cardozo
J. Estevez
Other markets
Recent form
2/5
Last 5
4/5
Head-to-head
Joaquin Aguilar Cardozo
1
vs
2 matches
2 matches
Juan Estevez
1
Full Match
Match Winner
12 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| 1xBet | 2.30 ▲ | 1.55 ▼ |
| 888Sport | 2.25 ▼ | 1.57 ▲ |
| Betsson | 2.27 ▲ | 1.56 ▼ |
| Betway | 2.30 ▼ | 1.55 ▲ |
| Bwin | 2.20 | 1.60 |
| Interwetten | 2.30 ▲ | 1.55 ▼ |
| Marathon | 2.31 ▲ | 1.53 ▼ |
| Novibet | 2.25 ▲ | 1.60 ▲ |
| SportingBet | 2.20 | 1.60 |
| Unibet | 2.29 ▲ | 1.58 ▼ |
| William Hill | 2.25 ▲ | 1.57 ▼ |
| Consensus | 2.28 ▼ | 1.56 ▼ |
O/U Games 21.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.82 ▲ | 1.86 ▼ |
| Marathon | 1.81 ▼ | 1.87 ▲ |
| Consensus | 1.82 | 1.87 |
O/U Games 21.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.86 ▼ | 1.83 |
| 888Sport | 1.85 ▲ | 1.85 ▼ |
| Marathon | 1.86 ▲ | 1.83 |
| Novibet | 1.90 | 1.80 |
| William Hill | 1.85 ▲ | 1.85 ▼ |
| Consensus | 1.86 ▼ | 1.83 ▼ |
O/U Games 22.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.83 ▲ | 1.85 ▼ |
| Consensus | 1.83 ▲ | 1.85 ▼ |
Games Handicap 2.50
4 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| 1xBet | 1.85 ▲ | 1.85 ▲ |
| Novibet | 1.85 ▼ | 1.83 ▲ |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 | 1.84 ▼ |
Games Handicap 3.00
2 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| 1xBet | 1.82 ▲ | 1.86 ▼ |
| Consensus | 1.82 | 1.86 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.86 ▲ | 1.84 ▼ |
| Betway | 1.80 ▼ | 1.90 ▲ |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.86 ▲ | 1.84 ▼ |
| Consensus | 1.84 ▼ | 1.85 ▲ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.35 ▲ | 1.51 ▼ |
| Betsson | 2.45 ▲ | 1.49 ▼ |
| Marathon | 2.35 ▲ | 1.51 ▼ |
| Unibet | 2.45 ▲ | 1.48 ▼ |
| Consensus | 2.40 ▲ | 1.50 ▼ |
Set Handicap -1.50
5 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| 1xBet | 3.72 ▲ | 1.22 ▼ |
| Interwetten | 3.60 ▲ | 1.25 ▼ |
| Unibet | 3.60 | 1.25 |
| William Hill | 3.75 | 1.25 |
| Consensus | 3.67 ▲ | 1.24 ▼ |
Player O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.57 ▲ | 2.30 ▼ |
| Consensus | 1.57 ▲ | 2.30 ▼ |
Player O/U Games 11.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.58 ▼ | 2.17 ▲ |
| Consensus | 1.58 | 2.17 |
Player O/U Games 11.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.67 ▲ | 2.00 ▼ |
| Consensus | 1.67 | 2.00 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.95 | 1.32 |
| Consensus | 2.95 | 1.32 |
1st Set
Match Winner
10 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| 1xBet | 2.13 ▲ | 1.64 ▼ |
| 888Sport | 2.20 ▼ | 1.62 ▲ |
| Betsson | 2.15 ▲ | 1.63 ▼ |
| Betway | 2.20 ▼ | 1.60 ▲ |
| Interwetten | 2.10 ▲ | 1.65 ▼ |
| Marathon | 2.13 ▲ | 1.62 |
| Novibet | 2.20 ▼ | 1.60 ▼ |
| Unibet | 2.14 ▲ | 1.63 ▼ |
| William Hill | 2.20 ▲ | 1.62 ▼ |
| Consensus | 2.16 ▲ | 1.62 ▼ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.02 | 13.00 ▲ |
| Consensus | 1.02 | 13.00 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.12 | 5.50 |
| Consensus | 1.12 | 5.50 |
O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.37 ▲ | 2.85 ▲ |
| Consensus | 1.37 ▲ | 2.85 |
Games Handicap -2.50
2 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| William Hill | 3.75 | 1.25 |
| Consensus | 3.75 | 1.25 |
Games Handicap 0.50
2 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| Marathon | 2.08 ▲ | 1.65 ▼ |
| Consensus | 2.08 ▲ | 1.65 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.95 ▼ | 1.74 ▲ |
| Marathon | 1.95 ▼ | 1.74 ▲ |
| Consensus | 1.95 ▲ | 1.74 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.71 ▼ | 1.97 ▲ |
| Marathon | 1.71 ▼ | 1.97 ▲ |
| Consensus | 1.71 ▲ | 1.97 ▼ |
2nd Set
Match Winner
8 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| 1xBet | 2.18 ▲ | 1.61 ▼ |
| 888Sport | 2.20 ▼ | 1.62 ▲ |
| Betway | 2.20 ▼ | 1.60 ▲ |
| Interwetten | 2.20 ▲ | 1.63 ▼ |
| Marathon | 2.18 ▲ | 1.59 ▼ |
| Novibet | 2.20 ▼ | 1.62 ▲ |
| Unibet | 2.18 ▲ | 1.60 ▼ |
| Consensus | 2.19 ▲ | 1.61 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.12 | 5.50 ▲ |
| Consensus | 1.12 | 5.50 ▲ |
Games Handicap 1.50
3 bookmakers| Bookmaker | J. Aguilar Ca… | J. Estevez |
|---|---|---|
| 1xBet | 1.92 ▲ | 1.75 ▼ |
| Marathon | 1.92 ▲ | 1.75 ▼ |
| Consensus | 1.92 ▲ | 1.75 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.99 ▲ | 1.71 ▼ |
| Marathon | 1.99 ▲ | 1.71 ▼ |
| Consensus | 1.99 ▲ | 1.71 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.93 ▲ | 1.76 ▼ |
| Marathon | 1.93 ▲ | 1.76 ▼ |
| Consensus | 1.93 ▲ | 1.76 ▼ |