Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
2 | 2 | 0 |
Match info
Tournament
Bad Homburg
CircuitWTA
CategoryWta500
SurfaceGrass
RoundQuarterfinals
DateJun 25, 2026 · 11:00 UTC
Quick prediction
N. Osaka
E. Alexandrova
Confidence
50%
Match stats
7
Aces
0
0
Double faults
4
76%
First serve %
74%
79%
First serve won
46%
78%
Second serve won
25%
Aces & double faults per set
| Naomi Osaka | Set | Ekaterina Alexand… |
|---|---|---|
| Aces | ||
| 4 | Set 1 | 0 |
| 3 | Set 2 | 0 |
| Double faults | ||
| 0 | Set 1 | 4 |
| 0 | Set 2 | 0 |
Pre-match prediction
Predicted
Naomi Osaka
Actual
Naomi Osaka
Result
—
N. Osaka
E. Alexandrova
Full Match
Match Winner
13 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 1.59 | 2.42 ▲ |
| 888Sport | 1.57 ▲ | 2.38 ▼ |
| Bet365 | 1.62 ▼ | 2.30 ▲ |
| Betsson | 1.58 ▼ | 2.33 ▲ |
| Betway | 1.55 ▼ | 2.40 ▲ |
| Bwin | 1.55 ▼ | 2.40 ▲ |
| Interwetten | 1.60 ▼ | 2.30 ▲ |
| Marathon | 1.57 ▼ | 2.39 ▲ |
| Novibet | 1.62 ▼ | 2.35 ▲ |
| SportingBet | 1.55 ▼ | 2.40 ▲ |
| Unibet | 1.58 ▼ | 2.34 ▲ |
| William Hill | 1.57 ▼ | 2.38 ▲ |
| Consensus | 1.58 ▼ | 2.37 ▼ |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.89 ▲ |
| Marathon | 1.83 ▼ | 1.89 ▲ |
| Consensus | 1.83 | 1.89 |
O/U Games 22.50
13 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.00 ▲ | 1.85 ▼ |
| 888Sport | 2.00 ▲ | 1.73 ▼ |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.93 ▲ | 1.78 ▼ |
| Betway | 1.90 ▼ | 1.80 ▲ |
| Bwin | 1.91 ▲ | 1.75 ▼ |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Marathon | 1.94 ▲ | 1.80 ▼ |
| Novibet | 1.85 ▲ | 1.83 ▼ |
| SportingBet | 1.91 ▲ | 1.75 ▼ |
| Unibet | 1.97 ▲ | 1.81 ▼ |
| William Hill | 2.00 ▲ | 1.73 ▼ |
| Consensus | 1.93 ▲ | 1.79 ▼ |
Games Handicap -2.50
9 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 1.92 | 1.92 |
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.84 ▼ | 1.87 ▲ |
| Bwin | 1.78 ▼ | 1.90 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| Novibet | 1.85 ▼ | 1.85 ▲ |
| SportingBet | 1.78 ▼ | 1.90 ▲ |
| Unibet | 1.87 ▼ | 1.90 ▲ |
| Consensus | 1.85 | 1.87 |
Games Handicap -1.50
10 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 1.92 | 1.92 |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.84 ▼ | 1.86 ▲ |
| Betway | 1.85 ▲ | 1.85 ▼ |
| Bwin | 1.83 ▼ | 1.85 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| Novibet | 1.85 ▼ | 1.85 ▲ |
| SportingBet | 1.83 ▼ | 1.85 ▲ |
| Unibet | 1.88 ▲ | 1.91 ▲ |
| Consensus | 1.85 ▼ | 1.86 ▲ |
Games Handicap -1.00
2 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 1.88 | 1.84 ▼ |
| Consensus | 1.88 | 1.84 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.85 ▼ | 1.85 |
| Consensus | 1.85 ▼ | 1.85 ▲ |
O/U Sets 2.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.30 ▲ | 1.56 ▼ |
| Betsson | 2.39 ▲ | 1.51 ▼ |
| Betway | 2.20 ▼ | 1.55 ▲ |
| Marathon | 2.30 ▲ | 1.56 ▼ |
| Novibet | 2.35 ▲ | 1.53 ▼ |
| Unibet | 2.42 ▲ | 1.52 ▼ |
| Consensus | 2.33 ▲ | 1.54 ▼ |
Set Handicap -1.50
9 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 2.38 ▼ | 1.53 ▲ |
| Betsson | 2.32 ▼ | 1.54 ▲ |
| Betway | 2.30 ▼ | 1.55 ▲ |
| Bwin | 2.25 ▼ | 1.55 ▲ |
| Interwetten | 2.30 ▼ | 1.55 ▲ |
| Novibet | 2.30 ▼ | 1.55 ▲ |
| SportingBet | 2.25 ▼ | 1.55 ▲ |
| Unibet | 2.38 ▼ | 1.56 ▲ |
| Consensus | 2.31 ▼ | 1.55 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.25 ▲ | 3.75 ▼ |
| Consensus | 1.25 ▼ | 3.75 ▲ |
O/U Double Faults 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.25 | 3.60 |
| Consensus | 1.25 | 3.60 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.60 ▲ | 1.45 ▼ |
| Consensus | 2.60 ▲ | 1.45 |
1st Set
Match Winner
13 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 1.64 ▲ | 2.15 ▼ |
| 888Sport | 1.62 ▲ | 2.20 ▼ |
| Bet365 | 1.67 ▼ | 2.20 ▲ |
| Betsson | 1.63 ▼ | 2.19 ▲ |
| Betway | 1.60 ▼ | 2.20 ▲ |
| Bwin | 1.60 ▼ | 2.20 ▲ |
| Interwetten | 1.60 ▼ | 2.20 ▲ |
| Marathon | 1.64 ▼ | 2.15 ▲ |
| Novibet | 1.68 ▼ | 2.15 ▲ |
| SportingBet | 1.60 ▼ | 2.20 ▲ |
| Unibet | 1.64 ▼ | 2.21 ▲ |
| William Hill | 1.62 ▲ | 2.20 ▼ |
| Consensus | 1.63 ▼ | 2.19 ▲ |
O/U Games 7.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 ▼ | 6.80 ▲ |
| Marathon | 1.05 | 7.60 ▼ |
| Novibet | 1.09 ▲ | 6.50 |
| William Hill | 1.06 | 5.50 ▲ |
| Consensus | 1.07 ▲ | 6.60 ▼ |
Games Handicap -2.50
4 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 2.98 ▼ | 1.35 ▲ |
| Marathon | 2.98 ▼ | 1.35 ▲ |
| Unibet | 3.10 ▼ | 1.33 ▲ |
| Consensus | 3.02 | 1.34 |
Games Handicap -1.50
4 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 2.08 ▲ | 1.68 ▼ |
| Marathon | 2.08 ▲ | 1.68 ▼ |
| Unibet | 2.07 ▲ | 1.70 |
| Consensus | 2.08 ▲ | 1.69 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 ▼ | 1.87 ▲ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.85 ▼ | 1.87 ▲ |
| Novibet | 1.90 | 1.78 |
| Consensus | 1.87 ▲ | 1.84 ▼ |
Player O/U Games 3.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.23 ▼ | 3.75 ▲ |
| Consensus | 1.23 ▼ | 3.75 ▲ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.47 ▲ | 2.49 ▼ |
| Marathon | 1.47 ▲ | 2.49 ▼ |
| Consensus | 1.47 | 2.49 |
2nd Set
Match Winner
11 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 1.60 ▼ | 2.22 ▲ |
| 888Sport | 1.62 ▼ | 2.20 ▲ |
| Betway | 1.60 ▼ | 2.20 ▲ |
| Bwin | 1.60 ▼ | 2.20 ▲ |
| Interwetten | 1.60 ▼ | 2.20 ▲ |
| Marathon | 1.60 ▼ | 2.22 ▲ |
| Novibet | 1.62 | 2.20 ▲ |
| SportingBet | 1.60 ▼ | 2.20 ▲ |
| Unibet | 1.64 ▼ | 2.21 ▲ |
| William Hill | 1.62 ▼ | 2.20 ▲ |
| Consensus | 1.61 ▼ | 2.21 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.08 | 6.50 |
| Consensus | 1.08 | 6.50 |
Games Handicap -1.50
4 bookmakers| Bookmaker | N. Osaka | E. Alexandrova |
|---|---|---|
| 1xBet | 1.88 ▼ | 1.82 ▲ |
| Marathon | 1.88 ▼ | 1.82 ▲ |
| Novibet | 1.90 ▼ | 1.85 ▲ |
| Consensus | 1.89 ▼ | 1.83 ▲ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.89 ▼ | 1.83 ▲ |
| Marathon | 1.89 ▼ | 1.83 ▲ |
| Novibet | 1.93 | 1.75 |
| Consensus | 1.90 ▼ | 1.80 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.42 ▼ | 2.69 ▲ |
| Marathon | 1.42 ▼ | 2.69 ▲ |
| Consensus | 1.42 ▼ | 2.69 ▲ |