Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
3 | 3 | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
Bad Homburg
CircuitWTA
CategoryWta500
SurfaceGrass
RoundSemifinals
DateJun 26, 2026 · 11:00 UTC
Quick prediction
X. Wang
N. Osaka
Confidence
54%
Match stats
1
Aces
8
3
Double faults
1
79%
First serve %
68%
60%
First serve won
78%
25%
Second serve won
41%
Aces & double faults per set
| Xinyu Wang | Set | Naomi Osaka |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 6 |
| 0 | Set 2 | 2 |
| Double faults | ||
| 1 | Set 1 | 1 |
| 2 | Set 2 | 0 |
Pre-match prediction
Predicted
Xinyu Wang
Actual
Naomi Osaka
Result
—
X. Wang
N. Osaka
Full Match
Match Winner
13 bookmakers| Bookmaker | X. Wang | N. Osaka |
|---|---|---|
| 1xBet | 3.62 ▲ | 1.31 ▼ |
| 888Sport | 3.60 ▲ | 1.29 ▼ |
| Bet365 | 3.75 ▲ | 1.29 ▼ |
| Betsson | 3.55 ▲ | 1.28 ▼ |
| Betway | 3.75 ▲ | 1.29 ▼ |
| Bwin | 3.40 ▲ | 1.30 ▼ |
| Interwetten | 3.50 ▲ | 1.30 ▼ |
| Marathon | 3.58 ▲ | 1.29 ▼ |
| Novibet | 3.60 ▲ | 1.30 ▼ |
| SportingBet | 3.40 ▲ | 1.30 ▼ |
| Unibet | 3.60 ▲ | 1.28 ▼ |
| William Hill | 3.60 ▲ | 1.29 ▼ |
| Consensus | 3.58 ▼ | 1.29 ▼ |
O/U Games 21.50
13 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.97 ▼ | 1.88 ▲ |
| 888Sport | 1.85 ▲ | 1.85 ▼ |
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.93 ▲ | 1.78 ▼ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Bwin | 1.85 ▲ | 1.83 ▼ |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Marathon | 1.91 ▼ | 1.82 ▲ |
| Novibet | 1.90 ▲ | 1.80 ▼ |
| SportingBet | 1.85 ▲ | 1.83 ▼ |
| Unibet | 1.97 ▲ | 1.81 ▲ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.89 ▼ | 1.82 ▼ |
Games Handicap 4.00
2 bookmakers| Bookmaker | X. Wang | N. Osaka |
|---|---|---|
| 1xBet | 1.92 ▲ | 1.80 ▼ |
| Consensus | 1.92 ▲ | 1.80 ▼ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betsson | 1.67 ▼ | 2.07 ▲ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.67 ▼ | 2.07 ▲ |
| Consensus | 1.78 ▼ | 1.94 ▲ |
O/U Sets 2.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.56 ▲ | 1.46 ▼ |
| Betsson | 2.65 ▲ | 1.42 ▼ |
| Betway | 2.20 ▼ | 1.55 ▲ |
| Marathon | 2.56 ▲ | 1.46 ▼ |
| Novibet | 2.65 ▲ | 1.43 ▼ |
| Unibet | 2.70 ▲ | 1.44 ▲ |
| Consensus | 2.55 ▼ | 1.46 ▲ |
Set Handicap -1.50
9 bookmakers| Bookmaker | X. Wang | N. Osaka |
|---|---|---|
| 1xBet | 5.85 ▲ | 1.11 |
| Betsson | 5.60 ▲ | 1.11 ▼ |
| Betway | 6.50 ▲ | 1.08 ▼ |
| Bwin | 5.50 ▲ | 1.10 ▼ |
| Interwetten | 5.50 ▲ | 1.12 ▼ |
| SportingBet | 5.50 ▲ | 1.10 ▼ |
| Unibet | 6.00 ▲ | 1.12 |
| William Hill | 5.50 ▼ | 1.12 ▲ |
| Consensus | 5.74 ▲ | 1.11 |
Player O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.50 ▼ | 2.50 ▲ |
| Consensus | 1.50 | 2.50 |
Player O/U Games 8.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.62 ▼ | 2.16 ▲ |
| Marathon | 1.62 ▼ | 2.16 ▲ |
| Unibet | 1.67 ▲ | 2.17 ▲ |
| William Hill | 1.62 ▲ | 2.20 ▼ |
| Consensus | 1.63 | 2.17 |
O/U Double Faults 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.45 | 2.55 |
| Consensus | 1.45 | 2.55 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.70 ▼ | 1.40 ▲ |
| Consensus | 2.70 ▼ | 1.40 ▲ |
1st Set
Match Winner
13 bookmakers| Bookmaker | X. Wang | N. Osaka |
|---|---|---|
| 1xBet | 2.73 ▲ | 1.41 ▼ |
| 888Sport | 2.75 ▲ | 1.40 ▼ |
| Bet365 | 3.20 ▲ | 1.36 ▼ |
| Betsson | 2.90 ▲ | 1.37 |
| Betway | 2.90 ▲ | 1.36 ▼ |
| Bwin | 2.90 ▲ | 1.36 ▼ |
| Interwetten | 2.85 ▲ | 1.37 ▼ |
| Marathon | 2.73 ▲ | 1.41 ▼ |
| Novibet | 3.10 ▼ | 1.36 ▼ |
| SportingBet | 2.90 ▲ | 1.36 ▼ |
| Unibet | 2.95 ▲ | 1.37 ▼ |
| William Hill | 2.75 ▼ | 1.40 ▲ |
| Consensus | 2.89 ▲ | 1.38 ▼ |
O/U Games 7.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.09 ▲ | 6.60 ▲ |
| Betway | 1.15 ▲ | 4.75 ▼ |
| Marathon | 1.08 | 6.25 ▲ |
| Novibet | 1.14 ▲ | 5.00 ▼ |
| William Hill | 1.10 ▼ | 4.33 ▼ |
| Consensus | 1.11 ▲ | 5.39 ▼ |
Games Handicap -1.50
2 bookmakers| Bookmaker | X. Wang | N. Osaka |
|---|---|---|
| William Hill | 3.50 ▼ | 1.29 ▲ |
| Consensus | 3.50 | 1.29 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.89 ▲ | 1.83 |
| Betway | 2.10 ▲ | 1.65 ▼ |
| Marathon | 1.89 ▲ | 1.83 ▲ |
| Novibet | 1.78 ▲ | 1.90 ▼ |
| Consensus | 1.92 ▲ | 1.80 ▼ |
Player O/U Games 3.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.54 ▼ | 2.32 ▲ |
| Marathon | 1.54 ▼ | 2.32 ▲ |
| Novibet | 1.72 ▲ | 1.99 ▼ |
| Consensus | 1.60 ▲ | 2.21 ▼ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | X. Wang | N. Osaka |
|---|---|---|
| 1xBet | 2.94 ▲ | 1.36 |
| 888Sport | 2.75 ▲ | 1.40 ▼ |
| Betway | 2.75 ▼ | 1.40 ▲ |
| Bwin | 2.90 ▲ | 1.36 ▼ |
| Interwetten | 2.85 ▲ | 1.37 ▼ |
| Marathon | 2.94 ▲ | 1.36 |
| Novibet | 2.95 ▲ | 1.37 ▲ |
| SportingBet | 2.90 ▲ | 1.36 ▼ |
| Unibet | 3.00 ▲ | 1.37 ▼ |
| William Hill | 2.75 ▲ | 1.40 ▼ |
| Consensus | 2.87 ▲ | 1.38 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.11 ▲ | 5.50 ▼ |
| Consensus | 1.11 | 5.50 ▼ |
Games Handicap 0.50
3 bookmakers| Bookmaker | X. Wang | N. Osaka |
|---|---|---|
| 1xBet | 2.93 ▲ | 1.35 ▼ |
| Marathon | 2.93 ▲ | 1.35 ▼ |
| Consensus | 2.93 ▲ | 1.35 ▼ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.94 ▼ | 1.79 ▲ |
| Marathon | 1.94 ▼ | 1.79 ▲ |
| Novibet | 1.95 ▼ | 1.75 ▲ |
| Consensus | 1.94 ▼ | 1.78 ▲ |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.56 ▼ | 2.27 ▲ |
| Marathon | 1.56 ▼ | 2.27 ▲ |
| Consensus | 1.56 ▼ | 2.27 ▲ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.03 ▲ | 1.72 ▼ |
| Marathon | 2.03 | 1.72 |
| Consensus | 2.03 | 1.72 |