Match info
Tournament
Piracicaba, Brazil
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 16
DateJun 26, 2026 · 15:25 UTC
Quick prediction
S. Rodriguez …
J. La Serna
Confidence
59%
ML prediction · 1.0.0
Predicted winner
Juan Manuel La Serna
Confidence
59%
Win probabilities
S. Rodriguez Tave…
J. La Serna
Other markets
Recent form
3/5
Last 5
3/5
Head-to-head
Santiago Rodriguez Taverna
1
vs
3 matches
3 matches
Juan Manuel La Serna
2
Full Match
Match Winner
8 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Betsson | 2.60 ▲ | 1.44 ▼ |
| Betway | 2.60 ▲ | 1.45 ▼ |
| Bwin | 2.40 | 1.50 |
| Interwetten | 2.65 ▲ | 1.43 ▼ |
| Marathon | 2.55 ▼ | 1.44 ▲ |
| SportingBet | 2.40 | 1.50 |
| Unibet | 2.65 ▲ | 1.45 ▼ |
| Consensus | 2.55 ▼ | 1.46 ▼ |
O/U Games 22.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.86 ▲ | 1.82 ▼ |
| Consensus | 1.86 ▲ | 1.82 ▼ |
O/U Games 22.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.02 ▲ | 1.71 ▼ |
| Betway | 1.90 | 1.80 |
| Unibet | 2.04 ▲ | 1.73 ▲ |
| Consensus | 1.99 | 1.75 |
Games Handicap 2.50
6 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Betsson | 2.03 | 1.70 ▼ |
| Betway | 1.95 | 1.75 |
| Bwin | 1.91 | 1.75 |
| SportingBet | 1.91 | 1.75 |
| Unibet | 2.05 ▲ | 1.72 ▲ |
| Consensus | 1.97 | 1.73 |
Games Handicap 3.50
5 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Betsson | 1.85 ▲ | 1.86 ▼ |
| Betway | 1.70 ▲ | 2.05 ▼ |
| Interwetten | 1.85 ▲ | 1.85 ▼ |
| Unibet | 1.86 ▲ | 1.88 ▼ |
| Consensus | 1.82 ▲ | 1.91 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.85 | 1.85 |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 ▼ |
| Consensus | 1.86 ▲ | 1.84 ▼ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.46 ▲ | 1.48 ▼ |
| Betway | 2.40 ▲ | 1.45 ▼ |
| Marathon | 2.33 ▲ | 1.52 ▼ |
| Unibet | 2.50 ▲ | 1.50 ▲ |
| Consensus | 2.42 | 1.49 ▼ |
Set Handicap -1.50
6 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Betway | 4.25 | 1.18 |
| Bwin | 3.90 | 1.20 |
| Interwetten | 4.40 ▲ | 1.17 ▼ |
| SportingBet | 3.90 | 1.20 |
| Unibet | 4.30 ▲ | 1.17 ▼ |
| Consensus | 4.15 ▼ | 1.18 ▼ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.75 ▲ | 2.05 ▲ |
| Consensus | 1.75 ▲ | 2.05 ▲ |
Player O/U Games 11.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.77 ▼ | 1.95 ▲ |
| Betway | 1.65 | 2.10 |
| Unibet | 1.76 ▲ | 1.95 ▼ |
| Consensus | 1.73 | 2.00 |
1st Set
Match Winner
8 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Betsson | 2.37 ▲ | 1.52 ▼ |
| Betway | 2.30 | 1.55 |
| Bwin | 2.25 | 1.55 |
| Interwetten | 2.40 ▲ | 1.50 ▼ |
| Marathon | 2.26 ▼ | 1.55 ▲ |
| SportingBet | 2.25 | 1.55 |
| Unibet | 2.40 ▲ | 1.54 ▼ |
| Consensus | 2.32 ▲ | 1.54 ▼ |
O/U Games 8.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.32 ▲ | 3.10 ▼ |
| Bwin | 1.26 | 3.40 |
| SportingBet | 1.26 | 3.40 |
| Consensus | 1.28 | 3.30 |
Games Handicap 0.50
2 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Marathon | 2.26 ▼ | 1.55 ▲ |
| Consensus | 2.26 ▲ | 1.55 ▼ |
Games Handicap 1.50
3 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Betsson | 1.92 ▼ | 1.79 ▲ |
| Unibet | 1.92 ▲ | 1.78 ▼ |
| Consensus | 1.92 | 1.79 |
Odd/Even Games
2 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.85 ▲ | 1.83 |
| Consensus | 1.85 | 1.83 |
2nd Set
Match Winner
7 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Betway | 2.30 | 1.55 |
| Bwin | 2.20 | 1.57 |
| Interwetten | 2.45 ▲ | 1.50 ▼ |
| Marathon | 2.35 ▼ | 1.51 ▲ |
| SportingBet | 2.20 | 1.57 |
| Unibet | 2.48 ▲ | 1.50 ▼ |
| Consensus | 2.33 | 1.53 ▼ |
O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.85 ▲ | 1.81 ▼ |
| Consensus | 1.85 ▲ | 1.81 ▼ |
O/U Games 22.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.02 ▲ | 1.71 ▼ |
| Betway | 1.90 | 1.80 |
| Unibet | 2.04 ▲ | 1.73 ▲ |
| Consensus | 1.99 | 1.75 |
Games Handicap 1.50
2 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Marathon | 1.94 ▼ | 1.73 |
| Consensus | 1.94 ▲ | 1.73 ▼ |
Games Handicap 2.50
6 bookmakers| Bookmaker | S. Rodriguez … | J. La Serna |
|---|---|---|
| Betsson | 2.03 | 1.70 ▼ |
| Betway | 1.95 | 1.75 |
| Bwin | 1.91 | 1.75 |
| SportingBet | 1.91 | 1.75 |
| Unibet | 2.05 ▲ | 1.72 ▲ |
| Consensus | 1.97 | 1.73 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 ▲ | 1.85 ▼ |
| Marathon | 1.90 ▲ | 1.78 ▼ |
| Unibet | 1.85 | 1.85 ▼ |
| Consensus | 1.90 ▲ | 1.78 ▼ |
Player O/U Games 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.77 ▲ | 1.92 ▼ |
| Consensus | 1.77 | 1.92 ▲ |