Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
4 | 2 | 0 |
Match info
Tournament
Troyes, France
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 30, 2026 · 08:00 UTC
Quick prediction
M. Möller
F. Lechno-Was…
Confidence
82%
Match stats
3
Aces
4
1
Double faults
4
59%
First serve %
67%
86%
First serve won
54%
45%
Second serve won
38%
Aces & double faults per set
| Marvin Möller | Set | Fryderyk Lechno-W… |
|---|---|---|
| Aces | ||
| 2 | Set 1 | 1 |
| 1 | Set 2 | 3 |
| Double faults | ||
| 0 | Set 1 | 2 |
| 1 | Set 2 | 2 |
Pre-match prediction
Predicted
Marvin Möller
Actual
Marvin Möller
Result
—
M. Möller
F. Lechno-Wasiuty…
Full Match
Match Winner
8 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.25 ▲ | 3.57 ▼ |
| Betsson | 1.23 ▲ | 3.75 ▼ |
| Betway | 1.25 ▲ | 3.50 ▼ |
| Interwetten | 1.22 ▲ | 3.80 ▼ |
| Marathon | 1.24 ▲ | 3.56 ▼ |
| Novibet | 1.21 ▼ | 4.15 ▼ |
| Unibet | 1.24 ▲ | 3.90 ▼ |
| Consensus | 1.23 ▼ | 3.75 ▼ |
O/U Games 19.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.63 | 2.09 ▼ |
| Betsson | 1.66 | 2.09 |
| Marathon | 1.63 | 2.09 |
| Unibet | 1.67 | 2.09 |
| Consensus | 1.65 | 2.09 |
O/U Games 20.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.88 ▲ | 1.81 ▼ |
| Betsson | 1.88 ▼ | 1.82 ▲ |
| Marathon | 1.88 ▲ | 1.81 ▼ |
| Novibet | 1.88 ▼ | 1.82 ▲ |
| Unibet | 1.90 ▼ | 1.84 ▲ |
| Consensus | 1.88 ▼ | 1.82 ▲ |
Games Handicap -6.50
2 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 3.14 ▼ | 1.30 ▲ |
| Consensus | 3.14 | 1.30 |
Games Handicap -5.00
2 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.94 ▼ | 1.75 ▲ |
| Consensus | 1.94 | 1.75 |
Games Handicap -4.50
5 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.77 ▲ | 1.93 ▼ |
| Betsson | 1.79 ▲ | 1.92 ▼ |
| Interwetten | 1.80 ▲ | 1.90 ▼ |
| Unibet | 1.80 ▲ | 1.94 ▼ |
| Consensus | 1.79 | 1.92 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.86 ▲ | 1.85 |
| Betway | 1.80 ▼ | 1.90 ▲ |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.86 ▲ | 1.85 |
| Consensus | 1.84 ▼ | 1.86 ▲ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.61 ▼ | 1.42 ▲ |
| Betsson | 2.75 ▼ | 1.39 ▲ |
| Marathon | 2.61 ▼ | 1.42 ▲ |
| Unibet | 2.80 ▼ | 1.40 ▲ |
| Consensus | 2.69 ▼ | 1.41 ▲ |
Set Handicap -1.50
6 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.75 ▲ | 1.94 ▼ |
| Betsson | 1.66 ▲ | 2.09 ▼ |
| Interwetten | 1.65 ▲ | 2.10 ▼ |
| Novibet | 1.65 ▲ | 2.10 ▼ |
| Unibet | 1.67 ▲ | 2.09 ▼ |
| Consensus | 1.68 ▲ | 2.06 ▼ |
Player O/U Games 11.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.12 ▲ | 6.00 ▲ |
| Consensus | 1.12 ▲ | 6.00 ▲ |
Player O/U Games 12.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.24 ▼ | 3.48 ▲ |
| Marathon | 1.24 | 3.48 |
| Consensus | 1.24 | 3.48 |
1st Set
Match Winner
8 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.38 | 2.81 ▼ |
| Betsson | 1.33 ▲ | 3.05 ▼ |
| Betway | 1.33 ▲ | 3.00 ▼ |
| Interwetten | 1.33 ▲ | 3.05 ▼ |
| Marathon | 1.37 ▲ | 2.80 ▼ |
| Novibet | 1.30 ▲ | 3.40 ▲ |
| Unibet | 1.34 ▲ | 3.10 ▼ |
| Consensus | 1.34 ▲ | 3.03 ▼ |
O/U Games 8.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.39 ▼ | 2.75 ▲ |
| Novibet | 1.46 ▼ | 2.65 ▼ |
| Consensus | 1.43 ▼ | 2.70 ▲ |
Games Handicap -3.50
3 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 3.08 ▲ | 1.31 ▼ |
| Marathon | 3.08 ▲ | 1.31 ▼ |
| Consensus | 3.08 ▲ | 1.31 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.94 ▲ | 1.75 ▼ |
| Marathon | 1.94 ▲ | 1.75 ▼ |
| Consensus | 1.94 ▲ | 1.75 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.24 ▲ | 3.48 ▼ |
| Marathon | 1.24 ▲ | 3.48 ▼ |
| Consensus | 1.24 ▲ | 3.48 ▼ |
2nd Set
Match Winner
7 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 1.33 ▲ | 3.05 ▼ |
| Betway | 1.33 ▲ | 3.00 ▼ |
| Interwetten | 1.30 ▼ | 3.20 ▼ |
| Marathon | 1.32 ▲ | 3.04 ▼ |
| Novibet | 1.33 ▲ | 3.10 ▼ |
| Unibet | 1.30 ▲ | 3.30 ▼ |
| Consensus | 1.32 ▲ | 3.12 ▼ |
O/U Games 9.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.21 ▲ | 1.56 ▼ |
| Marathon | 2.21 ▲ | 1.56 ▼ |
| Consensus | 2.21 ▲ | 1.56 ▼ |
Games Handicap -2.50
3 bookmakers| Bookmaker | M. Möller | F. Lechno-Was… |
|---|---|---|
| 1xBet | 2.00 ▲ | 1.69 ▼ |
| Marathon | 2.00 ▲ | 1.69 ▼ |
| Consensus | 2.00 ▲ | 1.69 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.98 ▲ | 1.72 |
| Marathon | 1.98 ▲ | 1.72 |
| Consensus | 1.98 ▲ | 1.72 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.25 ▲ | 3.48 ▼ |
| Marathon | 1.25 ▲ | 3.48 ▼ |
| Consensus | 1.25 ▲ | 3.48 ▼ |