22 Mar 1994
Born
174 cm
Height
60 kg
Weight
right-handed
Plays
2013
Turned pro
Minsk, Belarus
Birthplace
$321,022
Prize money (season)
$5,887,226
Prize money (career)
Ranking trend
best #109Career record
102 matches57–45
Win–loss
51%
Hard · 26–25
61%
Clay · 22–14
60%
Grass · 9–6
2025
55 matches · 30–25 · 54.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 7 | — | 36 | 44 | 65% | 46% | 69 | 108 | 1–2 |
| Hardcourt Indoor | 6 | 4 | — | 1 | 13 | 59% | 48% | — | — | 1–1 |
| Hardcourt Outdoor | 21 | 8 | — | 63 | 97 | 64% | 39% | 27 | 47 | 0–3 |
| Red Clay | 11 | 6 | — | 12 | 29 | 58% | 50% | — | — | — |
| red_clay_indoor | 7 | 5 | — | 16 | 23 | 65% | 56% | — | — | 1–1 |
2024
49 matches · 25–24 · 51.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 4 | — | 22 | 26 | 66% | 41% | — | — | 1–0 |
| Hardcourt Outdoor | 23 | 10 | — | 71 | 133 | 63% | 48% | 34 | 71 | 3–2 |
| Red Clay | 16 | 9 | — | 20 | 81 | 59% | 51% | — | — | 2–2 |
| red_clay_indoor | 3 | 2 | — | 10 | 15 | 60% | 43% | — | — | 1–1 |
2023
37 matches · 17–20 · 45.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 5 | — | 18 | 39 | 62% | 47% | 45 | 70 | 1–1 |
| Hardcourt Outdoor | 21 | 9 | — | 50 | 80 | 61% | 52% | 75 | 104 | 3–6 |
| Red Clay | 7 | 3 | — | 7 | 20 | 59% | 49% | 14 | 24 | 1–0 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Prague
hard
6
3
6
4
2
0
FT
WTA Athens, Greece Women Singles
hard
6
3
6
2
2
0
FT
WTA Athens, Greece Women Singles
hard
6
3
2
6
2
6
1
2
FT
Wimbledon, Women
grass
3
6
6
7
0
2
FT
Wimbledon, Women
grass
5
7
6
1
7
5
2
1
FT
Wimbledon, Women
grass
1
6
6
3
6
2
2
1
FT
Berlin
grass
6
7
6
4
7
6
2
1
FT
London
grass
5
7
7
6
7
6
2
1
FT
Roland Garros
clay
6
7
5
7
0
2
FT
Roland Garros
clay
6
1
6
0
2
0
FT
Roland Garros
clay
6
4
6
3
2
0
FT
Paris, France
clay
6
4
6
0
2
0
FT
Paris, France
clay
7
5
6
4
2
0
FT
Paris, France
clay
4
6
0
6
0
2
FT
WTA 1000 Rome
clay
6
4
2
6
4
6
1
2
FT
WTA 1000 Madrid
clay
6
3
6
4
2
0
FT
Stuttgart
clay
6
2
6
4
2
0
FT
Stuttgart
clay
6
1
6
1
2
0
FT
Stuttgart
clay
6
1
6
4
2
0
FT
Linz
clay
6
4
6
4
2
0