13 Oct 2000
Born
183 cm
Height
74 kg
Weight
right-handed
Plays
Beroun, Czechia
Birthplace
Czech Republic, Czechia
Residence
$723,629
Prize money (season)
$5,904,643
Prize money (career)
Ranking trend
best #54Career record
84 matches45–39
Win–loss
56%
Hard · 33–26
45%
Clay · 9–11
60%
Grass · 3–2
2025
41 matches · 22–19 · 53.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 3 | — | 39 | 15 | 73% | 37% | 90 | 55 | 2–3 |
| Hardcourt Indoor | 5 | 2 | — | 33 | 10 | 69% | 47% | — | — | 1–2 |
| Hardcourt Outdoor | 24 | 15 | 1 | 157 | 88 | 73% | 44% | 200 | 189 | 8–3 |
| Red Clay | 7 | 2 | — | 32 | 23 | 67% | 39% | 17 | 12 | 1–1 |
2024
59 matches · 37–22 · 62.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | — | 12 | 4 | 58% | 37% | 75 | 102 | 1–0 |
| Hardcourt Indoor | 9 | 5 | — | 52 | 18 | 71% | 50% | — | — | 2–1 |
| Hardcourt Outdoor | 33 | 22 | — | 193 | 94 | 74% | 41% | 242 | 210 | 9–8 |
| Red Clay | 14 | 9 | — | 53 | 37 | 63% | 51% | 115 | 144 | 3–1 |
2023
18 matches · 9–9 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 3 | — | 26 | 9 | 68% | 31% | 36 | 52 | 1–0 |
| Hardcourt Indoor | 4 | 2 | 2 | 18 | 9 | 73% | 48% | — | — | 0–1 |
| Hardcourt Outdoor | 6 | 2 | — | 29 | 15 | 69% | 33% | 46 | 54 | 1–3 |
| Red Clay | 4 | 2 | — | 9 | 3 | 63% | 31% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Stockholm
hard
3
6
4
6
0
2
FT
Paris
hard
6
3
7
6
2
0
FT
Paris
hard
6
7
1
6
0
2
FT
Paris
hard
2
6
4
6
0
2
FT
Paris
hard
6
4
6
3
2
0
FT
Vienna
hard
6
1
4
6
3
6
1
2
13:10
Vienna
hard
W/O
FT
Vienna
hard
4
6
4
6
0
2
FT
Almaty
hard
2
6
6
4
6
7
1
2
FT
Almaty
hard
2
6
0
6
0
2
FT
Jinan China
hard
4
6
6
3
4
6
1
2
FT
Jinan China
hard
6
2
6
1
2
0
FT
Jinan China
hard
6
3
6
4
2
0
FT
Shanghai
hard
6
4
7
6
2
0
FT
Shanghai
hard
6
1
6
7
2
6
1
2
FT
Beijing
hard
6
3
6
2
2
0
FT
Beijing
hard
3
6
4
6
0
2
FT
Beijing
hard
6
7
7
6
4
6
1
2
FT
US Open, Men
hard
6
2
6
3
6
2
3
0
FT
Winston Salem
hard
6
2
7
6
2
0