Children's Mercy Park, Kansas City
Events
2 goals · 2 cards · 7 subs
31'
Yellow card
HT
1 - 1
90'
Yellow card
FT
1 - 1
Momentum
0'HTFT
Top stats
35%
Ball possession
65%
1.2
Expected goals (xG)
1.59
10
Total shots
26
3
Big chances
2
Team form
Top Players
Head to Head
0
Sporting Kansas City
1
Draws
2
Seattle Sounders FC
Last 3 meetings · 4.7 avg goals
Match Facts
StadiumChildren's Mercy Park · Kansas City
Capacity18467
CountryUSA
KickoffSat, May 02 2026 · 22:30 UTC
CompetitionMLS
TV / Streaming
🇦🇫MLS Pass on Apple TV
🇧🇷MLS Pass on Apple TV
🇨🇦MLS Pass on Apple TV
🇵🇹MLS Pass on Apple TV
🇺🇸Fox
🇺🇸Fox Deportes
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
78%
confidence
Both Teams to Score
● BTTS Yes · 31%
69% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 78%
22% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 58%
42% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 33%
67% · Under 3.5 goals ●
Head Coaches
Raphael Wicky
4-2-3-1
Mid
Pressing27%
🚌 Park the Bus🏹 Low Block Counter⚡ Counter-Attack
Brian Schmetzer
4-2-3-1
Low
Pressing43%
🎨 Tiki-Taka⚡ Counter-Attack🎩 False 9 System
Starting XI
30
S. Cleveland
G · 90'
8
J. Davis
M · 90'
23
E. Bartlow
D · 90'
28
W. Meyer
D · 90'
99
J. Reid
D · 90'
M · 90'
16
J. Bartlett
M · 90'
M · 74'
M · 84'
F · 90'
F · 90'
Substitutes (9)
M
F
G
36
R. Schewe
G
2
I. James
D
15
J. Miller
D
22
Z. Bassong
M
M
17
S. Afrifa
F
Match stats
Final
Top stats
35%
Ball possession
65%
1.2
Expected goals (xG)
1.59
10
Total shots
26
7
Shots on target
9
3
Big chances
2
288
Accurate passes
561
10
Fouls
7
4
Corners
9
Expected goals
1.2
Total xG
1.59
1.09
xG open play
1.49
0.12
xG set play
0.11
1.2
Non-penalty xG
1.59
1.83
xG on target (xGOT)
2.44
Shots
10
Total shots
26
0
Shots off target
12
7
Shots on target
9
3
Blocked shots
5
0
Hit woodwork
1
4
Shots inside box
22
6
Shots outside box
4
Passes
334
Passes
617
288
Accurate passes
561
10/30 (33%)
Long balls
19/33 (58%)
0/9 (0%)
Crosses
11/25 (44%)
13
Throws
12
13
Touches in opp. box
46
0
Offsides
3
Defense
8
Tackles
13
6
Interceptions
5
3
Blocks
5
34
Clearances
16
7
Keeper saves
6
Duels
38
Duels
62
15/43 (35%)
Ground duels won
28/43 (65%)
11/26 (42%)
Aerial duels won
16/27 (59%)
0/4 (0%)
Successful dribbles
6/10 (60%)
Discipline
0
Yellow cards
2
0
Red cards
0
Shots · 35
Player stats
Sporting Kansas City vs Seattle Sounders FC · Last 3 meetings
0
Sporting Kansas City
1
Draws
2
Seattle Sounders FC
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-02 |
|
1 – 1 |
|
| 2025-08-25 |
|
5 – 2 |
|
| 2025-07-13 |
|
2 – 3 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Sporting Kansas City | Draw | Seattle Sounders FC |
|---|---|---|---|
| Consensus (avg) | 6.00 | 4.55 | 1.60 |
| 1xBet | 5.90 | 4.44 | 1.57 |
| 888Sport | 5.00 | 4.20 | 1.50 |
| Bet365 | 6.00 | 4.20 | 1.51 |
| Betano | 5.60 | 4.70 | 1.57 |
| Betsson | 5.90 | 4.45 | 1.55 |
| Betway | 5.00 | 4.50 | 1.55 |
| Bwin | 5.25 | 4.50 | 1.53 |
| Interwetten | 5.25 | 4.20 | 1.53 |
| Mozzartbet | 5.40 | 4.00 | 1.55 |
| Novibet | 5.40 | 4.35 | 1.52 |
| Pinnacle | 5.48 | 4.68 | 1.56 |
| SportingBet | 5.25 | 4.50 | 1.53 |
| Unibet | 5.25 | 4.40 | 1.54 |
| William Hill | 5.00 | 4.20 | 1.50 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Sporting Kansas City or Draw | Sporting Kansas City or Seattle Sounders FC | Draw or Seattle Sounders FC |
|---|---|---|---|
| Consensus (avg) | 2.54 | 1.25 | 1.18 |
| 1xBet | 2.48 | 1.23 | 1.15 |
| 888Sport | 2.30 | 1.22 | 1.15 |
| Bet365 | 2.38 | 1.22 | 1.13 |
| Betano | 2.50 | 1.20 | 1.18 |
| Betsson | 2.55 | 1.18 | 1.14 |
| Betway | 2.50 | 1.20 | 1.15 |
| Bwin | 2.40 | 1.20 | 1.16 |
| Interwetten | 2.40 | 1.20 | 1.15 |
| Novibet | 2.35 | 1.17 | 1.14 |
| Pinnacle | 2.59 | 1.23 | 1.16 |
| SportingBet | 2.40 | 1.20 | 1.16 |
| Unibet | 2.38 | 1.19 | 1.14 |
| William Hill | 2.30 | 1.22 | 1.15 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.75 | 2.15 |
| 1xBet | 1.65 | 2.25 |
| 888Sport | 1.62 | 2.20 |
| Bet365 | 1.75 | 2.00 |
| Betano | 1.65 | 2.15 |
| Betsson | 1.62 | 2.22 |
| Betway | 1.62 | 2.20 |
| Bwin | 1.63 | 2.10 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.67 | 2.10 |
| Pinnacle | 1.68 | 2.25 |
| SportingBet | 1.63 | 2.10 |
| Unibet | 1.65 | 2.15 |
| William Hill | 1.62 | 2.20 |
Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.01 | 13.20 |
| 888Sport | 1.03 | 15.00 |
| Bet365 | 1.03 | 15.00 |
| Betano | 1.03 | 12.00 |
| Betsson | 1.02 | 19.00 |
| Betway | 1.00 | 12.00 |
| Bwin | 1.02 | 15.00 |
| Interwetten | 1.02 | 10.00 |
| Novibet | 1.02 | 12.00 |
| SportingBet | 1.02 | 15.00 |
| Unibet | 1.02 | 13.00 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.01 | 9.80 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.06 | 6.37 |
| Bet365 | 1.12 | 6.25 |
| Novibet | 1.10 | 6.30 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.21 | 4.79 |
| 1xBet | 1.16 | 5.50 |
| 888Sport | 1.15 | 4.80 |
| Bet365 | 1.20 | 4.40 |
| Betano | 1.18 | 4.85 |
| Betsson | 1.17 | 4.90 |
| Betway | 1.15 | 4.75 |
| Bwin | 1.15 | 4.80 |
| Interwetten | 1.17 | 4.40 |
| Novibet | 1.18 | 4.60 |
| Pinnacle | 1.17 | 5.37 |
| SportingBet | 1.15 | 4.80 |
| Unibet | 1.17 | 4.75 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.20 | 4.60 |
| Bet365 | 1.23 | 4.00 |
| Novibet | 1.21 | 4.20 |
Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.24 | 4.10 |
| Bet365 | 1.28 | 3.55 |
| Novibet | 1.25 | 3.75 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.40 | 2.95 |
| Bet365 | 1.48 | 2.60 |
| Novibet | 1.42 | 2.80 |
| Pinnacle | 1.48 | 2.78 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.66 | 2.33 |
| 1xBet | 1.54 | 2.50 |
| 888Sport | 1.53 | 2.38 |
| Bet365 | 1.65 | 2.20 |
| Betano | 1.55 | 2.45 |
| Betsson | 1.52 | 2.42 |
| Betway | 1.50 | 2.40 |
| Bwin | 1.51 | 2.35 |
| Interwetten | 1.55 | 2.30 |
| Novibet | 1.58 | 2.35 |
| Pinnacle | 1.56 | 2.53 |
| SportingBet | 1.51 | 2.35 |
| Unibet | 1.55 | 2.38 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.67 | 2.23 |
| Bet365 | 1.80 | 2.00 |
| Novibet | 1.71 | 2.09 |
| Pinnacle | 1.69 | 2.26 |
| William Hill | 1.71 | 1.92 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.90 | 1.98 |
| Bet365 | 2.05 | 1.75 |
| Novibet | 1.92 | 1.85 |
| Pinnacle | 1.89 | 2.00 |
| William Hill | 1.77 | 1.83 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.10 | 1.75 |
| Bet365 | 2.30 | 1.60 |
| Novibet | 2.20 | 1.66 |
| Pinnacle | 2.14 | 1.76 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.63 | 1.53 |
| 1xBet | 2.44 | 1.57 |
| 888Sport | 2.30 | 1.53 |
| Bet365 | 2.60 | 1.48 |
| Betano | 2.35 | 1.60 |
| Betsson | 2.38 | 1.55 |
| Betway | 2.25 | 1.57 |
| Bwin | 2.25 | 1.55 |
| Interwetten | 2.30 | 1.55 |
| Novibet | 2.40 | 1.54 |
| Pinnacle | 2.39 | 1.62 |
| SportingBet | 2.25 | 1.55 |
| Unibet | 2.38 | 1.58 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.62 | 1.49 |
| Bet365 | 3.00 | 1.38 |
| Novibet | 2.80 | 1.41 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.23 | 1.34 |
| Bet365 | 3.90 | 1.24 |
| Novibet | 3.55 | 1.28 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 3.56 | 1.30 |
| Bet365 | 4.25 | 1.21 |
| Novibet | 3.85 | 1.24 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 4.37 | 1.22 |
| 888Sport | 4.00 | 1.22 |
| Bet365 | 4.50 | 1.19 |
| Betano | 4.00 | 1.25 |
| Betsson | 4.15 | 1.23 |
| Betway | 3.80 | 1.22 |
| Bwin | 3.80 | 1.22 |
| Interwetten | 3.80 | 1.22 |
| Novibet | 4.15 | 1.22 |
| Pinnacle | 4.21 | 1.24 |
| SportingBet | 3.80 | 1.22 |
| Unibet | 4.00 | 1.23 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 4.86 | 1.18 |
| Bet365 | 5.90 | 1.13 |
| Novibet | 5.10 | 1.15 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 6.88 | 1.10 |
Total Goals 5.25
2 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 7.31 | 1.09 |
| Bet365 | 7.00 | 1.10 |
Total Goals 5.50
10 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 8.08 | 1.09 |
| 888Sport | 7.50 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 7.10 | 1.10 |
| Betsson | 7.80 | 1.07 |
| Betway | 6.50 | 1.08 |
| Bwin | 7.25 | 1.08 |
| Interwetten | 7.75 | 1.07 |
| Novibet | 8.50 | 1.08 |
| SportingBet | 7.25 | 1.08 |
Total Goals 6.50
7 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 19.00 | 1.02 |
| Betano | 11.75 | 1.04 |
| Betsson | 17.00 | 1.02 |
| Betway | 12.00 | 1.00 |
| Bwin | 14.00 | 1.02 |
| Novibet | 17.00 | 1.02 |
| SportingBet | 14.00 | 1.02 |
Total Goals 7.50
3 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Betano | 16.50 | 1.01 |
| Novibet | 29.00 | 1.01 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| Consensus (avg) | 4.34 | 1.24 |
| 888Sport | 4.00 | 1.20 |
| Bet365 | 4.33 | 1.20 |
| Betano | 3.85 | 1.23 |
| Betsson | 4.33 | 1.19 |
| Betway | 3.80 | 1.22 |
| Bwin | 3.90 | 1.22 |
| Novibet | 4.00 | 1.21 |
| Pinnacle | 4.34 | 1.24 |
| SportingBet | 3.90 | 1.22 |
| Unibet | 4.00 | 1.23 |
| William Hill | 4.00 | 1.20 |
Asian Handicap -1.50
1 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
Asian Handicap -1.00
1 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 9.30 | 1.02 |
Asian Handicap -0.75
4 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 7.29 | 1.10 |
| Bet365 | 6.80 | 1.11 |
| Novibet | 6.40 | 1.10 |
| Unibet | 5.75 | 1.12 |
Asian Handicap -0.50
4 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| Bet365 | 5.75 | 1.14 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 5.00 | 1.16 |
| Unibet | 5.00 | 1.15 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 4.81 | 1.19 |
| Bet365 | 5.25 | 1.16 |
| Novibet | 4.55 | 1.18 |
| Pinnacle | 4.41 | 1.24 |
| Unibet | 4.50 | 1.17 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 4.40 | 1.22 |
| Bet365 | 4.40 | 1.20 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 4.10 | 1.22 |
| Pinnacle | 4.36 | 1.24 |
| Unibet | 4.00 | 1.20 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 3.09 | 1.38 |
| Bet365 | 3.00 | 1.38 |
| Novibet | 3.00 | 1.37 |
| Pinnacle | 3.14 | 1.39 |
| Unibet | 3.00 | 1.37 |
Asian Handicap 0.50
9 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 888Sport | 2.40 | 1.50 |
| Bet365 | 2.43 | 1.53 |
| Bwin | 2.35 | 1.51 |
| Interwetten | 2.40 | 1.53 |
| Novibet | 2.45 | 1.52 |
| Pinnacle | 2.57 | 1.56 |
| SportingBet | 2.35 | 1.51 |
| Unibet | 2.45 | 1.50 |
| William Hill | 2.40 | 1.50 |
Asian Handicap 0.75
6 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 2.23 | 1.67 |
| Bet365 | 2.20 | 1.65 |
| Novibet | 2.20 | 1.65 |
| Pinnacle | 2.29 | 1.68 |
| Unibet | 2.20 | 1.62 |
| William Hill | 1.93 | 1.71 |
Asian Handicap 1.00
7 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.99 | 1.89 |
| Bet365 | 1.93 | 1.88 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.92 | 1.84 |
| Pinnacle | 2.02 | 1.89 |
| Unibet | 1.91 | 1.84 |
| William Hill | 1.81 | 1.83 |
Asian Handicap 1.25
5 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.73 | 2.14 |
| Bet365 | 1.68 | 2.15 |
| Novibet | 1.70 | 2.10 |
| Pinnacle | 1.77 | 2.15 |
| Unibet | 1.70 | 2.10 |
Asian Handicap 1.50
9 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.60 | 2.38 |
| 888Sport | 1.53 | 2.40 |
| Bet365 | 1.55 | 2.38 |
| Bwin | 1.55 | 2.30 |
| Interwetten | 1.55 | 2.35 |
| Novibet | 1.56 | 2.35 |
| Pinnacle | 1.62 | 2.41 |
| SportingBet | 1.55 | 2.30 |
| Unibet | 1.55 | 2.38 |
Asian Handicap 1.75
5 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.49 | 2.64 |
| Bet365 | 1.40 | 2.85 |
| Novibet | 1.42 | 2.80 |
| Pinnacle | 1.46 | 2.85 |
| Unibet | 1.40 | 2.80 |
Asian Handicap 2.00
6 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.33 | 3.33 |
| Bet365 | 1.26 | 3.70 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.28 | 3.55 |
| Pinnacle | 1.31 | 3.70 |
| Unibet | 1.27 | 3.60 |
Asian Handicap 2.25
4 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.28 | 3.69 |
| Bet365 | 1.23 | 4.10 |
| Novibet | 1.24 | 3.85 |
| Unibet | 1.23 | 3.90 |
Asian Handicap 2.50
4 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.24 | 4.05 |
| Bet365 | 1.20 | 4.40 |
| Novibet | 1.21 | 4.20 |
| Unibet | 1.20 | 4.25 |
Asian Handicap 2.75
3 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.16 | 5.20 |
| Bet365 | 1.13 | 5.90 |
| Novibet | 1.14 | 5.25 |
Asian Handicap 3.00
1 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.08 | 7.79 |
Asian Handicap 3.50
1 bookmakers
| Bookmaker | Sporting Kansas City | Seattle Sounders FC |
|---|---|---|
| 1xBet | 1.02 | 8.00 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.85 | 1.80 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.90 | 1.88 |
| Betsson | 1.92 | 1.88 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.85 | 1.82 |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.87 | 1.85 |
| Pinnacle | 1.95 | 1.89 |
| SportingBet | 1.85 | 1.82 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.85 | 1.80 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.48 | 2.68 |
| 888Sport | 1.44 | 2.63 |
| Bet365 | 1.53 | 2.38 |
| Betano | 1.47 | 2.55 |
| Betsson | 1.50 | 2.70 |
| Betway | 1.44 | 2.60 |
| Bwin | 1.46 | 2.55 |
| Interwetten | 1.45 | 2.55 |
| Novibet | 1.50 | 2.50 |
| SportingBet | 1.46 | 2.55 |
| Unibet | 1.48 | 2.60 |
| William Hill | 1.44 | 2.62 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.71 | 2.14 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 2.12 | 1.72 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.66 | 1.48 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 3.26 | 1.34 |
| 888Sport | 3.10 | 1.30 |
| Bet365 | 3.75 | 1.25 |
| Betano | 3.10 | 1.34 |
| Betsson | 3.20 | 1.32 |
| Betway | 3.00 | 1.33 |
| Bwin | 3.20 | 1.31 |
| Interwetten | 3.20 | 1.30 |
| Novibet | 3.40 | 1.30 |
| SportingBet | 3.20 | 1.31 |
| Unibet | 3.20 | 1.33 |
| William Hill | 3.10 | 1.30 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 4.29 | 1.22 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 7.81 | 1.08 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 8.70 | 1.06 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 9.89 | 1.05 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 11.00 | 1.05 |
| Betano | 7.70 | 1.08 |
| Betsson | 8.50 | 1.05 |
| Betway | 8.00 | 1.05 |
| Bwin | 8.25 | 1.06 |
| Interwetten | 9.00 | 1.05 |
| Novibet | 10.00 | 1.06 |
| SportingBet | 8.25 | 1.06 |
| Unibet | 8.00 | 1.06 |
| William Hill | 8.50 | 1.06 |
Team Total Goals 2.75
1 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 11.50 | 1.00 |
Team Total Goals 3.50
7 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 29.00 | 1.01 |
| Bet365 | 34.00 | 1.01 |
| Betano | 12.00 | 1.02 |
| Bwin | 23.00 | 1.00 |
| Novibet | 26.00 | 1.01 |
| SportingBet | 23.00 | 1.00 |
| William Hill | 29.00 | 1.01 |
Total Corners 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.02 | 21.00 | 29.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.06 | 15.00 | 19.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.14 | 11.00 | 10.00 |
Total Corners 7.00
1 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.25 | 9.00 | 5.50 |
Total Corners 8.00
1 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.50 | 8.00 | 3.75 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.80 | 8.00 | 2.50 |
| Novibet | 1.76 | 7.10 | 2.65 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.25 | 8.00 | 1.91 |
| Novibet | 2.25 | 7.20 | 1.98 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.25 | 9.00 | 1.57 |
| Novibet | 3.00 | 7.90 | 1.59 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 4.33 | 10.00 | 1.33 |
| Novibet | 4.15 | 9.30 | 1.35 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 6.50 | 12.00 | 1.20 |
| Novibet | 5.80 | 11.50 | 1.20 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 10.00 | 15.00 | 1.11 |
| Novibet | 8.20 | 15.00 | 1.11 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.06 |
| Novibet | 11.00 | 19.25 | 1.05 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 17.00 | 23.00 | 1.03 |
Total Corners 17.00
1 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 23.00 | 29.00 | 1.02 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.01 | 13.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.05 | 10.00 |
| Novibet | 1.04 | 8.70 |
Total Corners (O/U) 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.13 | 5.50 |
| Betway | 1.13 | 5.25 |
| Novibet | 1.11 | 5.70 |
Total Corners (O/U) 7.50
8 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.25 | 3.60 |
| Betsson | 1.20 | 3.95 |
| Betway | 1.25 | 3.60 |
| Bwin | 1.25 | 3.50 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.24 | 3.75 |
| SportingBet | 1.25 | 3.50 |
| Unibet | 1.29 | 3.30 |
Total Corners (O/U) 8.50
8 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.44 | 2.50 |
| Betsson | 1.39 | 2.72 |
| Betway | 1.44 | 2.60 |
| Bwin | 1.46 | 2.45 |
| Interwetten | 1.50 | 2.40 |
| Novibet | 1.44 | 2.65 |
| SportingBet | 1.46 | 2.45 |
| Unibet | 1.50 | 2.45 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.51 | 2.43 |
Total Corners (O/U) 9.50
10 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.75 | 1.91 |
| Bet365 | 1.80 | 1.91 |
| Betsson | 1.68 | 2.05 |
| Betway | 1.73 | 2.00 |
| Bwin | 1.80 | 1.88 |
| Interwetten | 1.70 | 1.95 |
| Novibet | 1.76 | 1.98 |
| Pinnacle | 1.71 | 2.08 |
| SportingBet | 1.80 | 1.88 |
| Unibet | 1.80 | 1.91 |
