180 cm
Height
17
Shirt
25 yrs
19 Feb 2001
Canada
Country
€485K
Transfer value
31 Dec 2026
Contract end
Right
Foot
LW
Left Winger
2026
32 games4
Goals
3
Assists
6.66
Rating
1098
Minutes
Latest highlight
Per 90
| Goals | 0.33 |
| Assists | 0.25 |
| xG | 0.26 |
| xA | 0.06 |
| Shots | 2.95 |
| Key passes | 1.31 |
Attacking totals
| Goals | 4 |
| Assists | 3 |
| xG | 3.2 |
| xA | 0.8 |
| Shots (on target) | 36 (14) |
| Key passes | 16 |
| Pass accuracy | 85.9% |
Defending totals
| Tackles won | 6 |
| Interceptions | 1 |
| Clearances | 9 |
| Duels won | 67 |
| Aerials won | 12 |
| Recoveries | 34 |
Shot map
36 shots · 3.67 xGGoalOn targetOff / blocked● size = xG
36
Shots
4
Goals
13
On target
3.67
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs FC Dallas | 29' | 0 | 0 | 6.1 |
| @ Minnesota United | 58' | 0 | 0 | 6.6 |
| vs Austin FC | 90' | 1 | 0 | 7.5 |
| vs Real Salt Lake | 61' | 0 | 0 | 6.9 |
| @ Nashville SC | 0' | 0 | 0 | — |
| vs Portland Timbers | 71' | 0 | 0 | 6.8 |
| @ Seattle Sounders FC | 76' | 0 | 1 | 6.7 |
| @ Houston Dynamo | 80' | 0 | 1 | 6.0 |
| vs Philadelphia Union | 70' | 0 | 0 | 6.4 |
| vs Los Angeles FC | 85' | 0 | 0 | 6.6 |
| @ FC Dallas | 67' | 1 | 0 | 7.4 |
| vs Vancouver Whitecaps | 45' | 0 | 0 | 6.7 |
| @ Atlanta United | 28' | 1 | 0 | 6.1 |
| vs St.Louis City | 15' | 0 | 0 | 6.6 |
| @ Colorado Rapids | 0' | 0 | 0 | — |
| vs Houston Dynamo | 0' | 0 | 0 | — |
| @ Los Angeles FC | 62' | 0 | 0 | 6.0 |
| vs Minnesota United | 18' | 0 | 0 | 6.7 |
| @ St.Louis City | 14' | 0 | 0 | 6.6 |
| vs New York Red Bulls | 14' | 0 | 0 | 6.8 |
| @ Austin FC | 15' | 1 | 0 | 7.4 |
| vs LA Galaxy | 45' | 0 | 0 | 6.4 |
| @ Portland Timbers | 14' | 0 | 0 | 6.5 |
| vs Seattle Sounders FC | 0' | 0 | 0 | — |
| @ Chicago Fire | 15' | 0 | 0 | 6.5 |
| @ Vancouver Whitecaps | 19' | 0 | 0 | 6.8 |
| vs San Jose Earthquakes | 24' | 0 | 0 | 6.6 |
| @ Real Salt Lake | 16' | 0 | 0 | 6.8 |
| vs Colorado Rapids | 20' | 0 | 0 | 6.8 |
| @ LA Galaxy | 19' | 0 | 1 | 7.0 |
| vs San Diego FC | 19' | 0 | 0 | 6.7 |
| vs Columbus Crew | 9' | 0 | 0 | 6.6 |
2023
| Competition | MP | G | A |
|---|---|---|---|
| 16 | 0 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 27 | 4 | 2 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 29 | 0 | 0 |
2026
| Competition | MP | G | A |
|---|---|---|---|
| 32 | 4 | 3 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 2 | 0 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/9695/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/9695/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/9695/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/9695/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/9695/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/9695/
Free football tier — no subscription. Get a token →