Next match
MLS
08 Nov
00:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 17 | 33 | -1 | 43 | |
| 18 | 33 | -16 | 43 | |
| 19 | 33 | -3 | 43 | |
| 20 | 33 | 0 | 42 | |
| 21 | 33 | -4 | 41 |
Unavailable
4Latest highlight
Social & news
All news →Kaick's Night: 20-Year-Old Settles It for Dallas Against Seattle
A single goal from 20-year-old Kaick was enough to send FC Dallas past Seattle Sounders FC 1-0.
Eight Wins Without Conceding: Gamba Osaka's 5-0 Tops a Global Shutout Day
From Seattle to Kyoto, eight teams kept it clean on Thursday, with Gamba Osaka's 5-0 romp the standout among a wide spread of results.
Upcoming
1Recent results
15
FT
WS+
5
1
FT
WS+
0
1
FT
WS+
2
2
FT
WS+
1
1
FT
WS+
1
0
FT
WS+
0
3
FT
WS+
2
1
FT
WS+
3
1
FT
WS+
2
0
FT
WS+
3
3
FT
WS+
1
1
FT
WS+
0
0
FT
WS+
2
2
FT
WS+
1
1
FT
WS+
1
2
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 26 | €740K | 34 | 0 | 0 | 7.13 | |
| 50 | €155K | 3 | 0 | 0 | — | |
| 24 | €96K | 33 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 16 | €3M | 29 | 0 | 0 | 6.97 | |
| 35 | €625K | 27 | 0 | 0 | 6.68 | |
| 53 | €160K | 0 | 0 | 0 | — | |
| 25 | €3M | 26 | 0 | 0 | 7.19 | |
| 85 | €1M | 34 | 3 | 0 | 6.72 | |
| 20 | €110K | 13 | 0 | 0 | 6.74 | |
| 5 | €3M | 34 | 0 | 1 | 6.86 | |
| 4 | €190K | 15 | 0 | 0 | 6.80 | |
| 39 | €185K | 20 | 1 | 0 | 6.78 | |
| 28 | €920K | 11 | 0 | 0 | 6.92 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 11 | €3M | 33 | 4 | 12 | 7.06 | |
| 8 | €830K | 11 | 1 | 0 | 6.59 | |
| 84 | €105K | 2 | 0 | 0 | 6.60 | |
| 7 | €4M | 26 | 5 | 1 | 7.30 | |
| 30 | €160K | 1 | 0 | 0 | 6.30 | |
| 31 | €3M | 27 | 3 | 1 | 6.81 | |
| 27 | €4M | 24 | 2 | 4 | 6.91 | |
| 40 | 0 | 0 | 0 | — | ||
| 44 | €1M | 5 | 0 | 0 | 6.75 | |
| 17 | €2M | 27 | 3 | 3 | 6.79 | |
| 14 | €3M | 22 | 5 | 1 | 6.80 | |
| 10 | €2M | 0 | 0 | 0 | — | |
| 45 | €580K | 28 | 0 | 0 | 6.73 | |
| 90 | €70K | 29 | 3 | 1 | 6.73 | |
| 37 | €3M | 33 | 0 | 1 | 6.65 | |
| 32 | €245K | 3 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 19 | €2M | 28 | 2 | 0 | 6.41 | |
| 9 | €7M | 10 | 5 | 0 | 7.16 | |
| 13 | €3M | 25 | 3 | 4 | 6.75 | |
| 81 | €170K | 3 | 0 | 0 | — | |
| 42 | €220K | 2 | 0 | 0 | 6.60 |
Season xG 33 games
| xG for | 45.3 (1.37/g) |
| xG against | 44.8 (1.36/g) |
| xG difference | +0.5 |
Attack per game
| Shots | 16.0 |
| On target | 5.0 |
| Key passes | 12.2 |
| Conversion | 0.51 |
Defence per game
| Shots conceded | 11.4 |
| Clean sheets | 0 |
| Tackles won | 9.0 |
| Interceptions | 6.6 |
Passing & discipline
| Passes / game | 598 |
| Pass accuracy | 87.3% |
| Yellow / game | 1.0 |
| Fouls / game | 11.8 |
⚽ Top scorers
In
2Caden ClarkFree
DC United
→
Seattle Sounders FC
02 Sep 2026
Dejan JoveljićTransfer
Sporting Kansas City
→
Seattle Sounders FC
5.2M €
25 Aug 2026
Out
3Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/302/Team metadata — name, country, competitions. -
GET
/api/v2/teams/302/squad/The squad, grouped by position line. -
GET
/api/v2/teams/302/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=302&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/302/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/302/
Free football tier — no subscription. Get a token →