Events
5 goals · 4 cards · 8 subs
12'
Yellow card
24'
Yellow card
HT
1 - 0
72'
Yellow card
84'
Yellow card
FT
2 - 3
Momentum
0'HTFT
Top stats
66%
Ball possession
34%
1.04
Expected goals (xG)
1.12
13
Total shots
12
2
Big chances
2
Team form
Top Players
Head to Head
0
Columbus Crew
0
Draws
1
Minnesota United
Last 1 meeting · 5.0 avg goals
Match Facts
StadiumLower.com Field · Columbus
Capacity20371
CountryUSA
KickoffSun, May 03 2026 · 03:30 UTC
CompetitionMLS
TV / Streaming
🇦🇫MLS Pass on Apple TV
🇧🇷MLS Pass on Apple TV
🇨🇦MLS Pass on Apple TV
🇵🇹MLS Pass on Apple TV
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
83%
confidence
Both Teams to Score
● BTTS Yes · 58%
42% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 83%
17% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 61%
39% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 32%
68% · Under 3.5 goals
Head Coaches
Henrik Rydstrom
4-4-2
High
Pressing46%
♟ Positional Play🎨 Tiki-Taka⚽ Ball Dominant
Cameron Knowles
5-4-1
High
Pressing25%
💣 Terrorist Football🚌 Park the Bus⏱ Anti-Football
Starting XI
28
P. Schulte
G · 90'
31
S. Moreira
D · 90'
D · 90'
25
S. Zawadzki
D · 90'
D · 45'
27
M. Arfsten
M · 90'
M · 89'
M · 89'
M · 81'
10
D. Rossi
F · 90'
F · 63'
Substitutes (9)
D
M
F
M
F
1
N. Hagen
G
12
C. Ruvalcaba
D
14
A. Sejdic
M
M
Starting XI
12
D. Callender
G · 90'
28
J. Díaz
D · 90'
23
M. Duggan
D · 90'
D · 75'
D · 90'
M · 75'
30
O. Gene
M · 90'
D · 90'
26
J. Pereyra
M · 90'
F · 90'
F · 89'
Substitutes (9)
D
M
F
1
A. Smir
G
D
33
K. Chandler
D
27
D. Taylor
D
18
M. González
M
7
D. Fitz
F
Match stats
Final
Top stats
66%
Ball possession
34%
1.04
Expected goals (xG)
1.12
13
Total shots
12
4
Shots on target
7
2
Big chances
2
536
Accurate passes
235
10
Fouls
11
4
Corners
6
Expected goals
1.06
Total xG
1.19
0.99
xG open play
0.3
0.07
xG set play
0.89
1.06
Non-penalty xG
1.19
1.88
xG on target (xGOT)
2.67
Shots
13
Total shots
12
4
Shots off target
4
4
Shots on target
7
5
Blocked shots
1
1
Hit woodwork
1
11
Shots inside box
10
2
Shots outside box
2
Passes
620
Passes
307
536
Accurate passes
235
16/44 (36%)
Long balls
21/46 (46%)
1/11 (9%)
Crosses
7/16 (44%)
19
Throws
22
35
Touches in opp. box
27
0
Offsides
3
Defense
25
Tackles
17
13
Interceptions
11
5
Blocks
1
24
Clearances
16
4
Keeper saves
1
Duels
55
Duels
45
47/80 (59%)
Ground duels won
33/79 (42%)
6/16 (38%)
Aerial duels won
10/16 (63%)
11/13 (85%)
Successful dribbles
6/18 (33%)
Discipline
2
Yellow cards
2
0
Red cards
0
Shots · 25
Player stats
Columbus Crew vs Minnesota United · Last 1 meetings
0
Columbus Crew
0
Draws
1
Minnesota United
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-02 |
|
2 – 3 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Columbus Crew | Draw | Minnesota United |
|---|---|---|---|
| Consensus (avg) | 1.81 | 4.01 | 4.51 |
| 1xBet | 1.80 | 4.11 | 4.32 |
| 888Sport | 1.73 | 3.75 | 4.00 |
| Bet365 | 1.71 | 4.00 | 4.20 |
| Betano | 1.78 | 4.05 | 4.60 |
| Betsson | 1.78 | 3.70 | 4.15 |
| Betway | 1.80 | 3.80 | 4.00 |
| Bwin | 1.75 | 3.80 | 4.10 |
| Interwetten | 100.00 | 11.00 | 1.04 |
| Mozzartbet | 1.85 | 3.45 | 4.00 |
| Novibet | 1.73 | 3.80 | 4.35 |
| Pinnacle | 1.81 | 3.94 | 4.37 |
| SportingBet | 1.75 | 3.80 | 4.10 |
| Unibet | 1.75 | 3.90 | 4.20 |
| William Hill | 1.73 | 3.75 | 4.00 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Columbus Crew or Draw | Columbus Crew or Minnesota United | Draw or Minnesota United |
|---|---|---|---|
| Consensus (avg) | 1.24 | 1.29 | 2.12 |
| 1xBet | 1.24 | 1.26 | 2.06 |
| 888Sport | 1.22 | 1.25 | 2.00 |
| Bet365 | 1.22 | 1.22 | 2.00 |
| Betano | 1.23 | 1.24 | 2.12 |
| Betsson | 1.24 | 1.28 | 2.05 |
| Betway | 1.22 | 1.29 | 2.00 |
| Bwin | 1.22 | 1.25 | 2.00 |
| Interwetten | 1.17 | 1.85 | 1.37 |
| Novibet | 1.20 | 1.22 | 2.00 |
| Pinnacle | 1.24 | 1.28 | 2.08 |
| SportingBet | 1.22 | 1.25 | 2.00 |
| Unibet | 1.20 | 1.23 | 1.98 |
| William Hill | 1.22 | 1.25 | 1.91 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.72 | 2.18 |
| 1xBet | 1.65 | 2.25 |
| 888Sport | 1.60 | 2.25 |
| Bet365 | 1.62 | 2.20 |
| Betano | 1.60 | 2.25 |
| Betsson | 1.60 | 2.22 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.58 | 2.20 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.65 | 2.32 |
| SportingBet | 1.58 | 2.20 |
| Unibet | 1.60 | 2.30 |
| William Hill | 1.60 | 2.25 |
Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 15.00 |
| 888Sport | 1.03 | 13.00 |
| Bet365 | 1.03 | 15.00 |
| Betano | 1.04 | 11.25 |
| Betsson | 1.02 | 15.00 |
| Betway | 1.01 | 11.00 |
| Bwin | 1.03 | 13.00 |
| Interwetten | 1.10 | 6.75 |
| Novibet | 1.02 | 12.00 |
| SportingBet | 1.03 | 13.00 |
| Unibet | 1.02 | 11.00 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 9.10 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.11 | 6.52 |
| Bet365 | 1.12 | 6.40 |
| Novibet | 1.13 | 5.60 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.25 | 4.26 |
| 1xBet | 1.21 | 4.50 |
| 888Sport | 1.18 | 4.40 |
| Bet365 | 1.19 | 4.50 |
| Betano | 1.21 | 4.50 |
| Betsson | 1.19 | 4.25 |
| Betway | 1.18 | 4.33 |
| Bwin | 1.18 | 4.33 |
| Interwetten | 1.27 | 3.35 |
| Novibet | 1.22 | 4.15 |
| Pinnacle | 1.21 | 4.62 |
| SportingBet | 1.18 | 4.33 |
| Unibet | 1.20 | 4.35 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.25 | 4.00 |
| Bet365 | 1.23 | 4.10 |
| Novibet | 1.26 | 3.75 |
Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.30 | 3.54 |
| Bet365 | 1.28 | 3.55 |
| Novibet | 1.31 | 3.30 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.48 | 2.65 |
| Bet365 | 1.45 | 2.68 |
| Novibet | 1.50 | 2.55 |
| Pinnacle | 1.49 | 2.73 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.77 | 2.15 |
| 1xBet | 1.69 | 2.20 |
| 888Sport | 1.62 | 2.20 |
| Bet365 | 1.63 | 2.25 |
| Betano | 1.62 | 2.30 |
| Betsson | 1.62 | 2.18 |
| Betway | 1.62 | 2.20 |
| Bwin | 1.60 | 2.20 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.68 | 2.15 |
| Pinnacle | 1.68 | 2.28 |
| SportingBet | 1.60 | 2.20 |
| Unibet | 1.62 | 2.25 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.82 | 2.08 |
| Bet365 | 1.78 | 2.03 |
| Novibet | 1.85 | 1.92 |
| Pinnacle | 1.85 | 2.04 |
| William Hill | 1.75 | 1.86 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.14 | 1.78 |
| Bet365 | 2.03 | 1.78 |
| Novibet | 2.10 | 1.69 |
| Pinnacle | 2.12 | 1.78 |
| William Hill | 1.93 | 1.70 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.33 | 1.62 |
| Bet365 | 2.30 | 1.60 |
| Novibet | 2.40 | 1.55 |
| Pinnacle | 2.41 | 1.61 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.86 | 1.45 |
| 1xBet | 2.63 | 1.50 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.52 | 1.53 |
| Betsson | 2.52 | 1.46 |
| Betway | 2.50 | 1.48 |
| Bwin | 2.45 | 1.47 |
| Interwetten | 1.43 | 2.60 |
| Novibet | 2.65 | 1.45 |
| Pinnacle | 2.68 | 1.50 |
| SportingBet | 2.45 | 1.47 |
| Unibet | 2.45 | 1.54 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.94 | 1.41 |
| Bet365 | 3.00 | 1.38 |
| Novibet | 3.15 | 1.34 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.77 | 1.27 |
| Bet365 | 3.80 | 1.25 |
| Novibet | 4.05 | 1.22 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 4.13 | 1.23 |
| Bet365 | 4.15 | 1.22 |
| Novibet | 4.40 | 1.20 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 4.97 | 1.18 |
| 888Sport | 4.40 | 1.18 |
| Bet365 | 4.50 | 1.19 |
| Betano | 4.35 | 1.22 |
| Betsson | 4.45 | 1.17 |
| Betway | 4.33 | 1.18 |
| Bwin | 4.33 | 1.18 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 4.70 | 1.17 |
| Pinnacle | 4.97 | 1.19 |
| SportingBet | 4.33 | 1.18 |
| Unibet | 4.20 | 1.23 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 5.75 | 1.14 |
| Bet365 | 5.75 | 1.14 |
| Novibet | 5.90 | 1.12 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 8.50 | 1.07 |
Total Goals 5.50
10 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 9.48 | 1.06 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 7.80 | 1.08 |
| Betsson | 8.50 | 1.05 |
| Betway | 8.00 | 1.05 |
| Bwin | 8.25 | 1.06 |
| Interwetten | 6.50 | 1.07 |
| Novibet | 9.50 | 1.05 |
| SportingBet | 8.25 | 1.06 |
Total Goals 6.50
6 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 19.00 | 1.02 |
| Betano | 13.00 | 1.03 |
| Bwin | 16.50 | 1.01 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 17.00 | 1.01 |
| SportingBet | 16.50 | 1.01 |
Total Goals 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 41.00 | 1.00 |
| Bet365 | 41.00 | 1.00 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 34.00 | 1.01 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| Consensus (avg) | 1.35 | 3.37 |
| 888Sport | 1.33 | 3.00 |
| Bet365 | 1.33 | 3.25 |
| Betano | 1.33 | 3.15 |
| Betsson | 1.33 | 3.00 |
| Betway | 1.33 | 3.00 |
| Bwin | 1.33 | 3.00 |
| Novibet | 1.30 | 3.20 |
| Pinnacle | 1.36 | 3.28 |
| SportingBet | 1.33 | 3.00 |
| Unibet | 1.35 | 3.05 |
| William Hill | 1.35 | 3.00 |
Asian Handicap -3.50
1 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| Interwetten | 7.75 | 1.07 |
Asian Handicap -3.00
1 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 9.80 | 1.01 |
Asian Handicap -2.75
1 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 7.99 | 1.08 |
Asian Handicap -2.50
4 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 5.87 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Interwetten | 8.50 | 1.07 |
| Novibet | 5.70 | 1.13 |
Asian Handicap -2.25
4 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 5.41 | 1.15 |
| Bet365 | 5.50 | 1.15 |
| Novibet | 5.30 | 1.14 |
| Unibet | 5.50 | 1.12 |
Asian Handicap -2.00
4 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 4.94 | 1.18 |
| Bet365 | 5.00 | 1.17 |
| Novibet | 4.95 | 1.16 |
| Unibet | 5.25 | 1.14 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 3.54 | 1.30 |
| Bet365 | 3.55 | 1.28 |
| Novibet | 3.65 | 1.27 |
| Pinnacle | 3.91 | 1.28 |
| Unibet | 3.75 | 1.25 |
Asian Handicap -1.50
6 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 2.89 | 1.42 |
| Bet365 | 2.85 | 1.40 |
| Interwetten | 10.00 | 1.05 |
| Novibet | 3.00 | 1.37 |
| Pinnacle | 3.15 | 1.39 |
| Unibet | 3.00 | 1.35 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 2.64 | 1.50 |
| Bet365 | 2.60 | 1.48 |
| Betsson | 2.70 | 1.45 |
| Novibet | 2.65 | 1.45 |
| Pinnacle | 2.80 | 1.48 |
| Unibet | 2.70 | 1.42 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 2.37 | 1.65 |
| Bet365 | 2.30 | 1.60 |
| Betsson | 2.35 | 1.58 |
| Interwetten | 2.30 | 1.55 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.44 | 1.61 |
| Unibet | 2.38 | 1.55 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 2.02 | 1.86 |
| Bet365 | 1.98 | 1.83 |
| Betsson | 1.98 | 1.80 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 2.05 | 1.86 |
| Unibet | 1.95 | 1.78 |
| William Hill | 1.88 | 1.76 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 888Sport | 1.73 | 2.00 |
| Bet365 | 1.75 | 2.05 |
| Betsson | 1.80 | 2.05 |
| Bwin | 1.71 | 2.00 |
| Interwetten | 11.00 | 1.05 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.81 | 2.10 |
| SportingBet | 1.71 | 2.00 |
| Unibet | 1.75 | 2.02 |
| William Hill | 1.73 | 2.00 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 1.58 | 2.42 |
| Bet365 | 1.55 | 2.38 |
| Betsson | 1.55 | 2.40 |
| Novibet | 1.50 | 2.40 |
| Pinnacle | 1.58 | 2.50 |
| Unibet | 1.55 | 2.38 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 1.35 | 3.29 |
| Bet365 | 1.35 | 3.10 |
| Interwetten | 1.35 | 2.95 |
| Novibet | 1.30 | 3.20 |
| Pinnacle | 1.36 | 3.31 |
| Unibet | 1.35 | 3.05 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 1.30 | 3.60 |
| Bet365 | 1.28 | 3.55 |
| Novibet | 1.28 | 3.55 |
| Pinnacle | 1.29 | 3.82 |
| Unibet | 1.27 | 3.45 |
Asian Handicap 0.50
5 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| Bet365 | 1.23 | 4.00 |
| Interwetten | 7.25 | 1.08 |
| Novibet | 1.23 | 3.95 |
| Pinnacle | 1.28 | 3.97 |
| Unibet | 1.23 | 3.90 |
Asian Handicap 0.75
4 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 1.16 | 5.44 |
| Bet365 | 1.15 | 5.50 |
| Novibet | 1.15 | 5.15 |
| Unibet | 1.15 | 5.00 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 1.08 | 7.84 |
| Unibet | 1.07 | 7.50 |
Asian Handicap 1.25
1 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 1.03 | 7.65 |
Asian Handicap 1.50
2 bookmakers
| Bookmaker | Columbus Crew | Minnesota United |
|---|---|---|
| 1xBet | 1.01 | 8.80 |
| Interwetten | 1.05 | 10.00 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.85 | 1.83 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.91 | 1.87 |
| Betsson | 1.87 | 1.83 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.87 | 1.80 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.88 | 1.84 |
| Pinnacle | 1.96 | 1.88 |
| SportingBet | 1.87 | 1.80 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.85 | 1.83 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.13 | 6.02 |
| 888Sport | 1.13 | 5.50 |
| Bet365 | 1.13 | 6.00 |
| Betano | 1.14 | 5.30 |
| Betsson | 1.15 | 5.50 |
| Betway | 1.13 | 5.25 |
| Bwin | 1.13 | 5.50 |
| Interwetten | 1.25 | 3.65 |
| Novibet | 1.12 | 5.50 |
| SportingBet | 1.13 | 5.50 |
| Unibet | 1.13 | 5.50 |
| William Hill | 1.12 | 5.50 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.18 | 4.80 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.24 | 4.04 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.50 | 2.61 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.70 | 2.15 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.67 | 2.10 |
| Betano | 1.65 | 2.15 |
| Betsson | 1.66 | 2.10 |
| Betway | 1.67 | 2.10 |
| Bwin | 1.66 | 2.05 |
| Interwetten | 1.75 | 1.95 |
| Novibet | 1.66 | 2.10 |
| SportingBet | 1.66 | 2.05 |
| Unibet | 1.65 | 2.15 |
| William Hill | 1.67 | 2.10 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.93 | 1.88 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.31 | 1.62 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.69 | 1.47 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.26 | 1.34 |
| 888Sport | 3.10 | 1.33 |
| Bet365 | 3.25 | 1.33 |
| Betano | 2.92 | 1.37 |
| Betsson | 3.10 | 1.32 |
| Betway | 3.00 | 1.33 |
| Bwin | 3.00 | 1.34 |
| Interwetten | 7.75 | 1.05 |
| Novibet | 3.00 | 1.30 |
| SportingBet | 3.00 | 1.34 |
| Unibet | 3.00 | 1.35 |
| William Hill | 3.10 | 1.33 |
Team Total Goals 3.00
1 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 5.81 | 1.14 |
Team Total Goals 3.50
10 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 6.99 | 1.10 |
| 888Sport | 6.50 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Betano | 5.70 | 1.12 |
| Betway | 6.00 | 1.09 |
| Bwin | 6.00 | 1.11 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 7.00 | 1.10 |
| SportingBet | 6.00 | 1.11 |
| William Hill | 6.50 | 1.10 |
Team Total Goals 4.50
6 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 17.00 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 9.75 | 1.03 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 17.00 | 1.02 |
| William Hill | 17.00 | 1.02 |
Team Total Goals 5.50
1 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
Total Corners 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 21.00 | 26.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.06 | 15.00 | 17.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.14 | 11.00 | 10.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.29 | 9.00 | 5.50 |
| Novibet | 1.28 | 8.00 | 5.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.50 | 8.00 | 3.50 |
| Novibet | 1.50 | 7.00 | 3.45 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.83 | 8.00 | 2.50 |
| Novibet | 1.90 | 6.70 | 2.40 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.38 | 8.00 | 1.83 |
| Novibet | 2.45 | 7.00 | 1.85 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.40 | 9.00 | 1.53 |
| Novibet | 3.35 | 7.70 | 1.50 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 4.50 | 11.00 | 1.30 |
| Novibet | 4.65 | 9.80 | 1.29 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 6.50 | 13.00 | 1.18 |
| Novibet | 6.60 | 12.50 | 1.16 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 10.00 | 17.00 | 1.11 |
| Novibet | 9.20 | 16.25 | 1.08 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.06 |
| Novibet | 12.00 | 21.00 | 1.04 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 19.00 | 23.00 | 1.03 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.01 | 12.00 |
Total Corners (O/U) 5.50
1 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Novibet | 1.06 | 7.90 |
Total Corners (O/U) 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Betway | 1.18 | 4.33 |
| Interwetten | 1.60 | 2.10 |
| Novibet | 1.14 | 5.05 |
Total Corners (O/U) 7.50
7 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Betsson | 1.27 | 3.35 |
| Betway | 1.33 | 3.00 |
| Bwin | 1.26 | 3.30 |
| Interwetten | 2.20 | 1.55 |
| Novibet | 1.28 | 3.45 |
| SportingBet | 1.26 | 3.30 |
| Unibet | 1.30 | 3.15 |
Total Corners (O/U) 8.50
8 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Betsson | 1.49 | 2.42 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.49 | 2.37 |
| Interwetten | 1.45 | 2.50 |
| Novibet | 1.50 | 2.40 |
| Pinnacle | 1.50 | 2.48 |
| SportingBet | 1.49 | 2.37 |
| Unibet | 1.54 | 2.38 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.65 | 2.20 |
Total Corners (O/U) 9.50
9 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.82 | 1.85 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.82 | 1.82 |
| Interwetten | 1.60 | 2.10 |
