Growing Discord community — direct access to the developer, live coverage & picks. Join now →
Joaquín Pereyra

Joaquín Pereyra

J. Pereyra
MID #26 Argentina Minnesota United
Profile
ClubMinnesota United
NationalityArgentina
BornDec 01, 1998 (27 yrs)
Height181 cm
FootLeft
ContractUntil Dec 2028
Market Value4M EUR
Number#26
Season Summary (48 matches, 3844' played)
7
Goals
13
Assists
7.30
Avg Rating
5.7
xG
11.1
xA
ATTACKING
Shots55
On target31
Key passes109
Pass accuracy77.5%
DEFENSIVE
Tackles43
Interceptions38
Clearances17
Recoveries209
DUELS & DISCIPLINE
Duels won232/535
Aerials won16/52
Yellow cards1
Red cards0
Per 90 Minutes
0.16
Goals
0.3
Assists
0.13
xG
0.26
xA
1.29
Shots
2.55
Key Passes
1.01
Tackles
0.89
Interceptions
5.43
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 03 MLS Columbus Cr… 2-3 Minnesota U… 90 7.7 0 1 0.01 0 4 31/48 0 6/12 -
Apr 26 MLS Minnesota U… --1 Los Angeles… 27 7.3 0 0 0.02 1 2 36/45 0 4/6 -
Apr 23 MLS FC Dallas --1 Minnesota U… 89 5.9 0 0 - 0 0 41/49 0 1/9 -
Apr 19 MLS Minnesota U… 2-- Portland Ti… 89 6.9 0 0 0.38 3(1) 3 46/53 0 3/10 -
Apr 12 MLS San Diego FC 1-2 Minnesota U… 83 6.6 0 0 0.08 2 1 33/40 0 3/10
Apr 05 MLS LA Galaxy 1-2 Minnesota U… 90 7.4 0 1 - 0 3 56/63 1 5/11 -
Mar 22 MLS Minnesota U… --- Seattle Sou… 90 7.1 0 0 - 0 3 29/36 1 5/11 -
Mar 16 MLS Vancouver W… 6-- Minnesota U… 90 8.4 0 0 - 0 3 40/48 1 13/23 -
Mar 08 MLS Nashville SC 3-1 Minnesota U… 90 7.3 0 1 0.10 0 2 37/47 1 4/6 -
Mar 01 MLS Minnesota U… 1-- FC Cincinna… 90 8.1 0 0 0.23 3(2) 1 30/39 5 11/19 -
Feb 22 MLS Austin FC 2-2 Minnesota U… 90 7.3 0 1 0.03 0 1 36/47 0 4/13 -
Nov 25 MLS San Diego FC 1-- Minnesota U… 90 6.9 0 0 0.03 2(1) 2 18/29 0 4/15 -
Nov 09 MLS Minnesota U… 3-3 Seattle Sou… 90 7.7 1 1 0.09 1(1) 2 25/34 0 6/15 -
Nov 04 MLS Seattle Sou… 4-2 Minnesota U… 90 6.5 0 0 - 0 2 27/35 1 3/9 -
Oct 28 MLS Minnesota U… --- Seattle Sou… 90 7.5 0 0 0.10 2 4 11/21 0 4/7 -
Oct 19 MLS LA Galaxy 2-1 Minnesota U… 90 7.7 1 0 0.19 3(3) 3 33/42 0 3/12 -
Oct 05 MLS Minnesota U… 3-- Sporting Ka… 90 9.5 1 1 0.65 2(2) 4 40/50 0 7/7 -
Sep 28 MLS Colorado Ra… 1-1 Minnesota U… 90 7.0 0 0 0.06 1 0 27/31 3 4/9 -
Sep 21 MLS Minnesota U… --3 Chicago Fire 35 6.7 0 0 0.09 1(1) 0 11/16 0 3/7 -
Sep 14 MLS San Diego FC 1-3 Minnesota U… 90 7.6 0 1 0.03 1(1) 3 25/32 1 5/9 -
Aug 31 MLS Minnesota U… 1-1 Portland Ti… 90 7.4 0 0 0.43 2(1) 3 35/44 0 8/13 -
Aug 24 MLS Real Salt L… 1-3 Minnesota U… 90 7.6 1 0 0.18 1(1) 2 22/31 0 4/14 -
Aug 17 MLS Minnesota U… 1-- Seattle Sou… 90 7.3 1 0 0.12 1(1) 0 14/21 2 4/9 -
Aug 11 MLS Minnesota U… 1-2 Colorado Ra… 90 6.8 0 0 0.31 2(1) 2 41/46 1 3/11 -
Jul 20 MLS Portland Ti… 1-1 Minnesota U… 71 7.2 0 0 0.11 4(1) 3 24/31 0 5/11 -
Jul 17 MLS Minnesota U… --1 Los Angeles… 90 7.2 0 0 0.03 1(1) 2 50/61 0 4/8 -
Jul 13 MLS Minnesota U… 4-1 San Jose Ea… 85 7.5 0 0 - 0 4 19/30 0 6/11 -
Jul 05 MLS FC Dallas 1-2 Minnesota U… 90 7.2 0 0 0.10 1 4 49/60 0 3/8 -
Jun 29 MLS New York Re… 2-2 Minnesota U… 90 7.2 0 1 0.02 0 2 24/30 1 6/14 -
Jun 26 MLS Minnesota U… 3-1 Houston Dyn… 19 6.2 0 0 - 0 0 3/5 0 0/2 -
Jun 15 MLS Minnesota U… 2-4 San Diego FC 90 6.6 0 0 0.01 1(1) 3 21/34 2 9/25 -
Jun 02 MLS Seattle Sou… 2-3 Minnesota U… 89 6.6 0 0 0.16 2(1) 2 27/34 2 7/16 -
May 29 MLS Vancouver W… --- Minnesota U… 90 7.2 0 0 0.05 1 1 29/39 2 9/13 -
May 25 MLS Minnesota U… 1-1 Austin FC 90 7.2 0 0 0.14 2(1) 1 25/35 2 4/13 -
May 18 MLS Minnesota U… 3-- St.Louis Ci… 83 9.1 1 1 0.35 3(2) 8 43/57 2 5/14 -
May 15 MLS Houston Dyn… 2-- Minnesota U… 25 6.6 0 0 - 0 1 6/8 0 3/5 -
May 11 MLS Minnesota U… 4-1 Inter Miami… 90 7.2 0 0 0.05 2(2) 3 27/32 2 4/12 -
May 04 MLS Austin FC --3 Minnesota U… 90 8.3 1 0 0.05 2(2) 3 23/30 2 7/17 -
Apr 27 MLS Minnesota U… 1-3 Vancouver W… 75 6.7 0 0 0.12 2 2 17/26 1 5/15 -
Apr 20 MLS Minnesota U… --- FC Dallas 90 7.5 0 0 0.05 0 2 39/53 2 8/13 -
Apr 12 MLS Toronto FC --- Minnesota U… 90 6.9 0 0 - 0 2 53/65 2 4/13 -
Apr 06 MLS New York Ci… 1-2 Minnesota U… 90 7.9 0 2 - 0 4 31/37 2 4/12 -
Mar 30 MLS Minnesota U… 2-- Real Salt L… 65 8.2 0 1 - 0 3 20/32 0 6/11 -
Mar 23 MLS Minnesota U… 2-2 LA Galaxy 90 7.5 0 0 0.12 2(2) 4 43/53 0 5/12 -
Mar 16 MLS Sporting Ka… 3-3 Minnesota U… 64 7.0 0 1 0.35 1 2 18/24 1 3/8 -
Mar 09 MLS San Jose Ea… --1 Minnesota U… 11 6.7 0 0 0.70 1(1) 1 5/5 1 1/1 -
Mar 02 MLS Minnesota U… 1-- CF Montréal 77 7.8 0 0 0.06 2(1) 1 30/39 1 4/6 -
Feb 23 MLS Los Angeles… 1-- Minnesota U… 67 6.6 0 0 0.03 0 1 15/19 1 3/8 -

Get Joaquín Pereyra's data via the API:

# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/players/9121/"

# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/player-stats/?player=9121"