FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Wil Trapp

Wil Trapp

W. Trapp
Profile
ClubMinnesota United
NationalityUSA
BornJan 15, 1993 (33 yrs)
Height172 cm
FootRight
ContractUntil Dec 2026
Market Value1M EUR
Number#20
Scouting
Rating 73 /200
PotentialUnlikely to Improve
Injury riskNot Specifically
Est. wage€798K/yr
Season Summary (50 matches, 3742' played)
2
Goals
2
Assists
6.80
Avg Rating
0.7
xG
2.8
xA
ATTACKING
Shots10
On target4
Key passes24
Pass accuracy84.7%
DEFENSIVE
Tackles40
Interceptions48
Clearances66
Recoveries186
DUELS & DISCIPLINE
Duels won142/284
Aerials won33/66
Yellow cards2
Red cards0
Per 90 Minutes
0.05
Goals
0.05
Assists
0.02
xG
0.07
xA
0.24
Shots
0.58
Key Passes
0.96
Tackles
1.15
Interceptions
3.42
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 24 MLS Minnesota U… 1-1 Real Salt L… 13 6.5 0 0 - 0 0 7/9 0 0/2 -
May 17 MLS New England… 2-1 Minnesota U… 90 6.5 0 0 - 0 0 43/46 1 1/2 -
May 14 MLS Minnesota U… --1 Colorado Ra… 90 6.9 0 0 - 0 0 46/53 1 7/11
May 11 MLS Minnesota U… 2-2 Austin FC 27 7.0 0 0 - 0 1 21/21 2 2/2 -
May 03 MLS Columbus Cr… 2-3 Minnesota U… 15 6.6 0 0 - 0 0 4/5 1 2/3 -
Apr 26 MLS Minnesota U… --1 Los Angeles… 78 7.0 0 0 - 0 4 72/79 2 5/8 -
Apr 23 MLS FC Dallas --1 Minnesota U… 1 - 0 0 - 0 0 1/1 0 - -
Apr 19 MLS Minnesota U… 2-- Portland Ti… 16 6.8 0 0 - 0 1 6/7 0 0/1 -
Apr 12 MLS San Diego FC 1-2 Minnesota U… 22 6.6 0 0 - 0 0 12/14 0 - -
Mar 22 MLS Minnesota U… --- Seattle Sou… 90 7.1 0 0 - 0 0 32/35 2 5/7 -
Mar 16 MLS Vancouver W… 6-- Minnesota U… 90 6.3 0 0 - 0 0 55/56 1 2/3 -
Mar 08 MLS Nashville SC 3-1 Minnesota U… 86 6.5 0 0 - 0 0 36/45 0 1/3 -
Mar 01 MLS Minnesota U… 1-- FC Cincinna… 90 7.0 0 0 - 0 1 35/43 2 6/14 -
Feb 22 MLS Austin FC 2-2 Minnesota U… 90 6.1 0 0 - 0 0 30/36 0 0/5
Nov 25 MLS San Diego FC 1-- Minnesota U… 83 6.8 0 0 - 0 0 19/25 2 4/4 -
Nov 09 MLS Minnesota U… 3-3 Seattle Sou… 89 6.7 0 0 - 0 2 28/42 0 2/6 -
Nov 04 MLS Seattle Sou… 4-2 Minnesota U… 65 6.4 0 0 0.04 1 0 27/33 0 1/3 -
Oct 28 MLS Minnesota U… --- Seattle Sou… 82 6.7 0 0 - 0 0 15/20 1 2/3 -
Oct 19 MLS LA Galaxy 2-1 Minnesota U… 65 6.3 0 0 - 0 0 18/23 0 1/4 -
Oct 05 MLS Minnesota U… 3-- Sporting Ka… 81 6.5 0 0 0.02 1 0 40/47 1 3/7 -
Sep 28 MLS Colorado Ra… 1-1 Minnesota U… 84 6.7 0 0 0.03 1 1 39/44 1 4/7 -
Sep 21 MLS Minnesota U… --3 Chicago Fire 55 6.3 0 0 - 0 0 20/22 0 0/5 -
Sep 14 MLS San Diego FC 1-3 Minnesota U… 90 6.9 0 1 - 0 1 38/42 0 1/3 -
Aug 31 MLS Minnesota U… 1-1 Portland Ti… 90 7.5 0 1 - 0 1 40/48 2 6/10 -
Aug 24 MLS Real Salt L… 1-3 Minnesota U… 74 7.1 0 0 - 0 0 19/25 0 4/7 -
Aug 17 MLS Minnesota U… 1-- Seattle Sou… 83 6.8 0 0 - 0 0 19/24 0 4/6 -
Aug 11 MLS Minnesota U… 1-2 Colorado Ra… 90 7.5 0 0 0.05 1 3 67/75 3 4/12 -
Jul 27 MLS St.Louis Ci… 1-2 Minnesota U… 90 6.9 0 0 - 0 0 45/49 1 3/3 -
Jul 20 MLS Portland Ti… 1-1 Minnesota U… 45 6.8 0 0 - 0 1 12/16 0 1/2 -
Jul 17 MLS Minnesota U… --1 Los Angeles… 83 7.2 0 0 - 0 1 55/63 1 4/5 -
Jul 13 MLS Minnesota U… 4-1 San Jose Ea… 90 7.0 0 0 - 0 0 26/31 1 6/8 -
Jul 05 MLS FC Dallas 1-2 Minnesota U… 90 6.9 0 0 - 0 0 60/68 2 2/3 -
Jun 29 MLS New York Re… 2-2 Minnesota U… 90 6.6 0 0 - 0 0 48/56 0 1/3 -
Jun 26 MLS Minnesota U… 3-1 Houston Dyn… 90 7.2 0 0 - 0 1 28/32 1 6/9 -
Jun 15 MLS Minnesota U… 2-4 San Diego FC 89 6.6 0 0 - 0 0 27/32 0 1/2 -
Jun 02 MLS Seattle Sou… 2-3 Minnesota U… 90 6.4 0 0 - 0 0 26/32 0 2/7 -
May 29 MLS Vancouver W… --- Minnesota U… 90 6.5 0 0 - 0 0 30/33 0 3/7 -
May 25 MLS Minnesota U… 1-1 Austin FC 61 6.8 0 0 - 0 1 32/36 0 4/8 -
May 18 MLS Minnesota U… 3-- St.Louis Ci… 84 7.2 0 0 0.03 1 1 41/46 0 4/8 -
May 15 MLS Houston Dyn… 2-- Minnesota U… 65 6.4 0 0 - 0 0 16/18 0 0/3 -
May 11 MLS Minnesota U… 4-1 Inter Miami… 90 6.4 0 0 - 0 1 18/23 1 3/10 -
May 04 MLS Austin FC --3 Minnesota U… 90 7.0 0 0 - 0 0 19/25 2 7/10 -
Apr 27 MLS Minnesota U… 1-3 Vancouver W… 90 7.4 1 0 0.41 1(1) 1 24/32 0 4/8 -
Apr 20 MLS Minnesota U… --- FC Dallas 66 6.8 0 0 - 0 1 26/31 2 5/9 -
Apr 12 MLS Toronto FC --- Minnesota U… 70 7.0 0 0 0.02 1 0 30/36 0 1/1 -
Apr 06 MLS New York Ci… 1-2 Minnesota U… 90 8.3 1 0 0.11 3(3) 0 25/31 4 6/9 -
Mar 30 MLS Minnesota U… 2-- Real Salt L… 90 6.6 0 0 - 0 0 23/32 0 4/10 -
Mar 23 MLS Minnesota U… 2-2 LA Galaxy 90 6.6 0 0 - 0 1 26/35 1 3/6 -
Mar 16 MLS Sporting Ka… 3-3 Minnesota U… 90 6.5 0 0 - 0 0 23/31 2 3/9 -
Mar 09 MLS San Jose Ea… --1 Minnesota U… 90 6.9 0 0 - 0 0 27/34 0 2/6 -

Get Wil Trapp's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9119/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/9119/stats/"