Parque de Jogos Comendador Joaquim de Almeida Freitas, Moreira de Conegos
Events
5 goals · 8 cards · 10 subs
12'
Yellow card
25'
Yellow card
31'
Yellow card
40'
Yellow card
44'
VAR
Landerson
Penalty awarded after review
HT
1 - 2
50'
Yellow card
77'
Yellow card
90'+4
Yellow card
90'+4
Yellow card
FT
3 - 2
Momentum
0'HTFT
Top stats
66%
Ball possession
34%
1.6
Expected goals (xG)
2.75
13
Total shots
10
3
Big chances
4
Team form
Top Players
Head to Head
2
Moreirense
3
Draws
1
CF Estrela Amadora
Last 6 meetings · 2.5 avg goals
Match Facts
StadiumParque de Jogos Comendador Joaquim de Almeida Freitas · Moreira de Conegos
Capacity6153
CountryPortugal
KickoffSat, May 02 2026 · 18:30 UTC
Round32
CompetitionLiga Portugal Betclic
TV / Streaming
🇵🇹V+ TVI
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
84%
confidence
Both Teams to Score
● BTTS Yes · 30%
70% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 28%
72% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 31%
69% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 16%
84% · Under 3.5 goals
Head Coaches
Vasco Costa
4-2-3-1
Mid
Pressing30%
🚌 Park the Bus💣 Terrorist Football⏱ Anti-Football
Cristiano Bacci
Starting XI
22
C. Secco
G · 90'
D · 76'
66
G. Batista
D · 90'
D · 90'
D · 90'
M · 45'
21
R. Alonso
M · 90'
10
K. Bondoso
M · 90'
M · 45'
M · 68'
M · 68'
Substitutes (9)
M
F
D
F
D
13
A. Ferreira
G
D
M
30
J. Gower
M
Starting XI
40
R. Ribeiro
G · 90'
21
M. Scholze
D · 90'
30
Luan Patrick
D · 90'
83
Otávio
D · 90'
D · 70'
19
P. Moreira
M · 90'
M · 81'
M · 81'
F · 70'
F · 90'
F · 64'
Substitutes (9)
F
D
M
M
F
1
D. Pinto
G
3
Ni
D
39
E. Doué
M
M
Match stats
Final
Top stats
66%
Ball possession
34%
1.6
Expected goals (xG)
2.75
13
Total shots
10
5
Shots on target
3
3
Big chances
4
488
Accurate passes
204
18
Fouls
17
1
Corners
4
Expected goals
1.82
Total xG
2.75
0.31
xG open play
1.01
1.51
xG set play
1.74
1.03
Non-penalty xG
1.17
2.79
xG on target (xGOT)
1.83
Shots
13
Total shots
10
3
Shots off target
4
5
Shots on target
3
5
Blocked shots
3
0
Hit woodwork
0
8
Shots inside box
8
5
Shots outside box
2
Passes
554
Passes
276
488
Accurate passes
204
30/49 (61%)
Long balls
27/72 (38%)
5/19 (26%)
Crosses
3/13 (23%)
20
Throws
13
17
Touches in opp. box
20
1
Offsides
0
Defense
14
Tackles
15
12
Interceptions
11
5
Blocks
3
14
Clearances
14
1
Keeper saves
2
Duels
48
Duels
52
36/73 (49%)
Ground duels won
37/73 (51%)
10/23 (43%)
Aerial duels won
13/23 (57%)
8/16 (50%)
Successful dribbles
8/14 (57%)
Discipline
4
Yellow cards
4
0
Red cards
0
Shots · 23
Player stats
Moreirense vs CF Estrela Amadora · Last 6 meetings
2
Moreirense
3
Draws
1
CF Estrela Amadora
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-02 |
|
3 – 2 |
|
| 2025-12-20 |
|
0 – 0 |
|
| 2025-03-02 |
|
1 – 1 |
|
| 2024-09-28 |
|
2 – 1 |
|
| 2024-04-07 |
|
2 – 2 |
|
| 2023-11-11 |
|
0 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Moreirense | Draw | CF Estrela Amadora |
|---|---|---|---|
| Consensus (avg) | 3.17 | 3.15 | 2.53 |
| 1xBet | 3.17 | 3.17 | 2.50 |
| 888Sport | 2.90 | 2.90 | 2.50 |
| Bet365 | 3.00 | 3.00 | 2.50 |
| Betano | 3.00 | 3.05 | 2.57 |
| Betsson | 2.92 | 3.05 | 2.48 |
| Betway | 2.88 | 3.00 | 2.50 |
| Bwin | 3.00 | 3.10 | 2.40 |
| Interwetten | 2.95 | 18.00 | 100.00 |
| Mozzartbet | 3.05 | 3.15 | 2.45 |
| Novibet | 2.95 | 3.00 | 2.55 |
| Pinnacle | 3.05 | 3.15 | 2.59 |
| SportingBet | 3.00 | 3.10 | 2.40 |
| Unibet | 2.95 | 3.05 | 2.50 |
| William Hill | 2.90 | 2.90 | 2.45 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Moreirense or Draw | Moreirense or CF Estrela Amadora | Draw or CF Estrela Amadora |
|---|---|---|---|
| Consensus (avg) | 1.57 | 1.40 | 1.40 |
| 1xBet | 1.56 | 1.38 | 1.38 |
| 888Sport | 1.53 | 1.36 | 1.36 |
| Bet365 | 1.50 | 1.36 | 1.36 |
| Betano | 1.53 | 1.35 | 1.42 |
| Betsson | 1.53 | 1.30 | 1.40 |
| Betway | 1.53 | 1.36 | 1.40 |
| Bwin | 1.53 | 1.34 | 1.37 |
| Interwetten | 1.01 | 12.00 | 1.02 |
| Novibet | 1.50 | 1.38 | 1.38 |
| Pinnacle | 1.54 | 1.40 | 1.42 |
| SportingBet | 1.53 | 1.34 | 1.37 |
| Unibet | 1.50 | 1.35 | 1.37 |
| William Hill | 1.53 | 1.36 | 1.36 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.97 | 1.88 |
| 1xBet | 1.98 | 1.83 |
| 888Sport | 1.95 | 1.80 |
| Bet365 | 1.95 | 1.80 |
| Betano | 1.88 | 1.85 |
| Betsson | 1.92 | 1.82 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.95 | 1.75 |
| Interwetten | 1.07 | 7.00 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 1.97 | 1.88 |
| SportingBet | 1.95 | 1.75 |
| Unibet | 1.91 | 1.82 |
| William Hill | 1.95 | 1.80 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.09 | 8.00 |
| 888Sport | 1.08 | 7.00 |
| Bet365 | 1.08 | 7.50 |
| Betano | 1.10 | 7.10 |
| Betsson | 1.08 | 7.80 |
| Betway | 1.07 | 7.00 |
| Bwin | 1.08 | 7.25 |
| Interwetten | 1.07 | 6.50 |
| Novibet | 1.08 | 7.50 |
| Pinnacle | 1.10 | 7.68 |
| SportingBet | 1.08 | 7.25 |
| Unibet | 1.10 | 7.00 |
Total Goals 0.75
3 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.09 | 7.31 |
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.11 | 6.20 |
Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.12 | 6.38 |
| Bet365 | 1.13 | 6.00 |
| Novibet | 1.12 | 5.80 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.30 | 3.55 |
| Bet365 | 1.26 | 3.70 |
| Novibet | 1.27 | 3.60 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.45 | 2.97 |
| 1xBet | 1.46 | 2.75 |
| 888Sport | 1.40 | 2.75 |
| Bet365 | 1.40 | 2.85 |
| Betano | 1.44 | 2.85 |
| Betsson | 1.41 | 2.75 |
| Betway | 1.40 | 2.70 |
| Bwin | 1.41 | 2.65 |
| Interwetten | 1.15 | 4.70 |
| Novibet | 1.43 | 2.75 |
| Pinnacle | 1.42 | 2.96 |
| SportingBet | 1.41 | 2.65 |
| Unibet | 1.45 | 2.65 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.53 | 2.55 |
| Bet365 | 1.53 | 2.43 |
| Novibet | 1.54 | 2.45 |
| Pinnacle | 1.54 | 2.59 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.77 | 2.15 |
| Bet365 | 1.70 | 2.10 |
| Novibet | 1.72 | 2.08 |
| Pinnacle | 1.72 | 2.20 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.05 | 1.85 |
| Bet365 | 2.05 | 1.80 |
| Novibet | 2.01 | 1.77 |
| Pinnacle | 2.05 | 1.85 |
| William Hill | 1.92 | 1.71 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.35 | 1.66 |
| 1xBet | 2.34 | 1.62 |
| 888Sport | 2.25 | 1.57 |
| Bet365 | 2.30 | 1.60 |
| Betano | 2.27 | 1.65 |
| Betsson | 2.28 | 1.58 |
| Betway | 2.25 | 1.57 |
| Bwin | 2.25 | 1.57 |
| Interwetten | 2.25 | 14.00 |
| Novibet | 2.30 | 1.60 |
| Pinnacle | 2.35 | 1.65 |
| SportingBet | 2.25 | 1.57 |
| Unibet | 2.30 | 1.60 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.72 | 1.48 |
| Bet365 | 2.68 | 1.45 |
| Novibet | 2.70 | 1.45 |
| Pinnacle | 2.76 | 1.48 |
Total Goals 3.00
3 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.54 | 1.30 |
| Bet365 | 3.45 | 1.30 |
| Novibet | 3.45 | 1.29 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.95 | 1.25 |
| Bet365 | 3.80 | 1.25 |
| Novibet | 3.85 | 1.25 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 4.50 | 1.24 |
| 1xBet | 4.37 | 1.22 |
| 888Sport | 4.33 | 1.20 |
| Bet365 | 4.25 | 1.21 |
| Betano | 4.10 | 1.24 |
| Betsson | 4.25 | 1.21 |
| Betway | 4.00 | 1.20 |
| Bwin | 4.10 | 1.20 |
| Interwetten | 1.85 | 1.82 |
| Novibet | 4.20 | 1.21 |
| Pinnacle | 4.31 | 1.24 |
| SportingBet | 4.10 | 1.20 |
| Unibet | 4.20 | 1.23 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 5.73 | 1.14 |
| Bet365 | 5.50 | 1.15 |
| Novibet | 5.25 | 1.14 |
Total Goals 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 9.02 | 1.06 |
Total Goals 4.25
1 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 7.19 | 1.04 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 9.48 | 1.06 |
| 888Sport | 9.00 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 7.90 | 1.08 |
| Betsson | 8.30 | 1.05 |
| Betway | 8.00 | 1.05 |
| Bwin | 8.50 | 1.06 |
| Interwetten | 9.50 | 1.07 |
| Novibet | 9.00 | 1.06 |
| SportingBet | 8.50 | 1.06 |
| Unibet | 8.00 | 1.07 |
Total Goals 5.50
7 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 16.20 | 1.02 |
| 888Sport | 23.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 13.50 | 1.03 |
| Bwin | 19.00 | 1.01 |
| Novibet | 17.00 | 1.01 |
| SportingBet | 19.00 | 1.01 |
Total Goals 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Novibet | 34.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| Consensus (avg) | 2.20 | 1.75 |
| 888Sport | 2.00 | 1.73 |
| Bet365 | 2.00 | 1.73 |
| Betano | 2.02 | 1.75 |
| Betsson | 2.05 | 1.75 |
| Betway | 2.00 | 1.73 |
| Bwin | 2.05 | 1.66 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.09 | 1.78 |
| SportingBet | 2.05 | 1.66 |
| Unibet | 2.02 | 1.73 |
| William Hill | 2.15 | 1.65 |
Asian Handicap -2.00
1 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 9.60 | 1.01 |
Asian Handicap -1.75
3 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 9.17 | 1.06 |
| Bet365 | 7.00 | 1.10 |
| Unibet | 6.50 | 1.08 |
Asian Handicap -1.50
4 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 7.26 | 1.10 |
| Bet365 | 6.60 | 1.11 |
| Novibet | 6.00 | 1.12 |
| Unibet | 6.50 | 1.08 |
Asian Handicap -1.25
4 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 6.60 | 1.11 |
| Bet365 | 6.00 | 1.13 |
| Novibet | 6.00 | 1.12 |
| Unibet | 6.00 | 1.10 |
Asian Handicap -1.00
6 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 5.93 | 1.13 |
| Bet365 | 5.50 | 1.15 |
| Interwetten | 4.50 | 1.17 |
| Novibet | 5.45 | 1.14 |
| Pinnacle | 5.74 | 1.16 |
| Unibet | 5.50 | 1.12 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 3.82 | 1.28 |
| Bet365 | 3.55 | 1.28 |
| Betsson | 2.90 | 1.40 |
| Novibet | 3.65 | 1.27 |
| Pinnacle | 3.84 | 1.29 |
| Unibet | 3.60 | 1.27 |
Asian Handicap -0.50
9 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 888Sport | 2.50 | 1.50 |
| Betsson | 2.95 | 1.40 |
| Bwin | 2.50 | 1.46 |
| Interwetten | 7.25 | 1.10 |
| Novibet | 2.85 | 1.40 |
| Pinnacle | 3.04 | 1.42 |
| SportingBet | 2.50 | 1.46 |
| Unibet | 2.85 | 1.40 |
| William Hill | 2.50 | 1.50 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 2.64 | 1.50 |
| Bet365 | 2.43 | 1.53 |
| Betsson | 2.45 | 1.53 |
| Novibet | 2.40 | 1.50 |
| Pinnacle | 2.59 | 1.56 |
| Unibet | 2.45 | 1.50 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 2.19 | 1.74 |
| Bet365 | 2.10 | 1.78 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.13 | 1.80 |
| Unibet | 2.02 | 1.73 |
| William Hill | 1.98 | 1.67 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 1.79 | 2.12 |
| Bet365 | 1.70 | 2.10 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.75 | 2.19 |
| Unibet | 1.70 | 2.08 |
| William Hill | 1.66 | 2.01 |
Asian Handicap 0.50
9 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 888Sport | 1.53 | 2.40 |
| Bet365 | 1.50 | 2.50 |
| Bwin | 1.53 | 2.30 |
| Interwetten | 1.10 | 7.25 |
| Novibet | 1.50 | 2.40 |
| Pinnacle | 1.55 | 2.58 |
| SportingBet | 1.53 | 2.30 |
| Unibet | 1.54 | 2.38 |
| William Hill | 1.53 | 2.40 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 1.43 | 2.90 |
| Bet365 | 1.35 | 3.10 |
| Novibet | 1.33 | 3.00 |
| Pinnacle | 1.38 | 3.19 |
| Unibet | 1.35 | 3.00 |
Asian Handicap 1.00
6 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 1.28 | 3.70 |
| Bet365 | 1.21 | 4.25 |
| Interwetten | 1.20 | 4.20 |
| Novibet | 1.20 | 4.35 |
| Pinnacle | 1.23 | 4.57 |
| Unibet | 1.19 | 4.40 |
Asian Handicap 1.25
5 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 1.23 | 4.21 |
| Bet365 | 1.18 | 4.80 |
| Novibet | 1.17 | 4.85 |
| Pinnacle | 1.20 | 4.96 |
| Unibet | 1.15 | 5.00 |
Asian Handicap 1.50
4 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 1.19 | 4.72 |
| Bet365 | 1.15 | 5.50 |
| Novibet | 1.14 | 5.30 |
| Unibet | 1.13 | 5.50 |
Asian Handicap 1.75
3 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 1.11 | 6.50 |
| Bet365 | 1.11 | 6.80 |
| Unibet | 1.08 | 7.00 |
Asian Handicap 2.00
1 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 1.01 | 9.80 |
Asian Handicap 2.50
1 bookmakers
| Bookmaker | Moreirense | CF Estrela Amadora |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.95 | 1.83 |
| Betsson | 1.95 | 1.87 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.01 | 12.00 |
| Novibet | 1.92 | 1.81 |
| Pinnacle | 1.98 | 1.87 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.91 | 1.85 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.48 | 2.68 |
| 888Sport | 1.40 | 2.75 |
| Bet365 | 1.40 | 2.75 |
| Betano | 1.42 | 2.75 |
| Betsson | 1.42 | 2.75 |
| Betway | 1.40 | 2.70 |
| Bwin | 1.43 | 2.60 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.40 | 2.80 |
| SportingBet | 1.43 | 2.60 |
| Unibet | 1.42 | 2.70 |
| William Hill | 1.40 | 2.75 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.71 | 2.14 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 2.12 | 1.72 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.66 | 1.48 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 3.26 | 1.34 |
| 888Sport | 3.00 | 1.33 |
| Bet365 | 3.00 | 1.36 |
| Betano | 2.87 | 1.39 |
| Betsson | 2.95 | 1.36 |
| Betway | 2.90 | 1.36 |
| Bwin | 3.10 | 1.32 |
| Interwetten | 2.95 | 1.35 |
| Novibet | 3.00 | 1.33 |
| SportingBet | 3.10 | 1.32 |
| Unibet | 2.95 | 1.37 |
| William Hill | 3.00 | 1.35 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 4.29 | 1.22 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 7.81 | 1.08 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 8.70 | 1.06 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 8.93 | 1.06 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.60 | 1.09 |
| Betsson | 7.50 | 1.06 |
| Betway | 7.50 | 1.06 |
| Bwin | 7.75 | 1.07 |
| Novibet | 8.50 | 1.07 |
| SportingBet | 7.75 | 1.07 |
| Unibet | 7.50 | 1.07 |
| William Hill | 8.50 | 1.07 |
Team Total Goals 2.75
1 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 9.70 | 1.01 |
Team Total Goals 3.50
7 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 29.00 | 1.01 |
| Bet365 | 23.00 | 1.01 |
| Betano | 11.50 | 1.02 |
| Bwin | 21.00 | 1.00 |
| Novibet | 21.00 | 1.01 |
| SportingBet | 21.00 | 1.00 |
| William Hill | 29.00 | 1.01 |
Team Total Goals 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Total Corners 4.00
1 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 19.00 | 23.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 15.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.18 | 10.00 | 8.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.33 | 8.50 | 4.50 |
| Novibet | 1.30 | 7.30 | 4.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.62 | 7.50 | 3.25 |
| Novibet | 1.62 | 6.70 | 3.00 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.00 | 7.50 | 2.20 |
| Novibet | 2.00 | 6.50 | 2.20 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.63 | 8.00 | 1.73 |
| Novibet | 2.70 | 7.00 | 1.72 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.75 | 9.50 | 1.44 |
| Novibet | 3.75 | 7.90 | 1.40 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 5.50 | 11.00 | 1.25 |
| Novibet | 5.30 | 10.50 | 1.24 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 8.00 | 13.00 | 1.14 |
| Novibet | 7.50 | 13.50 | 1.13 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 13.00 | 17.00 | 1.08 |
| Novibet | 10.25 | 17.75 | 1.06 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.04 |
| Novibet | 13.25 | 23.00 | 1.02 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 21.00 | 29.00 | 1.03 |
Total Corners (O/U) 3.50
1 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Novibet | 1.00 | 15.25 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.02 | 11.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.06 | 8.00 |
| Novibet | 1.07 | 7.10 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.18 | 4.60 |
| Novibet | 1.17 | 4.50 |
Total Corners (O/U) 7.50
7 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.33 | 3.00 |
| Betsson | 1.34 | 2.95 |
| Bwin | 1.33 | 2.90 |
| Interwetten | 1.37 | 2.85 |
| Novibet | 1.30 | 3.00 |
| SportingBet | 1.33 | 2.90 |
| Unibet | 1.37 | 2.85 |
Total Corners (O/U) 8.00
1 bookmakers
| Bookmaker | Over 8.00 | Under 8.00 |
|---|---|---|
| Pinnacle | 1.47 | 2.57 |
Total Corners (O/U) 8.50
8 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.62 | 2.20 |
| Betsson | 1.60 | 2.15 |
| Bwin | 1.61 | 2.10 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.67 | 2.16 |
| SportingBet | 1.61 | 2.10 |
| Unibet | 1.62 | 2.15 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.88 | 1.93 |
Total Corners (O/U) 9.50
9 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 2.05 | 1.70 |
| Bet365 | 2.00 | 1.73 |
| Betsson | 2.05 | 1.68 |
| Bwin | 2.00 | 1.66 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.09 | 1.72 |
| SportingBet | 2.00 | 1.66 |
| Unibet | 2.00 | 1.73 |
Total Corners (O/U) 10.00
1 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Pinnacle | 2.42 | 1.52 |
Total Corners (O/U) 10.50
7 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 2.75 | 1.40 |
| Betsson | 2.70 | 1.40 |
| Bwin | 2.70 | 1.38 |
| Interwetten | 2.55 | 1.45 |
| Novibet | 2.70 | 1.40 |
| SportingBet | 2.70 | 1.38 |
| Unibet | 2.55 | 1.45 |
