171 cm
Height
10
Shirt
30 yrs
17 Nov 1995
Portugal
Country
€825K
Transfer value
30 Jun 2027
Contract end
Right
Foot
CM
Central Midfielder
2025/26
31 games0
Goals
4
Assists
6.71
Rating
1931
Minutes
Skills & potential
Per 90
| Goals | 0.0 |
| Assists | 0.19 |
| xG | 0.02 |
| xA | 0.12 |
| Shots | 0.33 |
| Key passes | 1.21 |
Attacking totals
| Goals | 0 |
| Assists | 4 |
| xG | 0.4 |
| xA | 2.6 |
| Shots (on target) | 7 (2) |
| Key passes | 26 |
| Pass accuracy | 81.3% |
Defending totals
| Tackles won | 13 |
| Interceptions | 8 |
| Clearances | 13 |
| Duels won | 74 |
| Aerials won | 10 |
| Recoveries | 81 |
Shot map
8 shots · 0.46 xGGoalOn targetOff / blocked● size = xG
8
Shots
0
Goals
2
On target
0.46
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs AVS - Futebol SAD | 75' | 0 | 0 | 7.5 |
| @ Tondela | 45' | 0 | 0 | 6.6 |
| vs CF Estrela Amadora | 90' | 0 | 1 | 6.7 |
| @ Benfica | 67' | 0 | 0 | 7.3 |
| vs Estoril Praia | 63' | 0 | 0 | 6.6 |
| @ Famalicão | 67' | 0 | 0 | 6.5 |
| vs Sporting Braga | 68' | 0 | 0 | 6.6 |
| vs FC Arouca | 90' | 0 | 0 | 6.6 |
| @ FC Porto | 87' | 0 | 0 | 6.6 |
| vs CD Nacional | 76' | 0 | 0 | 6.7 |
| @ Casa Pia | 70' | 0 | 0 | 6.9 |
| vs Sporting CP | 64' | 0 | 0 | 6.4 |
| @ Rio Ave | 82' | 0 | 1 | 6.7 |
| vs Gil Vicente | 14' | 0 | 0 | 6.6 |
| @ Vitória SC | 32' | 0 | 0 | 6.8 |
| vs Santa Clara | 63' | 0 | 0 | 6.7 |
| @ FC Alverca | 90' | 0 | 0 | 6.2 |
| vs Tondela | 76' | 0 | 0 | 6.5 |
| @ AVS - Futebol SAD | 75' | 0 | 0 | 6.6 |
| @ CF Estrela Amadora | 33' | 0 | 0 | 6.8 |
| vs Benfica | 24' | 0 | 0 | 6.5 |
| @ Estoril Praia | 30' | 0 | 0 | 6.5 |
| vs Famalicão | 45' | 0 | 0 | 6.5 |
| @ CD Nacional | 70' | 0 | 0 | 6.7 |
| vs Casa Pia | 77' | 0 | 1 | 7.2 |
| @ Sporting CP | 60' | 0 | 0 | 6.8 |
| vs Rio Ave | 0' | 0 | 0 | — |
| @ Gil Vicente | 56' | 0 | 0 | 6.3 |
| vs Vitória SC | 70' | 0 | 1 | 7.6 |
| @ Santa Clara | 82' | 0 | 0 | 6.8 |
| vs FC Alverca | 90' | 0 | 0 | 6.6 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 31 | 0 | 4 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 1 | 0 | 0 |
Kiko BondosoFree
Maccabi Tel Aviv
→
Moreirense
01 Jul 2025
Kiko BondosoLoan end
Rio Ave
→
Maccabi Tel Aviv
30 Jun 2025
Kiko BondosoLoan
Maccabi Tel Aviv
→
Rio Ave
04 Jul 2024
Kiko BondosoTransfer
Vizela
→
Maccabi Tel Aviv
800k €
02 Sep 2023
Kiko BondosoFree
Lusitano Vildemoinhos U19
→
Vizela
01 Jul 2019
Kiko BondosoFree
—
→
CR Ferreira De Aves
01 Jul 2017
Kiko BondosoFree
—
→
—
01 Jan 2014
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/2314/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/2314/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/2314/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/2314/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/2314/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/2314/
Free football tier — no subscription. Get a token →