Allianz Parque, São Paulo
Events
2 goals · 2 cards · 10 subs
32'
Yellow card
HT
0 - 1
90'
VAR
J. Arias
Goal denied
90'+9
Yellow card
FT
1 - 1
Momentum
0'HTFT
Top stats
54%
Ball possession
46%
2.09
Expected goals (xG)
1.15
22
Total shots
14
2
Big chances
2
Team form
Top Players
Head to Head
5
Palmeiras
3
Draws
2
Santos
Last 10 meetings · 1.4 avg goals
Match Facts
StadiumAllianz Parque · São Paulo
Capacity43713
CountryBrazil
KickoffSun, May 03 2026 · 01:30 UTC
Round14
CompetitionBrasileirão Serie A
TV / Streaming
🇦🇹Sportdigital Fussball
🇧🇦Arena Sport Premium 2
🇧🇷Premiere
🇧🇷Sportv
🇨🇭Sportdigital FUSSBALL
🇩🇪Sportdigital FUSSBALL
🇬🇧Premier Sports 2 HD
🇮🇪Premier Sports 2 HD
🇵🇹Canal 11
🇷🇸Arena Sport Premium 2
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
79%
confidence
Both Teams to Score
● BTTS Yes · 45%
55% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 69%
31% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 50%
50% · Under 2.5 goals ●
Total Goals 3.5
PICK
Over 3.5 goals · 21%
79% · Under 3.5 goals ●
Head Coaches
Abel Ferreira
4-2-3-1
Mid
Pressing58%
🪽 Wing Play⚖ Overload-to-Isolate⚽ Ball Dominant
Cuca
4-2-3-1
High
Pressing71%
⏱ Anti-Football💨 Gegenpressing🪨 Heritage Football
Starting XI
G · 90'
D · 45'
D · 80'
26
Murilo
D · 90'
56
A. Gabriel
D · 90'
M · 60'
17
M. Freitas
M · 90'
M · 74'
M · 74'
11
J. Arias
M · 90'
F · 90'
Substitutes (12)
M
F
M
F
M
14
M. Lomba
G
4
A. Giay
D
3
B. Fuchs
D
6
Jefté
D
43
L. Benedetti
D
M
31
Luighi
F
Starting XI
77
G. Brazão
G · 90'
18
I. Vinícius
D · 90'
D · 90'
14
L. Peres
D · 90'
31
G. Escobar
D · 90'
M · 68'
M · 90'
M · 86'
M · 86'
M · 81'
F · 81'
Substitutes (12)
M
F
F
M
M
1
Diogenes
G
98
A. Frías
D
2
Mayke
D
D
M
81
S. Mendes
M
30
Miguelito
M
Match stats
Final
Top stats
54%
Ball possession
46%
2.09
Expected goals (xG)
1.15
22
Total shots
14
3
Shots on target
4
2
Big chances
2
387
Accurate passes
324
9
Fouls
4
9
Corners
4
Expected goals
2.07
Total xG
1.15
1.89
xG open play
0.8
0.18
xG set play
0.35
2.07
Non-penalty xG
1.15
1.81
xG on target (xGOT)
0.44
Shots
22
Total shots
14
13
Shots off target
4
3
Shots on target
4
6
Blocked shots
6
0
Hit woodwork
0
12
Shots inside box
8
10
Shots outside box
6
Passes
447
Passes
391
387
Accurate passes
324
14/37 (38%)
Long balls
29/49 (59%)
7/31 (23%)
Crosses
3/15 (20%)
26
Throws
14
31
Touches in opp. box
17
5
Offsides
2
Defense
14
Tackles
23
7
Interceptions
8
6
Blocks
6
17
Clearances
37
3
Keeper saves
2
Duels
39
Duels
61
23/62 (37%)
Ground duels won
39/62 (63%)
8/18 (44%)
Aerial duels won
11/19 (58%)
5/17 (29%)
Successful dribbles
9/14 (64%)
Discipline
0
Yellow cards
1
0
Red cards
0
Shots · 35
Player stats
Palmeiras vs Santos · Last 10 meetings
5
Palmeiras
3
Draws
2
Santos
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-02 |
|
1 – 1 |
|
| 2025-11-16 |
|
1 – 0 |
|
| 2025-11-07 |
|
2 – 0 |
|
| 2023-10-08 |
|
1 – 2 |
|
| 2023-05-20 |
|
0 – 0 |
|
| 2022-09-18 |
|
1 – 0 |
|
| 2022-05-29 |
|
0 – 1 |
|
| 2021-11-07 |
|
0 – 2 |
|
| 2021-07-10 |
|
3 – 2 |
|
| 2020-12-05 |
|
2 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
13 bookmakers + consensus
| Bookmaker | Palmeiras | Draw | Santos |
|---|---|---|---|
| Consensus (avg) | 1.57 | 4.15 | 6.92 |
| 1xBet | 1.62 | 3.85 | 6.55 |
| 888Sport | 1.57 | 3.60 | 5.75 |
| Bet365 | 1.49 | 3.50 | 5.50 |
| Betsson | 1.55 | 3.95 | 5.90 |
| Betway | 1.57 | 3.75 | 6.00 |
| Bwin | 1.60 | 3.90 | 5.75 |
| Interwetten | 1.63 | 13.00 | 65.00 |
| Mozzartbet | 1.58 | 3.80 | 6.50 |
| Novibet | 1.59 | 3.70 | 6.20 |
| Pinnacle | 1.59 | 3.91 | 6.56 |
| SportingBet | 1.60 | 3.90 | 5.75 |
| Unibet | 1.60 | 3.80 | 5.75 |
| William Hill | 1.57 | 3.60 | 5.80 |
Double Chance
12 bookmakers + consensus
| Bookmaker | Palmeiras or Draw | Palmeiras or Santos | Draw or Santos |
|---|---|---|---|
| Consensus (avg) | 1.14 | 1.27 | 2.61 |
| 1xBet | 1.13 | 1.28 | 2.37 |
| 888Sport | 1.13 | 1.25 | 2.30 |
| Bet365 | 1.13 | 1.25 | 2.25 |
| Betsson | 1.12 | 1.20 | 2.45 |
| Betway | 1.13 | 1.29 | 2.30 |
| Bwin | 1.13 | 1.25 | 2.30 |
| Interwetten | 1.02 | 6.00 | 1.07 |
| Novibet | 1.12 | 1.22 | 2.25 |
| Pinnacle | 1.14 | 1.29 | 2.48 |
| SportingBet | 1.13 | 1.25 | 2.30 |
| Unibet | 1.12 | 1.25 | 2.25 |
| William Hill | 1.12 | 1.25 | 2.30 |
Both Teams to Score
12 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 2.09 | 1.80 |
| 1xBet | 2.05 | 1.78 |
| 888Sport | 2.05 | 1.70 |
| Bet365 | 2.05 | 1.70 |
| Betsson | 2.12 | 1.65 |
| Betway | 2.10 | 1.67 |
| Bwin | 2.15 | 1.62 |
| Interwetten | 1.70 | 1.95 |
| Novibet | 2.10 | 1.70 |
| Pinnacle | 2.17 | 1.73 |
| SportingBet | 2.15 | 1.62 |
| Unibet | 2.08 | 1.70 |
| William Hill | 2.05 | 1.70 |
Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.08 | 8.42 |
| 888Sport | 1.06 | 8.50 |
| Bet365 | 1.07 | 9.00 |
| Betsson | 1.05 | 9.70 |
| Betway | 1.04 | 8.50 |
| Bwin | 1.06 | 8.25 |
| Interwetten | 1.10 | 5.25 |
| Novibet | 1.07 | 8.40 |
| SportingBet | 1.06 | 8.50 |
| Unibet | 1.06 | 8.50 |
Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.03 | 7.40 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.09 | 7.66 |
| Bet365 | 1.10 | 7.00 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.24 | 4.09 |
| Bet365 | 1.22 | 4.15 |
| Novibet | 1.23 | 4.15 |
Total Goals 1.50
11 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.34 | 3.50 |
| 1xBet | 1.34 | 3.37 |
| 888Sport | 1.33 | 3.00 |
| Bet365 | 1.35 | 3.10 |
| Betsson | 1.35 | 3.05 |
| Betway | 1.33 | 3.00 |
| Bwin | 1.34 | 3.00 |
| Interwetten | 1.38 | 2.70 |
| Novibet | 1.37 | 3.10 |
| Pinnacle | 1.39 | 3.15 |
| SportingBet | 1.34 | 3.00 |
| Unibet | 1.37 | 3.00 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.43 | 2.86 |
| Bet365 | 1.43 | 2.75 |
| Novibet | 1.45 | 2.75 |
| Pinnacle | 1.48 | 2.78 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.58 | 2.42 |
| Bet365 | 1.55 | 2.38 |
| Novibet | 1.58 | 2.40 |
| Pinnacle | 1.63 | 2.39 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.83 | 2.07 |
| Bet365 | 1.85 | 2.00 |
| Novibet | 1.84 | 1.96 |
| Pinnacle | 1.91 | 1.98 |
| William Hill | 1.77 | 1.87 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.02 | 1.86 |
| 1xBet | 2.11 | 1.80 |
| 888Sport | 2.05 | 1.70 |
| Bet365 | 2.08 | 1.73 |
| Betsson | 2.08 | 1.70 |
| Betway | 2.10 | 1.67 |
| Bwin | 2.00 | 1.70 |
| Interwetten | 4.80 | 1.11 |
| Novibet | 2.10 | 1.74 |
| Pinnacle | 2.17 | 1.75 |
| SportingBet | 2.05 | 1.70 |
| Unibet | 2.10 | 1.73 |
| William Hill | 1.95 | 1.72 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.36 | 1.61 |
| Bet365 | 2.38 | 1.55 |
| Novibet | 2.45 | 1.56 |
| Pinnacle | 2.52 | 1.56 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.01 | 1.39 |
| Bet365 | 3.00 | 1.38 |
| Novibet | 3.00 | 1.39 |
| Pinnacle | 2.92 | 1.44 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.37 | 1.32 |
| Bet365 | 3.45 | 1.30 |
| Novibet | 3.40 | 1.32 |
Total Goals 3.50
11 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.57 | 1.33 |
| 1xBet | 3.85 | 1.27 |
| 888Sport | 3.80 | 1.22 |
| Bet365 | 3.70 | 1.26 |
| Betsson | 3.95 | 1.24 |
| Betway | 3.60 | 1.25 |
| Bwin | 3.60 | 1.25 |
| Interwetten | 9.00 | 1.02 |
| Novibet | 3.75 | 1.27 |
| Pinnacle | 3.97 | 1.27 |
| SportingBet | 3.60 | 1.25 |
| Unibet | 3.75 | 1.27 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 4.81 | 1.18 |
| Bet365 | 4.50 | 1.19 |
| Novibet | 4.65 | 1.19 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 7.29 | 1.10 |
| Bet365 | 6.80 | 1.11 |
| Novibet | 6.50 | 1.11 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 6.70 | 1.05 |
| Bet365 | 6.25 | 1.12 |
| Novibet | 6.60 | 1.11 |
Total Goals 4.50
11 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 7.69 | 1.09 |
| 888Sport | 7.50 | 1.06 |
| Bet365 | 6.60 | 1.11 |
| Betsson | 7.80 | 1.06 |
| Betway | 7.00 | 1.07 |
| Bwin | 7.00 | 1.08 |
| Interwetten | 10.00 | 1.01 |
| Novibet | 6.40 | 1.11 |
| Pinnacle | 8.04 | 1.10 |
| SportingBet | 7.25 | 1.09 |
| Unibet | 7.00 | 1.08 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 13.30 | 1.03 |
| 888Sport | 19.00 | 1.02 |
| Bet365 | 17.00 | 1.03 |
| Betway | 12.00 | 1.00 |
| Bwin | 14.50 | 1.02 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 15.00 | 1.02 |
| SportingBet | 15.00 | 1.02 |
Total Goals 6.50
4 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 29.00 | 1.01 |
| Bwin | 29.00 | 1.00 |
| Novibet | 34.00 | 1.01 |
| SportingBet | 31.00 | 1.00 |
Total Goals 7.50
1 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Draw No Bet
10 bookmakers + consensus
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| Consensus (avg) | 1.20 | 5.29 |
| 888Sport | 1.18 | 4.50 |
| Bet365 | 1.18 | 4.50 |
| Betsson | 1.18 | 4.50 |
| Betway | 1.18 | 4.33 |
| Bwin | 1.20 | 4.10 |
| Novibet | 1.19 | 4.25 |
| Pinnacle | 1.20 | 4.98 |
| SportingBet | 1.20 | 4.10 |
| Unibet | 1.20 | 4.00 |
| William Hill | 1.20 | 4.20 |
Asian Handicap -3.50
1 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
Asian Handicap -3.00
1 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 9.70 | 1.01 |
Asian Handicap -2.75
3 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 7.58 | 1.09 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.60 | 1.11 |
Asian Handicap -2.50
4 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 5.49 | 1.15 |
| Bet365 | 5.50 | 1.15 |
| Novibet | 5.35 | 1.15 |
| Unibet | 5.50 | 1.13 |
Asian Handicap -2.25
4 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 5.00 | 1.18 |
| Bet365 | 5.00 | 1.17 |
| Novibet | 4.95 | 1.18 |
| Unibet | 5.00 | 1.14 |
Asian Handicap -2.00
6 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 4.51 | 1.21 |
| Bet365 | 4.40 | 1.20 |
| Interwetten | 4.40 | 1.17 |
| Novibet | 4.50 | 1.20 |
| Pinnacle | 5.22 | 1.19 |
| Unibet | 4.75 | 1.17 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 3.18 | 1.36 |
| Bet365 | 3.30 | 1.33 |
| Novibet | 3.30 | 1.33 |
| Pinnacle | 3.62 | 1.32 |
| Unibet | 3.35 | 1.30 |
Asian Handicap -1.50
11 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 2.64 | 1.50 |
| 888Sport | 2.45 | 1.50 |
| Bet365 | 2.68 | 1.45 |
| Betsson | 2.70 | 1.45 |
| Bwin | 2.35 | 1.52 |
| Interwetten | 3.30 | 1.30 |
| Novibet | 2.70 | 1.46 |
| Pinnacle | 2.91 | 1.45 |
| SportingBet | 2.35 | 1.52 |
| Unibet | 2.70 | 1.42 |
| William Hill | 2.45 | 1.50 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 2.35 | 1.61 |
| Bet365 | 2.35 | 1.58 |
| Betsson | 2.35 | 1.57 |
| Novibet | 2.40 | 1.58 |
| Pinnacle | 2.51 | 1.58 |
| Unibet | 2.38 | 1.54 |
Asian Handicap -1.00
8 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 2.06 | 1.84 |
| Bet365 | 2.10 | 1.78 |
| Betsson | 2.00 | 1.80 |
| Interwetten | 1.43 | 2.50 |
| Novibet | 2.05 | 1.77 |
| Pinnacle | 2.12 | 1.80 |
| Unibet | 2.05 | 1.73 |
| William Hill | 1.95 | 1.71 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 1.75 | 2.17 |
| Bet365 | 1.73 | 2.08 |
| Betsson | 1.70 | 2.10 |
| Novibet | 1.75 | 2.07 |
| Pinnacle | 1.77 | 2.15 |
| Unibet | 1.75 | 2.02 |
| William Hill | 1.68 | 1.97 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 888Sport | 1.57 | 2.30 |
| Bet365 | 1.58 | 2.35 |
| Betsson | 1.55 | 2.45 |
| Bwin | 1.53 | 2.30 |
| Interwetten | 7.00 | 1.09 |
| Novibet | 1.59 | 2.35 |
| Pinnacle | 1.59 | 2.49 |
| SportingBet | 1.53 | 2.30 |
| Unibet | 1.58 | 2.30 |
| William Hill | 1.57 | 2.30 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 1.35 | 3.25 |
| Bet365 | 1.38 | 3.00 |
| Novibet | 1.40 | 2.95 |
| Pinnacle | 1.39 | 3.15 |
| Unibet | 1.40 | 2.85 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 1.21 | 4.54 |
| Bet365 | 1.19 | 4.50 |
| Interwetten | 1.33 | 2.90 |
| Novibet | 1.21 | 4.45 |
| Pinnacle | 1.20 | 4.95 |
| Unibet | 1.20 | 4.20 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 1.16 | 5.35 |
| Bet365 | 1.16 | 5.25 |
| Novibet | 1.17 | 5.05 |
| Pinnacle | 1.17 | 5.55 |
| Unibet | 1.17 | 4.75 |
Asian Handicap 0.50
4 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| Bet365 | 1.13 | 5.90 |
| Interwetten | 1.09 | 8.00 |
| Novibet | 1.14 | 5.70 |
| Unibet | 1.14 | 5.25 |
Asian Handicap 0.75
2 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 1.08 | 8.69 |
| Unibet | 1.08 | 7.00 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Palmeiras | Santos |
|---|---|---|
| 1xBet | 1.01 | 9.90 |
| Interwetten | 1.27 | 3.20 |
Odd / Even Goals
12 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.00 | 1.85 |
| Betsson | 1.90 | 1.90 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.87 | 1.82 |
| Interwetten | 1.90 | 12.00 |
| Novibet | 1.89 | 1.83 |
| Pinnacle | 1.93 | 1.92 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.16 | 5.28 |
| 888Sport | 1.17 | 4.80 |
| Bet365 | 1.17 | 5.00 |
| Betsson | 1.16 | 5.00 |
| Betway | 1.15 | 4.75 |
| Bwin | 1.17 | 4.60 |
| Interwetten | 1.70 | 1.95 |
| Novibet | 1.18 | 5.00 |
| SportingBet | 1.17 | 4.60 |
| Unibet | 1.17 | 4.60 |
| William Hill | 1.17 | 4.80 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.23 | 4.13 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.32 | 3.42 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.58 | 2.38 |
Team Total Goals 1.50
11 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.81 | 2.00 |
| 888Sport | 1.83 | 1.85 |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.80 | 1.95 |
| Betway | 1.80 | 1.91 |
| Bwin | 1.80 | 1.88 |
| Interwetten | 7.00 | 1.05 |
| Novibet | 1.83 | 1.91 |
| SportingBet | 1.80 | 1.90 |
| Unibet | 1.84 | 1.90 |
| William Hill | 1.83 | 1.85 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.08 | 1.75 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.66 | 1.48 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 3.08 | 1.38 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.62 | 1.29 |
| 888Sport | 3.70 | 1.25 |
| Bet365 | 3.75 | 1.25 |
| Betsson | 3.60 | 1.28 |
| Betway | 3.40 | 1.29 |
| Bwin | 3.40 | 1.27 |
| Interwetten | 10.00 | 1.01 |
| Novibet | 3.60 | 1.30 |
| SportingBet | 3.50 | 1.27 |
| Unibet | 3.60 | 1.27 |
| William Hill | 3.70 | 1.25 |
Team Total Goals 3.00
1 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 7.58 | 1.09 |
Team Total Goals 3.50
8 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 8.51 | 1.07 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betway | 7.50 | 1.06 |
| Bwin | 7.25 | 1.08 |
| Novibet | 8.50 | 1.08 |
| SportingBet | 7.25 | 1.08 |
| William Hill | 8.50 | 1.06 |
Team Total Goals 4.50
4 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 23.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Novibet | 19.00 | 1.02 |
| William Hill | 23.00 | 1.02 |
Team Total Goals 5.50
1 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.04 | 17.00 | 19.00 |
| Novibet | 1.03 | 17.00 | 14.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.10 | 13.00 | 13.00 |
| Novibet | 1.09 | 13.00 | 9.90 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.20 | 10.00 | 7.00 |
| Novibet | 1.19 | 9.90 | 6.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.36 | 8.50 | 4.33 |
| Novibet | 1.36 | 8.30 | 4.25 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.62 | 8.00 | 3.00 |
| Novibet | 1.63 | 7.40 | 2.95 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.00 | 8.00 | 2.20 |
| Novibet | 2.04 | 7.30 | 2.20 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.63 | 9.00 | 1.73 |
| Novibet | 2.65 | 7.70 | 1.72 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 3.50 | 10.00 | 1.44 |
| Novibet | 3.60 | 8.80 | 1.43 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 5.00 | 12.00 | 1.29 |
| Novibet | 5.05 | 10.50 | 1.26 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 7.00 | 13.00 | 1.17 |
| Novibet | 7.00 | 13.50 | 1.14 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 11.00 | 17.00 | 1.10 |
| Novibet | 9.60 | 17.25 | 1.07 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.05 |
| Novibet | 12.50 | 22.00 | 1.03 |
Total Corners 17.00
1 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 21.00 | 26.00 | 1.03 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.00 | 14.00 |
Total Corners (O/U) 5.50
1 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Novibet | 1.03 | 9.90 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Betway | 1.11 | 5.50 |
| Novibet | 1.09 | 6.50 |
Total Corners (O/U) 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Betway | 1.20 | 4.00 |
| Bwin | 1.19 | 4.10 |
| Interwetten | 1.50 | 2.30 |
| Novibet | 1.19 | 4.25 |
| SportingBet | 1.19 | 4.10 |
Total Corners (O/U) 8.50
7 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Betsson | 1.34 | 2.95 |
| Betway | 1.33 | 3.00 |
| Bwin | 1.35 | 2.80 |
| Interwetten | 1.57 | 2.15 |
| Novibet | 1.36 | 2.95 |
| SportingBet | 1.35 | 2.80 |
| Unibet | 1.37 | 2.90 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.42 | 2.71 |
Total Corners (O/U) 9.50
8 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| Betsson | 1.58 | 2.20 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.60 | 2.10 |
| Interwetten | 1.53 | 2.25 |
| Novibet | 1.63 | 2.20 |
| Pinnacle | 1.62 | 2.25 |
| SportingBet | 1.60 | 2.10 |
| Unibet | 1.60 | 2.20 |
Total Corners (O/U) 10.00
1 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Pinnacle | 1.79 | 2.01 |
Total Corners (O/U) 10.50
9 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| Bet365 | 2.00 | 1.73 |
