Estádio Urbano Caldeira, Santos
Match highlights
Events
4 goals · 8 cards · 10 subs
16'
Yellow card
21'
Yellow card
45'+4
Yellow card
HT
1 - 0
53'
Yellow card
57'
Yellow card
60'
Red card
60'
VAR
G. Barbosa
Card upgraded
79'
Yellow card
90'+2
Yellow card
FT
3 - 1
Momentum
0'HTFT
Top stats
44%
Ball possession
56%
0.95
Expected goals (xG)
1.25
5
Total shots
21
2
Big chances
3
Team form
Top Players
Head to Head
4
Santos
0
Draws
1
Vitória
Last 5 meetings · 2.8 avg goals
Match Facts
StadiumEstádio Urbano Caldeira · Santos
Capacity16080
CountryBrazil
KickoffSun, May 31 2026 · 03:00 UTC
Round18
CompetitionBrasileirão Serie A
TV / Streaming
🇧🇷Premiere
🇧🇷Sportv
🇵🇪Liga 1 Play
🇵🇹Canal 11
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
81%
confidence
Both Teams to Score
● BTTS Yes · 61%
39% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 81%
19% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 64%
36% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 28%
72% · Under 3.5 goals
Head Coaches
Cuca
4-2-3-1
Mid
Pressing71%
⏱ Anti-Football🪨 Heritage Football🔄 Second Ball
Jair Ventura
4-3-3
Mid
Pressing35%
💣 Terrorist Football⏱ Anti-Football🎯 Set-Piece Reliant
Starting XI
77
G. Brazão
G · 90'
18
I. Vinícius
D · 90'
D · 90'
D · 60'
31
G. Escobar
D · 90'
15
Willian Arão
M · 90'
M · 45'
M · 75'
M · 69'
M · 76'
F · 60'
Substitutes (12)
D
D
F
M
M
1
Diogenes
G
98
A. Frías
D
M
20
P. Fermino
M
F
21
Moisés
F
19
L. Díaz
F
Starting XI
22
Gabriel
G · 90'
D · 71'
D · 71'
36
L. Cândido
D · 90'
83
Jamerson
D · 90'
M · 27'
M · 45'
88
Z. Vitor
M · 90'
33
Erick
M · 90'
F · 90'
10
Matheuzinho
M · 90'
Substitutes (12)
M
M
F
F
M
35
A. Fintelman
G
13
Ramon
D
8
Ronald
M
55
J. Breno
M
20
L. Silva
M
26
Edenílson
D
23
F. Santos
F
Match stats
Final
Top stats
44%
Ball possession
56%
0.95
Expected goals (xG)
1.25
5
Total shots
21
4
Shots on target
8
2
Big chances
3
239
Accurate passes
329
17
Fouls
8
1
Corners
5
Expected goals
0.95
Total xG
1.25
0.94
xG open play
0.75
0.01
xG set play
0.51
0.95
Non-penalty xG
1.25
1.35
xG on target (xGOT)
2.45
Shots
5
Total shots
21
1
Shots off target
10
4
Shots on target
8
0
Blocked shots
3
0
Hit woodwork
1
3
Shots inside box
12
2
Shots outside box
9
Passes
332
Passes
406
239
Accurate passes
329
13/44 (30%)
Long balls
25/46 (54%)
1/4 (25%)
Crosses
8/23 (35%)
23
Throws
23
6
Touches in opp. box
25
0
Offsides
2
Defense
18
Tackles
13
12
Interceptions
14
0
Blocks
3
31
Clearances
16
7
Keeper saves
1
Duels
38
Duels
62
27/70 (39%)
Ground duels won
42/70 (60%)
10/28 (36%)
Aerial duels won
18/27 (67%)
2/8 (25%)
Successful dribbles
12/24 (50%)
Discipline
3
Yellow cards
4
1
Red cards
0
Shots · 26
Player stats
Santos vs Vitória · Last 5 meetings
4
Santos
0
Draws
1
Vitória
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-30 |
|
3 – 1 |
|
| 2025-10-21 |
|
0 – 1 |
|
| 2025-05-25 |
|
0 – 1 |
|
| 2018-10-05 |
|
0 – 1 |
|
| 2018-06-03 |
|
5 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Santos | Draw | Vitória |
|---|---|---|---|
| 1xBet | 1.69 | 3.82 | 5.65 |
| 888Sport | 1.67 | 3.50 | 5.00 |
| Bet365 | 1.57 | 3.70 | 5.75 |
| Betano | 1.70 | 3.55 | 5.20 |
| Betsson | 1.62 | 3.55 | 5.40 |
| Betway | 1.67 | 3.60 | 5.25 |
| Bwin | 1.68 | 3.90 | 5.00 |
| Consensus | 1.66 | 3.67 | 5.28 |
| Interwetten | 1.70 | 3.60 | 4.40 |
| Marathon | 1.64 | 3.65 | 5.30 |
| Novibet | 1.70 | 3.65 | 5.00 |
| Pinnacle | 1.66 | 3.79 | 5.84 |
| SportingBet | 1.68 | 3.90 | 5.00 |
| Unibet | 1.65 | 3.60 | 5.25 |
| William Hill | 1.67 | 3.50 | 5.00 |
Double Chance
15 bookmakers
| Bookmaker | Santos or Draw | Santos or Vitória | Draw or Vitória |
|---|---|---|---|
| 1xBet | 1.16 | 1.29 | 2.23 |
| 888Sport | 1.15 | 1.25 | 2.15 |
| Bet365 | 1.14 | 1.29 | 2.25 |
| Betano | 1.18 | 1.27 | 2.20 |
| Betsson | 1.16 | 1.28 | 2.30 |
| Betway | 1.17 | 1.30 | 2.15 |
| Bwin | 1.17 | 1.25 | 2.15 |
| Consensus | 1.16 | 1.27 | 2.19 |
| Interwetten | 1.22 | 1.25 | 2.10 |
| Marathon | 1.13 | 1.26 | 2.17 |
| Novibet | 1.16 | 1.25 | 2.10 |
| Pinnacle | 1.16 | 1.31 | 2.30 |
| SportingBet | 1.17 | 1.25 | 2.15 |
| Unibet | 1.15 | 1.25 | 2.15 |
| William Hill | 1.15 | 1.25 | 2.15 |
Both Teams to Score
15 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.81 | 2.00 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.80 | 1.95 |
| Betano | 1.85 | 1.87 |
| Betsson | 1.85 | 1.82 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.88 | 1.80 |
| Consensus | 1.85 | 1.87 |
| Interwetten | 1.80 | 1.85 |
| Marathon | 1.85 | 1.83 |
| Novibet | 1.83 | 1.91 |
| Pinnacle | 1.89 | 1.95 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.84 | 1.90 |
| William Hill | 1.85 | 1.85 |
Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.06 | 10.00 |
| 888Sport | 1.05 | 10.00 |
| Bet365 | 1.06 | 10.00 |
| Betano | 1.07 | 8.00 |
| Betsson | 1.04 | 10.00 |
| Bwin | 1.05 | 9.50 |
| Consensus | 1.05 | 9.52 |
| Interwetten | 1.05 | 8.00 |
| Marathon | 1.00 | 9.20 |
| Novibet | 1.06 | 10.00 |
| SportingBet | 1.05 | 9.50 |
| Unibet | 1.05 | 9.00 |
Total Goals 0.75
3 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.01 | 8.60 |
| Consensus | 1.01 | 8.70 |
| Marathon | 1.01 | 8.80 |
Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 8.10 |
| Consensus | 1.02 | 8.10 |
| Marathon | 1.02 | 8.10 |
Total Goals 1.25
5 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.18 | 4.77 |
| Bet365 | 1.17 | 5.00 |
| Consensus | 1.17 | 4.73 |
| Marathon | 1.13 | 4.60 |
| Novibet | 1.20 | 4.55 |
Total Goals 1.50
14 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.28 | 3.75 |
| 888Sport | 1.25 | 3.40 |
| Bet365 | 1.28 | 3.55 |
| Betano | 1.31 | 3.35 |
| Betsson | 1.27 | 3.35 |
| Betway | 1.29 | 3.40 |
| Bwin | 1.28 | 3.40 |
| Consensus | 1.30 | 3.48 |
| Interwetten | 1.27 | 3.20 |
| Marathon | 1.25 | 3.30 |
| Novibet | 1.32 | 3.40 |
| Pinnacle | 1.29 | 3.71 |
| SportingBet | 1.28 | 3.40 |
| Unibet | 1.33 | 3.35 |
Total Goals 1.75
6 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.38 | 3.04 |
| Bet365 | 1.33 | 3.30 |
| Consensus | 1.36 | 3.09 |
| Marathon | 1.31 | 3.00 |
| Novibet | 1.37 | 3.10 |
| Pinnacle | 1.42 | 3.00 |
Total Goals 2.00
6 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.46 | 2.75 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.45 | 2.72 |
| Marathon | 1.42 | 2.59 |
| Novibet | 1.47 | 2.70 |
| Pinnacle | 1.46 | 2.83 |
Total Goals 2.25
7 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.67 | 2.23 |
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.68 | 2.14 |
| Marathon | 1.65 | 2.09 |
| Novibet | 1.70 | 2.15 |
| Pinnacle | 1.70 | 2.22 |
| William Hill | 1.73 | 1.92 |
Total Goals 2.50
15 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.97 | 1.91 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.93 | 1.93 |
| Betano | 1.93 | 1.83 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.88 | 1.88 |
| Bwin | 1.85 | 1.83 |
| Consensus | 1.92 | 1.90 |
| Interwetten | 1.80 | 1.85 |
| Marathon | 1.91 | 1.86 |
| Novibet | 1.92 | 1.88 |
| Pinnacle | 1.96 | 1.93 |
| SportingBet | 1.85 | 1.85 |
| Unibet | 1.91 | 1.85 |
| William Hill | 1.82 | 1.81 |
Total Goals 2.75
6 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.14 | 1.73 |
| Bet365 | 2.10 | 1.70 |
| Consensus | 2.15 | 1.69 |
| Marathon | 2.12 | 1.63 |
| Novibet | 2.20 | 1.68 |
| Pinnacle | 2.21 | 1.70 |
Total Goals 3.00
6 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.63 | 1.50 |
| Bet365 | 2.50 | 1.50 |
| Consensus | 2.60 | 1.49 |
| Marathon | 2.52 | 1.44 |
| Novibet | 2.65 | 1.49 |
| Pinnacle | 2.68 | 1.51 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.88 | 1.42 |
| Bet365 | 2.85 | 1.40 |
| Consensus | 2.91 | 1.38 |
| Marathon | 2.85 | 1.34 |
| Novibet | 3.05 | 1.37 |
Total Goals 3.50
14 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 3.18 | 1.37 |
| 888Sport | 3.20 | 1.30 |
| Bet365 | 3.10 | 1.35 |
| Betano | 3.25 | 1.33 |
| Betsson | 3.05 | 1.32 |
| Betway | 3.20 | 1.30 |
| Bwin | 3.10 | 1.32 |
| Consensus | 3.25 | 1.34 |
| Interwetten | 3.00 | 1.30 |
| Marathon | 3.13 | 1.28 |
| Novibet | 3.40 | 1.32 |
| Pinnacle | 3.36 | 1.34 |
| SportingBet | 3.10 | 1.32 |
| Unibet | 3.15 | 1.34 |
Total Goals 3.75
5 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.95 | 1.25 |
| Bet365 | 3.80 | 1.25 |
| Consensus | 3.96 | 1.23 |
| Marathon | 3.88 | 1.18 |
| Novibet | 4.20 | 1.23 |
Total Goals 4.00
5 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 5.56 | 1.14 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.53 | 1.13 |
| Marathon | 5.35 | 1.09 |
| Novibet | 5.70 | 1.14 |
Total Goals 4.25
5 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 5.75 | 1.07 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.88 | 1.10 |
| Marathon | 5.75 | 1.07 |
| Novibet | 6.10 | 1.12 |
Total Goals 4.50
13 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.32 | 1.13 |
| 888Sport | 6.00 | 1.11 |
| Bet365 | 6.25 | 1.12 |
| Betano | 5.90 | 1.12 |
| Betsson | 5.90 | 1.10 |
| Bwin | 6.00 | 1.11 |
| Consensus | 6.38 | 1.11 |
| Interwetten | 6.00 | 1.10 |
| Marathon | 6.15 | 1.06 |
| Novibet | 6.50 | 1.11 |
| Pinnacle | 6.84 | 1.12 |
| SportingBet | 6.00 | 1.11 |
| Unibet | 5.75 | 1.13 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 9.50 | 1.01 |
| Consensus | 9.50 | 1.01 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 11.70 | 1.04 |
| 888Sport | 13.00 | 1.03 |
| Bet365 | 13.00 | 1.04 |
| Betano | 10.00 | 1.04 |
| Bwin | 12.00 | 1.03 |
| Consensus | 12.10 | 1.04 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 13.00 | 1.04 |
| SportingBet | 12.00 | 1.04 |
Total Goals 6.50
7 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 29.00 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Betano | 14.00 | 1.01 |
| Bwin | 23.00 | 1.00 |
| Consensus | 23.50 | 1.01 |
| Novibet | 26.00 | 1.01 |
| SportingBet | 23.00 | 1.00 |
Total Goals 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 888Sport | 1.22 | 3.80 |
| Bet365 | 1.22 | 4.00 |
| Betano | 1.26 | 3.60 |
| Betsson | 1.20 | 3.75 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.25 | 3.60 |
| Consensus | 1.24 | 3.78 |
| Novibet | 1.25 | 3.55 |
| Pinnacle | 1.24 | 4.32 |
| SportingBet | 1.25 | 3.60 |
| Unibet | 1.25 | 3.75 |
| William Hill | 1.22 | 3.80 |
Asian Handicap -3.00
2 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 9.90 | 1.01 |
| Consensus | 9.90 | 1.01 |
Asian Handicap -2.75
4 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 7.46 | 1.09 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.33 | 1.06 |
| Marathon | 7.20 | 1.03 |
Asian Handicap -2.50
5 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 5.49 | 1.15 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.60 | 1.13 |
| Marathon | 5.50 | 1.08 |
| Novibet | 5.90 | 1.13 |
Asian Handicap -2.25
6 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 5.01 | 1.18 |
| Bet365 | 5.00 | 1.17 |
| Consensus | 5.21 | 1.15 |
| Marathon | 5.10 | 1.10 |
| Novibet | 5.45 | 1.15 |
| Unibet | 5.50 | 1.13 |
Asian Handicap -2.00
7 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 4.53 | 1.21 |
| Bet365 | 4.50 | 1.19 |
| Consensus | 4.74 | 1.17 |
| Interwetten | 4.40 | 1.17 |
| Marathon | 4.65 | 1.12 |
| Novibet | 5.00 | 1.17 |
| Unibet | 5.00 | 1.15 |
Asian Handicap -1.75
7 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 3.28 | 1.34 |
| Bet365 | 3.30 | 1.33 |
| Consensus | 3.45 | 1.29 |
| Marathon | 3.35 | 1.24 |
| Novibet | 3.65 | 1.28 |
| Pinnacle | 3.63 | 1.31 |
| Unibet | 3.50 | 1.27 |
Asian Handicap -1.50
8 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 2.70 | 1.47 |
| Bet365 | 2.68 | 1.45 |
| Consensus | 2.81 | 1.42 |
| Interwetten | 3.00 | 1.35 |
| Marathon | 2.75 | 1.36 |
| Novibet | 3.00 | 1.42 |
| Pinnacle | 2.91 | 1.44 |
| Unibet | 2.85 | 1.40 |
Asian Handicap -1.25
8 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 2.48 | 1.55 |
| Bet365 | 2.38 | 1.55 |
| Betsson | 2.40 | 1.53 |
| Consensus | 2.48 | 1.52 |
| Marathon | 2.43 | 1.47 |
| Novibet | 2.62 | 1.50 |
| Pinnacle | 2.56 | 1.56 |
| Unibet | 2.50 | 1.48 |
Asian Handicap -1.00
9 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 2.19 | 1.74 |
| Bet365 | 2.08 | 1.73 |
| Betsson | 2.05 | 1.72 |
| Consensus | 2.15 | 1.70 |
| Interwetten | 2.20 | 1.55 |
| Marathon | 2.14 | 1.66 |
| Novibet | 2.25 | 1.67 |
| Pinnacle | 2.19 | 1.73 |
| Unibet | 2.15 | 1.65 |
Asian Handicap -0.75
9 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 1.89 | 2.00 |
| Bet365 | 1.83 | 2.03 |
| Betsson | 1.78 | 1.95 |
| Consensus | 1.83 | 1.94 |
| Marathon | 1.79 | 1.87 |
| Novibet | 1.91 | 1.91 |
| Pinnacle | 1.86 | 2.04 |
| Unibet | 1.82 | 1.91 |
| William Hill | 1.78 | 1.83 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 888Sport | 1.62 | 2.15 |
| Bet365 | 1.63 | 2.25 |
| Betsson | 1.63 | 2.30 |
| Bwin | 1.61 | 2.15 |
| Consensus | 1.64 | 2.21 |
| Interwetten | 1.70 | 2.10 |
| Novibet | 1.73 | 2.20 |
| Pinnacle | 1.66 | 2.32 |
| SportingBet | 1.61 | 2.15 |
| Unibet | 1.62 | 2.20 |
| William Hill | 1.62 | 2.15 |
Asian Handicap -0.25
8 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 1.47 | 2.73 |
| Bet365 | 1.43 | 2.75 |
| Betsson | 1.42 | 2.75 |
| Consensus | 1.45 | 2.71 |
| Marathon | 1.40 | 2.60 |
| Novibet | 1.50 | 2.62 |
| Pinnacle | 1.45 | 2.90 |
| Unibet | 1.45 | 2.65 |
Asian Handicap 0.00
8 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 1.26 | 4.01 |
| Bet365 | 1.23 | 4.00 |
| Consensus | 1.24 | 3.93 |
| Interwetten | 1.25 | 3.60 |
| Marathon | 1.19 | 3.76 |
| Novibet | 1.28 | 3.70 |
| Pinnacle | 1.24 | 4.34 |
| Unibet | 1.25 | 3.75 |
Asian Handicap 0.25
7 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 1.21 | 4.59 |
| Bet365 | 1.18 | 4.65 |
| Consensus | 1.19 | 4.52 |
| Marathon | 1.14 | 4.33 |
| Novibet | 1.22 | 4.25 |
| Pinnacle | 1.19 | 5.03 |
| Unibet | 1.20 | 4.25 |
Asian Handicap 0.50
6 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.16 | 5.02 |
| Interwetten | 1.15 | 4.80 |
| Novibet | 1.18 | 4.75 |
| Pinnacle | 1.21 | 4.56 |
| Unibet | 1.16 | 4.80 |
Asian Handicap 0.75
6 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 1.09 | 7.62 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.09 | 6.85 |
| Marathon | 1.05 | 6.75 |
| Novibet | 1.11 | 6.40 |
| Unibet | 1.10 | 6.50 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 1.01 | 9.60 |
| Consensus | 1.01 | 9.60 |
Asian Handicap 1.50
2 bookmakers
| Bookmaker | Santos | Vitória |
|---|---|---|
| 1xBet | 1.01 | 9.80 |
| Consensus | 1.01 | 9.80 |
Odd / Even Goals
15 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.93 | 1.85 |
| Betsson | 1.87 | 1.78 |
| Betway | 1.91 | 1.85 |
| Bwin | 1.87 | 1.82 |
| Consensus | 1.91 | 1.83 |
| Interwetten | 1.80 | 1.85 |
| Marathon | 1.88 | 1.80 |
| Novibet | 1.89 | 1.84 |
| Pinnacle | 1.99 | 1.86 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.15 | 5.52 |
| 888Sport | 1.14 | 5.00 |
| Bet365 | 1.14 | 5.50 |
| Betano | 1.17 | 4.70 |
| Betsson | 1.15 | 5.00 |
| Betway | 1.13 | 5.25 |
| Bwin | 1.16 | 4.75 |
| Consensus | 1.15 | 5.02 |
| Interwetten | 1.15 | 4.80 |
| Novibet | 1.14 | 5.00 |
| SportingBet | 1.16 | 4.75 |
| Unibet | 1.16 | 4.80 |
| William Hill | 1.15 | 5.00 |
Team Total Goals 0.75
3 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.21 | 4.43 |
| Consensus | 1.19 | 4.44 |
| Marathon | 1.18 | 4.45 |
Team Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.28 | 3.70 |
| Consensus | 1.27 | 3.67 |
| Marathon | 1.26 | 3.64 |
Team Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.54 | 2.46 |
| Consensus | 1.54 | 2.46 |
| Marathon | 1.53 | 2.45 |
Team Total Goals 1.50
14 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.77 | 2.05 |
| 888Sport | 1.75 | 1.95 |
| Bet365 | 1.73 | 2.00 |
| Betano | 1.80 | 1.93 |
| Betsson | 1.70 | 2.00 |
| Betway | 1.75 | 1.95 |
| Bwin | 1.75 | 1.93 |
| Consensus | 1.76 | 1.96 |
| Interwetten | 1.80 | 1.85 |
| Marathon | 1.80 | 1.97 |
| Novibet | 1.78 | 1.90 |
| SportingBet | 1.77 | 1.95 |
| Unibet | 1.78 | 1.98 |
| William Hill | 1.75 | 1.95 |
Team Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.02 | 1.79 |
| Consensus | 2.05 | 1.76 |
| Marathon | 2.07 | 1.73 |
Team Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.48 | 1.54 |
| Consensus | 2.55 | 1.50 |
| Marathon | 2.61 | 1.46 |
Team Total Goals 2.25
3 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.88 | 1.42 |
| Consensus | 2.94 | 1.39 |
| Marathon | 3.00 | 1.35 |
Team Total Goals 2.50
14 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.44 | 1.31 |
| 888Sport | 3.40 | 1.29 |
| Bet365 | 3.40 | 1.30 |
| Betano | 3.45 | 1.28 |
| Betsson | 3.25 | 1.28 |
| Betway | 3.10 | 1.30 |
| Bwin | 3.30 | 1.29 |
| Consensus | 3.36 | 1.29 |
| Interwetten | 3.40 | 1.25 |
| Marathon | 3.42 | 1.27 |
| Novibet | 3.45 | 1.25 |
| SportingBet | 3.30 | 1.29 |
| Unibet | 3.40 | 1.29 |
| William Hill | 3.40 | 1.29 |
Team Total Goals 3.00
3 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 6.55 | 1.11 |
| Consensus | 6.58 | 1.09 |
| Marathon | 6.60 | 1.06 |
Team Total Goals 3.50
11 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 7.97 | 1.08 |
| 888Sport | 7.50 | 1.06 |
| Bet365 | 8.00 | 1.08 |
| Betano | 6.90 | 1.08 |
| Bwin | 7.00 | 1.08 |
| Consensus | 7.45 | 1.07 |
| Marathon | 7.60 | 1.04 |
| Novibet | 8.00 | 1.07 |
| SportingBet | 7.00 | 1.09 |
| Unibet | 7.00 | 1.07 |
| William Hill | 7.50 | 1.07 |
Team Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 |
|---|---|
| 1xBet | 1.29 |
| Consensus | 1.29 |
Team Total Goals 4.50
7 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 21.00 | 1.01 |
| Bet365 | 19.00 | 1.02 |
| Betano | 11.25 | 1.02 |
| Consensus | 17.54 | 1.01 |
| Novibet | 19.00 | 1.02 |
| Unibet | 14.00 | 1.00 |
| William Hill | 21.00 | 1.02 |
Team Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Consensus | 41.00 | — |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.02 | 21.00 | 29.00 |
| Consensus | 1.02 | 21.00 | 29.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.05 | 17.00 | 21.00 |
| Consensus | 1.05 | 17.00 | 21.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.13 | 12.00 | 11.00 |
| Consensus | 1.13 | 12.00 | 11.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.22 | 9.50 | 6.00 |
| Consensus | 1.21 | 9.10 | 6.25 |
| Novibet | 1.20 | 8.70 | 6.50 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.44 | 8.50 | 4.00 |
| Consensus | 1.42 | 8.00 | 4.00 |
| Novibet | 1.40 | 7.50 | 4.00 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.73 | 8.00 | 2.63 |
| Consensus | 1.72 | 7.45 | 2.66 |
| Novibet | 1.72 | 6.90 | 2.70 |
