Estadio Azteca, Mexico City
Match highlights
Events
4 goals · 2 cards · 10 subs
7'
Yellow card
34'
Yellow card
HT
0 - 1
FT
1 - 3
Momentum
0'HTFT
Top stats
39%
Ball possession
61%
1.14
Expected goals (xG)
1.61
8
Total shots
15
1
Big chances
4
Team form
Top Players
Head to Head
0
Uzbekistan
0
Draws
1
Colombia
Last 1 meeting · 4.0 avg goals
Match Facts
StadiumEstadio Azteca · Mexico City
Capacity87523
CountryMexico
KickoffThu, Jun 18 2026 · 06:00 UTC
Round1 · Group K
CompetitionWorld Cup 2026
TV / Streaming
🇦🇩beIN SPORTS 1
🇦🇩DAZN Mundial
🇦🇪beIN SPORTS MAX 2
🇦🇱TV Klan
🇦🇴DStv Now
🇦🇴SuperSport Football Plus
🇦🇴SuperSport GOtv Football
🇦🇴SuperSport GOtv LaLiga
🇦🇴SuperSport LaLiga
🇦🇴SuperSport Maximo
🇦🇴ZSPORT 1
🇦🇷DGO
🇦🇷DIRECTV Sports
🇦🇷TyC Sports
🇦🇷TyC Sports Play
🇦🇷ViX
🇦🇹Prime Video
🇦🇹Servus TV
🇦🇺SBS On Demand
🇦🇿Ictimai TV
🇧🇦Arena Sport Premium 1
🇧🇦HRT 2
🇧🇩Bangladesh TV
🇧🇩Bioscope+
🇧🇩Somoy TV
🇧🇩T Sports
🇧🇪Prime Video
🇧🇪Sporza
🇧🇪VRT 1
🇧🇪VRT MAX
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
79%
confidence
Both Teams to Score
● BTTS Yes · 46%
54% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 79%
21% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 59%
41% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 28%
72% · Under 3.5 goals
Head Coaches
Fabio Cannavaro
3-4-2-1
High
Pressing55%
💣 Terrorist Football🚌 Park the Bus⏱ Anti-Football
Nestor Lorenzo
4-3-3
High
Pressing45%
⚽ Ball Dominant♟ Positional Play🎨 Tiki-Taka
Starting XI
G · 90'
D · 90'
18
A. Abdullaev
M · 90'
D · 77'
24
B. Karimov
D · 90'
M · 90'
M · 90'
D · 45'
M · 77'
M · 45'
F · 89'
Substitutes (15)
D
M
D
M
F
12
A. Nematov
G
16
B. Ergashev
G
D
D
D
M
M
10
R. Jiyanov
M
19
A. Ganiev
M
23
S. Esanov
M
Starting XI
12
C. Vargas
G · 90'
M · 90'
23
D. Sánchez
D · 90'
D · 90'
17
J. Mojica
D · 90'
M · 80'
16
J. Lerma
M · 90'
M · 89'
M · 72'
F · 80'
M · 89'
Substitutes (15)
M
M
F
M
M
24
Á. Montero
G
G
22
D. Machado
D
4
S. Arias
D
18
W. Ditta
D
13
Y. Mina
D
M
15
J. Portilla
M
20
J. Quintero
M
F
Match stats
Final
Top stats
39%
Ball possession
61%
1.14
Expected goals (xG)
1.61
8
Total shots
15
2
Shots on target
4
1
Big chances
4
242
Accurate passes
445
14
Fouls
11
3
Corners
4
Expected goals
1.23
Total xG
1.61
1.21
xG open play
1.39
0.02
xG set play
0.22
1.23
Non-penalty xG
1.61
1.16
xG on target (xGOT)
1.3
Shots
8
Total shots
15
4
Shots off target
7
2
Shots on target
4
2
Blocked shots
4
2
Hit woodwork
1
4
Shots inside box
10
4
Shots outside box
5
Passes
318
Passes
520
242
Accurate passes
445
16/52 (31%)
Long balls
17/49 (35%)
3/13 (23%)
Crosses
6/15 (40%)
24
Throws
26
5
Touches in opp. box
27
0
Offsides
3
Defense
10
Tackles
10
7
Interceptions
6
2
Blocks
4
26
Clearances
19
1
Keeper saves
1
Duels
49
Duels
51
24/52 (46%)
Ground duels won
28/52 (54%)
11/19 (58%)
Aerial duels won
8/19 (42%)
5/10 (50%)
Successful dribbles
5/11 (45%)
Discipline
1
Yellow cards
1
0
Red cards
0
Shots · 23
Player stats
Uzbekistan vs Colombia · Last 1 meetings
0
Uzbekistan
0
Draws
1
Colombia
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-06-18 |
|
1 – 3 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers + consensus
| Bookmaker | Uzbekistan | Draw | Colombia |
|---|---|---|---|
| Consensus (avg) | 10.50 | 5.11 | 1.32 |
| 1xBet | 10.00 | 4.88 | 1.41 |
| 888Sport | 10.00 | 4.80 | 1.30 |
| Bet365 | 9.00 | 5.00 | 1.36 |
| Betano | 9.75 | 4.85 | 1.40 |
| Betsson | 12.00 | 5.45 | 1.30 |
| Betway | 10.00 | 5.25 | 1.29 |
| Bwin | 10.50 | 5.50 | 1.30 |
| Consensus | 7.95 | 4.51 | 1.41 |
| Interwetten | 8.50 | 4.80 | 1.40 |
| Marathon | 12.00 | 5.30 | 1.30 |
| Novibet | 11.00 | 4.85 | 1.33 |
| Pinnacle | 12.50 | 5.60 | 1.31 |
| SportingBet | 11.00 | 5.25 | 1.30 |
| Unibet | 8.50 | 4.60 | 1.37 |
| William Hill | 9.50 | 4.80 | 1.30 |
Double Chance
15 bookmakers + consensus
| Bookmaker | Uzbekistan or Draw | Uzbekistan or Colombia | Draw or Colombia |
|---|---|---|---|
| Consensus (avg) | 3.40 | 1.16 | 1.05 |
| 1xBet | 3.41 | 1.16 | 1.05 |
| 888Sport | 3.25 | 1.17 | 1.06 |
| Bet365 | 3.00 | 1.17 | 1.07 |
| Betano | 3.50 | 1.16 | 1.07 |
| Betsson | 3.65 | 1.14 | 1.03 |
| Betway | 3.60 | 1.17 | 1.06 |
| Bwin | 3.50 | 1.15 | 1.06 |
| Consensus | 2.86 | 1.20 | 1.09 |
| Interwetten | 3.05 | 1.17 | 1.08 |
| Marathon | 3.62 | 1.17 | 1.04 |
| Novibet | 3.20 | 1.18 | 1.06 |
| Pinnacle | 3.79 | 1.17 | 1.06 |
| SportingBet | 3.40 | 1.16 | 1.05 |
| Unibet | 2.88 | 1.17 | 1.06 |
| William Hill | 3.40 | 1.17 | 1.03 |
Both Teams to Score
15 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 2.14 | 1.66 |
| 1xBet | 2.12 | 1.73 |
| 888Sport | 2.05 | 1.67 |
| Bet365 | 2.10 | 1.67 |
| Betano | 2.07 | 1.70 |
| Betsson | 2.18 | 1.65 |
| Betway | 2.15 | 1.65 |
| Bwin | 2.20 | 1.60 |
| Consensus | 2.17 | 1.64 |
| Interwetten | 2.05 | 1.70 |
| Marathon | 2.19 | 1.60 |
| Novibet | 2.25 | 1.62 |
| Pinnacle | 2.03 | 1.80 |
| SportingBet | 2.20 | 1.60 |
| Unibet | 2.25 | 1.58 |
| William Hill | 2.05 | 1.70 |
Total Goals 0.50
13 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.24 | 11.28 |
| 1xBet | 1.02 | 13.80 |
| 888Sport | 1.04 | 12.00 |
| Bet365 | 1.04 | 12.00 |
| Betano | 1.05 | 9.50 |
| Betsson | 1.04 | 14.00 |
| Betway | 1.03 | 13.00 |
| Bwin | 1.03 | 13.00 |
| Consensus | 1.04 | 10.80 |
| Interwetten | 1.04 | 14.00 |
| Marathon | 3.24 | 1.29 |
| Novibet | 1.05 | 11.00 |
| SportingBet | 1.03 | 12.50 |
| Unibet | 1.04 | 10.00 |
Total Goals 0.75
3 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.01 | 9.58 |
| 1xBet | 1.01 | 9.25 |
| Consensus | 1.01 | 9.33 |
| Marathon | 1.00 | 9.90 |
Total Goals 1.00
3 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.01 | 10.50 |
| 1xBet | 1.00 | 10.50 |
| Consensus | 1.02 | 8.70 |
| Marathon | 1.00 | 10.50 |
Total Goals 1.25
5 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.12 | 5.78 |
| 1xBet | 1.12 | 6.43 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.16 | 4.74 |
| Marathon | 1.10 | 5.60 |
| Novibet | 1.16 | 5.30 |
Total Goals 1.50
14 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.26 | 3.90 |
| 1xBet | 1.20 | 4.61 |
| 888Sport | 1.20 | 4.00 |
| Bet365 | 1.24 | 3.90 |
| Betano | 1.23 | 4.05 |
| Betsson | 1.23 | 4.30 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.21 | 4.10 |
| Consensus | 1.30 | 3.45 |
| Interwetten | 1.25 | 4.00 |
| Marathon | 1.19 | 4.05 |
| Novibet | 1.26 | 3.90 |
| Pinnacle | 1.27 | 3.88 |
| SportingBet | 1.21 | 4.00 |
| Unibet | 1.30 | 3.40 |
Total Goals 1.75
6 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.27 | 3.75 |
| 1xBet | 1.25 | 3.98 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.35 | 3.08 |
| Marathon | 1.25 | 3.58 |
| Novibet | 1.31 | 3.50 |
| Pinnacle | 1.27 | 3.94 |
Total Goals 2.00
6 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.33 | 3.31 |
| 1xBet | 1.30 | 3.50 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.45 | 2.69 |
| Marathon | 1.31 | 3.22 |
| Novibet | 1.38 | 3.05 |
| Pinnacle | 1.32 | 3.47 |
Total Goals 2.25
6 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.53 | 2.52 |
| 1xBet | 1.49 | 2.62 |
| Bet365 | 1.58 | 2.35 |
| Consensus | 1.68 | 2.17 |
| Marathon | 1.51 | 2.46 |
| Novibet | 1.59 | 2.35 |
| Pinnacle | 1.52 | 2.63 |
Total Goals 2.50
15 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.79 | 2.03 |
| 1xBet | 1.83 | 2.05 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.78 | 2.03 |
| Betano | 1.70 | 2.12 |
| Betsson | 1.72 | 2.15 |
| Betway | 1.67 | 2.10 |
| Bwin | 1.68 | 2.05 |
| Consensus | 1.91 | 1.90 |
| Interwetten | 1.73 | 2.05 |
| Marathon | 1.74 | 2.12 |
| Novibet | 1.79 | 2.03 |
| Pinnacle | 1.72 | 2.21 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.91 | 1.84 |
| William Hill | 1.75 | 1.93 |
Total Goals 2.75
7 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 1.89 | 1.91 |
| 1xBet | 1.82 | 2.06 |
| Bet365 | 2.03 | 1.83 |
| Consensus | 2.15 | 1.68 |
| Marathon | 1.88 | 1.87 |
| Novibet | 1.99 | 1.82 |
| Pinnacle | 1.92 | 1.99 |
| William Hill | 1.84 | 1.80 |
Total Goals 3.00
6 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 2.21 | 1.67 |
| 1xBet | 2.11 | 1.73 |
| Bet365 | 2.35 | 1.58 |
| Consensus | 2.60 | 1.48 |
| Marathon | 2.16 | 1.64 |
| Novibet | 2.35 | 1.60 |
| Pinnacle | 2.20 | 1.72 |
Total Goals 3.25
6 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 2.47 | 1.54 |
| 1xBet | 2.32 | 1.61 |
| Bet365 | 2.60 | 1.48 |
| Consensus | 2.91 | 1.38 |
| Marathon | 2.42 | 1.50 |
| Novibet | 2.65 | 1.49 |
| Pinnacle | 2.50 | 1.57 |
Total Goals 3.50
14 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.90 | 1.41 |
| 1xBet | 2.62 | 1.49 |
| 888Sport | 2.75 | 1.40 |
| Bet365 | 2.85 | 1.40 |
| Betano | 2.67 | 1.45 |
| Betsson | 2.82 | 1.44 |
| Betway | 2.60 | 1.45 |
| Bwin | 2.70 | 1.41 |
| Consensus | 3.25 | 1.33 |
| Interwetten | 2.85 | 1.40 |
| Marathon | 2.69 | 1.40 |
| Novibet | 2.90 | 1.41 |
| Pinnacle | 3.00 | 1.41 |
| SportingBet | 2.70 | 1.42 |
| Unibet | 3.30 | 1.33 |
Total Goals 3.75
6 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 3.25 | 1.33 |
| 1xBet | 2.96 | 1.40 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.91 | 1.21 |
| Marathon | 3.20 | 1.29 |
| Novibet | 3.50 | 1.30 |
| Pinnacle | 3.35 | 1.34 |
Total Goals 4.00
5 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 4.22 | 1.21 |
| 1xBet | 3.87 | 1.26 |
| Bet365 | 4.65 | 1.18 |
| Consensus | 5.39 | 1.12 |
| Marathon | 4.20 | 1.17 |
| Novibet | 4.60 | 1.20 |
Total Goals 4.25
5 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 4.56 | 1.18 |
| 1xBet | 4.23 | 1.23 |
| Bet365 | 5.25 | 1.16 |
| Consensus | 5.75 | 1.10 |
| Marathon | 4.50 | 1.13 |
| Novibet | 4.95 | 1.17 |
Total Goals 4.50
13 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 5.30 | 1.16 |
| 1xBet | 4.82 | 1.18 |
| 888Sport | 5.00 | 1.15 |
| Bet365 | 5.75 | 1.14 |
| Betano | 4.65 | 1.18 |
| Betsson | 5.35 | 1.16 |
| Betway | 4.50 | 1.17 |
| Bwin | 5.00 | 1.16 |
| Consensus | 6.08 | 1.12 |
| Interwetten | 5.25 | 1.15 |
| Marathon | 4.85 | 1.11 |
| Novibet | 5.30 | 1.16 |
| SportingBet | 4.80 | 1.16 |
| Unibet | 6.50 | 1.10 |
Total Goals 4.75
3 bookmakers + consensus
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| Consensus (avg) | 6.15 | 1.06 |
| 1xBet | 10.90 | 1.05 |
| Bet365 | 7.00 | 1.10 |
| Marathon | 6.15 | 1.06 |
Total Goals 5.00
3 bookmakers + consensus
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| Consensus (avg) | 8.75 | 1.01 |
| 1xBet | 8.70 | 1.01 |
| Consensus | 10.50 | 1.05 |
| Marathon | 8.80 | 1.01 |
Total Goals 5.50
11 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 10.11 | 1.05 |
| 1xBet | 8.50 | 1.07 |
| 888Sport | 10.00 | 1.05 |
| Bet365 | 11.00 | 1.05 |
| Betano | 8.00 | 1.07 |
| Betsson | 11.00 | 1.05 |
| Bwin | 9.25 | 1.06 |
| Consensus | 12.50 | 1.03 |
| Interwetten | 12.00 | 1.04 |
| Novibet | 11.00 | 1.05 |
| SportingBet | 9.25 | 1.06 |
| Unibet | 12.00 | 1.02 |
Total Goals 6.50
8 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 18.50 | 1.01 |
| 1xBet | 14.00 | 1.02 |
| Bet365 | 23.00 | 1.01 |
| Betano | 12.50 | 1.02 |
| Betsson | 26.00 | — |
| Bwin | 18.00 | 1.01 |
| Consensus | 24.00 | 1.01 |
| Novibet | 23.00 | 1.02 |
| SportingBet | 17.50 | 1.01 |
Total Goals 7.50
3 bookmakers + consensus
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus (avg) | 50.00 | — |
| 1xBet | 50.00 | 1.00 |
| Bet365 | 51.00 | 1.00 |
| Consensus | 50.50 | — |
Draw No Bet
12 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 7.82 | 1.08 |
| 888Sport | 7.50 | 1.08 |
| Bet365 | 7.00 | 1.10 |
| Betano | 5.90 | 1.11 |
| Betsson | 8.60 | 1.07 |
| Betway | 8.50 | 1.06 |
| Bwin | 7.75 | 1.07 |
| Consensus | 5.81 | 1.12 |
| Novibet | 8.50 | 1.08 |
| Pinnacle | 8.81 | 1.09 |
| SportingBet | 8.00 | 1.07 |
| Unibet | 5.75 | 1.10 |
| William Hill | 7.00 | 1.08 |
Asian Handicap -1.50
2 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 17.00 | 1.01 |
| 1xBet | 17.00 | 1.01 |
| Consensus | 17.00 | 1.01 |
Asian Handicap -1.00
2 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 16.00 | 1.01 |
| 1xBet | 16.00 | 1.01 |
| Consensus | 16.00 | 1.01 |
Asian Handicap -0.50
4 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 7.00 | 1.08 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.00 | 1.10 |
| Novibet | 6.60 | 1.11 |
| Unibet | 7.00 | 1.08 |
Asian Handicap -0.25
4 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 6.73 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 6.35 | 1.12 |
| Novibet | 6.70 | 1.11 |
| Unibet | 6.50 | 1.08 |
Asian Handicap 0.00
6 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 7.19 | 1.08 |
| 1xBet | 8.67 | 1.07 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 5.69 | 1.11 |
| Marathon | 7.80 | 1.04 |
| Novibet | 6.50 | 1.11 |
| Unibet | 6.00 | 1.10 |
Asian Handicap 0.25
7 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 4.48 | 1.19 |
| 1xBet | 4.91 | 1.18 |
| Bet365 | 4.10 | 1.23 |
| Consensus | 3.78 | 1.25 |
| Marathon | 4.85 | 1.14 |
| Novibet | 4.35 | 1.22 |
| Pinnacle | 4.36 | 1.24 |
| Unibet | 3.80 | 1.23 |
Asian Handicap 0.50
6 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 3.28 | 1.35 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 2.90 | 1.41 |
| Interwetten | 3.05 | 1.40 |
| Novibet | 3.25 | 1.34 |
| Pinnacle | 3.80 | 1.28 |
| Unibet | 3.00 | 1.37 |
Asian Handicap 0.75
7 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 3.01 | 1.38 |
| 1xBet | 2.98 | 1.39 |
| Bet365 | 2.75 | 1.43 |
| Consensus | 2.53 | 1.50 |
| Marathon | 3.10 | 1.32 |
| Novibet | 3.00 | 1.40 |
| Pinnacle | 3.37 | 1.33 |
| Unibet | 2.60 | 1.45 |
Asian Handicap 1.00
8 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 2.60 | 1.49 |
| 1xBet | 2.70 | 1.46 |
| Bet365 | 2.38 | 1.55 |
| Consensus | 2.19 | 1.65 |
| Interwetten | 2.30 | 1.57 |
| Marathon | 2.74 | 1.41 |
| Novibet | 2.62 | 1.50 |
| Pinnacle | 2.96 | 1.43 |
| Unibet | 2.25 | 1.58 |
Asian Handicap 1.25
8 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 2.12 | 1.70 |
| 1xBet | 2.15 | 1.70 |
| Bet365 | 2.25 | 1.63 |
| Consensus | 1.86 | 1.94 |
| Marathon | 2.20 | 1.63 |
| Novibet | 2.10 | 1.73 |
| Pinnacle | 2.34 | 1.66 |
| Unibet | 1.90 | 1.84 |
| William Hill | 1.87 | 1.74 |
Asian Handicap 1.50
12 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.86 | 1.93 |
| 1xBet | 1.93 | 1.94 |
| 888Sport | 1.80 | 1.91 |
| Bet365 | 1.78 | 2.03 |
| Bwin | 1.87 | 1.80 |
| Consensus | 1.65 | 2.19 |
| Interwetten | 1.70 | 2.10 |
| Marathon | 1.94 | 1.89 |
| Novibet | 1.91 | 2.00 |
| Pinnacle | 2.03 | 1.90 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.70 | 2.10 |
| William Hill | 1.80 | 1.91 |
Asian Handicap 1.75
7 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.66 | 2.22 |
| 1xBet | 1.61 | 2.41 |
| Bet365 | 1.60 | 2.30 |
| Consensus | 1.49 | 2.58 |
| Marathon | 1.71 | 2.07 |
| Novibet | 1.67 | 2.25 |
| Pinnacle | 1.77 | 2.15 |
| Unibet | 1.50 | 2.40 |
Asian Handicap 2.00
8 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.45 | 2.73 |
| 1xBet | 1.52 | 2.54 |
| Bet365 | 1.40 | 2.85 |
| Consensus | 1.32 | 3.29 |
| Interwetten | 1.35 | 2.95 |
| Marathon | 1.50 | 2.45 |
| Novibet | 1.45 | 2.75 |
| Pinnacle | 1.53 | 2.58 |
| Unibet | 1.34 | 3.10 |
Asian Handicap 2.25
7 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.38 | 3.01 |
| 1xBet | 1.45 | 2.76 |
| Bet365 | 1.33 | 3.30 |
| Consensus | 1.26 | 3.66 |
| Marathon | 1.39 | 2.77 |
| Novibet | 1.37 | 3.10 |
| Pinnacle | 1.42 | 2.92 |
| Unibet | 1.29 | 3.50 |
Asian Handicap 2.50
7 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.32 | 3.32 |
| 1xBet | 1.38 | 3.07 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.21 | 4.02 |
| Marathon | 1.32 | 3.04 |
| Novibet | 1.32 | 3.40 |
| Pinnacle | 1.35 | 3.29 |
| Unibet | 1.23 | 3.80 |
Asian Handicap 2.75
6 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.20 | 4.21 |
| 1xBet | 1.15 | 4.43 |
| Bet365 | 1.20 | 4.40 |
| Consensus | 1.13 | 5.14 |
| Marathon | 1.22 | 3.68 |
| Novibet | 1.23 | 4.20 |
| Unibet | 1.16 | 4.75 |
Asian Handicap 3.00
6 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.12 | 5.75 |
| 1xBet | 1.16 | 5.20 |
| Bet365 | 1.12 | 6.40 |
| Consensus | 1.03 | 7.40 |
| Marathon | 1.11 | 5.10 |
| Novibet | 1.14 | 5.70 |
| Unibet | 1.08 | 7.00 |
Asian Handicap 3.25
5 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.12 | 5.74 |
| 1xBet | 1.14 | 5.66 |
| Bet365 | 1.11 | 6.80 |
| Consensus | 1.02 | 7.80 |
| Marathon | 1.09 | 5.45 |
| Novibet | 1.12 | 6.10 |
Asian Handicap 3.50
5 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.10 | 6.10 |
| 1xBet | 1.04 | 7.10 |
| Bet365 | 1.13 | 6.00 |
| Consensus | 1.02 | 8.30 |
| Marathon | 1.07 | 5.80 |
| Novibet | 1.11 | 6.50 |
Asian Handicap 3.75
2 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.05 | 7.87 |
| 1xBet | 1.08 | 8.23 |
| Marathon | 1.03 | 7.50 |
Asian Handicap 4.00
2 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.01 | 16.50 |
| 1xBet | 1.01 | 16.50 |
| Consensus | 1.01 | 17.00 |
Asian Handicap 4.50
1 bookmakers + consensus
| Bookmaker | Uzbekistan | Colombia |
|---|---|---|
| Consensus (avg) | 1.03 | 13.00 |
| 1xBet | 1.03 | 13.00 |
Odd / Even Goals
15 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.89 | 1.87 |
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.85 | 1.83 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.91 | 1.87 |
| Betsson | 1.92 | 1.89 |
| Betway | 1.88 | 1.85 |
| Bwin | 1.85 | 1.83 |
| Consensus | 1.88 | 1.86 |
| Interwetten | 1.90 | 1.85 |
| Marathon | 1.87 | 1.83 |
| Novibet | 1.88 | 1.85 |
| Pinnacle | 1.95 | 1.92 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.90 | 1.90 |
| William Hill | 1.91 | 1.91 |
Team Total Goals 0.50
14 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.96 | 1.78 |
| 1xBet | 1.95 | 1.85 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.91 | 1.83 |
| Betsson | 2.06 | 1.81 |
| Betway | 1.95 | 1.78 |
| Bwin | 2.00 | 1.72 |
| Consensus | 1.89 | 1.84 |
| Interwetten | 1.83 | 1.90 |
| Marathon | 2.00 | 1.72 |
| Novibet | 2.00 | 1.72 |
| SportingBet | 2.00 | 1.72 |
| Unibet | 2.00 | 1.75 |
| William Hill | 1.95 | 1.80 |
Team Total Goals 0.75
3 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 2.55 | 1.52 |
| 1xBet | 2.43 | 1.56 |
| Consensus | 2.47 | 1.55 |
| Marathon | 2.67 | 1.48 |
Team Total Goals 1.00
3 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 4.57 | 1.20 |
| 1xBet | 4.23 | 1.23 |
| Consensus | 3.73 | 1.28 |
| Marathon | 4.90 | 1.18 |
Team Total Goals 1.25
3 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 5.64 | 1.15 |
| 1xBet | 5.22 | 1.16 |
| Consensus | 5.35 | 1.16 |
| Marathon | 6.05 | 1.13 |
Team Total Goals 1.50
14 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 5.98 | 1.11 |
| 1xBet | 6.20 | 1.12 |
