Profile
| Club | Pakhtakor Tashkent |
| National Team | Uzbekistan |
| Nationality | Uzbekistan |
| Born | Jul 23, 1998 (27 yrs) |
| Height | 181 cm |
| Foot | Left |
| Contract | Until Dec 2027 |
| Market Value | 1M EUR |
| Number | #34 |
| Scouting | |
| Rating | 74 /200 |
| Potential | Almost Reached |
| Injury risk | Somewhat |
| Est. wage | โฌ307K/yr |
Season Summary (20 matches, 1080' played)
1
Goals
2
Assists
6.80
Avg Rating
0.2
xG
0.0
xA
ATTACKING
| Shots | 8 |
| On target | 2 |
| Key passes | 14 |
| Pass accuracy | 77.0% |
DEFENSIVE
| Tackles | 6 |
| Interceptions | 13 |
| Clearances | 26 |
| Recoveries | 55 |
DUELS & DISCIPLINE
| Duels won | 33/81 |
| Aerials won | 16/29 |
| Yellow cards | 3 |
| Red cards | 0 |
Per 90 Minutes
0.08
Goals
0.17
Assists
0.01
xG
0.0
xA
0.67
Shots
1.17
Key Passes
0.5
Tackles
1.08
Interceptions
2.75
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jan 2026 |
|
|
Free |
| Jan 2018 | Nasaf Qarshi FK II |
|
- |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28 | World Cup 2โฆ | DR Congo 3-1 Uzbekistan | 90 | 6.7 | 0 | 0 | 0.08 | 1 | 0 | 19/27 | 2 | 9/15 | ■ |
| Jun 23 | World Cup 2โฆ | Portugal 5-- Uzbekistan | 45 | 6.2 | 0 | 0 | 0.08 | 1(1) | 0 | 8/12 | 0 | 0/1 | - |
| Jun 18 | World Cup 2โฆ | Uzbekistan 1-3 Colombia | 45 | 6.3 | 0 | 0 | - | 0 | 0 | 6/9 | 0 | 0/2 | - |
| Jun 08 | Internationโฆ | Netherlands 2-1 Uzbekistan | 90 | 6.3 | 0 | 0 | - | 0 | 1 | 16/24 | 0 | 0/1 | - |
| Jun 02 | Internationโฆ | Canada 2-- Uzbekistan | 90 | 6.1 | 0 | 0 | - | 0 | 0 | 30/44 | 1 | 4/8 | - |
| Jun 10 | World Cup Qโฆ | Uzbekistan 3-- Qatar | 90 | 6.7 | 0 | 0 | - | 1 | 0 | 42/49 | 0 | 0/4 | - |
| Jun 05 | World Cup Qโฆ | United Arabโฆ --- Uzbekistan | 25 | 6.4 | 0 | 0 | - | 0 | 0 | 2/3 | 0 | 0/1 | - |
| Nov 19 | World Cup Qโฆ | North Korea --1 Uzbekistan | 90 | 6.9 | 0 | 0 | - | 0 | 1 | 21/33 | 0 | 2/4 | - |
| Nov 14 | World Cup Qโฆ | Qatar 3-2 Uzbekistan | 65 | 6.6 | 0 | 0 | - | 0 | 0 | 28/31 | 0 | 1/3 | - |
| Oct 15 | World Cup Qโฆ | Uzbekistan 1-- United Arabโฆ | 90 | 7.1 | 0 | 0 | - | 1 | 4 | 37/46 | 0 | 5/15 | ■ |
| Oct 10 | World Cup Qโฆ | Uzbekistan --- Iran | 90 | 6.9 | 0 | 0 | - | 0 | 1 | 32/41 | 0 | 0/6 | - |
| Sep 10 | World Cup Qโฆ | Kyrgyzstan 2-3 Uzbekistan | 90 | 7.2 | 0 | 1 | - | 0 | 2 | 55/68 | 1 | 4/9 | - |
| Sep 05 | World Cup Qโฆ | Uzbekistan 1-- North Korea | 90 | 7.4 | 0 | 1 | - | 1 | 1 | 28/40 | 1 | 3/6 | - |
| Jun 11 | World Cup Qโฆ | Iran --- Uzbekistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 06 | World Cup Qโฆ | Uzbekistan 3-1 Turkmenistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | ■ |
| Jan 30 | AFC Asian Cโฆ | Uzbekistan 2-1 Thailand | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 18 | AFC Asian Cโฆ | India --3 Uzbekistan | 45 | 7.8 | 1 | 0 | - | 2(1) | 2 | 19/25 | 0 | 1/2 | - |
| Jan 13 | AFC Asian Cโฆ | Uzbekistan --- Syria | 45 | 7.4 | 0 | 0 | - | 1 | 2 | 32/35 | 1 | 4/4 | - |
| Nov 21 | World Cup Qโฆ | Uzbekistan 2-2 Iran | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 16 | World Cup Qโฆ | Turkmenistan 1-3 Uzbekistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Sherzod Nasrullaev's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/55373/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/55373/stats/"