Profile
| Club | Esteghlal FC |
| National Team | Uzbekistan |
| Nationality | Uzbekistan |
| Born | Jul 07, 1996 (30 yrs) |
| Height | 185 cm |
| Foot | Right |
| Contract | Until Jun 2027 |
| Market Value | 1M EUR |
| Number | #5 |
Season Summary (24 matches, 1352' played)
0
Goals
0
Assists
6.79
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 7 |
| On target | 1 |
| Key passes | 0 |
| Pass accuracy | 80.2% |
DEFENSIVE
| Tackles | 11 |
| Interceptions | 40 |
| Clearances | 62 |
| Recoveries | 47 |
DUELS & DISCIPLINE
| Duels won | 65/114 |
| Aerials won | 41/72 |
| Yellow cards | 5 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.47
Shots
0.0
Key Passes
0.73
Tackles
2.66
Interceptions
4.33
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jul 2025 |
|
|
500k โฌ |
| Jan 2023 |
|
|
Free |
| Feb 2022 |
|
|
Free |
| Jan 2021 |
|
|
Unknown |
| Feb 2019 |
|
|
145k โฌ |
| Jan 2015 |
|
|
Free |
| Jan 2014 | Bunyodkor 2 |
|
- |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28 | World Cup 2โฆ | DR Congo 3-1 Uzbekistan | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 27/34 | 0 | 9/11 | - |
| Jun 23 | World Cup 2โฆ | Portugal 5-- Uzbekistan | 90 | 5.7 | 0 | 0 | - | 0 | 0 | 36/43 | 2 | 2/5 | - |
| Jun 18 | World Cup 2โฆ | Uzbekistan 1-3 Colombia | 77 | 6.5 | 0 | 0 | - | 0 | 0 | 24/37 | 0 | 2/2 | - |
| Jun 08 | Internationโฆ | Netherlands 2-1 Uzbekistan | 90 | 6.3 | 0 | 0 | - | 0 | 0 | 24/27 | 0 | 2/4 | ■ |
| Jun 02 | Internationโฆ | Canada 2-- Uzbekistan | 90 | 6.3 | 0 | 0 | - | 0 | 0 | 46/56 | 1 | 3/7 | - |
| Jun 10 | World Cup Qโฆ | Uzbekistan 3-- Qatar | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 05 | World Cup Qโฆ | United Arabโฆ --- Uzbekistan | 90 | 7.1 | 0 | 0 | - | 1 | 0 | 41/46 | 0 | 4/4 | - |
| Mar 25 | World Cup Qโฆ | Iran 2-2 Uzbekistan | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 19/28 | 1 | 3/6 | - |
| Mar 20 | World Cup Qโฆ | Uzbekistan 1-- Kyrgyzstan | 90 | 7.8 | 0 | 0 | - | 4(1) | 0 | 80/86 | 0 | 8/12 | - |
| Nov 19 | World Cup Qโฆ | North Korea --1 Uzbekistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 14 | World Cup Qโฆ | Qatar 3-2 Uzbekistan | 13 | 6.3 | 0 | 0 | - | 1 | 0 | 1/2 | 0 | - | - |
| Oct 10 | World Cup Qโฆ | Uzbekistan --- Iran | 90 | 7.0 | 0 | 0 | - | 0 | 0 | 31/34 | 1 | 2/7 | ■ |
| Sep 10 | World Cup Qโฆ | Kyrgyzstan 2-3 Uzbekistan | 62 | 6.6 | 0 | 0 | - | 0 | 0 | 42/49 | 0 | 2/7 | ■ |
| Sep 05 | World Cup Qโฆ | Uzbekistan 1-- North Korea | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 30/44 | 2 | 6/11 | - |
| Jun 11 | World Cup Qโฆ | Iran --- Uzbekistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 06 | World Cup Qโฆ | Uzbekistan 3-1 Turkmenistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | ■ |
| Mar 21 | World Cup Qโฆ | Hong Kong --2 Uzbekistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Feb 03 | AFC Asian Cโฆ | Qatar 1-1 Uzbekistan | 120 | 6.5 | 0 | 0 | - | 1 | 0 | 32/57 | 0 | 6/13 | ■ |
| Jan 30 | AFC Asian Cโฆ | Uzbekistan 2-1 Thailand | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 40/56 | 3 | 9/14 | - |
| Jan 23 | AFC Asian Cโฆ | Australia 1-1 Uzbekistan | 90 | 7.2 | 0 | 0 | - | 0 | 0 | 50/62 | 0 | 3/4 | - |
| Jan 18 | AFC Asian Cโฆ | India --3 Uzbekistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 13 | AFC Asian Cโฆ | Uzbekistan --- Syria | 90 | 7.7 | 0 | 0 | - | 0 | 0 | 76/86 | 1 | 4/7 | - |
| Nov 21 | World Cup Qโฆ | Uzbekistan 2-2 Iran | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 16 | World Cup Qโฆ | Turkmenistan 1-3 Uzbekistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Rustam Ashurmatov's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/55387/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/55387/stats/"