FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Danny Armstrong

Danny Armstrong

D. Armstrong
RM #77 Scotland FC Dinamo București
Profile
ClubFC Dinamo București
NationalityScotland
BornOct 11, 1997 (28 yrs)
Height175 cm
FootLeft
ContractUntil Jun 2027
Market Value1M EUR
Number#77
Season Summary (39 matches, 2650' played)
6
Goals
8
Assists
7.05
Avg Rating
5.5
xG
0.0
xA
ATTACKING
Shots53
On target28
Key passes77
Pass accuracy70.5%
DEFENSIVE
Tackles25
Interceptions17
Clearances23
Recoveries124
DUELS & DISCIPLINE
Duels won146/289
Aerials won32/60
Yellow cards4
Red cards0
Per 90 Minutes
0.2
Goals
0.27
Assists
0.19
xG
0.0
xA
1.8
Shots
2.62
Key Passes
0.85
Tackles
0.58
Interceptions
4.96
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 29 Superliga FC Dinamo B… 1-1 FCSB 111 7.3 0 0 - 4(2) 3 20/31 1 4/6
May 16 Superliga FC Dinamo B… --- CFR 1907 Cl… 90 7.5 0 0 0.11 3(1) 2 13/25 4 10/13 -
May 10 Superliga FC Dinamo B… 2-1 FC Argeș Pi… 82 7.7 0 1 0.18 4(2) 7 14/23 0 5/9 -
May 03 Superliga Universitat… 2-1 FC Dinamo B… 90 7.0 0 0 - 0 2 16/25 1 6/8 -
Apr 26 Superliga FC Dinamo B… 3-1 FC Rapid Bu… 77 7.0 0 2 0.04 1 4 13/23 0 4/9 -
Apr 18 Superliga FC Dinamo B… 2-1 FC Universi… 57 7.0 0 1 - 0 3 13/17 0 4/6 -
Apr 12 Superliga CFR 1907 Cl… 1-1 FC Dinamo B… 21 7.0 0 0 0.07 1(1) 2 5/6 0 1/1 -
Apr 04 Superliga FC Argeș Pi… 1-1 FC Dinamo B… 45 5.7 0 0 - 0 1 5/9 1 1/4
Mar 19 Superliga FC Dinamo B… --1 Universitat… 90 6.3 0 0 0.13 1(1) 0 17/24 0 6/16 -
Mar 14 Superliga FC Rapid Bu… 3-2 FC Dinamo B… 83 7.2 1 0 0.83 2(2) 0 11/16 0 6/10
Mar 09 Superliga CFR 1907 Cl… 2-- FC Dinamo B… 72 7.1 0 0 - 0 1 20/27 1 6/8 -
Mar 01 Superliga FC Dinamo B… --1 FC Argeș Pi… 66 6.6 0 0 - 0 0 15/23 0 1/4 -
Feb 21 Superliga FC Rapid Bu… 2-1 FC Dinamo B… 63 6.7 0 0 - 0 2 13/14 0 2/5 -
Feb 16 Superliga FC Dinamo B… 1-- AFC Unirea … 89 7.5 0 1 0.01 1(1) 7 30/40 0 3/5 -
Feb 09 Superliga FC Dinamo B… 1-1 Universitat… 84 6.7 0 0 0.14 1(1) 1 16/22 1 3/8 -
Feb 04 Superliga FC Farul Co… 2-3 FC Dinamo B… 31 6.4 0 1 0.09 2(1) 1 2/7 0 2/4
Jan 30 Superliga FC Dinamo B… 1-1 FC Petrolul… 36 8.0 1 0 0.12 1(1) 0 8/10 0 4/6 -
Jan 23 Superliga FC Hermanns… 1-2 FC Dinamo B… 70 6.4 0 0 0.06 2 0 21/28 0 3/8 -
Jan 18 Superliga FC Dinamo B… 1-- FC Universi… 31 6.9 0 0 0.11 1 2 14/19 0 1/4 -
Dec 20 Superliga UTA Arad 2-- FC Dinamo B… 45 6.7 0 0 - 0 1 13/18 0 3/5 -
Dec 14 Superliga FC Dinamo B… 4-- FC Metalogl… 85 6.5 0 0 0.22 2 2 26/34 0 1/9 -
Dec 06 Superliga FCSB --- FC Dinamo B… 68 6.7 0 0 - 0 0 17/28 2 7/11 -
Nov 24 Superliga FC Botoșani 1-1 FC Dinamo B… 70 6.8 0 0 0.17 3(3) 3 12/21 0 3/6 -
Nov 08 Superliga FC Dinamo B… 4-- FK Csíkszer… 25 6.7 0 0 0.04 2(1) 1 5/5 1 2/3 -
Oct 31 Superliga FC Dinamo B… 2-1 CFR 1907 Cl… 65 7.1 0 0 0.02 1(1) 2 18/29 0 2/4 -
Oct 24 Superliga FC Argeș Pi… 1-1 FC Dinamo B… 67 7.4 0 1 0.26 3(1) 1 13/22 1 6/7 -
Oct 19 Superliga FC Dinamo B… --2 FC Rapid Bu… 90 7.6 0 0 0.15 4 1 20/28 0 6/9 -
Oct 03 Superliga AFC Unirea … --1 FC Dinamo B… 68 7.0 0 0 0.36 1(1) 5 5/13 0 6/10 -
Sep 26 Superliga Universitat… 2-2 FC Dinamo B… 33 7.5 0 0 0.28 3(1) 4 16/18 1 2/3 -
Sep 22 Superliga FC Dinamo B… 1-1 FC Farul Co… 62 6.7 0 1 0.03 1 1 10/13 0 2/8 -
Sep 15 Superliga FC Petrolul… --3 FC Dinamo B… 90 7.8 1 0 0.20 1(1) 1 17/23 1 4/9 -
Aug 30 Superliga FC Dinamo B… 2-- FC Hermanns… 59 7.1 0 0 0.02 1 4 18/23 2 3/3 -
Aug 23 Superliga FC Universi… --1 FC Dinamo B… 77 6.4 0 0 - 0 0 17/25 1 5/8 -
Aug 15 Superliga FC Dinamo B… 1-1 UTA Arad 89 7.4 0 0 - 0 4 36/44 0 1/6 -
Aug 08 Superliga FC Metalogl… --1 FC Dinamo B… 81 6.7 0 0 0.02 1(1) 3 22/26 3 5/15 -
Aug 02 Superliga FC Dinamo B… 4-3 FCSB 90 10.0 3 0 1.66 3(3) 1 19/22 0 4/9 -
Jul 27 Superliga SC Oțelul G… 2-1 FC Dinamo B… 71 6.9 0 0 - 0 2 18/29 0 5/10 -
Jul 21 Superliga FC Dinamo B… --- FC Botoșani 59 7.2 0 0 0.03 1(1) 2 13/18 2 4/9 -
Jul 14 Superliga FK Csíkszer… 2-2 FC Dinamo B… 68 6.9 0 0 0.07 2(1) 1 23/29 2 3/11 -

Get Danny Armstrong's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/11133/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/11133/stats/"