186 cm
Height
Netherlands
Country
CB
Centre-Back
2021/22
35 games3
Goals
0
Assists
6.90
Rating
2146
Minutes
Per 90
| Goals | 0.13 |
| Assists | 0.0 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 1.01 |
| Key passes | 0.34 |
Attacking totals
| Goals | 3 |
| Assists | 0 |
| xG | 0.0 |
| xA | 0.0 |
| Shots (on target) | 24 (7) |
| Key passes | 8 |
| Pass accuracy | 84.0% |
Defending totals
| Tackles won | 15 |
| Interceptions | 38 |
| Clearances | 80 |
| Duels won | 109 |
| Aerials won | 73 |
| Recoveries | 117 |
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Vitesse | 120' | 0 | 0 | 6.9 |
| vs Vitesse | 90' | 1 | 0 | 7.8 |
| @ Willem II Tilburg | 68' | 0 | 0 | 7.2 |
| vs AZ Alkmaar | 89' | 0 | 0 | 7.0 |
| @ PEC Zwolle | 90' | 0 | 0 | 7.0 |
| vs NEC Nijmegen | 90' | 0 | 0 | 7.2 |
| @ Feyenoord | 90' | 0 | 0 | 7.2 |
| vs Fortuna Sittard | 90' | 0 | 0 | 6.7 |
| @ RKC Waalwijk | 90' | 0 | 0 | 7.4 |
| vs FC Groningen | 0' | 0 | 0 | — |
| vs PSV Eindhoven | 0' | 0 | 0 | — |
| @ Go Ahead Eagles | 0' | 0 | 0 | — |
| @ SC Heerenveen | 0' | 0 | 0 | — |
| vs Vitesse | 13' | 0 | 0 | 6.5 |
| @ Heracles Almelo | 85' | 0 | 0 | 7.2 |
| vs SC Cambuur | 90' | 0 | 0 | 6.1 |
| @ Sparta Rotterdam | 0' | 0 | 0 | — |
| vs AFC Ajax | 0' | 0 | 0 | — |
| @ Fortuna Sittard | 90' | 0 | 0 | 6.3 |
| vs Go Ahead Eagles | 0' | 0 | 0 | — |
| @ PSV Eindhoven | 16' | 0 | 0 | 6.6 |
| vs Heracles Almelo | 0' | 0 | 0 | — |
| @ SC Cambuur | 90' | 0 | 0 | 6.8 |
| @ Vitesse | 90' | 0 | 0 | 6.6 |
| vs Willem II Tilburg | 90' | 0 | 0 | 6.9 |
| vs SC Heerenveen | 90' | 0 | 0 | 6.5 |
| @ AZ Alkmaar | 90' | 0 | 0 | 5.7 |
| @ AFC Ajax | 80' | 0 | 0 | 6.4 |
| vs PEC Zwolle | 90' | 1 | 0 | 7.6 |
| @ NEC Nijmegen | 10' | 0 | 0 | 6.9 |
| vs RKC Waalwijk | 45' | 0 | 0 | 6.1 |
| @ FC Twente | 90' | 0 | 0 | 6.8 |
| vs Feyenoord | 90' | 1 | 0 | 8.0 |
| @ FC Groningen | 90' | 0 | 0 | 7.3 |
| vs Sparta Rotterdam | 90' | 0 | 0 | 7.7 |
2019
| Competition | MP | G | A |
|---|---|---|---|
| 2 | 0 | 0 |
2017
| Competition | MP | G | A |
|---|---|---|---|
| 25 | 3 | 0 |
2021
| Competition | MP | G | A |
|---|---|---|---|
| 35 | 3 | 0 |
2020
| Competition | MP | G | A |
|---|---|---|---|
| 30 | 0 | 0 |
2019
| Competition | MP | G | A |
|---|---|---|---|
| 19 | 2 | 0 |
2018
| Competition | MP | G | A |
|---|---|---|---|
| 35 | 6 | 0 |
Willem JanssenFree
FC Utrecht
→
—
01 Jul 2022
Willem JanssenFree
FC Twente
→
FC Utrecht
01 Jul 2014
Willem JanssenLoan end
FC Utrecht
→
FC Twente
30 Jun 2014
Willem JanssenFree
FC Twente
→
FC Utrecht
23 Aug 2013
Willem JanssenFree
Roda JC Kerkrade
→
FC Twente
01 Jul 2011
Willem JanssenTransfer
VVV-Venlo
→
Roda JC Kerkrade
230k €
01 Jul 2007
Willem JanssenFree
—
→
VVV-Venlo
01 Jul 2004
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/134741/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/134741/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/134741/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/134741/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/134741/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/134741/
Free football tier — no subscription. Get a token →