Profile
| Club | Al Ahly FC |
| Nationality | Egypt |
| Born | Nov 07, 2001 (24 yrs) |
| Height | 182 cm |
| Foot | Left |
| Contract | Until Jun 2030 |
| Market Value | 1M EUR |
| Number | #2 |
Season Summary (6 matches, 540' played)
0
Goals
0
Assists
7.00
Avg Rating
0.1
xG
0.0
xA
ATTACKING
| Shots | 2 |
| On target | 0 |
| Key passes | 0 |
| Pass accuracy | 89.1% |
DEFENSIVE
| Tackles | 4 |
| Interceptions | 4 |
| Clearances | 26 |
| Recoveries | 14 |
DUELS & DISCIPLINE
| Duels won | 27/41 |
| Aerials won | 14/22 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.02
xG
0.01
xA
0.33
Shots
0.0
Key Passes
0.67
Tackles
0.67
Interceptions
4.5
Duels Won
Transfer History
| Date | From | To | Fee |
|---|---|---|---|
| Jul 2025 | Pharco FC |
|
687k € |
| Sep 2022 | Youth | Pharco FC | 156k € |
| Sep 2021 | Zamalek SC | Pharco FC | - |
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | CAF Champio… | Al Ahly FC --- AS FAR Rabat | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 71/80 | 1 | 4/5 | - |
| Feb 07 | CAF Champio… | JS Kabylie --- Al Ahly FC | 90 | 7.3 | 0 | 0 | - | 0 | 0 | 45/48 | 1 | 4/9 | - |
| Jan 31 | CAF Champio… | Young Afric… 1-1 Al Ahly FC | 90 | 6.8 | 0 | 0 | 0.06 | 1 | 0 | 40/44 | 1 | 3/6 | - |
| Jan 23 | CAF Champio… | Al Ahly FC 2-- Young Afric… | 90 | 7.2 | 0 | 0 | - | 0 | 0 | 62/70 | 0 | 3/4 | - |
| Nov 28 | CAF Champio… | AS FAR Rabat 1-1 Al Ahly FC | 90 | 6.7 | 0 | 0 | 0.04 | 1 | 0 | 36/43 | 0 | 7/10 | - |
| Nov 22 | CAF Champio… | Al Ahly FC 4-1 JS Kabylie | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 50/56 | 1 | 6/7 | - |
Get Yassin Marei's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/15021/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=15021"