185 cm
Height
27
Shirt
Brazil
Country
CB
Centre-Back
2016
40 games6
Goals
1
Assists
7.18
Rating
2959
Minutes
Per 90
| Goals | 0.18 |
| Assists | 0.03 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 0.85 |
| Key passes | 0.3 |
Attacking totals
| Goals | 6 |
| Assists | 1 |
| xG | 0.0 |
| xA | 0.0 |
| Shots (on target) | 28 (9) |
| Key passes | 10 |
| Pass accuracy | 79.0% |
Defending totals
| Tackles won | 1 |
| Interceptions | 87 |
| Clearances | 163 |
| Duels won | 143 |
| Aerials won | 73 |
| Recoveries | 130 |
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs San Lorenzo | 0' | 0 | 0 | — |
| vs São Paulo | 90' | 0 | 1 | 7.8 |
| @ Botafogo | 90' | 0 | 0 | 7.6 |
| vs Figueirense | 90' | 0 | 0 | 7.5 |
| @ San Lorenzo | 0' | 0 | 0 | — |
| @ Corinthians | 90' | 0 | 0 | 7.3 |
| vs Junior Barranquilla | 0' | 1 | 0 | — |
| vs Santos | 90' | 0 | 0 | 7.1 |
| @ Junior Barranquilla | 0' | 0 | 0 | — |
| @ Cruzeiro | 90' | 0 | 0 | 7.3 |
| vs Sport Recife | 90' | 1 | 0 | 8.0 |
| @ Athletico | 90' | 0 | 0 | 6.6 |
| vs Vitória | 90' | 0 | 0 | 6.9 |
| vs CA Independiente | 0' | 0 | 0 | — |
| @ Grêmio | 90' | 0 | 0 | 7.5 |
| @ CA Independiente | 0' | 0 | 0 | — |
| @ Fluminense | 90' | 0 | 0 | 7.1 |
| vs Coritiba | 90' | 0 | 0 | 7.1 |
| @ Santa Cruz | 90' | 0 | 0 | 7.5 |
| vs Cuiabá | 0' | 0 | 0 | — |
| vs Flamengo | 90' | 0 | 0 | 7.1 |
| @ América Mineiro | 90' | 0 | 0 | 7.1 |
| vs Internacional | 90' | 0 | 0 | 7.4 |
| @ Atlético Mineiro | 90' | 0 | 0 | 6.8 |
| vs Palmeiras | 90' | 0 | 0 | 6.8 |
| @ São Paulo | 90' | 1 | 0 | 8.1 |
| vs Botafogo | 90' | 0 | 0 | 6.8 |
| vs Corinthians | 89' | 0 | 0 | 6.6 |
| @ Santos | 90' | 0 | 0 | 6.6 |
| vs Cruzeiro | 90' | 0 | 0 | 6.8 |
| @ Sport Recife | 90' | 0 | 0 | 6.6 |
| vs Athletico | 90' | 0 | 0 | 7.5 |
| @ Vitória | 90' | 1 | 0 | 7.8 |
| vs Grêmio | 90' | 2 | 0 | 8.7 |
| @ Ponte Preta | 90' | 0 | 0 | 6.7 |
| vs Fluminense | 90' | 0 | 0 | 7.0 |
| @ Coritiba | 90' | 0 | 0 | 6.5 |
| vs Santa Cruz | 90' | 0 | 0 | 7.5 |
| @ Flamengo | 90' | 0 | 0 | 6.9 |
| @ Internacional | 80' | 0 | 0 | 6.3 |
2015
| Competition | MP | G | A |
|---|---|---|---|
| 4 | 0 | 1 |
2016
| Competition | MP | G | A |
|---|---|---|---|
| 7 | 1 | 0 |
2015
| Competition | MP | G | A |
|---|---|---|---|
| 27 | 1 | 0 |
2016
| Competition | MP | G | A |
|---|---|---|---|
| 33 | 5 | 1 |
ThiegoFree
Xəzər Lənkəran FK
→
Chapecoense
22 Jan 2015
ThiegoFree
Figueirense
→
Xəzər Lənkəran FK
21 Jan 2014
ThiegoFree
Grêmio
→
Figueirense
01 Jan 2013
ThiegoLoan end
Ceará
→
Grêmio
01 Nov 2012
ThiegoLoan
Grêmio
→
Ceará
01 Mar 2012
ThiegoLoan end
Bahia
→
Grêmio
01 Dec 2011
ThiegoLoan
Grêmio
→
Bahia
01 Jan 2011
ThiegoLoan end
Kyoto Sanga FC
→
Grêmio
01 Dec 2010
ThiegoLoan
Grêmio
→
Kyoto Sanga FC
01 Jan 2010
ThiegoFree
Club Sportivo Sergipe (SE)
→
Grêmio
01 Jan 2007
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/181367/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/181367/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/181367/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/181367/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/181367/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/181367/
Free football tier — no subscription. Get a token →