Profile
| Club | AFC Wimbledon |
| Nationality | Lebanon |
| Born | Sep 25, 1994 (31 yrs) |
| Height | 185 cm |
| Foot | Right |
| Contract | Until Jun 2026 |
| Market Value | 0M EUR |
| Number | #9 |
Season Summary (3 matches, 168' played)
1
Goals
0
Assists
7.20
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 4 |
| On target | 1 |
| Key passes | 6 |
| Pass accuracy | 44.4% |
DEFENSIVE
| Tackles | 2 |
| Interceptions | 0 |
| Clearances | 3 |
| Recoveries | 3 |
DUELS & DISCIPLINE
| Duels won | 22/43 |
| Aerials won | 12/27 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.54
Goals
0.0
Assists
0.0
xG
0.0
xA
2.14
Shots
3.21
Key Passes
1.07
Tackles
0.0
Interceptions
11.79
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 01 | FA Cup | AFC Wimbled… --2 Gateshead | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Aug 26 | Carabao Cup | Reading 2-1 AFC Wimbled… | 90 | 7.6 | 1 | 0 | - | 2(1) | 4 | 7/20 | 0 | 12/23 | - |
| Aug 12 | Carabao Cup | Gillingham 1-1 AFC Wimbled… | 78 | 6.8 | 0 | 0 | - | 2 | 2 | 9/16 | 2 | 10/20 | - |
Get Omar Bugiel's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/33789/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=33789"