Profile
| Club | SK Slavia Praha |
| Nationality | Czechia |
| Born | Jul 13, 2001 (24 yrs) |
| Height | 187 cm |
| Contract | Until Jun 2029 |
| Market Value | 3M EUR |
| Number | #35 |
Season Summary (8 matches, 180' played)
0
Goals
0
Assists
7.65
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 0 |
| On target | 0 |
| Key passes | 0 |
| Pass accuracy | 58.7% |
DEFENSIVE
| Tackles | 0 |
| Interceptions | 0 |
| Clearances | 3 |
| Recoveries | 13 |
DUELS & DISCIPLINE
| Duels won | 1/3 |
| Aerials won | 1/3 |
| Yellow cards | 0 |
| Red cards | 0 |
GOALKEEPER
10
Saves
19
Conceded
1
Clean Sheets
Per 90 Minutes
0.0
Goals
0.0
Assists
0.0
xG
0.0
xA
0.0
Shots
0.0
Key Passes
0.0
Tackles
0.0
Interceptions
0.5
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Champions L… | Pafos FC 4-1 SK Slavia P… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 22 | Champions L… | SK Slavia P… 2-4 FC Barcelona | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Dec 10 | Champions L… | Tottenham H… 3-- SK Slavia P… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 26 | Champions L… | SK Slavia P… --- Athletic Cl… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 04 | Champions L… | SK Slavia P… --3 Arsenal | 90 | 6.7 | 0 | 0 | - | 0 | 0 | 22/32 | 0 | 1/2 | - |
| Oct 22 | Champions L… | Atalanta --- SK Slavia P… | 90 | 8.6 | 0 | 0 | - | 0 | 0 | 15/31 | 0 | 0/1 | - |
| Sep 30 | Champions L… | Inter 3-- SK Slavia P… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Sep 17 | Champions L… | SK Slavia P… 2-2 Bodø/Glimt | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
Get Jakub Markovič's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/3713/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=3713"