Profile
| Club | Qingdao West Coast |
| Nationality | Bosnia & Herzegovina |
| Height | 185 cm |
| Market Value | 1M EUR |
| Number | #5 |
Season Summary (8 matches, 675' played)
2
Goals
0
Assists
7.31
Avg Rating
0.0
xG
0.0
xA
ATTACKING
| Shots | 7 |
| On target | 2 |
| Key passes | 6 |
| Pass accuracy | 80.3% |
DEFENSIVE
| Tackles | 13 |
| Interceptions | 13 |
| Clearances | 41 |
| Recoveries | 30 |
DUELS & DISCIPLINE
| Duels won | 51/73 |
| Aerials won | 21/30 |
| Yellow cards | 0 |
| Red cards | 0 |
Per 90 Minutes
0.27
Goals
0.0
Assists
0.0
xG
0.0
xA
0.93
Shots
0.8
Key Passes
1.73
Tackles
1.73
Interceptions
6.8
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | Chinese Sup… | Qingdao Wes… 1-1 Tianjin Jin… | 90 | 8.1 | 0 | 0 | - | 1 | 0 | 88/94 | 2 | 9/11 | - |
| May 01 | Chinese Sup… | Shandong Ta… 1-1 Qingdao Wes… | 90 | 8.5 | 1 | 0 | - | 3(1) | 1 | 20/24 | 2 | 13/20 | - |
| Apr 26 | Chinese Sup… | Chongqing T… 1-1 Qingdao Wes… | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 39/55 | 3 | 6/6 | - |
| Apr 22 | Chinese Sup… | Qingdao Wes… --- Henan FC | 90 | 7.3 | 0 | 0 | - | 0 | 1 | 42/52 | 2 | 5/8 | - |
| Apr 17 | Chinese Sup… | Qingdao Hai… --- Qingdao Wes… | 45 | 7.0 | 0 | 0 | - | 1 | 0 | 38/41 | 0 | 3/6 | - |
| Mar 21 | Chinese Sup… | Qingdao Wes… 1-- Shenzhen Pe… | 90 | 7.0 | 0 | 0 | - | 1 | 1 | 12/25 | 0 | 3/6 | - |
| Mar 15 | Chinese Sup… | Shanghai Po… 4-1 Qingdao Wes… | 90 | 7.3 | 1 | 0 | - | 1(1) | 2 | 24/31 | 2 | 8/12 | - |
| Mar 08 | Chinese Sup… | Zhejiang 2-- Qingdao Wes… | 90 | 6.5 | 0 | 0 | - | 0 | 1 | 27/39 | 2 | 4/4 | - |
Get Samir Memisevic's data via the API:
# Player profile (+ transfers, preferred foot, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/players/47225/"
# All match-by-match stats (30+ metrics per game + heatmap)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/player-stats/?player=47225"