FIFA WORLD CUP 2026
Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama Group AMexico·Czechia·South Africa·South KoreaGroup BBosnia & Herzegovina·Canada·Qatar·SwitzerlandGroup CBrazil·Haiti·Morocco·ScotlandGroup DAustralia·Paraguay·Türkiye·USAGroup ECuraçao·Ecuador·Germany·Côte d'IvoireGroup FJapan·Netherlands·Sweden·TunisiaGroup GBelgium·Egypt·Iran·New ZealandGroup HCabo Verde·Saudi Arabia·Spain·UruguayGroup IFrance·Iraq·Norway·SenegalGroup JAlgeria·Argentina·Austria·JordanGroup KColombia·DR Congo·Portugal·UzbekistanGroup LCroatia·England·Ghana·Panama
Open full hub →
Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Leagues Matches Predictions Value Bets Stats
Yusup Umidjan

Yusup Umidjan

U. Yusup
Profile
ClubShanghai Port
National TeamChina
NationalityChina
BornFeb 28, 2004 (22 yrs)
Height182 cm
FootRight
ContractUntil Dec 2027
Market Value0M EUR
Number#40
Season Summary (50 matches, 3540' played)
0
Goals
0
Assists
6.84
Avg Rating
0.5
xG
0.0
xA
ATTACKING
Shots6
On target2
Key passes4
Pass accuracy89.6%
DEFENSIVE
Tackles33
Interceptions47
Clearances240
Recoveries185
DUELS & DISCIPLINE
Duels won163/297
Aerials won80/131
Yellow cards11
Red cards1
Per 90 Minutes
0.0
Goals
0.0
Assists
0.01
xG
0.0
xA
0.15
Shots
0.1
Key Passes
0.84
Tackles
1.19
Interceptions
4.14
Duels Won
Match-by-Match Statistics
Date League Match Min Rating G A xG Shots KP Pass% Tackles Duels Cards
May 29 Chinese Sup… Liaoning Ti… 3-2 Shanghai Po… 90 6.7 0 0 - 0 0 69/69 0 4/6 -
May 23 Chinese Sup… Shanghai Po… 1-1 Tianjin Jin… 90 6.3 0 0 - 0 0 62/71 2 4/5 -
May 19 Chinese Sup… Chengdu Ron… --1 Shanghai Po… 90 7.4 0 0 - 0 0 28/31 0 3/5 -
May 15 Chinese Sup… Shanghai Po… 2-2 Zhejiang 90 6.7 0 0 - 0 0 62/66 0 2/6 -
May 10 Chinese Sup… Beijing Guo… 2-2 Shanghai Po… 90 5.7 0 0 - 0 0 25/28 0 0/6 -
May 02 Chinese Sup… Qingdao Hai… 3-1 Shanghai Po… 63 5.7 0 0 - 0 0 42/47 0 2/7
Apr 25 Chinese Sup… Shanghai Po… 4-- Wuhan Three… 90 8.3 0 0 - 0 0 88/92 1 9/12 -
Apr 21 Chinese Sup… Shanghai Po… 1-2 Chongqing T… 90 7.0 0 0 - 0 0 98/102 1 4/6
Apr 17 Chinese Sup… Shandong Ta… 1-1 Shanghai Po… 90 7.0 0 0 - 0 0 38/45 0 2/5
Apr 11 Chinese Sup… Shanghai Sh… 1-- Shanghai Po… 90 7.0 0 0 - 0 0 51/55 1 5/7 -
Apr 04 Chinese Sup… Shanghai Po… 2-1 Yunnan Yukun 90 7.4 0 0 - 0 0 52/58 3 9/14 -
Mar 20 Chinese Sup… Dalian Ying… 1-- Shanghai Po… 90 6.9 0 0 - 0 0 85/93 0 5/7
Mar 15 Chinese Sup… Shanghai Po… 4-1 Qingdao Wes… 90 7.2 0 0 - 0 0 63/73 2 6/8 -
Mar 07 Chinese Sup… Shanghai Po… 1-2 Henan FC 90 6.5 0 0 0.05 1 0 81/89 1 4/8 -
Nov 22 Chinese Sup… Dalian Ying… --1 Shanghai Po… 90 7.1 0 0 0.16 2(1) 0 43/61 1 3/8 -
Oct 31 Chinese Sup… Shanghai Po… 3-- Zhejiang 90 7.6 0 0 - 0 0 69/73 2 3/4 -
Oct 26 Chinese Sup… Shandong Ta… 3-1 Shanghai Po… 90 6.4 0 0 - 0 0 40/51 0 2/8 -
Oct 17 Chinese Sup… Qingdao Hai… 3-4 Shanghai Po… 90 6.6 0 0 - 0 0 41/48 0 1/6 -
Sep 26 Chinese Sup… Shanghai Po… 3-2 Wuhan Three… 90 7.3 0 0 - 0 0 74/80 3 10/13 -
Sep 21 Chinese Sup… Beijing Guo… 2-3 Shanghai Po… 90 6.9 0 0 - 0 1 19/27 1 4/9 -
Sep 12 Chinese Sup… Shanghai Po… 4-2 Yunnan Yukun 1 - 0 0 - 0 0 3/3 0 - -
Aug 24 Chinese Sup… Shanghai Po… 1-1 Tianjin Jin… - - 0 0 - 0 0 - 0 - -
Aug 09 Chinese Sup… Shanghai Sh… 1-2 Shanghai Po… 90 6.7 0 0 - 0 0 34/42 0 2/4
Aug 02 Chinese Sup… Meizhou Hak… 2-4 Shanghai Po… 68 6.8 0 0 - 0 0 57/64 0 1/4 -
Jul 26 Chinese Sup… Shanghai Po… 2-2 Qingdao Wes… 90 6.9 0 0 - 0 1 72/84 0 4/6 -
Jul 18 Chinese Sup… Changchun Y… 1-3 Shanghai Po… 45 6.7 0 0 - 0 0 25/27 0 3/4 -
Jun 30 Chinese Sup… Shenzhen Pe… 1-2 Shanghai Po… 90 6.7 0 0 - 0 0 95/99 1 5/10
Jun 26 Chinese Sup… Shanghai Po… 3-- Dalian Ying… 90 7.5 0 0 - 0 0 77/84 1 3/5 -
Jun 18 Chinese Sup… Henan FC 1-3 Shanghai Po… 90 7.1 0 0 - 0 1 53/61 0 5/11 -
Jun 14 Chinese Sup… Zhejiang 2-2 Shanghai Po… - - 0 0 - 0 0 - 0 - -
May 01 Chinese Sup… Shanghai Po… 1-2 Beijing Guo… 72 6.6 0 0 - 0 1 57/66 3 6/8
Apr 25 Chinese Sup… Yunnan Yukun 2-3 Shanghai Po… 90 7.3 0 0 - 0 0 46/50 0 5/7 -
Apr 20 Chinese Sup… Shanghai Po… 1-3 Chengdu Ron… 90 6.7 0 0 - 0 0 76/80 0 4/10
Apr 16 Chinese Sup… Tianjin Jin… 1-4 Shanghai Po… 90 7.2 0 0 - 0 0 85/93 1 6/8 -
Apr 06 Chinese Sup… Shanghai Po… 1-1 Shanghai Sh… 90 7.1 0 0 - 0 0 31/36 1 1/5 -
Apr 02 Chinese Sup… Shanghai Po… 2-1 Meizhou Hak… 90 6.8 0 0 - 0 0 34/43 1 4/8 -
Mar 28 Chinese Sup… Qingdao Wes… 3-3 Shanghai Po… 71 6.4 0 0 - 0 0 82/87 0 1/5 -
Aug 16 Chinese Sup… Tianjin Jin… 1-- Wuhan Three… 90 6.3 0 0 0.08 1(1) 0 41/50 1 6/9
Aug 10 Chinese Sup… Changchun Y… 2-- Wuhan Three… 90 7.0 0 0 0.17 2 0 65/76 1 8/13
Aug 03 Chinese Sup… Wuhan Three… 4-1 Shenzhen Pe… 90 6.7 0 0 - 0 0 26/33 1 2/5 -
Jul 29 Chinese Sup… Wuhan Three… --2 Shanghai Sh… 89 6.6 0 0 - 0 0 42/45 1 3/6 -
Jul 20 Chinese Sup… Wuhan Three… 1-1 Chengdu Ron… 17 6.7 0 0 - 0 0 3/4 0 2/3 -
Jul 12 Chinese Sup… Cangzhou Mi… 1-1 Wuhan Three… 90 6.9 0 0 - 0 0 74/77 0 2/3 -
Jul 07 Chinese Sup… Beijing Guo… 1-2 Wuhan Three… 52 6.9 0 0 - 0 0 7/10 1 4/5 -
Jun 29 Chinese Sup… Wuhan Three… 1-2 Nantong Zhi… - - 0 0 - 0 0 - 0 - -
Jun 25 Chinese Sup… Wuhan Three… --2 Shanghai Po… - - 0 0 - 0 0 - 0 - -
Jun 16 Chinese Sup… Qingdao Wes… --1 Wuhan Three… - - 0 0 - 0 0 - 0 - -
May 25 Chinese Sup… Wuhan Three… --1 Meizhou Hak… 9 6.5 0 0 - 0 0 3/4 0 - -
May 21 Chinese Sup… Zhejiang 3-1 Wuhan Three… 57 6.5 0 0 - 0 0 35/37 2 2/4 -
May 17 Chinese Sup… Henan FC 2-3 Wuhan Three… 26 6.6 0 0 - 0 0 2/4 0 2/4 -

Get Yusup Umidjan's data via the API:

# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/47408/"

# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
     "https://sports.bzzoiro.com/api/v2/players/47408/stats/"