Profile
| Club | Beijing Guoan |
| National Team | China |
| Nationality | China |
| Born | Mar 20, 2000 (26 yrs) |
| Height | 192 cm |
| Foot | Left |
| Contract | Until Dec 2027 |
| Market Value | 0M EUR |
| Number | #2 |
Season Summary (35 matches, 1551' played)
0
Goals
0
Assists
6.88
Avg Rating
0.4
xG
0.0
xA
ATTACKING
| Shots | 6 |
| On target | 1 |
| Key passes | 3 |
| Pass accuracy | 88.0% |
DEFENSIVE
| Tackles | 17 |
| Interceptions | 17 |
| Clearances | 110 |
| Recoveries | 60 |
DUELS & DISCIPLINE
| Duels won | 88/143 |
| Aerials won | 54/81 |
| Yellow cards | 3 |
| Red cards | 0 |
Per 90 Minutes
0.0
Goals
0.0
Assists
0.02
xG
0.0
xA
0.35
Shots
0.17
Key Passes
0.99
Tackles
0.99
Interceptions
5.11
Duels Won
Match-by-Match Statistics
| Date | League | Match | Min | Rating | G | A | xG | Shots | KP | Pass% | Tackles | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Chinese Sup… | Beijing Guo… 1-1 Shanghai Sh… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 14 | Chinese Sup… | Shandong Ta… 2-1 Beijing Guo… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 08 | Chinese Sup… | Wuhan Three… --2 Beijing Guo… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 22 | Chinese Sup… | Beijing Guo… 5-1 Meizhou Hak… | 90 | 7.1 | 0 | 0 | 0.03 | 1 | 1 | 39/45 | 4 | 5/6 | - |
| Oct 26 | Chinese Sup… | Beijing Guo… 2-4 Qingdao Hai… | 90 | 6.6 | 0 | 0 | - | 0 | 0 | 81/88 | 0 | 4/7 | - |
| Oct 18 | Chinese Sup… | Shenzhen Pe… 2-1 Beijing Guo… | 90 | 7.1 | 0 | 0 | - | 0 | 0 | 75/83 | 0 | 7/12 | - |
| Sep 26 | Chinese Sup… | Beijing Guo… 4-2 Dalian Ying… | 90 | 6.8 | 0 | 0 | - | 0 | 0 | 59/67 | 0 | 5/9 | - |
| Sep 21 | Chinese Sup… | Beijing Guo… 2-3 Shanghai Po… | 90 | 6.9 | 0 | 0 | - | 0 | 0 | 65/74 | 2 | 4/7 | - |
| Sep 12 | Chinese Sup… | Henan FC 2-- Beijing Guo… | 75 | 6.6 | 0 | 0 | - | 0 | 0 | 30/34 | 0 | 2/6 | ■ |
| Aug 16 | Chinese Sup… | Qingdao Wes… 1-3 Beijing Guo… | 35 | 6.5 | 0 | 0 | - | 0 | 0 | 23/26 | 0 | 1/1 | - |
| Jul 26 | Chinese Sup… | Chengdu Ron… 2-- Beijing Guo… | 45 | 6.6 | 0 | 0 | - | 0 | 0 | 40/47 | 1 | 1/4 | - |
| Jul 19 | Chinese Sup… | Beijing Guo… 1-3 Shanghai Sh… | 89 | 7.1 | 0 | 0 | - | 0 | 0 | 63/71 | 0 | 4/6 | - |
| Jun 30 | Chinese Sup… | Beijing Guo… 2-1 Yunnan Yukun | 88 | 7.4 | 0 | 0 | - | 0 | 0 | 53/58 | 0 | 3/5 | - |
| Jun 25 | Chinese Sup… | Meizhou Hak… --4 Beijing Guo… | 73 | 7.1 | 0 | 0 | - | 0 | 1 | 47/57 | 3 | 5/6 | - |
| Jun 17 | Chinese Sup… | Beijing Guo… 1-- Qingdao Wes… | 90 | 7.7 | 0 | 0 | - | 0 | 1 | 80/87 | 1 | 9/11 | ■ |
| Jun 14 | Chinese Sup… | Beijing Guo… 2-1 Changchun Y… | 89 | 7.1 | 0 | 0 | - | 0 | 0 | 76/79 | 0 | 5/7 | - |
| Jun 10 | World Cup Q… | China 1-- Bahrain | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jun 05 | World Cup Q… | Indonesia 1-- China | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 17 | Chinese Sup… | Qingdao Hai… 1-1 Beijing Guo… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 10 | Chinese Sup… | Beijing Guo… 3-1 Shenzhen Pe… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| May 05 | Chinese Sup… | Dalian Ying… --2 Beijing Guo… | 8 | 6.6 | 0 | 0 | - | 0 | 0 | - | 1 | 1/2 | - |
| May 01 | Chinese Sup… | Shanghai Po… 1-2 Beijing Guo… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Apr 19 | Chinese Sup… | Beijing Guo… 6-1 Shandong Ta… | 90 | 7.5 | 0 | 0 | 0.02 | 1 | 0 | 81/88 | 2 | 5/6 | - |
| Apr 15 | Chinese Sup… | Wuhan Three… 4-4 Beijing Guo… | 90 | 6.3 | 0 | 0 | 0.15 | 2(1) | 0 | 87/102 | 1 | 6/9 | - |
| Apr 06 | Chinese Sup… | Beijing Guo… 2-- Zhejiang | 90 | 7.2 | 0 | 0 | 0.05 | 1 | 0 | 50/62 | 0 | 6/8 | - |
| Apr 02 | Chinese Sup… | Tianjin Jin… 2-2 Beijing Guo… | 90 | 6.6 | 0 | 0 | 0.12 | 1 | 0 | 74/90 | 1 | 9/14 | ■ |
| Mar 29 | Chinese Sup… | Beijing Guo… 1-1 Chengdu Ron… | 90 | 6.4 | 0 | 0 | - | 0 | 0 | 67/79 | 1 | 5/14 | - |
| Mar 25 | World Cup Q… | China --2 Australia | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Mar 01 | Chinese Sup… | Shanghai Sh… 2-2 Beijing Guo… | 45 | 6.7 | 0 | 0 | - | 0 | 0 | 38/44 | 0 | 1/3 | - |
| Feb 22 | Chinese Sup… | Yunnan Yukun --2 Beijing Guo… | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 22 | AFC Asian C… | Qatar 1-- China | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 17 | AFC Asian C… | Lebanon --- China | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Jan 13 | AFC Asian C… | China --- Tajikistan | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 21 | World Cup Q… | China --3 South Korea | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| Nov 16 | World Cup Q… | Thailand 1-2 China | 14 | 6.6 | 0 | 0 | - | 0 | 0 | 3/4 | 0 | - | - |
Get Wu Shaocong's data via the API:
# Player profile (bio, scouting data, market value, contract)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/47538/"
# Match-by-match stats (30+ metrics per game)
curl -H "Authorization: Token YOUR_API_KEY" \
"https://sports.bzzoiro.com/api/v2/players/47538/stats/"