173 cm
Height
25
Shirt
23 yrs
03 Apr 2003
China
Country
€97K
Transfer value
Right
Foot
CM
DM
Central Midfielder
Defensive Midfielder
Defensive Midfielder
2025
28 games0
Goals
1
Assists
6.60
Rating
891
Minutes
Skills & potential
Attacking48
Technical48
Tactical40
Defending43
Creativity47
Per 90
| Goals | 0.0 |
| Assists | 0.1 |
| xG | 0.01 |
| xA | 0.0 |
| Shots | 0.51 |
| Key passes | 0.61 |
Attacking totals
| Goals | 0 |
| Assists | 1 |
| xG | 0.1 |
| xA | 0.0 |
| Shots (on target) | 5 (0) |
| Key passes | 6 |
| Pass accuracy | 81.1% |
Defending totals
| Tackles won | 20 |
| Interceptions | 10 |
| Clearances | 16 |
| Duels won | 56 |
| Aerials won | 8 |
| Recoveries | 39 |
Shot map
5 shots · 0.12 xGGoalOn targetOff / blocked● size = xG
5
Shots
0
Goals
0
On target
0.12
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Beijing Guoan | 25' | 0 | 0 | 6.4 |
| vs Dalian Yingbo FC | 75' | 0 | 0 | 6.4 |
| vs Yunnan Yukun | 62' | 0 | 0 | 6.2 |
| @ Chengdu Rongcheng | 61' | 0 | 0 | 6.7 |
| vs Qingdao Hainiu | 67' | 0 | 1 | 7.0 |
| @ Shanghai Shenhua | 45' | 0 | 0 | 6.7 |
| vs Qingdao West Coast | 26' | 0 | 0 | 6.9 |
| @ Shenzhen Peng City | 0' | 0 | 0 | — |
| vs Zhejiang | 0' | 0 | 0 | — |
| @ Changchun Yatai | 11' | 0 | 0 | 6.2 |
| @ Wuhan Three Towns | 18' | 0 | 0 | 6.2 |
| @ Shandong Taishan | 30' | 0 | 0 | 6.4 |
| @ Henan FC | 0' | 0 | 0 | — |
| vs Tianjin Jinmen Tiger | 45' | 0 | 0 | 6.5 |
| vs Beijing Guoan | 18' | 0 | 0 | 6.8 |
| @ Dalian Yingbo FC | 21' | 0 | 0 | 6.4 |
| @ Yunnan Yukun | 90' | 0 | 0 | 7.0 |
| vs Chengdu Rongcheng | 45' | 0 | 0 | 6.6 |
| vs Shanghai Shenhua | 8' | 0 | 0 | 6.8 |
| @ Qingdao West Coast | 73' | 0 | 0 | 6.4 |
| @ Qingdao Hainiu | 0' | 0 | 0 | — |
| vs Shenzhen Peng City | 0' | 0 | 0 | — |
| @ Zhejiang | 11' | 0 | 0 | 6.8 |
| vs Changchun Yatai | 1' | 0 | 0 | — |
| vs Wuhan Three Towns | 70' | 0 | 0 | 7.2 |
| vs Shandong Taishan | 26' | 0 | 0 | 6.3 |
| vs Henan FC | 63' | 0 | 0 | 6.6 |
| @ Tianjin Jinmen Tiger | 0' | 0 | 0 | — |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 8 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 28 | 0 | 1 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/47600/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/47600/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/47600/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/47600/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/47600/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/47600/
Free football tier — no subscription. Get a token →